


Dover’s Tri-City Lining Commits to Lee USA Speedwa...
2/19/2026 -
Lee, NH — The American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations are proud to announce another new partner at Lee USA Speedway
MLM Diagnostic Services Returns to Support Lee USA...
2/3/2026 -
Lee, NH — As the American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations continue to prepare for the 2026 season at Lee USA Speedwa
North East Short Track Network (NESTN) to Stream T...
1/29/2026 -
Barre, VT – The North East Short Track Network (NESTN) has signed on with the top sanctioning bodies including the Milton CAT American-Canadian Tour,
-
Dover’s Tri-City Lining Commits to Lee USA Speedway’s Famed Stree...
2/19/2026Lee, NH — The American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations are proud to announce another new partner at Lee USA Speedway for the upcoming year. Dover, New Hampshire’s Tri-City Lining has committed to support the fan-favorite Street Stock...more
MLM Diagnostic Services Returns to Support Lee USA Speedway Crown...
2/3/2026Lee, NH — As the American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations continue to prepare for the 2026 season at Lee USA Speedway, so too comes the first of many partnership announcements for the upcoming year. MLM Diagnostic Services of Hudson, New...more
North East Short Track Network (NESTN) to Stream Top New England...
1/29/2026Barre, VT – The North East Short Track Network (NESTN) has signed on with the top sanctioning bodies including the Milton CAT American-Canadian Tour, Pro All Stars Series and Monaco Modified Tri-Track Series along with iconic speedways like Vermont’s Thunder Road...more
New Seacoast Challenge on Tap for ACT Late Models in 2026 at Lee...
1/13/2026Lee, NH & Epping, NH— A new twist has been added into the 2026 Southern New Hampshire racing schedule! Two previously announced 100-lap events for ACT Late Models at Lee USA Speedway have been joined with two 100-lap events at Star Speedway to create a new Seacoast Late...more

10/5/2025 - Lee USA Speedway
Lee, NH
Russ Conway's Oktoberfest Sunday
Details Coming Soon
Classes
Track Contact
Full Event Information on MyRacePass
Ridge Runners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Stone Slattery Pelham, NH | Pelham, NH | 3 |
| 2 | 8 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | 6 |
| 3 | 9 | 47 |
|
Brian Caswell Buxton, ME | Buxton, ME | 6 |
| 4 | 1 | 2 |
|
Derrick Burnham Limington, ME | Limington, ME | -3 |
| 5 | 2 | 41 |
|
Daniel Massa Jr N. Dighton, MA | N. Dighton, MA | -3 |
| 6 | 10 | 30 |
|
Ryan McCarthy Haverhill, MA | Haverhill, MA | 4 |
| 7 | 6 | 9NH |
|
Cody Boucher Atainson, NH | Atainson, NH | -1 |
| 8 | 12 | 58X |
|
James Connor Hampton, NH | Hampton, NH | 4 |
| 9 | 7 | 56 |
|
Trystin Bodwell Sanford, ME | Sanford, ME | -2 |
| 10 | 13 | 47MA |
|
Peter Bleau N Dighton, MA | N Dighton, MA | 3 |
| 11 | 3 | 03 |
|
Michael Henriques Taunton, MA | Taunton, MA | -8 |
| 12 | 11 | 77 |
|
Callie Osborne Hudson, NH | Hudson, NH | -1 |
| 13 DNF | 14 | 18 |
|
Jacob Rheaume Rochester, NH | Rochester, NH | 1 |
| 14 DNF | 5 | 55 |
|
Gage Osborne Plaistow, NH | Plaistow, NH | -9 |
| 15 DNF | 15 | 55X |
|
Traver Michaud Lebanon, ME | Lebanon, ME | - |
| DNS | 16 | 5 |
|
Jessica Bosowski Hudson, NH | Hudson, NH | - |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 251 |
|
Michael Yeaton Amherst, NH | Amherst, NH | 7 |
| 2 | 3 | 85 |
|
Thomas Harton Lee, NH | Lee, NH | 1 |
| 3 | 6 | 88 |
|
Michael Casey Pittsfield, NH | Pittsfield, NH | 3 |
| 4 | 7 | 49 |
|
Randy Washburn Rochester, NH | Rochester, NH | 3 |
| 5 | 1 | 2J |
|
Jeremiah Sargent Manchester, NH | Manchester, NH | -4 |
| 6 | 4 | 25NH |
|
Mike Comtois Pelham, NH | Pelham, NH | -2 |
| 7 DNF | 2 | 18 |
|
Matthew Hurteau New market, NH | New market, NH | -5 |
| 8 DNF | 5 | 23 |
|
Joshua Brigham Rindge, NH | Rindge, NH | -3 |
| DNS | 9 | 49Z |
|
Zach Washburn Rochester, NH | Rochester, NH | - |
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Jacob Michaud Lebanon, ME | Lebanon, ME | 2 |
| 2 | 5 | 9M |
|
Tyler Moore Oxford, ME | Oxford, ME | 3 |
| 3 | 13 | 27 |
|
Zachary R Davis Lebanon, ME | Lebanon, ME | 10 |
| 4 | 16 | 5O |
|
Ben Bosowski Hudson, NH | Hudson, NH | 12 |
| 5 | 12 | 0NO |
|
Donnie McCaffrey Nottingham, NH | Nottingham, NH | 7 |
| 6 | 10 | 3 |
|
Josh Valliere Rochester, NH | Rochester, NH | 4 |
| 7 | 15 | 77 |
|
Callie Osborne Hudson, NH | Hudson, NH | 8 |
| 8 | 18 | 9 |
|
Tyrese Mello Millville, MA | Millville, MA | 10 |
| 9 | 11 | 69 |
|
Jake Guarino Litchfield, NH | Litchfield, NH | 2 |
| 10 | 17 | 09 |
|
Kamden Robinson Raymond, NH | Raymond, NH | 7 |
| 11 DNF | 8 | 48 |
|
Dan Corso Lebanon, ME | Lebanon, ME | -3 |
| 12 DNF | 9 | 13 |
|
Gage Osborne Plaistow, NH | Plaistow, NH | -3 |
| 13 DNF | 7 | 32 |
|
Austin Erickson Ashland, MA | Ashland, MA | -6 |
| 14 DNF | 14 | 5 |
|
Jessica Bosowski Hudson, NH | Hudson, NH | - |
| 15 DNF | 4 | 04JR |
|
Keith Walton Tyngsboro, MA | Tyngsboro, MA | -11 |
| 16 DNF | 1 | 12 |
|
John Dulac Swansea, MA | Swansea, MA | -15 |
| 17 DNF | 2 | 28 |
|
Traver Michaud Lebanon, ME | Lebanon, ME | -15 |
| 18 DNF | 6 | 83 |
|
Adam Lovejoy Sanford, ME | Sanford, ME | -12 |
Pro Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73D |
|
Joseph Doiron Berwick, ME | Berwick, ME | 3 |
| 2 | 11 | 17MA |
|
Eddie MacDonald Rowley, MA | Rowley, MA | 9 |
| 3 | 5 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 2 |
| 4 | 3 | 7 |
|
Jeremy Sorel Westfield, MA | Westfield, MA | -1 |
| 5 | 17 | 23 |
|
Dave Farrington Jr Sabattus, ME | Sabattus, ME | 12 |
| 6 | 19 | 97 |
|
Joey Polewarczyk Jr Hudson, NH | Hudson, NH | 13 |
| 7 | 6 | 7G |
|
Ryan Green Berwick, ME | Berwick, ME | -1 |
| 8 | 18 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 10 |
| 9 | 8 | 29 |
|
Cole Robie Windham, ME | Windham, ME | -1 |
| 10 | 2 | 7CT |
|
Cory Casagrande Stafford Springs, CT | Stafford Springs, CT | -8 |
| 11 | 16 | 32Q |
|
Alex Quarterley Westfield, ME | Westfield, ME | 5 |
| 12 | 9 | 12X |
|
Corey Bubar Windham, ME | Windham, ME | -3 |
| 13 | 7 | 5 |
|
Tom Carey III New Salem, MA | New Salem, MA | -6 |
| 14 | 12 | 56 |
|
Evan Beaulieu DURHAM, ME | DURHAM, ME | -2 |
| 15 | 10 | 8B |
|
Angelo Belsito Auburn, MA | Auburn, MA | -5 |
| 16 | 20 | 81 |
|
Dan Winter Deerfield, NH | Deerfield, NH | 4 |
| 17 | 21 | 77 |
|
Camdyn Curtis Baltimore, VT | Baltimore, VT | 4 |
| 18 | 14 | 82 |
|
Bobby Baillargeon Kingston, NH | Kingston, NH | -4 |
| 19 | 15 | 40 |
|
Mike Mitchell Cumberland, RI | Cumberland, RI | -4 |
| 20 | 1 | 8 |
|
Connor McDougal Rocherster, NH | Rocherster, NH | -19 |
| 21 | 13 | 90 |
|
Casey Call Rembroke, NH | Rembroke, NH | -8 |
Daley/Florida Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Milton Duran Londonderry, NH | Londonderry, NH | 1 |
| 2 | 1 | 66K |
|
Jeremy Davis Tamwoth, NH | Tamwoth, NH | -1 |
| 3 | 3 | 21 |
|
Tyler Fiscus Chichester, NH | Chichester, NH | - |
| 4 | 4 | 77 |
|
Chris Lee Pittsfield, NH | Pittsfield, NH | - |
| 5 | 5 | 7 |
|
Callie Osborne Hudson, NH | Hudson, NH | - |
| 6 | 8 | 96 |
|
Andy Nicholas Newfield, NH | Newfield, NH | 2 |
| 7 | 9 | 1 |
|
Bob Hussey Brentwood, NH | Brentwood, NH | 2 |
| 8 DNF | 6 | 88 |
|
Johnathon Lee Pittsfield, NH | Pittsfield, NH | -2 |
| DNS | 7 | 10 |
|
Sandy Lee Barrington, NH | Barrington, NH | - |
| DNS | 10 | 5 |
|
Christopher Lee II Pittsfield, NH | Pittsfield, NH | - |
| DNS | 11 | 77S |
|
David Lee Franklin, NH | Franklin, NH | - |
Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4VT |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | 2 |
| 2 | 1 | 23NH |
|
Craig Smith Newport, NH | Newport, NH | -1 |
| 3 | 6 | 10 |
|
Steve Bly Windsor, VT | Windsor, VT | 3 |
| 4 | 4 | 28 |
|
Ricky Bly Sunapee, NH | Sunapee, NH | - |
| 5 | 2 | 15 |
|
Tyler Lescord Claremont, NH | Claremont, NH | -3 |
| 6 | 5 | 58 |
|
Matt Robinson | -1 | |
Bandits
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Shayla Kirk Pepperell, MA | Pepperell, MA | 3 |
| 2 | 7 | 51 |
|
Colton Hull Windsor, VT | Windsor, VT | 5 |
| 3 | 6 | 76 |
|
Chris Quin Hudson, NH | Hudson, NH | 3 |
| 4 | 5 | 88 |
|
Matthew Mains Kennebunk, ME | Kennebunk, ME | 1 |
| 5 | 3 | 0 |
|
Kristopher Knox Sanford, ME | Sanford, ME | -2 |
| 6 | 2 | 32 |
|
Jon Fultz North Billerica, MA | North Billerica, MA | -4 |
| 7 | 9 | 78JR |
|
Carter Conroy Newport, NH | Newport, NH | 2 |
| 8 | 12 | 30 |
|
Ryan Turcotte Lebanon, ME | Lebanon, ME | 4 |
| 9 | 14 | 05 |
|
Austin Keelty Springvale, ME | Springvale, ME | 5 |
| 10 | 13 | 15X |
|
Nicholas Woodside Hudson, NH | Hudson, NH | 3 |
| 11 | 11 | 22 |
|
Alissa Letourneau Springvale, ME | Springvale, ME | - |
| 12 | 10 | 18 |
|
Matthew Hurteau New market, NH | New market, NH | -2 |
| 13 DNF | 1 | 77 |
|
Billy Osborne Plaistow, NH | Plaistow, NH | -12 |
| 14 DNF | 8 | 91 |
|
Jamie Heath Waterford, ME | Waterford, ME | -6 |











































