


Dover’s Tri-City Lining Commits to Lee USA Speedwa...
MLM Diagnostic Services Returns to Support Lee USA...
North East Short Track Network (NESTN) to Stream T...
-
Dover’s Tri-City Lining Commits to Lee USA Speedway’s Famed Stree...
2/19/2026MLM Diagnostic Services Returns to Support Lee USA Speedway Crown...
2/3/2026North East Short Track Network (NESTN) to Stream Top New England...
1/29/2026New Seacoast Challenge on Tap for ACT Late Models in 2026 at Lee...
1/13/2026
8/15/2025 - Lee USA Speedway
Lee, NH
Ollie Silva Mid-Summer Classic / Advance Auto Parts Night
Get ready for the most exciting night of the summer at Lee USA Speedway on Friday, August 15th, 2025, as we host the annual Ollie Silva Mid-Summer Classic, featuring the ISMA-MSS Big Block Supermodifieds! This is your only chance this summer to witness the baddest cars on pavement-the high-powered Big Block Supers-take on the track for an unforgettable show. It's a night packed with adrenaline-pumping racing, and you won't want to miss it!
This event is a must-see for racing fans, especially those who love the incredible speed and unmatched excitement of the ISMA-MSS Big Block Supermodifieds. It's a rare opportunity to see these high-performance machines tear up the pavement at Lee USA Speedway, and it's all happening August 15th!
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 1 |
| 2 | 9 | 42 |
|
Cam Huntress Rochester, NH | Rochester, NH | 7 |
| 3 | 5 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | 2 |
| 4 | 7 | 7 |
|
Donald Belisle Merrimack, NH | Merrimack, NH | 3 |
| 5 | 4 | 37 |
|
Wade Gelinas Limington, ME | Limington, ME | -1 |
| 6 | 6 | 07 |
|
Mike Williams Franklin, NH | Franklin, NH | - |
| 7 DNF | 8 | 66K |
|
Kris Schroeder Haverhill, MA | Haverhill, MA | 1 |
| DQ | 3 | 12 |
|
Milton Duran Londonderry, NH | Londonderry, NH | - |
| DQ | 1 | 02 |
|
Jason Curtis Hollis, ME | Hollis, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Jason Curtis Hollis, ME | Hollis, ME | - |
| 2 | 6 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 4 |
| 3 | 3 | 12 |
|
Milton Duran Londonderry, NH | Londonderry, NH | - |
| 4 | 8 | 37 |
|
Wade Gelinas Limington, ME | Limington, ME | 4 |
| 5 | 4 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | -1 |
| 6 | 2 | 07 |
|
Mike Williams Franklin, NH | Franklin, NH | -4 |
| 7 | 5 | 7 |
|
Donald Belisle Merrimack, NH | Merrimack, NH | -2 |
| 8 | 9 | 66K |
|
Kris Schroeder Haverhill, MA | Haverhill, MA | 1 |
| 9 DNF | 7 | 42 |
|
Cam Huntress Rochester, NH | Rochester, NH | -2 |
Ridge Runners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Gage Osborne Plaistow, NH | Plaistow, NH | - |
| 2 | 2 | 27 |
|
Maggie Clark North Andover, MA | North Andover, MA | - |
| 3 | 3 | 66 |
|
Kameron Weir North Conway, NH | North Conway, NH | - |
| 4 | 9 | 47 |
|
Brian Caswell Buxton, ME | Buxton, ME | 5 |
| 5 | 5 | 77 |
|
Callie Osborne Hudson, NH | Hudson, NH | - |
| 6 | 12 | 01 |
|
Billy Eastman Merrimac, MA | Merrimac, MA | 6 |
| 7 | 11 | 37Z |
|
Zacary Fraser Nottngham, NH | Nottngham, NH | 4 |
| 8 | 4 | 1 |
|
Derek McKeen Hiram, ME | Hiram, ME | -4 |
| 9 | 8 | 56 |
|
Trystin Bodwell Sanford, ME | Sanford, ME | -1 |
| 10 | 13 | 99NH |
|
Carl Gagnon Merrimack, NH | Merrimack, NH | 3 |
| 11 | 14 | 15 |
|
Kyle Dumas Raymond, NH | Raymond, NH | 3 |
| 12 DNF | 6 | 2 |
|
Derrick Burnham Limington, ME | Limington, ME | -6 |
| 13 DNF | 10 | 99 |
|
Stone Slattery Pelham, NH | Pelham, NH | -3 |
| 14 DNF | 7 | 63M |
|
Drew Morse Limington, ME | Limington, ME | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55 |
|
Gage Osborne Plaistow, NH | Plaistow, NH | 6 |
| 2 | 1 | 27 |
|
Maggie Clark North Andover, MA | North Andover, MA | -1 |
| 3 | 3 | 66 |
|
Kameron Weir North Conway, NH | North Conway, NH | - |
| 4 | 5 | 1 |
|
Derek McKeen Hiram, ME | Hiram, ME | 1 |
| 5 | 6 | 77 |
|
Callie Osborne Hudson, NH | Hudson, NH | 1 |
| 6 | 4 | 2 |
|
Derrick Burnham Limington, ME | Limington, ME | -2 |
| 7 | 2 | 63M |
|
Drew Morse Limington, ME | Limington, ME | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Trystin Bodwell Sanford, ME | Sanford, ME | - |
| 2 | 3 | 47 |
|
Brian Caswell Buxton, ME | Buxton, ME | 1 |
| 3 | 4 | 99 |
|
Stone Slattery Pelham, NH | Pelham, NH | 1 |
| 4 | 2 | 37Z |
|
Zacary Fraser Nottngham, NH | Nottngham, NH | -2 |
| 5 | 7 | 01 |
|
Billy Eastman Merrimac, MA | Merrimac, MA | 2 |
| 6 | 5 | 99NH |
|
Carl Gagnon Merrimack, NH | Merrimack, NH | -1 |
| 7 | 6 | 15 |
|
Kyle Dumas Raymond, NH | Raymond, NH | -1 |
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Jacob Michaud Lebanon, ME | Lebanon, ME | 3 |
| 2 | 3 | 83 |
|
Adam Lovejoy Sanford, ME | Sanford, ME | 1 |
| 3 | 2 | 28 |
|
Traver Michaud Lebanon, ME | Lebanon, ME | -1 |
| 4 | 5 | 81 |
|
Anthony Garland Rochester, NH | Rochester, NH | 1 |
| 5 | 7 | 50 |
|
David Cameron Alfred, ME | Alfred, ME | 2 |
| 6 | 6 | 3 |
|
Josh Valliere Rochester, NH | Rochester, NH | - |
| 7 | 9 | 2 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 2 |
| 8 | 8 | 28X |
|
Steve Miller Grantham, NH | Grantham, NH | - |
| 9 DNF | 1 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | - |
| 2 | 8 | 83 |
|
Adam Lovejoy Sanford, ME | Sanford, ME | 6 |
| 3 | 7 | 23 |
|
Jacob Michaud Lebanon, ME | Lebanon, ME | 4 |
| 4 | 3 | 81 |
|
Anthony Garland Rochester, NH | Rochester, NH | -1 |
| 5 | 9 | 50 |
|
David Cameron Alfred, ME | Alfred, ME | 4 |
| 6 | 5 | 3 |
|
Josh Valliere Rochester, NH | Rochester, NH | -1 |
| 7 | 6 | 28 |
|
Traver Michaud Lebanon, ME | Lebanon, ME | -1 |
| DQ | 2 | 28X |
|
Steve Miller Grantham, NH | Grantham, NH | - |
| DQ | 4 | 2 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | - |































