


Full Circle for Michaud and Mayberry; ACT and PASS...
10/28/2025 -
Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a
Griffith Picks Up $10,000 Keen Parts 150 Win At Le...
9/23/2025 -
LEE, NH - 9/19/25 – Cup Weekend at New Hampshire Motor Speedway kicked off in style Friday night at New Hampshire’s Center of Speed with the $10,000-t
Crowning of Champions This Friday!
9/3/2025 -
Join us this Friday, September 5th, 2025 for the Crowning of Champions at Lee USA Speedway as we wrap up the 2025 points season with an unforgettable
-
Lee USA Speedway Announces 2025 Awards Banquet — Tickets On Sale...
11/3/2025FOR IMMEDIATE RELEASE
November 3, 2025
Lee, NH — Lee USA Speedway is thrilled to announce that tickets are now on sale for the 2025 Lee USA Speedway Awards Banquet, celebrating an outstanding season of racing and community at “New Hampshire’s Center of Speed.” The banquet...more
Full Circle for Michaud and Mayberry; ACT and PASS Lease Lee USA...
10/28/2025Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a special place. For Michaud, he fought 59 other cars for a starting spot in 2005’s Seacoast Late Model Challenge, later...more
Racers Flea Market Returns to Lee USA Speedway – Saturday, Novemb...
10/26/2025LEE, N.H. — Race fans and gearheads alike are invited to Lee USA Speedway on Saturday, November 1st for the return of the annual Racers Flea Market, running from 9:00 a.m. to 4:00 p.m.
This long-standing off-season tradition brings together racers, collectors, and...more
Important Notice for Campers at Russ Conway’s Oktoberfest
9/30/2025Lee, NH - 9/30/2025 – As fans gear up for this weekend’s Russ Conway’s Oktoberfest at Lee USA Speedway, the track would like to notify all campers of an important update regarding campfires.
Due to the ongoing drought conditions across New Hampshire and the resulting...more

10/1/2023 - Lee USA Speedway
Lee, NH
Russ Conway's Oktoberfest - Quest for the Cup Modifieds
Quest for the Cup Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
R&R Open Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 01 |
|
Bill Helliwell Litchfield, NH | Litchfield, NH | 7 |
| 2 | 2 | 18 |
|
Rob DeAlmeida Seabrook, NH | Seabrook, NH | - |
| 3 | 7 | E22 |
|
Paul Newcomb Plymouth, MA | Plymouth, MA | 4 |
| 4 | 6 | C7 |
|
John Cashman Topsfield, MA | Topsfield, MA | 2 |
| 5 | 12 | 2 |
|
Joshua Gerard West Wareham, MA | West Wareham, MA | 7 |
| 6 | 11 | 83 |
|
Shawn Gilpatrick Newfield, ME | Newfield, ME | 5 |
| 7 | 18 | 85 |
|
Cameron Balmain Tauton, MA | Tauton, MA | 11 |
| 8 DNF | 1 | Z16 |
|
Dylan Zullo Claremont, NH | Claremont, NH | -7 |
| 9 DNF | 3 | 88 |
|
Adam Lovejoy Sanford, ME | Sanford, ME | -6 |
| 10 DNF | 19 | 23 |
|
Shawn Dionne Nashua, NH | Nashua, NH | 9 |
| 11 DNF | 5 | 47 |
|
Brian Caswell Buxton, ME | Buxton, ME | -6 |
| 12 DNF | 4 | 30 |
|
Andrew Morin Nashua, NH | Nashua, NH | -8 |
| 13 DNF | 9 | 7 |
|
Donald Belisle Merrimack, NH | Merrimack, NH | -4 |
| 14 DNF | 16 | 11 |
|
Ryan Bell Acworth, NH | Acworth, NH | 2 |
| 15 DNF | 14 | 28 |
|
Austin Flanagan Warwick, RI | Warwick, RI | -1 |
| 16 DNF | 15 | 10 |
|
Keith Lavigne Nashua, NH | Nashua, NH | -1 |
| 17 DNF | 13 | X18 |
|
Kaleb Marcou Plainville, MA | Plainville, MA | -4 |
| DNS | 17 | J77 |
|
Tyler Janovsky Jacksonville, VT | Jacksonville, VT | - |
| DQ | 10 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C7 |
|
John Cashman Topsfield, MA | Topsfield, MA | 1 |
| 2 | 4 | 30 |
|
Andrew Morin Nashua, NH | Nashua, NH | 2 |
| 3 | 5 | 18 |
|
Rob DeAlmeida Seabrook, NH | Seabrook, NH | 2 |
| 4 | 8 | E22 |
|
Paul Newcomb Plymouth, MA | Plymouth, MA | 4 |
| 5 | 6 | 7 |
|
Donald Belisle Merrimack, NH | Merrimack, NH | 1 |
| 6 | 9 | 83 |
|
Shawn Gilpatrick Newfield, ME | Newfield, ME | 3 |
| 7 | 1 | X18 |
|
Kaleb Marcou Plainville, MA | Plainville, MA | -6 |
| 8 DNF | 3 | 10 |
|
Keith Lavigne Nashua, NH | Nashua, NH | -5 |
| DNS | 7 | J77 |
|
Tyler Janovsky Jacksonville, VT | Jacksonville, VT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Brian Caswell Buxton, ME | Buxton, ME | 2 |
| 2 | 5 | 88 |
|
Adam Lovejoy Sanford, ME | Sanford, ME | 3 |
| 3 | 4 | Z16 |
|
Dylan Zullo Claremont, NH | Claremont, NH | 1 |
| 4 | 8 | 01 |
|
Bill Helliwell Litchfield, NH | Litchfield, NH | 4 |
| 5 | 9 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 4 |
| 6 | 7 | 2 |
|
Joshua Gerard West Wareham, MA | West Wareham, MA | 1 |
| 7 | 6 | 28 |
|
Austin Flanagan Warwick, RI | Warwick, RI | -1 |
| 8 | 10 | 11 |
|
Ryan Bell Acworth, NH | Acworth, NH | 2 |
| 9 | 1 | 85 |
|
Cameron Balmain Tauton, MA | Tauton, MA | -8 |
| 10 | 2 | 23 |
|
Shawn Dionne Nashua, NH | Nashua, NH | -8 |
| All transfer | ||||||
Six Shooters
George Yeaton Memorial Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | NH27 |
|
Wayne Helliwell Jr Dover, NH | Dover, NH | - |
| 2 | 6 | NH25 |
|
Michael Yeaton Amherst, NH | Amherst, NH | 4 |
| 3 | 4 | 18 |
|
Matthew Hurteau New market, NH | New market, NH | 1 |
| 4 | 8 | 12 |
|
Jeremy Hayes | 4 | |
| 5 | 7 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | 2 |
| 6 | 2 | 25 |
|
Ryan Partridge Franklin, NH | Franklin, NH | -4 |
| 7 | 15 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | 8 |
| 8 | 12 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 4 |
| 9 | 14 | 37 |
|
Trevyr Young White River Jct, VT | White River Jct, VT | 5 |
| 10 | 13 | NH52 |
|
Mike Comtois Pelham, NH | Pelham, NH | 3 |
| 11 | 9 | ME83 |
|
Doug Churchill Bristol, ME | Bristol, ME | -2 |
| 12 | 3 | 0 |
|
Ted James Rochester, NH | Rochester, NH | -9 |
| 13 | 19 | X17 |
|
Trystin Bodwell Sanford, ME | Sanford, ME | 6 |
| 14 | 17 | 20 |
|
Chris Chadwick Strafford, NH | Strafford, NH | 3 |
| 15 | 10 | 13X |
|
Christopher Claar Berwick, ME | Berwick, ME | -5 |
| 16 | 20 | 77 |
|
Robert Taylor Fall River, MA | Fall River, MA | 4 |
| 17 DNF | 11 | Z7 |
|
Zachary Zilinski Gill, MA | Gill, MA | -6 |
| 18 DNF | 16 | 08 |
|
Ethan Howard Rochester, NH | Rochester, NH | -2 |
| 19 DNF | 5 | 01 |
|
Billy Eastman Merrimac, MA | Merrimac, MA | -14 |
| DNS | 18 | 11 |
|
Kody Parker Manchester, NH | Manchester, NH | - |
| DNS | 21 | J5 |
|
Jeremiah Sargent Manchester, NH | Manchester, NH | - |
George Yeaton Memorial Race 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 7 |
| 2 | 19 | 01 |
|
Billy Eastman Merrimac, MA | Merrimac, MA | 17 |
| 3 | 11 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | 8 |
| 4 | 12 | 12 |
|
Jeremy Hayes | 8 | |
| 5 | 7 | 37 |
|
Trevyr Young White River Jct, VT | White River Jct, VT | 2 |
| 6 | 14 | NH25 |
|
Michael Yeaton Amherst, NH | Amherst, NH | 8 |
| 7 | 9 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | 2 |
| 8 | 18 | 08 |
|
Ethan Howard Rochester, NH | Rochester, NH | 10 |
| 9 | 10 | 25 |
|
Ryan Partridge Franklin, NH | Franklin, NH | 1 |
| 10 | 6 | NH52 |
|
Mike Comtois Pelham, NH | Pelham, NH | -4 |
| 11 | 2 | 20 |
|
Chris Chadwick Strafford, NH | Strafford, NH | -9 |
| 12 | 16 | 77 |
|
Robert Taylor Fall River, MA | Fall River, MA | 4 |
| 13 | 13 | 18 |
|
Matthew Hurteau New market, NH | New market, NH | - |
| 14 DNF | 3 | X17 |
|
Trystin Bodwell Sanford, ME | Sanford, ME | -11 |
| 15 DNF | 4 | 0 |
|
Ted James Rochester, NH | Rochester, NH | -11 |
| 16 DNF | 5 | ME83 |
|
Doug Churchill Bristol, ME | Bristol, ME | -11 |
| 17 DNF | 15 | NH27 |
|
Wayne Helliwell Jr Dover, NH | Dover, NH | -2 |
| 18 DNF | 1 | 13X |
|
Christopher Claar Berwick, ME | Berwick, ME | -17 |
| 19 DNF | 17 | Z7 |
|
Zachary Zilinski Gill, MA | Gill, MA | -2 |
| DNS | 21 | 11 |
|
Kody Parker Manchester, NH | Manchester, NH | - |
| DNS | 20 | J5 |
|
Jeremiah Sargent Manchester, NH | Manchester, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | NH27 |
|
Wayne Helliwell Jr Dover, NH | Dover, NH | 1 |
| 2 | 3 | 18 |
|
Matthew Hurteau New market, NH | New market, NH | 1 |
| 3 | 6 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | 3 |
| 4 | 1 | 13X |
|
Christopher Claar Berwick, ME | Berwick, ME | -3 |
| 5 | 4 | NH52 |
|
Mike Comtois Pelham, NH | Pelham, NH | -1 |
| 6 | 5 | 08 |
|
Ethan Howard Rochester, NH | Rochester, NH | -1 |
| 7 | 7 | X17 |
|
Trystin Bodwell Sanford, ME | Sanford, ME | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Ryan Partridge Franklin, NH | Franklin, NH | 1 |
| 2 | 6 | 01 |
|
Billy Eastman Merrimac, MA | Merrimac, MA | 4 |
| 3 | 3 | 12 |
|
Jeremy Hayes | - | |
| 4 | 7 | Z7 |
|
Zachary Zilinski Gill, MA | Gill, MA | 3 |
| 5 | 5 | 37 |
|
Trevyr Young White River Jct, VT | White River Jct, VT | - |
| 6 | 4 | 20 |
|
Chris Chadwick Strafford, NH | Strafford, NH | -2 |
| 7 | 1 | 77 |
|
Robert Taylor Fall River, MA | Fall River, MA | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Ted James Rochester, NH | Rochester, NH | - |
| 2 | 2 | NH25 |
|
Michael Yeaton Amherst, NH | Amherst, NH | - |
| 3 | 3 | ME83 |
|
Doug Churchill Bristol, ME | Bristol, ME | - |
| 4 | 4 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | - |
| 5 | 5 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | - |
| 6 | 6 | 11 |
|
Kody Parker Manchester, NH | Manchester, NH | - |
| DNS | 7 | J5 |
|
Jeremiah Sargent Manchester, NH | Manchester, NH | - |
| All transfer | ||||||
Daley/Florida Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Alan Guibord | 1 | |
| 2 | 7 | 24 |
|
Ben Byrne Dearfield, MA | Dearfield, MA | 5 |
| 3 | 9 | 07 |
|
Scott Zilinski Erving, MA | Erving, MA | 6 |
| 4 | 3 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | -1 |
| 5 | 12 | 19 |
|
Jeffrey Battle Dunstable, MA | Dunstable, MA | 7 |
| 6 | 6 | 44 |
|
Jesse Jakubajtys Brockton, MA | Brockton, MA | - |
| 7 | 15 | 4 |
|
Joseph Jarvis Ascutney, VT | Ascutney, VT | 8 |
| 8 | 4 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | -4 |
| 9 | 8 | NH25 |
|
Brian Robie Sunapee, NH | Sunapee, NH | -1 |
| 10 | 11 | 73 |
|
Cole Littlewood Orange, MA | Orange, MA | 1 |
| 11 | 1 | 83 |
|
Trevor Bleau Troy, NH | Troy, NH | -10 |
| 12 | 10 | 2 |
|
Tyler Leary Hatfield, MA | Hatfield, MA | -2 |
| 13 | 5 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | -8 |
| 14 | 14 | 99 |
|
Kimberly Rivet Antrim, NH | Antrim, NH | - |
| 15 | 16 | 79VT |
|
Jason Bonnett St Albans, VT | St Albans, VT | 1 |
| 16 | 13 | 29 |
|
Mike Marshall Hudson, NH | Hudson, NH | -3 |
| 17 | 17 | 51 |
|
Adam LaPoint Swanzey, NH | Swanzey, NH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | NH25 |
|
Brian Robie Sunapee, NH | Sunapee, NH | 15.075 | |
| 2 | 24 |
|
Ben Byrne Dearfield, MA | Dearfield, MA | 15.117 | |
| 3 | 44 |
|
Jesse Jakubajtys Brockton, MA | Brockton, MA | 15.143 | |
| 4 | 13 |
|
JT Cloutier Fitzwilliam, NH | Fitzwilliam, NH | 15.169 | |
| 5 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | 15.184 | |
| 6 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | 15.201 | |
| 7 | 95 |
|
Alan Guibord | 15.206 | ||
| 8 | 83 |
|
Trevor Bleau Troy, NH | Troy, NH | 15.222 | |
| 9 | 07 |
|
Scott Zilinski Erving, MA | Erving, MA | 15.255 | |
| 10 | 2 |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 15.260 | |
| 11 | 73 |
|
Cole Littlewood Orange, MA | Orange, MA | 15.289 | |
| 12 | 19 |
|
Jeffrey Battle Dunstable, MA | Dunstable, MA | 15.293 | |
| 13 | 29 |
|
Mike Marshall Hudson, NH | Hudson, NH | 15.388 | |
| 14 | 99 |
|
Kimberly Rivet Antrim, NH | Antrim, NH | 15.421 | |
| 15 | 4 |
|
Joseph Jarvis Ascutney, VT | Ascutney, VT | 15.498 | |
| 16 | 79VT |
|
Jason Bonnett St Albans, VT | St Albans, VT | 15.532 | |
| 17 | 51 |
|
Adam LaPoint Swanzey, NH | Swanzey, NH | 15.674 | |
| All transfer | ||||||










































