


Full Circle for Michaud and Mayberry; ACT and PASS...
10/28/2025 -
Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a
Griffith Picks Up $10,000 Keen Parts 150 Win At Le...
9/23/2025 -
LEE, NH - 9/19/25 – Cup Weekend at New Hampshire Motor Speedway kicked off in style Friday night at New Hampshire’s Center of Speed with the $10,000-t
Crowning of Champions This Friday!
9/3/2025 -
Join us this Friday, September 5th, 2025 for the Crowning of Champions at Lee USA Speedway as we wrap up the 2025 points season with an unforgettable
-
Lee USA Speedway Announces 2025 Awards Banquet — Tickets On Sale...
11/3/2025FOR IMMEDIATE RELEASE
November 3, 2025
Lee, NH — Lee USA Speedway is thrilled to announce that tickets are now on sale for the 2025 Lee USA Speedway Awards Banquet, celebrating an outstanding season of racing and community at “New Hampshire’s Center of Speed.” The banquet...more
Full Circle for Michaud and Mayberry; ACT and PASS Lease Lee USA...
10/28/2025Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a special place. For Michaud, he fought 59 other cars for a starting spot in 2005’s Seacoast Late Model Challenge, later...more
Racers Flea Market Returns to Lee USA Speedway – Saturday, Novemb...
10/26/2025LEE, N.H. — Race fans and gearheads alike are invited to Lee USA Speedway on Saturday, November 1st for the return of the annual Racers Flea Market, running from 9:00 a.m. to 4:00 p.m.
This long-standing off-season tradition brings together racers, collectors, and...more
Important Notice for Campers at Russ Conway’s Oktoberfest
9/30/2025Lee, NH - 9/30/2025 – As fans gear up for this weekend’s Russ Conway’s Oktoberfest at Lee USA Speedway, the track would like to notify all campers of an important update regarding campfires.
Due to the ongoing drought conditions across New Hampshire and the resulting...more

9/10/2023 - Lee USA Speedway
Lee, NH
Nascar Weekly Racing Series
Double Late Models
Double Pure Stocks
Dwarf Cars
- NO GSPSS today -
Classes
Track Contact

Available on RaceDayTV
Full Event Information on MyRacePass
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 08 |
|
Milton Duran Londonderry, NH | Londonderry, NH | 7 |
| 2 | 2 | 37 |
|
Wade Gelinas Limington, ME | Limington, ME | - |
| 3 | 3 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | - |
| 4 | 7 | 30 |
|
Andrew Morin Nashua, NH | Nashua, NH | 3 |
| 5 | 4 | 83G |
|
Haydon Grenier Claremont, NH | Claremont, NH | -1 |
| 6 | 6 | 22 |
|
Austin Erickson Ashland, MA | Ashland, MA | - |
| 7 | 9 | 55 |
|
Robbie Streeter Canaan, NH | Canaan, NH | 2 |
| 8 | 5 | 38 |
|
Nick Prenaveau Methuen, MA | Methuen, MA | -3 |
| 9 | 1 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | -8 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Andrew Morin Nashua, NH | Nashua, NH | 2 |
| 2 | 5 | 37 |
|
Wade Gelinas Limington, ME | Limington, ME | 3 |
| 3 | 2 | 83G |
|
Haydon Grenier Claremont, NH | Claremont, NH | -1 |
| 4 | 6 | 08 |
|
Milton Duran Londonderry, NH | Londonderry, NH | 2 |
| 5 | 4 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | -1 |
| 6 | 7 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | 1 |
| 7 | 1 | 38 |
|
Nick Prenaveau Methuen, MA | Methuen, MA | -6 |
| 8 DNF | 9 | 22 |
|
Austin Erickson Ashland, MA | Ashland, MA | 1 |
| DNS | 8 | 55 |
|
Robbie Streeter Canaan, NH | Canaan, NH | - |
Open Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 1 |
| 2 | 4 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | 2 |
| 3 | 5 | 21 |
|
Mackenzie Belisle Londonderry, NH | Londonderry, NH | 2 |
| 4 | 1 | 65VT |
|
Doug Nelson Springfield, VT | Springfield, VT | -3 |
| 5 DNF | 3 | 104 |
|
Justin Faford Westminster, MA | Westminster, MA | -2 |
| 6 DNF | 6 | 07 |
|
Adam Bousquet Alton, NH | Alton, NH | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 3 |
| 2 | 2 | 21 |
|
Mackenzie Belisle Londonderry, NH | Londonderry, NH | - |
| 3 | 5 | 104 |
|
Justin Faford Westminster, MA | Westminster, MA | 2 |
| 4 | 3 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | -1 |
| 5 | 6 | 07 |
|
Adam Bousquet Alton, NH | Alton, NH | 1 |
| DNS | 1 | 65VT |
|
Doug Nelson Springfield, VT | Springfield, VT | - |




















