


Full Circle for Michaud and Mayberry; ACT and PASS...
10/28/2025 -
Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a
Griffith Picks Up $10,000 Keen Parts 150 Win At Le...
9/23/2025 -
LEE, NH - 9/19/25 – Cup Weekend at New Hampshire Motor Speedway kicked off in style Friday night at New Hampshire’s Center of Speed with the $10,000-t
Crowning of Champions This Friday!
9/3/2025 -
Join us this Friday, September 5th, 2025 for the Crowning of Champions at Lee USA Speedway as we wrap up the 2025 points season with an unforgettable
-
Lee USA Speedway Announces 2025 Awards Banquet — Tickets On Sale...
11/3/2025FOR IMMEDIATE RELEASE
November 3, 2025
Lee, NH — Lee USA Speedway is thrilled to announce that tickets are now on sale for the 2025 Lee USA Speedway Awards Banquet, celebrating an outstanding season of racing and community at “New Hampshire’s Center of Speed.” The banquet...more
Full Circle for Michaud and Mayberry; ACT and PASS Lease Lee USA...
10/28/2025Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a special place. For Michaud, he fought 59 other cars for a starting spot in 2005’s Seacoast Late Model Challenge, later...more
Racers Flea Market Returns to Lee USA Speedway – Saturday, Novemb...
10/26/2025LEE, N.H. — Race fans and gearheads alike are invited to Lee USA Speedway on Saturday, November 1st for the return of the annual Racers Flea Market, running from 9:00 a.m. to 4:00 p.m.
This long-standing off-season tradition brings together racers, collectors, and...more
Important Notice for Campers at Russ Conway’s Oktoberfest
9/30/2025Lee, NH - 9/30/2025 – As fans gear up for this weekend’s Russ Conway’s Oktoberfest at Lee USA Speedway, the track would like to notify all campers of an important update regarding campfires.
Due to the ongoing drought conditions across New Hampshire and the resulting...more

8/5/2023 - Lee USA Speedway
Lee, NH
Ollie Silva Mid-Summer Classic
Classes
Track Contact
Full Event Information on MyRacePass
Open Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Brandon Barker Windham, ME | Windham, ME | 3 |
| 2 | 3 | 93 |
|
Ryan Green Berwick, ME | Berwick, ME | 1 |
| 3 | 13 | 27NH |
|
Wayne Helliwell Jr Dover, NH | Dover, NH | 10 |
| 4 | 6 | 12 |
|
Corey Bubar Windham, ME | Windham, ME | 2 |
| 5 | 1 | 56 |
|
Evan Beaulieu DURHAM, ME | DURHAM, ME | -4 |
| 6 | 7 | 73 |
|
Joseph Doiron Berwick, ME | Berwick, ME | 1 |
| 7 | 2 | 2 |
|
Nicholas Cusack Scarborough, ME | Scarborough, ME | -5 |
| 8 | 5 | 77MA |
|
Jeremy Sorel Westfield, MA | Westfield, MA | -3 |
| 9 | 8 | 94 |
|
Garrett Hall Scarborough, ME | Scarborough, ME | -1 |
| 10 | 9 | 71 |
|
Skeeter Bearce Milford, NH | Milford, NH | -1 |
| 11 | 12 | 17 |
|
Kevin Folan North Atteboro, MA | North Atteboro, MA | 1 |
| 12 | 11 | 05 |
|
Bobby Frappier Litchfield, NH | Litchfield, NH | -1 |
| 13 DNF | 14 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 1 |
| 14 DNF | 10 | 77 |
|
Alex Quarterley Westfield, ME | Westfield, ME | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 32 |
|
Brandon Barker Windham, ME | Windham, ME | 14.612 |
| 2 | 14 | 93 |
|
Ryan Green Berwick, ME | Berwick, ME | 14.775 |
| 3 | 12 | 2 |
|
Nicholas Cusack Scarborough, ME | Scarborough, ME | 14.983 |
| 4 | 5 | 56 |
|
Evan Beaulieu DURHAM, ME | DURHAM, ME | 14.999 |
| 5 | 2 | 77MA |
|
Jeremy Sorel Westfield, MA | Westfield, MA | 15.003 |
| 6 | 4 | 12 |
|
Corey Bubar Windham, ME | Windham, ME | 15.059 |
| 7 | 6 | 73 |
|
Joseph Doiron Berwick, ME | Berwick, ME | 15.075 |
| 8 | 11 | 94 |
|
Garrett Hall Scarborough, ME | Scarborough, ME | 15.087 |
| 9 | 10 | 71 |
|
Skeeter Bearce Milford, NH | Milford, NH | 15.142 |
| 10 | 7 | 77 |
|
Alex Quarterley Westfield, ME | Westfield, ME | 15.229 |
| 11 | 3 | 05 |
|
Bobby Frappier Litchfield, NH | Litchfield, NH | 15.338 |
| 12 | 8 | 17 |
|
Kevin Folan North Atteboro, MA | North Atteboro, MA | 15.364 |
| 13 | 9 | 27NH |
|
Wayne Helliwell Jr Dover, NH | Dover, NH | 16.003 |
| DNS | 1 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 93 |
|
Ryan Green Berwick, ME | Berwick, ME | |
| 2 | 1 | 32 |
|
Brandon Barker Windham, ME | Windham, ME | |
| 3 | 5 | 2 |
|
Nicholas Cusack Scarborough, ME | Scarborough, ME | |
| 4 | 11 | 94 |
|
Garrett Hall Scarborough, ME | Scarborough, ME | |
| 5 | 2 | 71 |
|
Skeeter Bearce Milford, NH | Milford, NH | |
| 6 | 12 | 27NH |
|
Wayne Helliwell Jr Dover, NH | Dover, NH | |
| 7 | 8 | 17 |
|
Kevin Folan North Atteboro, MA | North Atteboro, MA | |
| 8 | 13 | 77 |
|
Alex Quarterley Westfield, ME | Westfield, ME | |
| 9 | 6 | 73 |
|
Joseph Doiron Berwick, ME | Berwick, ME | |
| 10 | 3 | 56 |
|
Evan Beaulieu DURHAM, ME | DURHAM, ME | |
| 11 | 4 | 12 |
|
Corey Bubar Windham, ME | Windham, ME | |
| 12 | 9 | 05 |
|
Bobby Frappier Litchfield, NH | Litchfield, NH | |
| 13 | 14 | 77MA |
|
Jeremy Sorel Westfield, MA | Westfield, MA | |
| 14 | 7 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | |
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Wade Gelinas Limington, ME | Limington, ME | - |
| 2 | 2 | 83G |
|
Haydon Grenier Claremont, NH | Claremont, NH | - |
| 3 | 5 | 22 |
|
Austin Erickson Ashland, MA | Ashland, MA | 2 |
| 4 | 4 | 30 |
|
Andrew Morin Nashua, NH | Nashua, NH | - |
| 5 | 6 | 72 |
|
Kenny Scott Jr Salem, NH | Salem, NH | 1 |
| 6 | 7 | 38 |
|
Nick Prenaveau Methuen, MA | Methuen, MA | 1 |
| 7 DNF | 3 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | -4 |
| 8 DNF | 8 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Wade Gelinas Limington, ME | Limington, ME | - |
| 2 | 3 | 83G |
|
Haydon Grenier Claremont, NH | Claremont, NH | 1 |
| 3 | 2 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | -1 |
| 4 | 7 | 30 |
|
Andrew Morin Nashua, NH | Nashua, NH | 3 |
| 5 | 4 | 22 |
|
Austin Erickson Ashland, MA | Ashland, MA | -1 |
| 6 | 8 | 72 |
|
Kenny Scott Jr Salem, NH | Salem, NH | 2 |
| 7 | 5 | 38 |
|
Nick Prenaveau Methuen, MA | Methuen, MA | -2 |
| 8 | 6 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | -2 |
























