


Full Circle for Michaud and Mayberry; ACT and PASS...
10/28/2025 -
Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a
Griffith Picks Up $10,000 Keen Parts 150 Win At Le...
9/23/2025 -
LEE, NH - 9/19/25 – Cup Weekend at New Hampshire Motor Speedway kicked off in style Friday night at New Hampshire’s Center of Speed with the $10,000-t
Crowning of Champions This Friday!
9/3/2025 -
Join us this Friday, September 5th, 2025 for the Crowning of Champions at Lee USA Speedway as we wrap up the 2025 points season with an unforgettable
-
Lee USA Speedway Announces 2025 Awards Banquet — Tickets On Sale...
11/3/2025FOR IMMEDIATE RELEASE
November 3, 2025
Lee, NH — Lee USA Speedway is thrilled to announce that tickets are now on sale for the 2025 Lee USA Speedway Awards Banquet, celebrating an outstanding season of racing and community at “New Hampshire’s Center of Speed.” The banquet...more
Full Circle for Michaud and Mayberry; ACT and PASS Lease Lee USA...
10/28/2025Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a special place. For Michaud, he fought 59 other cars for a starting spot in 2005’s Seacoast Late Model Challenge, later...more
Racers Flea Market Returns to Lee USA Speedway – Saturday, Novemb...
10/26/2025LEE, N.H. — Race fans and gearheads alike are invited to Lee USA Speedway on Saturday, November 1st for the return of the annual Racers Flea Market, running from 9:00 a.m. to 4:00 p.m.
This long-standing off-season tradition brings together racers, collectors, and...more
Important Notice for Campers at Russ Conway’s Oktoberfest
9/30/2025Lee, NH - 9/30/2025 – As fans gear up for this weekend’s Russ Conway’s Oktoberfest at Lee USA Speedway, the track would like to notify all campers of an important update regarding campfires.
Due to the ongoing drought conditions across New Hampshire and the resulting...more

7/14/2023 - Lee USA Speedway
Lee, NH
Nascar Weekly Racing Series
NASCAR Cup Drivers, $10,000 to win Pro Stocks, Fireworks and Battle for the Belt Late Models.
Classes
Track Contact
Full Event Information on MyRacePass
Open Pro Stocks
The RodFather Pro StocksKeen Parts 125
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | 6 |
| 2 | 5 | 8X |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 3 |
| 3 | 1 | 73 |
|
Joseph Doiron Berwick, ME | Berwick, ME | -2 |
| 4 | 2 | 8 |
|
Angelo Belsito Auburn, MA | Auburn, MA | -2 |
| 5 | 6 | 94 |
|
Garrett Hall Scarborough, ME | Scarborough, ME | 1 |
| 6 | 18 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 12 |
| 7 | 9 | 27 |
|
Wayne Helliwell Jr Dover, NH | Dover, NH | 2 |
| 8 | 17 | 44 |
|
Trevor Sanborn Parsonsfield, ME | Parsonsfield, ME | 9 |
| 9 | 14 | 7CT |
|
Cory Casagrande Stafford Springs, CT | Stafford Springs, CT | 5 |
| 10 | 8 | 17MA |
|
Eddie MacDonald Rowley, MA | Rowley, MA | -2 |
| 11 | 19 | 12 |
|
Corey Bubar Windham, ME | Windham, ME | 8 |
| 12 | 12 | 2 |
|
Nicholas Cusack Scarborough, ME | Scarborough, ME | - |
| 13 | 15 | 90 |
|
Casey Call Rembroke, NH | Rembroke, NH | 2 |
| 14 | 20 | 40 |
|
Mike Mitchell Cumberland, RI | Cumberland, RI | 6 |
| 15 | 22 | 81 |
|
Dan Winter Deerfield, NH | Deerfield, NH | 7 |
| 16 | 10 | 90K |
|
Derek Kneeland 355 Spongo School Rd, ME | 355 Spongo School Rd, ME | -6 |
| 17 | 21 | 56 |
|
Evan Beaulieu DURHAM, ME | DURHAM, ME | 4 |
| 18 DNF | 11 | 32 |
|
Brandon Barker Windham, ME | Windham, ME | -7 |
| 19 DNF | 4 | 72 |
|
Ryan Kuhn East Bridgewater, MA | East Bridgewater, MA | -15 |
| 20 DNF | 16 | 20 |
|
Joe Pastore Jr West Bath, ME | West Bath, ME | -4 |
| 21 DNF | 29 | 25 |
|
Shawn Knight South Paris, ME | South Paris, ME | 8 |
| 22 DNF | 13 | 93 |
|
Ryan Green Berwick, ME | Berwick, ME | -9 |
| 23 DNF | 27 | 18 |
|
Raymond Dinsmore III Sanford, ME | Sanford, ME | 4 |
| 24 DNF | 26 | 82 |
|
Bobby Baillargeon Kingston, NH | Kingston, NH | 2 |
| 25 DNF | 24 | 99 |
|
Charlie Buxton Biddeford, ME | Biddeford, ME | -1 |
| 26 DNF | 28 | 53 |
|
David Piper Goffstown, NH | Goffstown, NH | 2 |
| 27 DNF | 3 | 97 |
|
Joey Polewarczyk Jr Hudson, NH | Hudson, NH | -24 |
| 28 DNF | 25 | 71 |
|
Skeeter Bearce Milford, NH | Milford, NH | -3 |
| DNS | 23 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | - |
Qualifying 1Keen Parts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 27 |
|
Wayne Helliwell Jr Dover, NH | Dover, NH | 14.715 |
| 2 | 27 | 17MA |
|
Eddie MacDonald Rowley, MA | Rowley, MA | 14.802 |
| 3 | 26 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | 14.804 |
| 4 | 28 | 94 |
|
Garrett Hall Scarborough, ME | Scarborough, ME | 14.843 |
| 5 | 13 | 8X |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 14.876 |
| 6 | 23 | 72 |
|
Ryan Kuhn East Bridgewater, MA | East Bridgewater, MA | 14.880 |
| 7 | 22 | 97 |
|
Joey Polewarczyk Jr Hudson, NH | Hudson, NH | 14.893 |
| 8 | 12 | 8 |
|
Angelo Belsito Auburn, MA | Auburn, MA | 14.895 |
| 9 | 19 | 73 |
|
Joseph Doiron Berwick, ME | Berwick, ME | 14.907 |
| 10 | 11 | 90K |
|
Derek Kneeland 355 Spongo School Rd, ME | 355 Spongo School Rd, ME | 14.940 |
| 11 | 25 | 32 |
|
Brandon Barker Windham, ME | Windham, ME | 14.944 |
| 12 | 10 | 2 |
|
Nicholas Cusack Scarborough, ME | Scarborough, ME | 14.986 |
| 13 | 5 | 93 |
|
Ryan Green Berwick, ME | Berwick, ME | 14.991 |
| 14 | 14 | 7CT |
|
Cory Casagrande Stafford Springs, CT | Stafford Springs, CT | 14.992 |
| 15 | 21 | 90 |
|
Casey Call Rembroke, NH | Rembroke, NH | 15.009 |
| 16 | 18 | 20 |
|
Joe Pastore Jr West Bath, ME | West Bath, ME | 15.016 |
| 17 | 9 | 44 |
|
Trevor Sanborn Parsonsfield, ME | Parsonsfield, ME | 15.042 |
| 18 | 17 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 15.046 |
| 19 | 16 | 12 |
|
Corey Bubar Windham, ME | Windham, ME | 15.052 |
| 20 | 6 | 40 |
|
Mike Mitchell Cumberland, RI | Cumberland, RI | 15.097 |
| 21 | 15 | 56 |
|
Evan Beaulieu DURHAM, ME | DURHAM, ME | 15.141 |
| 22 | 8 | 81 |
|
Dan Winter Deerfield, NH | Deerfield, NH | 15.170 |
| 23 | 4 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 15.197 |
| 24 | 3 | 99 |
|
Charlie Buxton Biddeford, ME | Biddeford, ME | 15.220 |
| 25 | 20 | 71 |
|
Skeeter Bearce Milford, NH | Milford, NH | 15.334 |
| 26 | 7 | 82 |
|
Bobby Baillargeon Kingston, NH | Kingston, NH | 15.468 |
| 27 | 2 | 18 |
|
Raymond Dinsmore III Sanford, ME | Sanford, ME | 15.498 |
| 28 | 1 | 53 |
|
David Piper Goffstown, NH | Goffstown, NH | 15.990 |
| All transfer | ||||||
Hot Laps Sets Feature
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 94 |
|
Garrett Hall Scarborough, ME | Scarborough, ME | 15.063 |
| 2 | 21 | 17MA |
|
Eddie MacDonald Rowley, MA | Rowley, MA | 15.069 |
| 3 | 16 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | 15.102 |
| 4 | 2 | 32 |
|
Brandon Barker Windham, ME | Windham, ME | 15.147 |
| 5 | 18 | 27 |
|
Wayne Helliwell Jr Dover, NH | Dover, NH | 15.148 |
| 6 | 20 | 72 |
|
Ryan Kuhn East Bridgewater, MA | East Bridgewater, MA | 15.171 |
| 7 | 25 | 97 |
|
Joey Polewarczyk Jr Hudson, NH | Hudson, NH | 15.177 |
| 8 | 9 | 90 |
|
Casey Call Rembroke, NH | Rembroke, NH | 15.180 |
| 9 | 3 | 71 |
|
Skeeter Bearce Milford, NH | Milford, NH | 15.187 |
| 10 | 13 | 73 |
|
Joseph Doiron Berwick, ME | Berwick, ME | 15.187 |
| 11 | 23 | 20 |
|
Joe Pastore Jr West Bath, ME | West Bath, ME | 15.228 |
| 12 | 26 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 15.235 |
| 13 | 6 | 12 |
|
Corey Bubar Windham, ME | Windham, ME | 15.248 |
| 14 | 4 | 56 |
|
Evan Beaulieu DURHAM, ME | DURHAM, ME | 15.273 |
| 15 | 10 | 7CT |
|
Cory Casagrande Stafford Springs, CT | Stafford Springs, CT | 15.302 |
| 16 | 7 | 8X |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 15.310 |
| 17 | 5 | 8 |
|
Angelo Belsito Auburn, MA | Auburn, MA | 15.341 |
| 18 | 19 | 90K |
|
Derek Kneeland 355 Spongo School Rd, ME | 355 Spongo School Rd, ME | 15.360 |
| 19 | 11 | 2 |
|
Nicholas Cusack Scarborough, ME | Scarborough, ME | 15.370 |
| 20 | 27 | 44 |
|
Trevor Sanborn Parsonsfield, ME | Parsonsfield, ME | 15.377 |
| 21 | 28 | 81 |
|
Dan Winter Deerfield, NH | Deerfield, NH | 15.382 |
| 22 | 1 | 82 |
|
Bobby Baillargeon Kingston, NH | Kingston, NH | 15.441 |
| 23 | 22 | 40 |
|
Mike Mitchell Cumberland, RI | Cumberland, RI | 15.470 |
| 24 | 15 | 93 |
|
Ryan Green Berwick, ME | Berwick, ME | 15.507 |
| 25 | 14 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 15.724 |
| 26 | 8 | 99 |
|
Charlie Buxton Biddeford, ME | Biddeford, ME | 15.758 |
| 27 | 12 | 18 |
|
Raymond Dinsmore III Sanford, ME | Sanford, ME | 15.974 |
| 28 | 24 | 53 |
|
David Piper Goffstown, NH | Goffstown, NH | 16.469 |
Super Streets
A Feature 1Battle for the Belt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
Milton Duran Londonderry, NH | Londonderry, NH | 4 |
| 2 | 15 | 30 |
|
Andrew Morin Nashua, NH | Nashua, NH | 13 |
| 3 | 2 | 83G |
|
Haydon Grenier Claremont, NH | Claremont, NH | -1 |
| 4 | 9 | 37 |
|
Wade Gelinas Limington, ME | Limington, ME | 5 |
| 5 | 7 | 22 |
|
Austin Erickson Ashland, MA | Ashland, MA | 2 |
| 6 | 18 | 33VT |
|
Matt Sonnhalter White River Junction, VT | White River Junction, VT | 12 |
| 7 | 10 | 01 |
|
Bill Helliwell Litchfield, NH | Litchfield, NH | 3 |
| 8 | 1 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | -7 |
| 9 DNF | 6 | 63 |
|
Nick Maniatis Manchester, NH | Manchester, NH | -3 |
| 10 DNF | 8 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | -2 |
| 11 DNF | 14 | 88T |
|
John Vinal Tynsboro, MA | Tynsboro, MA | 3 |
| 12 DNF | 17 | 79X |
|
Trevor Rocke Enfield, NH | Enfield, NH | 5 |
| 13 DNF | 16 | 64NH |
|
Torrey Kovalesky Atkinson, MA | Atkinson, MA | 3 |
| 14 DNF | 12 | 7 |
|
Donald Belisle Merrimack, NH | Merrimack, NH | -2 |
| 15 DNF | 11 | 33JR |
|
William Clement Jr Portsmouth, NH | Portsmouth, NH | -4 |
| 16 DNF | 3 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | -13 |
| DNS | 13 | 45 |
|
Oscar LeClair Jr Hooksett, NH | Hooksett, NH | - |
| DQ | 4 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 22 |
|
Austin Erickson Ashland, MA | Ashland, MA | 17.208 |
| 2 | 8 | 8 |
|
Milton Duran Londonderry, NH | Londonderry, NH | 17.264 |
| 3 | 9 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | 17.333 |
| 4 | 3 | 83G |
|
Haydon Grenier Claremont, NH | Claremont, NH | 17.338 |
| 5 | 16 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 17.354 |
| 6 | 4 | 37 |
|
Wade Gelinas Limington, ME | Limington, ME | 17.364 |
| 7 | 17 | 01 |
|
Bill Helliwell Litchfield, NH | Litchfield, NH | 17.385 |
| 8 | 14 | 33JR |
|
William Clement Jr Portsmouth, NH | Portsmouth, NH | 17.427 |
| 9 | 15 | 7 |
|
Donald Belisle Merrimack, NH | Merrimack, NH | 17.711 |
| DNS | 1 | 63 |
|
Nick Maniatis Manchester, NH | Manchester, NH | |
| DNS | 2 | 45 |
|
Oscar LeClair Jr Hooksett, NH | Hooksett, NH | |
| DNS | 5 | 88T |
|
John Vinal Tynsboro, MA | Tynsboro, MA | |
| DNS | 6 | 64NH |
|
Torrey Kovalesky Atkinson, MA | Atkinson, MA | |
| DNS | 7 | 79X |
|
Trevor Rocke Enfield, NH | Enfield, NH | |
| DNS | 10 | 30 |
|
Andrew Morin Nashua, NH | Nashua, NH | |
| DNS | 11 | 33VT |
|
Matt Sonnhalter White River Junction, VT | White River Junction, VT | |
| DNS | 13 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | |
| DNS | 18 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 63 |
|
Nick Maniatis Manchester, NH | Manchester, NH | 17.084 | |
| 2 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | 17.195 | |
| 3 | 22 |
|
Austin Erickson Ashland, MA | Ashland, MA | 17.208 | |
| 4 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | 17.242 | |
| 5 | 8 |
|
Milton Duran Londonderry, NH | Londonderry, NH | 17.264 | |
| 6 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | 17.333 | |
| 7 | 83G |
|
Haydon Grenier Claremont, NH | Claremont, NH | 17.338 | |
| 8 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 17.354 | |
| 9 | 37 |
|
Wade Gelinas Limington, ME | Limington, ME | 17.364 | |
| 10 | 01 |
|
Bill Helliwell Litchfield, NH | Litchfield, NH | 17.385 | |
| 11 | 33JR |
|
William Clement Jr Portsmouth, NH | Portsmouth, NH | 17.427 | |
| 12 | 30 |
|
Andrew Morin Nashua, NH | Nashua, NH | 17.442 | |
| 13 | 88T |
|
John Vinal Tynsboro, MA | Tynsboro, MA | 17.560 | |
| 14 | 33VT |
|
Matt Sonnhalter White River Junction, VT | White River Junction, VT | 17.584 | |
| 15 | 79X |
|
Trevor Rocke Enfield, NH | Enfield, NH | 17.595 | |
| 16 | 64NH |
|
Torrey Kovalesky Atkinson, MA | Atkinson, MA | 17.599 | |
| 17 | 7 |
|
Donald Belisle Merrimack, NH | Merrimack, NH | 17.711 | |
| 18 | 45 |
|
Oscar LeClair Jr Hooksett, NH | Hooksett, NH | 17.899 | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | 17.405 |
| 2 | 9 | 01 |
|
Bill Helliwell Litchfield, NH | Litchfield, NH | 17.556 |
| 3 | 1 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 17.639 |
| 4 | 2 | 7 |
|
Donald Belisle Merrimack, NH | Merrimack, NH | 17.711 |
| 5 | 17 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | 17.727 |
| 6 | 4 | 33JR |
|
William Clement Jr Portsmouth, NH | Portsmouth, NH | 17.727 |
| 7 | 6 | 22 |
|
Austin Erickson Ashland, MA | Ashland, MA | 17.770 |
| 8 | 16 | 33VT |
|
Matt Sonnhalter White River Junction, VT | White River Junction, VT | 17.780 |
| 9 | 13 | 30 |
|
Andrew Morin Nashua, NH | Nashua, NH | 17.851 |
| 10 | 3 | 81 |
|
Andrew Brousseau Claremont, NH | Claremont, NH | 17.859 |
| 11 | 5 | 8 |
|
Milton Duran Londonderry, NH | Londonderry, NH | 17.867 |
| 12 | 14 | 79X |
|
Trevor Rocke Enfield, NH | Enfield, NH | 17.880 |
| 13 | 10 | 64NH |
|
Torrey Kovalesky Atkinson, MA | Atkinson, MA | 17.953 |
| 14 | 18 | 88T |
|
John Vinal Tynsboro, MA | Tynsboro, MA | 18.142 |
| 15 | 11 | 45 |
|
Oscar LeClair Jr Hooksett, NH | Hooksett, NH | 18.227 |
| 16 | 7 | 37 |
|
Wade Gelinas Limington, ME | Limington, ME | 18.227 |
| 17 | 8 | 83G |
|
Haydon Grenier Claremont, NH | Claremont, NH | 18.227 |
| 18 | 12 | 63 |
|
Nick Maniatis Manchester, NH | Manchester, NH | 18.227 |
Ridge Runners
A Feature 1Black Flagged Podcast
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 2 |
|
David Cameron Alfred, ME | Alfred, ME | 9 |
| 2 | 1 | 76 |
|
Heath DeButts Nottingham, NH | Nottingham, NH | -1 |
| 3 | 3 | 99NH |
|
Carl Gagnon Merrimack, NH | Merrimack, NH | - |
| 4 | 6 | 63 |
|
Brian Caswell Buxton, ME | Buxton, ME | 2 |
| 5 | 11 | 43 |
|
Justin Gailloux Waterboro, ME | Waterboro, ME | 6 |
| 6 | 2 | 51 |
|
Mike Dube Nashua, NH | Nashua, NH | -4 |
| 7 | 4 | 37Z |
|
Zacary Fraser Nottngham, NH | Nottngham, NH | -3 |
| 8 | 8 | 37J |
|
Joseph Fraser Nottingham, NH | Nottingham, NH | - |
| 9 | 7 | 44 |
|
Spencer Barth Buxton, ME | Buxton, ME | -2 |
| 10 | 9 | 59 |
|
Callie Osborne Hudson, NH | Hudson, NH | -1 |
| 11 DNF | 5 | 78 |
|
Cory Downs Barrington, NH | Barrington, NH | -6 |
Six Shooters
A Feature 1O'Reilly Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | 3 |
| 2 | 1 | 24 |
|
Paul Childs Chester, NH | Chester, NH | -1 |
| 3 | 6 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | 3 |
| 4 | 8 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 4 |
| 5 | 9 | 25NH |
|
Michael Yeaton Amherst, NH | Amherst, NH | 4 |
| 6 | 2 | 17X |
|
Trystin Bodwell Sanford, ME | Sanford, ME | -4 |
| 7 | 7 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | - |
| 8 | 3 | 18 |
|
Matthew Hurteau New market, NH | New market, NH | -5 |
| 9 | 10 | 83ME |
|
Doug Churchill Bristol, ME | Bristol, ME | 1 |
| 10 DNF | 11 | 52NH |
|
Mike Comtois Pelham, NH | Pelham, NH | 1 |
| 11 DNF | 5 | 33 |
|
Chris Jones Fremont, NH | Fremont, NH | -6 |









































