


MLM Diagnostic Services Returns to Support Lee USA...
2/3/2026 -
Lee, NH — As the American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations continue to prepare for the 2026 season at Lee USA Speedwa
North East Short Track Network (NESTN) to Stream T...
1/29/2026 -
Barre, VT – The North East Short Track Network (NESTN) has signed on with the top sanctioning bodies including the Milton CAT American-Canadian Tour,
PARTNERSHIPS OPEN FOR 2026 LEE USA SPEEDWAY SEASON
12/29/2025 -
Naples, ME & Barre, VT (December 29, 2025) — Officials with the Pro All Stars Series (PASS) and the Milton CAT American-Canadian Tour (ACT) announced
-
MLM Diagnostic Services Returns to Support Lee USA Speedway Crown...
2/3/2026Lee, NH — As the American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations continue to prepare for the 2026 season at Lee USA Speedway, so too comes the first of many partnership announcements for the upcoming year. MLM Diagnostic Services of Hudson, New...more
North East Short Track Network (NESTN) to Stream Top New England...
1/29/2026Barre, VT – The North East Short Track Network (NESTN) has signed on with the top sanctioning bodies including the Milton CAT American-Canadian Tour, Pro All Stars Series and Monaco Modified Tri-Track Series along with iconic speedways like Vermont’s Thunder Road...more
New Seacoast Challenge on Tap for ACT Late Models in 2026 at Lee...
1/13/2026Lee, NH & Epping, NH— A new twist has been added into the 2026 Southern New Hampshire racing schedule! Two previously announced 100-lap events for ACT Late Models at Lee USA Speedway have been joined with two 100-lap events at Star Speedway to create a new Seacoast Late...more
PARTNERSHIPS OPEN FOR 2026 LEE USA SPEEDWAY SEASON
12/29/2025Naples, ME & Barre, VT (December 29, 2025) — Officials with the Pro All Stars Series (PASS) and the Milton CAT American-Canadian Tour (ACT) announced today that partnership packages are now open for 2026 events and signage opportunities at Lee USA Speedway in New...more

6/23/2023 - Lee USA Speedway
Lee, NH
Nascar Weekly Racing Series
Classes
Track Contact
Full Event Information on MyRacePass
Open Pro Stocks
A FeatureThe RodFather
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | - |
| 2 | 2 | 27NH |
|
Wayne Helliwell Jr Dover, NH | Dover, NH | - |
| 3 | 8 | 32 |
|
Brandon Barker Windham, ME | Windham, ME | 5 |
| 4 | 3 | 2 |
|
Nicholas Cusack Scarborough, ME | Scarborough, ME | -1 |
| 5 | 7 | 94 |
|
Garrett Hall Scarborough, ME | Scarborough, ME | 2 |
| 6 | 5 | 93 |
|
Ryan Green Berwick, ME | Berwick, ME | -1 |
| 7 | 9 | 12X |
|
Corey Bubar Windham, ME | Windham, ME | 2 |
| 8 | 13 | 09X |
|
Jeremy Davis Tamwoth, NH | Tamwoth, NH | 5 |
| 9 | 12 | 81 |
|
Dan Winter Deerfield, NH | Deerfield, NH | 3 |
| 10 | 14 | 40M |
|
Dan McKeage Jr Gotham, ME | Gotham, ME | 4 |
| 11 DNF | 16 | 53 |
|
David Piper Goffstown, NH | Goffstown, NH | 5 |
| 12 DNF | 10 | 90 |
|
Casey Call Rembroke, NH | Rembroke, NH | -2 |
| 13 DNF | 6 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | -7 |
| 14 DNF | 15 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 1 |
| 15 DNF | 11 | 77 |
|
Alex Quarterley Westfield, ME | Westfield, ME | -4 |
| DNS | 4 | 97 |
|
Joey Polewarczyk Jr Hudson, NH | Hudson, NH | - |
QualifyingThe RodFather
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | 14.590 |
| 2 | 16 | 27NH |
|
Wayne Helliwell Jr Dover, NH | Dover, NH | 14.770 |
| 3 | 14 | 2 |
|
Nicholas Cusack Scarborough, ME | Scarborough, ME | 14.797 |
| 4 | 10 | 97 |
|
Joey Polewarczyk Jr Hudson, NH | Hudson, NH | 14.802 |
| 5 | 13 | 93 |
|
Ryan Green Berwick, ME | Berwick, ME | 14.840 |
| 6 | 4 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 14.931 |
| 7 | 9 | 94 |
|
Garrett Hall Scarborough, ME | Scarborough, ME | 14.978 |
| 8 | 2 | 32 |
|
Brandon Barker Windham, ME | Windham, ME | 14.993 |
| 9 | 7 | 12X |
|
Corey Bubar Windham, ME | Windham, ME | 15.000 |
| 10 | 12 | 90 |
|
Casey Call Rembroke, NH | Rembroke, NH | 15.009 |
| 11 | 6 | 77 |
|
Alex Quarterley Westfield, ME | Westfield, ME | 15.073 |
| 12 | 11 | 81 |
|
Dan Winter Deerfield, NH | Deerfield, NH | 15.076 |
| 13 | 3 | 09X |
|
Jeremy Davis Tamwoth, NH | Tamwoth, NH | 15.078 |
| 14 | 8 | 40M |
|
Dan McKeage Jr Gotham, ME | Gotham, ME | 15.180 |
| 15 | 5 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 15.264 |
| 16 | 1 | 53 |
|
David Piper Goffstown, NH | Goffstown, NH | 16.030 |
| All transfer | ||||||
Hot Laps Sets Qualifying OrderThe RodFather
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 27NH |
|
Wayne Helliwell Jr Dover, NH | Dover, NH | 14.956 |
| 2 | 3 | 2 |
|
Nicholas Cusack Scarborough, ME | Scarborough, ME | 15.098 |
| 3 | 2 | 90 |
|
Casey Call Rembroke, NH | Rembroke, NH | 15.157 |
| 4 | 12 | 97 |
|
Joey Polewarczyk Jr Hudson, NH | Hudson, NH | 15.186 |
| 5 | 8 | 94 |
|
Garrett Hall Scarborough, ME | Scarborough, ME | 15.212 |
| 6 | 10 | 40M |
|
Dan McKeage Jr Gotham, ME | Gotham, ME | 15.231 |
| 7 | 13 | 77 |
|
Alex Quarterley Westfield, ME | Westfield, ME | 15.255 |
| 8 | 5 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 15.259 |
| 9 | 14 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 15.305 |
| 10 | 4 | 09X |
|
Jeremy Davis Tamwoth, NH | Tamwoth, NH | 15.378 |
Ridge Runners
A Feature 1Black Flagged Podcast
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Cameron Alfred, ME | Alfred, ME | - |
| 2 | 4 | 63 |
|
Brian Caswell Buxton, ME | Buxton, ME | 2 |
| 3 | 5 | 99NH |
|
Carl Gagnon Merrimack, NH | Merrimack, NH | 2 |
| 4 | 2 | 37Z |
|
Zacary Fraser Nottngham, NH | Nottngham, NH | -2 |
| 5 | 3 | 76 |
|
Heath DeButts Nottingham, NH | Nottingham, NH | -2 |
| 6 | 6 | 51 |
|
Mike Dube Nashua, NH | Nashua, NH | - |
| 7 | 9 | 16 |
|
Seth Drown Lyman, ME | Lyman, ME | 2 |
| 8 | 7 | 39 |
|
Brad Weismann Saco, ME | Saco, ME | -1 |
| 9 | 10 | 47C |
|
Dan Caswell Waterboro, ME | Waterboro, ME | 1 |
| 10 | 8 | 78 |
|
Cory Downs Barrington, NH | Barrington, NH | -2 |
Heat 1Black Flagged Podcast
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
David Cameron Alfred, ME | Alfred, ME | 2 |
| 2 | 1 | 37Z |
|
Zacary Fraser Nottngham, NH | Nottngham, NH | -1 |
| 3 | 4 | 76 |
|
Heath DeButts Nottingham, NH | Nottingham, NH | 1 |
| 4 | 7 | 63 |
|
Brian Caswell Buxton, ME | Buxton, ME | 3 |
| 5 | 9 | 99NH |
|
Carl Gagnon Merrimack, NH | Merrimack, NH | 4 |
| 6 | 6 | 51 |
|
Mike Dube Nashua, NH | Nashua, NH | - |
| 7 | 10 | 39 |
|
Brad Weismann Saco, ME | Saco, ME | 3 |
| 8 | 8 | 78 |
|
Cory Downs Barrington, NH | Barrington, NH | - |
| 9 | 2 | 16 |
|
Seth Drown Lyman, ME | Lyman, ME | -7 |
| All transfer | ||||||
Six Shooters
A FeatureO'Reilly Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | - |
| 2 | 2 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | - |
| 3 | 5 | 25NH |
|
Michael Yeaton Amherst, NH | Amherst, NH | 2 |
| 4 | 4 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | - |
| 5 | 6 | 24 |
|
Paul Childs Chester, NH | Chester, NH | 1 |
| 6 | 3 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | -3 |
| 7 | 7 | 17X |
|
Trystin Bodwell Sanford, ME | Sanford, ME | - |
| 8 | 9 | 33 |
|
Chris Jones Fremont, NH | Fremont, NH | 1 |
| 9 | 8 | 52NH |
|
Mike Comtois Pelham, NH | Pelham, NH | -1 |
| DNS | 10 | 13X |
|
Christopher Claar Berwick, ME | Berwick, ME | - |
Heat 1O'Reilly Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | - |
| 2 | 4 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | 2 |
| 3 | 2 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | -1 |
| 4 | 5 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 1 |
| 5 | 10 | 25NH |
|
Michael Yeaton Amherst, NH | Amherst, NH | 5 |
| 6 | 8 | 24 |
|
Paul Childs Chester, NH | Chester, NH | 2 |
| 7 | 6 | 17X |
|
Trystin Bodwell Sanford, ME | Sanford, ME | -1 |
| 8 | 3 | 52NH |
|
Mike Comtois Pelham, NH | Pelham, NH | -5 |
| 9 | 9 | 33 |
|
Chris Jones Fremont, NH | Fremont, NH | - |
| 10 | 7 | 13X |
|
Christopher Claar Berwick, ME | Berwick, ME | -3 |
| All transfer | ||||||
Open Pure Stocks
A FeatureMLM Diagnostic Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 5 |
| 2 | 3 | 104 |
|
Justin Faford Westminster, MA | Westminster, MA | 1 |
| 3 | 4 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | 1 |
| 4 | 7 | 21 |
|
Mackenzie Belisle Londonderry, NH | Londonderry, NH | 3 |
| 5 | 8 | 24 |
|
Colton Hull Windsor, VT | Windsor, VT | 3 |
| 6 | 5 | 54 |
|
Jeff Turcotte Farmington, NH | Farmington, NH | -1 |
| 7 | 9 | 6NH |
|
Ryan Lawliss Troy, NH | Troy, NH | 2 |
| 8 | 10 | 38 |
|
James Rhodes Claremont, NH | Claremont, NH | 2 |
| 9 | 12 | 8 |
|
Kai Moreland Berwick, ME | Berwick, ME | 3 |
| 10 | 11 | 93 |
|
Merrill Chapman Bristol, ME | Bristol, ME | 1 |
| 11 DNF | 1 | 07 |
|
Adam Bousquet Alton, NH | Alton, NH | -10 |
| 12 DNF | 2 | 07VT |
|
Benjamin Bushey Springfield, VT | Springfield, VT | -10 |
Heat 1MLM Diagnostic Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 07 |
|
Adam Bousquet Alton, NH | Alton, NH | - | |
| 2 | 104 |
|
Justin Faford Westminster, MA | Westminster, MA | - | |
| 3 | 54 |
|
Jeff Turcotte Farmington, NH | Farmington, NH | - | |
| 4 | 1 | 21 |
|
Mackenzie Belisle Londonderry, NH | Londonderry, NH | -3 |
| 5 | 6NH |
|
Ryan Lawliss Troy, NH | Troy, NH | - | |
| 6 | 93 |
|
Merrill Chapman Bristol, ME | Bristol, ME | - | |
| All transfer | ||||||
Heat 2MLM Diagnostic Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | - | |
| 2 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | - | |
| 3 | 24 |
|
Colton Hull Windsor, VT | Windsor, VT | - | |
| 4 | 38 |
|
James Rhodes Claremont, NH | Claremont, NH | - | |
| 5 | 1 | 07VT |
|
Benjamin Bushey Springfield, VT | Springfield, VT | -4 |
| All transfer | ||||||







































