


Full Circle for Michaud and Mayberry; ACT and PASS...
10/28/2025 -
Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a
Griffith Picks Up $10,000 Keen Parts 150 Win At Le...
9/23/2025 -
LEE, NH - 9/19/25 – Cup Weekend at New Hampshire Motor Speedway kicked off in style Friday night at New Hampshire’s Center of Speed with the $10,000-t
Crowning of Champions This Friday!
9/3/2025 -
Join us this Friday, September 5th, 2025 for the Crowning of Champions at Lee USA Speedway as we wrap up the 2025 points season with an unforgettable
-
Lee USA Speedway Announces 2025 Awards Banquet — Tickets On Sale...
11/3/2025FOR IMMEDIATE RELEASE
November 3, 2025
Lee, NH — Lee USA Speedway is thrilled to announce that tickets are now on sale for the 2025 Lee USA Speedway Awards Banquet, celebrating an outstanding season of racing and community at “New Hampshire’s Center of Speed.” The banquet...more
Full Circle for Michaud and Mayberry; ACT and PASS Lease Lee USA...
10/28/2025Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a special place. For Michaud, he fought 59 other cars for a starting spot in 2005’s Seacoast Late Model Challenge, later...more
Racers Flea Market Returns to Lee USA Speedway – Saturday, Novemb...
10/26/2025LEE, N.H. — Race fans and gearheads alike are invited to Lee USA Speedway on Saturday, November 1st for the return of the annual Racers Flea Market, running from 9:00 a.m. to 4:00 p.m.
This long-standing off-season tradition brings together racers, collectors, and...more
Important Notice for Campers at Russ Conway’s Oktoberfest
9/30/2025Lee, NH - 9/30/2025 – As fans gear up for this weekend’s Russ Conway’s Oktoberfest at Lee USA Speedway, the track would like to notify all campers of an important update regarding campfires.
Due to the ongoing drought conditions across New Hampshire and the resulting...more

5/21/2023 - Lee USA Speedway
Lee, NH
American Canadian Tour Governors Cup
General Admission:
Adult: $25
Junior (11-17): $15
Kids 10 & Under: Free
Pit Pass:
NASCAR Licensed: $40
NON NASCAR Licensed: $45
Running Order
Six Shooters Feature 1 - 20 Laps
Ridge Runners - 25 Laps
ACT Tour - 150 Laps
Pure Stocks - 20 Laps
Six Shooters Feature 2 - 20 Laps
Pro Stocks - 75 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Open Pro Stocks
A Feature 1The RodFather
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Garrett Hall Scarborough, ME | Scarborough, ME | - |
| 2 | 3 | 2 |
|
Nicholas Cusack Scarborough, ME | Scarborough, ME | 1 |
| 3 | 4 | 93 |
|
Ryan Green Berwick, ME | Berwick, ME | 1 |
| 4 | 2 | 32 |
|
Brandon Barker Windham, ME | Windham, ME | -2 |
| 5 | 7 | 90 |
|
Casey Call Rembroke, NH | Rembroke, NH | 2 |
| 6 | 5 | 77 |
|
Jeremy Sorel Westfield, MA | Westfield, MA | -1 |
| 7 | 11 | 12 |
|
Corey Bubar Windham, ME | Windham, ME | 4 |
| 8 | 8 | 71 |
|
Skeeter Bearce Milford, NH | Milford, NH | - |
| 9 | 6 | 27NH |
|
Wayne Helliwell Jr Dover, NH | Dover, NH | -3 |
| 10 | 12 | 40 |
|
Mike Mitchell Cumberland, RI | Cumberland, RI | 2 |
| 11 | 13 | 56 |
|
Evan Beaulieu DURHAM, ME | DURHAM, ME | 2 |
| 12 | 9 | 09X |
|
Jeremy Davis Tamwoth, NH | Tamwoth, NH | -3 |
| 13 | 10 | 9 |
|
Alan Tardiff Lyman, ME | Lyman, ME | -3 |
| 14 | 14 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | - |
| 15 | 15 | 82 |
|
Bobby Baillargeon Kingston, NH | Kingston, NH | - |
Qualifying 1The RodFather
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 94 |
|
Garrett Hall Scarborough, ME | Scarborough, ME | 14.718 |
| 2 | 14 | 32 |
|
Brandon Barker Windham, ME | Windham, ME | 14.771 |
| 3 | 7 | 2 |
|
Nicholas Cusack Scarborough, ME | Scarborough, ME | 14.801 |
| 4 | 12 | 93 |
|
Ryan Green Berwick, ME | Berwick, ME | 14.806 |
| 5 | 4 | 77 |
|
Jeremy Sorel Westfield, MA | Westfield, MA | 14.824 |
| 6 | 8 | 27NH |
|
Wayne Helliwell Jr Dover, NH | Dover, NH | 14.848 |
| 7 | 9 | 90 |
|
Casey Call Rembroke, NH | Rembroke, NH | 14.865 |
| 8 | 3 | 71 |
|
Skeeter Bearce Milford, NH | Milford, NH | 14.907 |
| 9 | 11 | 09X |
|
Jeremy Davis Tamwoth, NH | Tamwoth, NH | 14.911 |
| 10 | 9 |
|
Alan Tardiff Lyman, ME | Lyman, ME | 14.913 | |
| 11 | 10 | 12 |
|
Corey Bubar Windham, ME | Windham, ME | 14.917 |
| 12 | 6 | 40 |
|
Mike Mitchell Cumberland, RI | Cumberland, RI | 14.935 |
| 13 | 1 | 56 |
|
Evan Beaulieu DURHAM, ME | DURHAM, ME | 14.979 |
| 14 | 5 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 15.168 |
| 15 | 2 | 82 |
|
Bobby Baillargeon Kingston, NH | Kingston, NH | 15.342 |
| All transfer | ||||||
Hot Laps 3The RodFather
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 32 |
|
Brandon Barker Windham, ME | Windham, ME | 14.845 | |
| 2 | 94 |
|
Garrett Hall Scarborough, ME | Scarborough, ME | 14.856 | |
| 3 | 93 |
|
Ryan Green Berwick, ME | Berwick, ME | 14.927 | |
| 4 | 09X |
|
Jeremy Davis Tamwoth, NH | Tamwoth, NH | 14.969 | |
| 5 | 12 |
|
Corey Bubar Windham, ME | Windham, ME | 14.971 | |
| 6 | 90 |
|
Casey Call Rembroke, NH | Rembroke, NH | 14.985 | |
| 7 | 27NH |
|
Wayne Helliwell Jr Dover, NH | Dover, NH | 15.022 | |
| 8 | 2 |
|
Nicholas Cusack Scarborough, ME | Scarborough, ME | 15.040 | |
| 9 | 40 |
|
Mike Mitchell Cumberland, RI | Cumberland, RI | 15.075 | |
| 10 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 15.086 | |
| 11 | 77 |
|
Jeremy Sorel Westfield, MA | Westfield, MA | 15.088 | |
| 12 | 71 |
|
Skeeter Bearce Milford, NH | Milford, NH | 15.101 | |
| 13 | 82 |
|
Bobby Baillargeon Kingston, NH | Kingston, NH | 15.254 | |
| 14 | 56 |
|
Evan Beaulieu DURHAM, ME | DURHAM, ME | 15.394 | |
Ridge Runners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Cameron Alfred, ME | Alfred, ME | - |
| 2 | 3 | 39 |
|
Brad Weismann Saco, ME | Saco, ME | 1 |
| 3 | 2 | 63 |
|
Brian Caswell Buxton, ME | Buxton, ME | -1 |
| 4 | 76 |
|
Heath DeButts Nottingham, NH | Nottingham, NH | - | |
| 5 | 5 | 16 |
|
Seth Drown Lyman, ME | Lyman, ME | - |
| 6 | 6 | 78 |
|
Cory Downs Barrington, NH | Barrington, NH | - |
| 7 | 99NH |
|
Carl Gagnon Merrimack, NH | Merrimack, NH | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Cameron Alfred, ME | Alfred, ME | - |
| 2 | 3 | 63 |
|
Brian Caswell Buxton, ME | Buxton, ME | 1 |
| 3 | 5 | 39 |
|
Brad Weismann Saco, ME | Saco, ME | 2 |
| 4 | 4 | 37Z |
|
Zacary Fraser Nottngham, NH | Nottngham, NH | - |
| 5 | 6 | 16 |
|
Seth Drown Lyman, ME | Lyman, ME | 1 |
| 6 | 2 | 78 |
|
Cory Downs Barrington, NH | Barrington, NH | -4 |
| All transfer | ||||||
Six Shooters
A Feature 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | - |
| 2 | 2 | 85 |
|
Thomas Harton Lee, NH | Lee, NH | - |
| 3 | 9 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | 6 |
| 4 | 5 | 25NH |
|
Michael Yeaton Amherst, NH | Amherst, NH | 1 |
| 5 | 7 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 2 |
| 6 | 11 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | 5 |
| 7 | 3 | 01 |
|
Billy Eastman Merrimac, MA | Merrimac, MA | -4 |
| 8 | 13 | 18 |
|
Matthew Hurteau New market, NH | New market, NH | 5 |
| 9 | 10 | 20 |
|
Chris Chadwick Strafford, NH | Strafford, NH | 1 |
| 10 | 12 | 17X |
|
Trystin Bodwell Sanford, ME | Sanford, ME | 2 |
| 11 | 16 | 83ME |
|
Doug Churchill Bristol, ME | Bristol, ME | 5 |
| 12 | 15 | 52NH |
|
Mike Comtois Pelham, NH | Pelham, NH | 3 |
| 13 | 14 | 33 |
|
Chris Jones Fremont, NH | Fremont, NH | 1 |
| 14 DNF | 4 | 43 |
|
Gary Grenier Lebanon, ME | Lebanon, ME | -10 |
| DNS | 8 | 48 |
|
John Thibodeau Newport, NH | Newport, NH | - |
A Feature 21
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | 9 |
| 2 | 12 | 25NH |
|
Michael Yeaton Amherst, NH | Amherst, NH | 10 |
| 3 | 11 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 8 |
| 4 | 13 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | 9 |
| 5 | 15 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | 10 |
| 6 | 6 | 17X |
|
Trystin Bodwell Sanford, ME | Sanford, ME | - |
| 7 | 14 | 85 |
|
Thomas Harton Lee, NH | Lee, NH | 7 |
| 8 | 9 | 01 |
|
Billy Eastman Merrimac, MA | Merrimac, MA | 1 |
| 9 | 7 | 20 |
|
Chris Chadwick Strafford, NH | Strafford, NH | -2 |
| 10 | 16 | 13X |
|
Christopher Claar Berwick, ME | Berwick, ME | 6 |
| 11 | 8 | 18 |
|
Matthew Hurteau New market, NH | New market, NH | -3 |
| 12 | 4 | 52NH |
|
Mike Comtois Pelham, NH | Pelham, NH | -8 |
| 13 | 5 | 83ME |
|
Doug Churchill Bristol, ME | Bristol, ME | -8 |
| 14 | 3 | 33 |
|
Chris Jones Fremont, NH | Fremont, NH | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | - |
| 2 | 3 | 01 |
|
Billy Eastman Merrimac, MA | Merrimac, MA | 1 |
| 3 | 6 | 25NH |
|
Michael Yeaton Amherst, NH | Amherst, NH | 3 |
| 4 | 2 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | -2 |
| 5 | 9 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | 4 |
| 6 | 5 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | -1 |
| 7 | 7 | 18 |
|
Matthew Hurteau New market, NH | New market, NH | - |
| 8 | 4 | 52NH |
|
Mike Comtois Pelham, NH | Pelham, NH | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Thomas Harton Lee, NH | Lee, NH | - |
| 2 | 2 | 43 |
|
Gary Grenier Lebanon, ME | Lebanon, ME | - |
| 3 | 4 | 13X |
|
Christopher Claar Berwick, ME | Berwick, ME | 1 |
| 4 | 9 | 48 |
|
John Thibodeau Newport, NH | Newport, NH | 5 |
| 5 | 7 | 20 |
|
Chris Chadwick Strafford, NH | Strafford, NH | 2 |
| 6 | 5 | 17X |
|
Trystin Bodwell Sanford, ME | Sanford, ME | -1 |
| 7 | 3 | 33 |
|
Chris Jones Fremont, NH | Fremont, NH | -4 |
| 8 | 8 | 83ME |
|
Doug Churchill Bristol, ME | Bristol, ME | - |
| All transfer | ||||||
Open Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | - |
| 2 | 3 | 104 |
|
Justin Faford Westminster, MA | Westminster, MA | 1 |
| 3 | 6 | 54 |
|
Jeff Turcotte Farmington, NH | Farmington, NH | 3 |
| 4 | 2 | 38 |
|
James Rhodes Claremont, NH | Claremont, NH | -2 |
| 5 | 4 | 07 |
|
Adam Bousquet Alton, NH | Alton, NH | -1 |
| 6 | 5 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | - |
| 2 | 3 | 38 |
|
James Rhodes Claremont, NH | Claremont, NH | 1 |
| 3 | 4 | 104 |
|
Justin Faford Westminster, MA | Westminster, MA | 1 |
| 4 | 5 | 07 |
|
Adam Bousquet Alton, NH | Alton, NH | 1 |
| 5 | 2 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | -3 |
| 6 | 7 | 54 |
|
Jeff Turcotte Farmington, NH | Farmington, NH | 1 |
| All transfer | ||||||




































