


New Seacoast Challenge on Tap for ACT Late Models...
1/13/2026 -
Lee, NH & Epping, NH— A new twist has been added into the 2026 Southern New Hampshire racing schedule! Two previously announced 100-lap events for ACT
PARTNERSHIPS OPEN FOR 2026 LEE USA SPEEDWAY SEASON
12/29/2025 -
Naples, ME & Barre, VT (December 29, 2025) — Officials with the Pro All Stars Series (PASS) and the Milton CAT American-Canadian Tour (ACT) announced
ACT and PASS Release 2026 Lee USA Speedway Schedul...
12/23/2025 -
Lee, NH — After receiving approval from the Town of Lee Select Board during a public hearing on Monday evening, officials with the American-Canadian T
-
New Seacoast Challenge on Tap for ACT Late Models in 2026 at Lee...
1/13/2026Lee, NH & Epping, NH— A new twist has been added into the 2026 Southern New Hampshire racing schedule! Two previously announced 100-lap events for ACT Late Models at Lee USA Speedway have been joined with two 100-lap events at Star Speedway to create a new Seacoast Late...more
PARTNERSHIPS OPEN FOR 2026 LEE USA SPEEDWAY SEASON
12/29/2025Naples, ME & Barre, VT (December 29, 2025) — Officials with the Pro All Stars Series (PASS) and the Milton CAT American-Canadian Tour (ACT) announced today that partnership packages are now open for 2026 events and signage opportunities at Lee USA Speedway in New...more
ACT and PASS Release 2026 Lee USA Speedway Schedule
12/23/2025Lee, NH — After receiving approval from the Town of Lee Select Board during a public hearing on Monday evening, officials with the American-Canadian Tour (ACT) and the Pro All Stars Series (PASS) are excited to announce the 18-event schedule that will make the 2026 season...more
Join the Crew Behind the Biggest Races in the Northeast!
12/12/2025The North East Short Track Network (NESTN) is looking for dedicated, team-driven individuals to join our broadcast crew. We cover the biggest short track racing events across ME, NH, VT, MA, CT, and Canada, producing content for our own platform and major national...more

10/2/2022 - Lee USA Speedway
Lee, NH
Russ Conway's OKTOBERFEST
Classes
Track Contact
Full Event Information on MyRacePass
Open Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Angelo Belsito Auburn, MA | Auburn, MA | - |
| 2 | 5 | 2 |
|
Nicholas Cusack Scarborough, ME | Scarborough, ME | 3 |
| 3 | 2 | 73 |
|
Joseph Doiron Berwick, ME | Berwick, ME | -1 |
| 4 | 7 | 32 |
|
Brandon Barker Windham, ME | Windham, ME | 3 |
| 5 | 3 | 90 |
|
Casey Call Rembroke, NH | Rembroke, NH | -2 |
| 6 | 12 | 56 |
|
Evan Beaulieu DURHAM, ME | DURHAM, ME | 6 |
| 7 | 4 | 39 |
|
Max Cookson Palmyra, ME | Palmyra, ME | -3 |
| 8 | 6 | 27NH |
|
Wayne Helliwell Jr Dover, NH | Dover, NH | -2 |
| 9 | 9 | 23 |
|
Dave Farrington Jr Sabattus, ME | Sabattus, ME | - |
| 10 | 13 | 29 |
|
Adam Gray Granby, MA | Granby, MA | 3 |
| 11 | 11 | 09X |
|
Jeremy Davis Tamwoth, NH | Tamwoth, NH | - |
| 12 | 10 | 75 |
|
Gary Smith Bangor, ME | Bangor, ME | -2 |
| 13 | 8 | 1K |
|
Kyle DeSouza Turner, ME | Turner, ME | -5 |
| 14 | 17 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 3 |
| 15 | 16 | 71 |
|
Skeeter Bearce Milford, NH | Milford, NH | 1 |
| 16 | 14 | 05 |
|
Bobby Frappier Litchfield, NH | Litchfield, NH | -2 |
| 17 | 15 | 15K |
|
Trevor Krouse GORHAM, ME | GORHAM, ME | -2 |
Daley/Florida Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | 3 |
| 2 | 2 | 83 |
|
Trevor Bleau Troy, NH | Troy, NH | - |
| 3 | 10 | 11 |
|
Matthew Kimball Bennington, NH | Bennington, NH | 7 |
| 4 | 1 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | -3 |
| 5 | 3 | 29NH |
|
Aaron Fellows Croydon, NH | Croydon, NH | -2 |
| 6 | 6 | 03 |
|
Nathan Wenzel Granby, MA | Granby, MA | - |
| 7 | 7 | 15SC |
|
Andrew Martell Charlestown, NH | Charlestown, NH | - |
| 8 | 9 | 07NH |
|
George Helliwell Pelham, NH | Pelham, NH | 1 |
| 9 | 14 | 95 |
|
Al Guibord Bedford, NH | Bedford, NH | 5 |
| 10 | 8 | 04 |
|
Stewart McCormack Plaistow, NH | Plaistow, NH | -2 |
| 11 | 12 | 23 |
|
Bradley Zahensky Hillsborough, NH | Hillsborough, NH | 1 |
| 12 | 15 | 2 |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 3 |
| 13 | 18 | 79VT |
|
Jason Bonnett St Albans, VT | St Albans, VT | 5 |
| 14 | 20 | 1 |
|
Eric LeClair Easthampton, MA | Easthampton, MA | 6 |
| 15 | 16 | 29 |
|
Mike Marshall Hudson, NH | Hudson, NH | 1 |
| 16 | 19 | 5A |
|
Alyssa Rivera Claremont, NH | Claremont, NH | 3 |
| 17 | 13 | 77 |
|
Justin Beecher Billerica, MA | Billerica, MA | -4 |
| 18 | 11 | 98 |
|
Steve Dickey Milford, NH | Milford, NH | -7 |
| 19 | 5 | 44 |
|
Jesse Jakubajtys Brockton, MA | Brockton, MA | -14 |
| 20 | 17 | 99 |
|
Kimberley Rivet Chicopee, MA | Chicopee, MA | -3 |
| 21 | 21 | 71 |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | - |
NHSTRA Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Ryan Currier Alstead, NH | Alstead, NH | 4 |
| 2 | 3 | 73 |
|
Cole Littlewood Orange, MA | Orange, MA | 1 |
| 3 | 11 | 19 |
|
Cam Curtis Baltimore, VT | Baltimore, VT | 8 |
| 4 | 10 | 82MA |
|
Mark Hudson Norton, MA | Norton, MA | 6 |
| 5 | 6 | 28 |
|
Ricky Bly Sunapee, NH | Sunapee, NH | 1 |
| 6 | 13 | 37 |
|
Justin Littlewood Orange, MA | Orange, MA | 7 |
| 7 | 12 | 12 |
|
Daniel Sweeney Northwood, NH | Northwood, NH | 5 |
| 8 | 1 | 10 |
|
Steve Bly Windsor, VT | Windsor, VT | -7 |
| 9 | 9 | 8NH |
|
Ryan Bell Acworth, NH | Acworth, NH | - |
| 10 | 2 | 72C |
|
Charlie Colby Newcastle, ME | Newcastle, ME | -8 |
| 11 | 8 | 31K |
|
Cody Schoolcraft Claremont, NH | Claremont, NH | -3 |
| 12 | 16 | 10X |
|
Maxwell Chaput Nashua, NH | Nashua, NH | 4 |
| 13 | 4 | 23 |
|
Craig Smith Newport, NH | Newport, NH | -9 |
| 14 | 15 | 31 |
|
Brandon Bourne East Wakefield, NH | East Wakefield, NH | 1 |
| 15 | 14 | 70 |
|
Kevin Vadrien Winchester, NH | Winchester, NH | -1 |
| DQ | 7 | 41 |
|
Jimmy Ryder Hampstead, NH | Hampstead, NH | - |






































