


Full Circle for Michaud and Mayberry; ACT and PASS...
10/28/2025 - 
Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a
Griffith Picks Up $10,000 Keen Parts 150 Win At Le...
9/23/2025 - 
LEE, NH - 9/19/25 – Cup Weekend at New Hampshire Motor Speedway kicked off in style Friday night at New Hampshire’s Center of Speed with the $10,000-t
Crowning of Champions This Friday!
9/3/2025 - 
Join us this Friday, September 5th, 2025 for the Crowning of Champions at Lee USA Speedway as we wrap up the 2025 points season with an unforgettable
-
Full Circle for Michaud and Mayberry; ACT and PASS Lease Lee USA...
10/28/2025Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a special place. For Michaud, he fought 59 other cars for a starting spot in 2005’s Seacoast Late Model Challenge, later...more
Racers Flea Market Returns to Lee USA Speedway – Saturday, Novemb...
10/26/2025LEE, N.H. — Race fans and gearheads alike are invited to Lee USA Speedway on Saturday, November 1st for the return of the annual Racers Flea Market, running from 9:00 a.m. to 4:00 p.m.
This long-standing off-season tradition brings together racers, collectors, and...more
Important Notice for Campers at Russ Conway’s Oktoberfest
9/30/2025Lee, NH - 9/30/2025  – As fans gear up for this weekend’s Russ Conway’s Oktoberfest at Lee USA Speedway, the track would like to notify all campers of an important update regarding campfires.
Due to the ongoing drought conditions across New Hampshire and the resulting...more
Come for the Food, Stay for the Race Cars at Russ Conway’s Oktobe...
9/30/2025Lee, NH - 9/30/2025 – This weekend at Russ Conway’s Oktoberfest at Lee USA Speedway, fans will not only experience one of New England’s premier short track racing weekends, but they’ll also enjoy a full menu of delicious food offerings all weekend long.
From the time the...more

10/2/2022 - Lee USA Speedway
Lee, NH
Russ Conway's OKTOBERFEST
Classes
Track Contact
Full Event Information on MyRacePass
Open Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |   | Angelo Belsito Auburn, MA | Auburn, MA | - | 
| 2 | 5 | 2 |   | Nicholas Cusack Scarborough, ME | Scarborough, ME | 3 | 
| 3 | 2 | 73 |   | Joseph Doiron Berwick, ME | Berwick, ME | -1 | 
| 4 | 7 | 32 |   | Brandon Barker Windham, ME | Windham, ME | 3 | 
| 5 | 3 | 90 |   | Casey Call Rembroke, NH | Rembroke, NH | -2 | 
| 6 | 12 | 56 |   | Evan Beaulieu DURHAM, ME | DURHAM, ME | 6 | 
| 7 | 4 | 39 |   | Max Cookson Palmyra, ME | Palmyra, ME | -3 | 
| 8 | 6 | 27NH |   | Wayne Helliwell Jr Dover, NH | Dover, NH | -2 | 
| 9 | 9 | 23 |   | Dave Farrington Jr Sabattus, ME | Sabattus, ME | - | 
| 10 | 13 | 29 |   | Adam Gray Granby, MA | Granby, MA | 3 | 
| 11 | 11 | 09X |   | Jeremy Davis Tamwoth, NH | Tamwoth, NH | - | 
| 12 | 10 | 75 |   | Gary Smith Bangor, ME | Bangor, ME | -2 | 
| 13 | 8 | 1K |   | Kyle DeSouza Turner, ME | Turner, ME | -5 | 
| 14 | 17 | 09 |   | Frankie Eldredge Stratham, MA | Stratham, MA | 3 | 
| 15 | 16 | 71 |   | Skeeter Bearce Milford, NH | Milford, NH | 1 | 
| 16 | 14 | 05 |   | Bobby Frappier Litchfield, NH | Litchfield, NH | -2 | 
| 17 | 15 | 15K |   | Trevor Krouse GORHAM, ME | GORHAM, ME | -2 | 
Daley/Florida Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25NH |   | Brian Robie Sunapee, NH | Sunapee, NH | 3 | 
| 2 | 2 | 83 |   | Trevor Bleau Troy, NH | Troy, NH | - | 
| 3 | 10 | 11 |   | Matthew Kimball Bennington, NH | Bennington, NH | 7 | 
| 4 | 1 | 02 |   | Geoff Rollins Merrimack, NH | Merrimack, NH | -3 | 
| 5 | 3 | 29NH |   | Aaron Fellows Croydon, NH | Croydon, NH | -2 | 
| 6 | 6 | 03 |   | Nathan Wenzel Granby, MA | Granby, MA | - | 
| 7 | 7 | 15SC |   | Andrew Martell Charlestown, NH | Charlestown, NH | - | 
| 8 | 9 | 07NH |   | George Helliwell Pelham, NH | Pelham, NH | 1 | 
| 9 | 14 | 95 |   | Al Guibord Bedford, NH | Bedford, NH | 5 | 
| 10 | 8 | 04 |   | Stewart McCormack Plaistow, NH | Plaistow, NH | -2 | 
| 11 | 12 | 23 |   | Bradley Zahensky Hillsborough, NH | Hillsborough, NH | 1 | 
| 12 | 15 | 2 |   | Tyler Leary Hatfield, MA | Hatfield, MA | 3 | 
| 13 | 18 | 79VT |   | Jason Bonnett St Albans, VT | St Albans, VT | 5 | 
| 14 | 20 | 1 |   | Eric LeClair Easthampton, MA | Easthampton, MA | 6 | 
| 15 | 16 | 29 |   | Mike Marshall Hudson, NH | Hudson, NH | 1 | 
| 16 | 19 | 5A |   | Alyssa Rivera Claremont, NH | Claremont, NH | 3 | 
| 17 | 13 | 77 |   | Justin Beecher Billerica, MA | Billerica, MA | -4 | 
| 18 | 11 | 98 |   | Steve Dickey Milford, NH | Milford, NH | -7 | 
| 19 | 5 | 44 |   | Jesse Jakubajtys Brockton, MA | Brockton, MA | -14 | 
| 20 | 17 | 99 |   | Kimberley Rivet Chicopee, MA | Chicopee, MA | -3 | 
| 21 | 21 | 71 |   | Mark Cole West Lebanon, NH | West Lebanon, NH | - | 
NHSTRA Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |   | Ryan Currier Alstead, NH | Alstead, NH | 4 | 
| 2 | 3 | 73 |   | Cole Littlewood Orange, MA | Orange, MA | 1 | 
| 3 | 11 | 19 |   | Cam Curtis Baltimore, VT | Baltimore, VT | 8 | 
| 4 | 10 | 82MA |   | Mark Hudson Norton, MA | Norton, MA | 6 | 
| 5 | 6 | 28 |   | Ricky Bly Sunapee, NH | Sunapee, NH | 1 | 
| 6 | 13 | 37 |   | Justin Littlewood Orange, MA | Orange, MA | 7 | 
| 7 | 12 | 12 |   | Daniel Sweeney Northwood, NH | Northwood, NH | 5 | 
| 8 | 1 | 10 |   | Steve Bly Windsor, VT | Windsor, VT | -7 | 
| 9 | 9 | 8NH |   | Ryan Bell Acworth, NH | Acworth, NH | - | 
| 10 | 2 | 72C |   | Charlie Colby Newcastle, ME | Newcastle, ME | -8 | 
| 11 | 8 | 31K |   | Cody Schoolcraft Claremont, NH | Claremont, NH | -3 | 
| 12 | 16 | 10X |   | Maxwell Chaput Nashua, NH | Nashua, NH | 4 | 
| 13 | 4 | 23 |   | Craig Smith Newport, NH | Newport, NH | -9 | 
| 14 | 15 | 31 |   | Brandon Bourne East Wakefield, NH | East Wakefield, NH | 1 | 
| 15 | 14 | 70 |   | Kevin Vadrien Winchester, NH | Winchester, NH | -1 | 
| DQ | 7 | 41 |   | Jimmy Ryder Hampstead, NH | Hampstead, NH | - | 







