


Full Circle for Michaud and Mayberry; ACT and PASS...
10/28/2025 - 
Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a
Griffith Picks Up $10,000 Keen Parts 150 Win At Le...
9/23/2025 - 
LEE, NH - 9/19/25 – Cup Weekend at New Hampshire Motor Speedway kicked off in style Friday night at New Hampshire’s Center of Speed with the $10,000-t
Crowning of Champions This Friday!
9/3/2025 - 
Join us this Friday, September 5th, 2025 for the Crowning of Champions at Lee USA Speedway as we wrap up the 2025 points season with an unforgettable
-
Full Circle for Michaud and Mayberry; ACT and PASS Lease Lee USA...
10/28/2025Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a special place. For Michaud, he fought 59 other cars for a starting spot in 2005’s Seacoast Late Model Challenge, later...more
Racers Flea Market Returns to Lee USA Speedway – Saturday, Novemb...
10/26/2025LEE, N.H. — Race fans and gearheads alike are invited to Lee USA Speedway on Saturday, November 1st for the return of the annual Racers Flea Market, running from 9:00 a.m. to 4:00 p.m.
This long-standing off-season tradition brings together racers, collectors, and...more
Important Notice for Campers at Russ Conway’s Oktoberfest
9/30/2025Lee, NH - 9/30/2025  – As fans gear up for this weekend’s Russ Conway’s Oktoberfest at Lee USA Speedway, the track would like to notify all campers of an important update regarding campfires.
Due to the ongoing drought conditions across New Hampshire and the resulting...more
Come for the Food, Stay for the Race Cars at Russ Conway’s Oktobe...
9/30/2025Lee, NH - 9/30/2025 – This weekend at Russ Conway’s Oktoberfest at Lee USA Speedway, fans will not only experience one of New England’s premier short track racing weekends, but they’ll also enjoy a full menu of delicious food offerings all weekend long.
From the time the...more

9/30/2022 - Lee USA Speedway
Lee, NH
Russ Conway's OKTOBERFEST
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7OZ |   | Grant Aither Kingston, NH | Kingston, NH | 7 | 
| 2 | 1 | 02NH |   | Geoff Rollins Merrimack, NH | Merrimack, NH | -1 | 
| 3 | 3 | 83G |   | Haydon Grenier Claremont, NH | Claremont, NH | - | 
| 4 | 2 | 22 |   | Austin Erickson Ashland, MA | Ashland, MA | -2 | 
| 5 | 10 | 42 |   | Robby Bodwell Sanford, ME | Sanford, ME | 5 | 
| 6 | 17 | 47 |   | Brian Caswell Buxton, ME | Buxton, ME | 11 | 
| 7 | 7 | 30 |   | Andrew Morin Nashua, NH | Nashua, NH | - | 
| 8 | 4 | 81 |   | Andrew Brousseau Claremont, NH | Claremont, NH | -4 | 
| 9 | 6 | 19 |   | Jeremy Scott Derry, NH | Derry, NH | -3 | 
| 10 | 13 | 38 |   | Nick Prenaveau Methuen, MA | Methuen, MA | 3 | 
| 11 | 5 | 66K |   | Kris Schroeder Haverhill, MA | Haverhill, MA | -6 | 
| 12 | 12 | 02 |   | Adam Giacomozzi Wareham, MA | Wareham, MA | - | 
| 13 | 11 | 72X |   | Kenny Scott Jr Salem, NH | Salem, NH | -2 | 
| 14 | 14 | 72 |   | Doug Benoit Swansea, MA | Swansea, MA | - | 
| 15 | 9 | 56 |   | Andrew Gillis Ashland, MA | Ashland, MA | -6 | 
Ridge Runners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |   | David Cameron Alfred, ME | Alfred, ME | - | 
| 2 | 2 | 43 |   | Justin Gailloux Waterboro, ME | Waterboro, ME | - | 
| 3 | 8 | 23 |   | Dwight Souther Jr Seabrook, NH | Seabrook, NH | 5 | 
| 4 | 3 | 37 |   | Nathan Barth Buxton, ME | Buxton, ME | -1 | 
| 5 | 14 | 51L |   | Matt LeBlanc Nashua, NH | Nashua, NH | 9 | 
| 6 | 12 | 3 |   | Kris Knox ligonier, IN | ligonier, IN | 6 | 
| 7 | 5 | 44B |   | Kaleb Bean Alfred, ME | Alfred, ME | -2 | 
| 8 | 10 | 09 |   | Jeremy Turner South Paris, ME | South Paris, ME | 2 | 
| 9 | 13 | 99NH |   | Carl Gagnon Merrimack, NH | Merrimack, NH | 4 | 
| 10 | 9 | 63 |   | Brian Caswell Buxton, ME | Buxton, ME | -1 | 
| 11 | 15 | 93 |   | Robby Bodwell Sanford, ME | Sanford, ME | 4 | 
| 12 | 11 | 1 |   | Derek McKeen Hiram, ME | Hiram, ME | -1 | 
| 13 | 17 | 44 |   | Spencer Barth Buxton, ME | Buxton, ME | 4 | 
| 14 | 16 | 16 |   | Seth Drown Lyman, ME | Lyman, ME | 2 | 
| 15 | 4 | 0NO |   | Donnie McCaffrey Nottingham, NH | Nottingham, NH | -11 | 
| 16 | 18 | 77 |   | Ed Pierce Alfred, ME | Alfred, ME | 2 | 
| 17 | 6 | 26 |   | Corey Morgan Lewiston, ME | Lewiston, ME | -11 | 
| 18 | 7 | 47C |   | Dan Caswell Waterboro, ME | Waterboro, ME | -11 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |   | David Cameron Alfred, ME | Alfred, ME | 1 | 
| 2 | 4 | 37 |   | Nathan Barth Buxton, ME | Buxton, ME | 2 | 
| 3 | 5 | 44B |   | Kaleb Bean Alfred, ME | Alfred, ME | 2 | 
| 4 | 3 | 47C |   | Dan Caswell Waterboro, ME | Waterboro, ME | -1 | 
| 5 | 6 | 63 |   | Brian Caswell Buxton, ME | Buxton, ME | 1 | 
| 6 | 8 | 1 |   | Derek McKeen Hiram, ME | Hiram, ME | 2 | 
| 7 | 9 | 99NH |   | Carl Gagnon Merrimack, NH | Merrimack, NH | 2 | 
| 8 | 7 | 93 |   | Robby Bodwell Sanford, ME | Sanford, ME | -1 | 
| 9 | 1 | 77 |   | Ed Pierce Alfred, ME | Alfred, ME | -8 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |   | Justin Gailloux Waterboro, ME | Waterboro, ME | - | 
| 2 | 2 | 0NO |   | Donnie McCaffrey Nottingham, NH | Nottingham, NH | - | 
| 3 | 4 | 26 |   | Corey Morgan Lewiston, ME | Lewiston, ME | 1 | 
| 4 | 5 | 23 |   | Dwight Souther Jr Seabrook, NH | Seabrook, NH | 1 | 
| 5 | 3 | 09 |   | Jeremy Turner South Paris, ME | South Paris, ME | -2 | 
| 6 | 7 | 3 |   | Kris Knox ligonier, IN | ligonier, IN | 1 | 
| 7 | 6 | 51L |   | Matt LeBlanc Nashua, NH | Nashua, NH | -1 | 
| 8 | 9 | 16 |   | Seth Drown Lyman, ME | Lyman, ME | 1 | 
| 9 | 8 | 44 |   | Spencer Barth Buxton, ME | Buxton, ME | -1 | 
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |   | Steve Miller Grantham, NH | Grantham, NH | - | 
| 2 | 3 | 06 |   | Ryan Nelson Derry, NH | Derry, NH | 1 | 
| 3 | 4 | 10 |   | Nathan LeClair Freemont, NH | Freemont, NH | 1 | 
| 4 | 5 | 25 |   | Ryan Partridge Franklin, NH | Franklin, NH | 1 | 
| 5 | 7 | 79 |   | Steve Miller Jr. Grantham, NH | Grantham, NH | 2 | 
| 6 | 6 | 43 |   | Gary Grenier Lebanon, ME | Lebanon, ME | - | 
| 7 | 8 | 20 |   | Christopher Chadwick Farmington, NH | Farmington, NH | 1 | 
| DQ | 2 | 49 |   | Zach Washburn Rochester, NH | Rochester, NH | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |   | Steve Miller Grantham, NH | Grantham, NH | 1 | 
| 2 | 7 | 06 |   | Ryan Nelson Derry, NH | Derry, NH | 5 | 
| 3 | 9 | 10 |   | Nathan LeClair Freemont, NH | Freemont, NH | 6 | 
| 4 | 4 | 25 |   | Ryan Partridge Franklin, NH | Franklin, NH | - | 
| 5 | 1 | 43 |   | Gary Grenier Lebanon, ME | Lebanon, ME | -4 | 
| 6 | 8 | 79 |   | Steve Miller Jr. Grantham, NH | Grantham, NH | 2 | 
| 7 | 11 | 20 |   | Christopher Chadwick Farmington, NH | Farmington, NH | 4 | 
| 8 | 10 | 8 |   | Sean Martin Epping, NH | Epping, NH | 2 | 
| 9 | 5 | 01 |   | Billy Eastman Merrimac, MA | Merrimac, MA | -4 | 
| 10 | 6 | 67 |   | Jenna Beaulieu Merrimack, NH | Merrimack, NH | -4 | 
| DQ | 3 | 49 |   | Zach Washburn Rochester, NH | Rochester, NH | - | 
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88C |   | Derek Cook Jay, ME | Jay, ME | 1 | 
| 2 | 3 | 42X |   | Ricky Austin Norridgewock, ME | Norridgewock, ME | 1 | 
| 3 | 5 | 10 |   | Corey Roussel South Paris, ME | South Paris, ME | 2 | 
| 4 | 4 | 18 |   | Dustin Salley South Paris, ME | South Paris, ME | - | 
| 5 | 1 | 13 |   | Tyler Hall Otisfield, ME | Otisfield, ME | -4 | 
| 6 | 7 | 21 |   | Ralph Green Sabattus, ME | Sabattus, ME | 1 | 
| 7 | 6 | 16 |   | Chris Davis Winchester, NH | Winchester, NH | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |   | Tyler Hall Otisfield, ME | Otisfield, ME | - | 
| 2 | 2 | 88C |   | Derek Cook Jay, ME | Jay, ME | - | 
| 3 | 4 | 42X |   | Ricky Austin Norridgewock, ME | Norridgewock, ME | 1 | 
| 4 | 5 | 18 |   | Dustin Salley South Paris, ME | South Paris, ME | 1 | 
| 5 | 7 | 10 |   | Corey Roussel South Paris, ME | South Paris, ME | 2 | 
| 6 | 6 | 16 |   | Chris Davis Winchester, NH | Winchester, NH | - | 
| 7 | 3 | 21 |   | Ralph Green Sabattus, ME | Sabattus, ME | -4 | 
Open Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 36 |   | Kodi Sabins Windsor, VT | Windsor, VT | 6 | 
| 2 | 5 | 27 |   | Amy Jaycox Hartland, VT | Hartland, VT | 3 | 
| 3 | 4 | 29 |   | Bruce Jaycox Clarksville, NH | Clarksville, NH | 1 | 
| 4 | 13 | 79 |   | Zach Richardson Alstead, NH | Alstead, NH | 9 | 
| 5 | 8 | 1NH |   | Carlos Grenier Charlestown, NH | Charlestown, NH | 3 | 
| 6 | 6 | 08 |   | William Graham Keene, NH | Keene, NH | - | 
| 7 | 10 | 9X |   | James Zellman Greenfield, MA | Greenfield, MA | 3 | 
| 8 | 15 | 7Z |   | Zachary Zilinski Gill, MA | Gill, MA | 7 | 
| 9 | 24 | 88C |   | Derek Cook Jay, ME | Jay, ME | 15 | 
| 10 | 11 | 35 |   | Sean Nadeau Fremont, NH | Fremont, NH | 1 | 
| 11 | 12 | 12Q |   | Darryl Quinlan WESTBROOK, ME | WESTBROOK, ME | 1 | 
| 12 | 16 | 38 |   | James Rhodes Claremont, NH | Claremont, NH | 4 | 
| 13 | 18 | 10X |   | Maxwell Chaput Nashua, NH | Nashua, NH | 5 | 
| 14 | 19 | 54 |   | Jeff Turcotte Farmington, NH | Farmington, NH | 5 | 
| 15 | 14 | 77 |   | Chad Snide Springfield, VT | Springfield, VT | -1 | 
| 16 | 2 | 671 |   | Kyle Templeton Claremont, NH | Claremont, NH | -14 | 
| 17 | 22 | 82 |   | Chris Hadley Wilton, NH | Wilton, NH | 5 | 
| 18 | 21 | 18 |   | Dustin Salley South Paris, ME | South Paris, ME | 3 | 
| 19 | 25 | 10 |   | Corey Roussel South Paris, ME | South Paris, ME | 6 | 
| 20 | 17 | 21 |   | Ralph Green Sabattus, ME | Sabattus, ME | -3 | 
| 21 | 23 | 52 |   | Keegan Leighton Auburn, ME | Auburn, ME | 2 | 
| 22 | 20 | 16 |   | Chris Davis Winchester, NH | Winchester, NH | -2 | 
| DQ | 3 | 55B |   | Andrew Harmon Rochester, NH | Rochester, NH | - | 
| DQ | 1 | 42X |   | Ricky Austin Norridgewock, ME | Norridgewock, ME | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42X |   | Ricky Austin Norridgewock, ME | Norridgewock, ME | - | 
| 2 | 3 | 55B |   | Andrew Harmon Rochester, NH | Rochester, NH | 1 | 
| 3 | 2 | 27 |   | Amy Jaycox Hartland, VT | Hartland, VT | -1 | 
| 4 | 5 | 1NH |   | Carlos Grenier Charlestown, NH | Charlestown, NH | 1 | 
| 5 | 9 | 35 |   | Sean Nadeau Fremont, NH | Fremont, NH | 4 | 
| 6 | 7 | 77 |   | Chad Snide Springfield, VT | Springfield, VT | 1 | 
| 7 | 6 | 21 |   | Ralph Green Sabattus, ME | Sabattus, ME | -1 | 
| 8 | 4 | 16 |   | Chris Davis Winchester, NH | Winchester, NH | -4 | 
| 9 | 8 | 82 |   | Chris Hadley Wilton, NH | Wilton, NH | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 671 |   | Kyle Templeton Claremont, NH | Claremont, NH | - | 
| 2 | 3 | 10 |   | Corey Roussel South Paris, ME | South Paris, ME | 1 | 
| 3 | 7 | 08 |   | William Graham Keene, NH | Keene, NH | 4 | 
| 4 | 2 | 13H |   | Tyler Hall Otisfield, ME | Otisfield, ME | -2 | 
| 5 | 4 | 12Q |   | Darryl Quinlan WESTBROOK, ME | WESTBROOK, ME | -1 | 
| 6 | 5 | 7Z |   | Zachary Zilinski Gill, MA | Gill, MA | -1 | 
| 7 | 8 | 10X |   | Maxwell Chaput Nashua, NH | Nashua, NH | 1 | 
| 8 | 6 | 18 |   | Dustin Salley South Paris, ME | South Paris, ME | -2 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88C |   | Derek Cook Jay, ME | Jay, ME | - | 
| 2 | 3 | 29 |   | Bruce Jaycox Clarksville, NH | Clarksville, NH | 1 | 
| 3 | 7 | 36 |   | Kodi Sabins Windsor, VT | Windsor, VT | 4 | 
| 4 | 5 | 9X |   | James Zellman Greenfield, MA | Greenfield, MA | 1 | 
| 5 | 8 | 79 |   | Zach Richardson Alstead, NH | Alstead, NH | 3 | 
| 6 | 4 | 38 |   | James Rhodes Claremont, NH | Claremont, NH | -2 | 
| 7 | 2 | 54 |   | Jeff Turcotte Farmington, NH | Farmington, NH | -5 | 
| 8 | 6 | 52 |   | Keegan Leighton Auburn, ME | Auburn, ME | -2 | 
Open Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |   | Jared Cordeira Tiverton, RI | Tiverton, RI | 1 | 
| 2 | 3 | 88CT |   | Benjamin Castro Oakdale, CT | Oakdale, CT | 1 | 
| 3 | 4 | 03 |   | Mike Henriques Tauton, MA | Tauton, MA | 1 | 
| 4 | 5 | 15 |   | Jeremy Lambert Westport, MA | Westport, MA | 1 | 
| 5 | 10 | 14 |   | Devin Tate Preston, CT | Preston, CT | 5 | 
| 6 | 7 | 74 |   | Jim Reilly Exeter, RI | Exeter, RI | 1 | 
| 7 | 12 | 88 |   | Josh Badach West Yarmouth, MA | West Yarmouth, MA | 5 | 
| 8 | 13 | 34 |   | Sam Lincoln Yarmouth Port, MA | Yarmouth Port, MA | 5 | 
| 9 | 6 | 5 |   | Austin Flanagan Warwick, RI | Warwick, RI | -3 | 
| 10 | 9 | 41MA |   | Danny Massa North Dighton, MA | North Dighton, MA | -1 | 
| 11 | 11 | 12 |   | Michael Rotondo Brooklyn, CT | Brooklyn, CT | - | 
| DQ | 8 | 7 |   | Kenneth Lavallee COVENTRY, RI | COVENTRY, RI | - | 
| DQ | 1 | 0 |   | Greg Perry Taunton, MA | Taunton, MA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |   | Greg Perry Taunton, MA | Taunton, MA | - | 
| 2 | 3 | 88CT |   | Benjamin Castro Oakdale, CT | Oakdale, CT | 1 | 
| 3 | 6 | 15 |   | Jeremy Lambert Westport, MA | Westport, MA | 3 | 
| 4 | 5 | 74 |   | Jim Reilly Exeter, RI | Exeter, RI | 1 | 
| 5 | 2 | 41MA |   | Danny Massa North Dighton, MA | North Dighton, MA | -3 | 
| 6 | 4 | 12 |   | Michael Rotondo Brooklyn, CT | Brooklyn, CT | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |   | Jared Cordeira Tiverton, RI | Tiverton, RI | 1 | 
| 2 | 1 | 03 |   | Mike Henriques Tauton, MA | Tauton, MA | -1 | 
| 3 | 3 | 5 |   | Austin Flanagan Warwick, RI | Warwick, RI | - | 
| 4 | 6 | 7 |   | Kenneth Lavallee COVENTRY, RI | COVENTRY, RI | 2 | 







