


Full Circle for Michaud and Mayberry; ACT and PASS...
10/28/2025 - 
Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a
Griffith Picks Up $10,000 Keen Parts 150 Win At Le...
9/23/2025 - 
LEE, NH - 9/19/25 – Cup Weekend at New Hampshire Motor Speedway kicked off in style Friday night at New Hampshire’s Center of Speed with the $10,000-t
Crowning of Champions This Friday!
9/3/2025 - 
Join us this Friday, September 5th, 2025 for the Crowning of Champions at Lee USA Speedway as we wrap up the 2025 points season with an unforgettable
-
Full Circle for Michaud and Mayberry; ACT and PASS Lease Lee USA...
10/28/2025Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a special place. For Michaud, he fought 59 other cars for a starting spot in 2005’s Seacoast Late Model Challenge, later...more
Racers Flea Market Returns to Lee USA Speedway – Saturday, Novemb...
10/26/2025LEE, N.H. — Race fans and gearheads alike are invited to Lee USA Speedway on Saturday, November 1st for the return of the annual Racers Flea Market, running from 9:00 a.m. to 4:00 p.m.
This long-standing off-season tradition brings together racers, collectors, and...more
Important Notice for Campers at Russ Conway’s Oktoberfest
9/30/2025Lee, NH - 9/30/2025  – As fans gear up for this weekend’s Russ Conway’s Oktoberfest at Lee USA Speedway, the track would like to notify all campers of an important update regarding campfires.
Due to the ongoing drought conditions across New Hampshire and the resulting...more
Come for the Food, Stay for the Race Cars at Russ Conway’s Oktobe...
9/30/2025Lee, NH - 9/30/2025 – This weekend at Russ Conway’s Oktoberfest at Lee USA Speedway, fans will not only experience one of New England’s premier short track racing weekends, but they’ll also enjoy a full menu of delicious food offerings all weekend long.
From the time the...more

7/30/2022 - Lee USA Speedway
Lee, NH
PRO STOCKS & RODFATHER LATE MODEL SPORTSMEN RACE FOR THE RING
Classes
Track Contact
Full Event Information on MyRacePass
Open Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |   | Casey Call Rembroke, NH | Rembroke, NH | 1 | 
| 2 | 4 | 32 |   | Brandon Barker Windham, ME | Windham, ME | 2 | 
| 3 | 3 | 09X |   | Jeremy Davis Tamwoth, NH | Tamwoth, NH | - | 
| 4 | 8 | 00NH |   | Jimmy Renfrew Jr Candia, NH | Candia, NH | 4 | 
| 5 | 7 | 93 |   | Ryan Green Berwick, ME | Berwick, ME | 2 | 
| 6 | 5 | 27NH |   | Wayne Helliwell Jr Dover, NH | Dover, NH | -1 | 
| 7 | 6 | 82 |   | Bobby Baillargeon Kingston, NH | Kingston, NH | -1 | 
| 8 | 12 | 77 |   | Bill Helliwell Litchfield, NH | Litchfield, NH | 4 | 
| 9 | 9 | 51NH |   | Jeremy Harclerode Newmarket, NH | Newmarket, NH | - | 
| 10 | 11 | 05 |   | Bobby Frappier Litchfield, NH | Litchfield, NH | 1 | 
| 11 | 1 | 7 |   | Isaac Bevin Louisville, KY | Louisville, KY | -10 | 
| 12 | 10 | 75 |   | Gary Smith Bangor, ME | Bangor, ME | -2 | 
| 13 | 13 | 09 |   | Frankie Eldredge Stratham, MA | Stratham, MA | - | 
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 93 |   | Ryan Green Berwick, ME | Berwick, ME | 7 | 
| 2 | 1 | 75 |   | Gary Smith Bangor, ME | Bangor, ME | -1 | 
| 3 | 5 | 77 |   | Bill Helliwell Litchfield, NH | Litchfield, NH | 2 | 
| 4 | 9 | 00NH |   | Jimmy Renfrew Jr Candia, NH | Candia, NH | 5 | 
| 5 | 11 | 32 |   | Brandon Barker Windham, ME | Windham, ME | 6 | 
| 6 | 6 | 82 |   | Bobby Baillargeon Kingston, NH | Kingston, NH | - | 
| 7 | 7 | 27NH |   | Wayne Helliwell Jr Dover, NH | Dover, NH | - | 
| 8 | 10 | 09X |   | Jeremy Davis Tamwoth, NH | Tamwoth, NH | 2 | 
| 9 | 12 | 90 |   | Casey Call Rembroke, NH | Rembroke, NH | 3 | 
| 10 | 4 | 51NH |   | Jeremy Harclerode Newmarket, NH | Newmarket, NH | -6 | 
| 11 | 3 | 05 |   | Bobby Frappier Litchfield, NH | Litchfield, NH | -8 | 
| 12 | 13 | 09 |   | Frankie Eldredge Stratham, MA | Stratham, MA | 1 | 
| 13 | 2 | 7 |   | Isaac Bevin Louisville, KY | Louisville, KY | -11 | 
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |   | Milton Duran Londonderry, NH | Londonderry, NH | 1 | 
| 2 | 1 | 42 |   | Robby Bodwell Sanford, ME | Sanford, ME | -1 | 
| 3 | 5 | 45 |   | Oscar LeClair Jr Hooksett, NH | Hooksett, NH | 2 | 
| 4 | 6 | 66K |   | Kris Schroeder Haverhill, MA | Haverhill, MA | 2 | 
| DNS | 7 | 7 |   | Donald Belisle Merrimack, NH | Merrimack, NH | - | 
| DQ | 3 | 88 |   | Ben Bosowski Hudson, NH | Hudson, NH | - | 
| DQ | 4 | 89 |   | Ryan Phillips Buxton, ME | Buxton, ME | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |   | Milton Duran Londonderry, NH | Londonderry, NH | 2 | 
| 2 | 2 | 42 |   | Robby Bodwell Sanford, ME | Sanford, ME | - | 
| 3 | 4 | 88 |   | Ben Bosowski Hudson, NH | Hudson, NH | 1 | 
| 4 | 6 | 89 |   | Ryan Phillips Buxton, ME | Buxton, ME | 2 | 
| 5 | 5 | 66K |   | Kris Schroeder Haverhill, MA | Haverhill, MA | - | 
| 6 | 1 | 45 |   | Oscar LeClair Jr Hooksett, NH | Hooksett, NH | -5 | 
| 7 | 7 | 7 |   | Donald Belisle Merrimack, NH | Merrimack, NH | - | 
Ridge Runners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |   | David Cameron Alfred, ME | Alfred, ME | 1 | 
| 2 | 4 | 43 |   | Justin Gailloux Waterboro, ME | Waterboro, ME | 2 | 
| 3 | 1 | 99NH |   | Carl Gagnon Merrimack, NH | Merrimack, NH | -2 | 
| 4 | 3 | 0N0 |   | Donnie McCaffrey Nottingham, NH | Nottingham, NH | -1 | 
| 5 | 5 | 57 |   | Ryan Stuart Limington, ME | Limington, ME | - | 
| 6 | 6 | 1 |   | Derek McKeen Hiram, ME | Hiram, ME | - | 
| 7 DNF | 7 | 16 |   | Seth Drown Lyman, ME | Lyman, ME | - | 
| DNS | 8 | 5 |   | Jessica Coulter Hudson, NH | Hudson, NH | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |   | David Cameron Alfred, ME | Alfred, ME | 1 | 
| 2 | 5 | 43 |   | Justin Gailloux Waterboro, ME | Waterboro, ME | 3 | 
| 3 | 1 | 99NH |   | Carl Gagnon Merrimack, NH | Merrimack, NH | -2 | 
| 4 | 4 | 0N0 |   | Donnie McCaffrey Nottingham, NH | Nottingham, NH | - | 
| 5 | 6 | 57 |   | Ryan Stuart Limington, ME | Limington, ME | 1 | 
| 6 | 7 | 1 |   | Derek McKeen Hiram, ME | Hiram, ME | 1 | 
| 7 DNF | 3 | 16 |   | Seth Drown Lyman, ME | Lyman, ME | -4 | 
| 8 DNF | 8 | 5 |   | Jessica Coulter Hudson, NH | Hudson, NH | - | 
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |   | Thomas Harton Lee, NH | Lee, NH | 1 | 
| 2 | 3 | 25NH |   | Michael Yeaton Amherst, NH | Amherst, NH | 1 | 
| 3 | 4 | 22 |   | Adam Knowles Seabrook, NH | Seabrook, NH | 1 | 
| 4 | 1 | 17X |   | Trystin Bodwell Sanford, ME | Sanford, ME | -3 | 
| 5 | 5 | 25 |   | Ryan Partridge Franklin, NH | Franklin, NH | - | 
| 6 | 6 | 43 |   | Gary Grenier Lebanon, ME | Lebanon, ME | - | 
| 7 | 7 | 8 |   | Jamie Holland Sanford, ME | Sanford, ME | - | 
| 8 DNF | 9 | 33 |   | Chris Jones Fremont, NH | Fremont, NH | 1 | 
| DNS | 8 | 67 |   | Jenna Beaulieu Merrimack, NH | Merrimack, NH | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85 |   | Thomas Harton Lee, NH | Lee, NH | 3 | 
| 2 | 5 | 25NH |   | Michael Yeaton Amherst, NH | Amherst, NH | 3 | 
| 3 | 1 | 17X |   | Trystin Bodwell Sanford, ME | Sanford, ME | -2 | 
| 4 | 6 | 22 |   | Adam Knowles Seabrook, NH | Seabrook, NH | 2 | 
| 5 | 2 | 25 |   | Ryan Partridge Franklin, NH | Franklin, NH | -3 | 
| 6 | 8 | 67 |   | Jenna Beaulieu Merrimack, NH | Merrimack, NH | 2 | 
| 7 | 3 | 43 |   | Gary Grenier Lebanon, ME | Lebanon, ME | -4 | 
| 8 | 7 | 8 |   | Jamie Holland Sanford, ME | Sanford, ME | -1 | 
| DNS | 9 | 33 |   | Chris Jones Fremont, NH | Fremont, NH | - | 
Open Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 104 |   | Justin Faford Westminster, MA | Westminster, MA | 2 | 
| 2 | 4 | 30X |   | Noah McGrath Sanford, ME | Sanford, ME | 2 | 
| 3 | 7 | 671 |   | Kyle Templeton Claremont, NH | Claremont, NH | 4 | 
| 4 | 8 | 1 |   | Ernie Coates Belmont, NH | Belmont, NH | 4 | 
| 5 | 9 | 12Q |   | Darryl Quinlan WESTBROOK, ME | WESTBROOK, ME | 4 | 
| 6 | 6 | 204 |   | Bill Faford Westminster, MA | Westminster, MA | - | 
| 7 | 10 | 83ME |   | Doug Churchill Bristol, ME | Bristol, ME | 3 | 
| 8 | 2 | 54 |   | Jeff Turcotte Farmington, NH | Farmington, NH | -6 | 
| 9 | 5 | 13 |   | James Brownell Jr Epsom, NH | Epsom, NH | -4 | 
| DNS | 11 | 07 |   | Adam Bousquet Alton, NH | Alton, NH | - | 
| DNS | 12 | 821 |   | Robert Matheson Sandornton, NH | Sandornton, NH | - | 
| DNS | 13 | 36 |   | Kodi Sabins Windsor, VT | Windsor, VT | - | 
| DQ | 1 | 55 |   | Katie Buxton Derry, NH | Derry, NH | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |   | Katie Buxton Derry, NH | Derry, NH | - | 
| 2 | 3 | 104 |   | Justin Faford Westminster, MA | Westminster, MA | 1 | 
| 3 | 7 | 671 |   | Kyle Templeton Claremont, NH | Claremont, NH | 4 | 
| 4 | 4 | 13 |   | James Brownell Jr Epsom, NH | Epsom, NH | - | 
| 5 | 2 | 1 |   | Ernie Coates Belmont, NH | Belmont, NH | -3 | 
| 6 | 6 | 83ME |   | Doug Churchill Bristol, ME | Bristol, ME | - | 
| 7 | 5 | 12Q |   | Darryl Quinlan WESTBROOK, ME | WESTBROOK, ME | -2 | 
NHSTRA Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |   | Ricky Bly Sunapee, NH | Sunapee, NH | 2 | 
| 2 | 4 | 00 |   | Ben Poland Charlestown, NH | Charlestown, NH | 2 | 
| 3 | 2 | 73 |   | Cole Littlewood Orange, MA | Orange, MA | -1 | 
| 4 | 5 | 37MA |   | Justin Littlewood Orange, MA | Orange, MA | 1 | 
| 5 | 1 | 07 |   | Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -4 | 
| 6 | 7 | 23 |   | Craig Smith Newport, NH | Newport, NH | 1 | 
| 7 | 6 | 71 |   | Skeeter Bearce Milford, NH | Milford, NH | -1 | 
| 8 DNF | 9 | 32 |   | Travis Cass Claremont, NH | Claremont, NH | 1 | 
| 9 DNF | 8 | 74W |   | Mathew Winter Springfield, VT | Springfield, VT | -1 | 
| 10 DNF | 10 | 12 |   | Dan Sweeney Barrington, NH | Barrington, NH | - | 







