


Dover’s Tri-City Lining Commits to Lee USA Speedwa...
2/19/2026 -
Lee, NH — The American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations are proud to announce another new partner at Lee USA Speedway
MLM Diagnostic Services Returns to Support Lee USA...
2/3/2026 -
Lee, NH — As the American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations continue to prepare for the 2026 season at Lee USA Speedwa
North East Short Track Network (NESTN) to Stream T...
1/29/2026 -
Barre, VT – The North East Short Track Network (NESTN) has signed on with the top sanctioning bodies including the Milton CAT American-Canadian Tour,
-
Dover’s Tri-City Lining Commits to Lee USA Speedway’s Famed Stree...
2/19/2026Lee, NH — The American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations are proud to announce another new partner at Lee USA Speedway for the upcoming year. Dover, New Hampshire’s Tri-City Lining has committed to support the fan-favorite Street Stock...more
MLM Diagnostic Services Returns to Support Lee USA Speedway Crown...
2/3/2026Lee, NH — As the American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations continue to prepare for the 2026 season at Lee USA Speedway, so too comes the first of many partnership announcements for the upcoming year. MLM Diagnostic Services of Hudson, New...more
North East Short Track Network (NESTN) to Stream Top New England...
1/29/2026Barre, VT – The North East Short Track Network (NESTN) has signed on with the top sanctioning bodies including the Milton CAT American-Canadian Tour, Pro All Stars Series and Monaco Modified Tri-Track Series along with iconic speedways like Vermont’s Thunder Road...more
New Seacoast Challenge on Tap for ACT Late Models in 2026 at Lee...
1/13/2026Lee, NH & Epping, NH— A new twist has been added into the 2026 Southern New Hampshire racing schedule! Two previously announced 100-lap events for ACT Late Models at Lee USA Speedway have been joined with two 100-lap events at Star Speedway to create a new Seacoast Late...more

7/15/2022 - Lee USA Speedway
Lee, NH
NHSTRA MODS "NH LOTTERY 125" & $10,000 to win GRANITE STATE PRO STOCKS
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 63 |
|
Nick Maniatis Manchester, NH | Manchester, NH | 3 |
| 2 | 3 | 8 |
|
Milton Duran Londonderry, NH | Londonderry, NH | 1 |
| 3 | 7 | 20 |
|
David Greenslit Claremont, NH | Claremont, NH | 4 |
| 4 | 5 | 21 |
|
Clark Brooks Raymond, NH | Raymond, NH | 1 |
| 5 | 2 | 42 |
|
Robby Bodwell Sanford, ME | Sanford, ME | -3 |
| 6 | 9 | 18 |
|
Devon McConlogue West Newfield, ME | West Newfield, ME | 3 |
| 7 | 6 | 33 |
|
William Clement Jr Portsmouth, NH | Portsmouth, NH | -1 |
| 8 | 8 | 88 |
|
Ben Bosowski Hudson, NH | Hudson, NH | - |
| 9 | 1 | 45 |
|
Oscar LeClair Jr Hooksett, NH | Hooksett, NH | -8 |
| 10 | 10 | 7 |
|
Donald Belisle Merrimack, NH | Merrimack, NH | - |
Ridge Runners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
David Cameron Alfred, ME | Alfred, ME | 3 |
| 2 | 3 | 51 |
|
Mike Dube Nashua, NH | Nashua, NH | 1 |
| 3 | 2 | 99NH |
|
Carl Gagnon Merrimack, NH | Merrimack, NH | -1 |
| 4 | 5 | 63 |
|
Brian Caswell Buxton, ME | Buxton, ME | 1 |
| 5 | 6 | 47C |
|
Dan Caswell Waterboro, ME | Waterboro, ME | 1 |
| DQ | 1 | 16 |
|
Seth Drown Lyman, ME | Lyman, ME | - |
Daley/Florida Modifieds
Feature Segment 2 (Final)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Sam Raymeau Westminster, MA | Westminster, MA | - |
| 2 | 7 | 11 |
|
Matt Kimball Cornville, ME | Cornville, ME | 5 |
| 3 | 3 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | - |
| 4 | 6 | 2 |
|
Tyler Leary Hatfield, MA | Hatfield, MA | 2 |
| 5 | 11 | 2X |
|
Todd Patnode Swanzey, NH | Swanzey, NH | 6 |
| 6 | 4 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | -2 |
| 7 | 2 | 6NH |
|
Ben Byrne Dearfield, MA | Dearfield, MA | -5 |
| 8 | 10 | 98 |
|
Steve Dickey Milford, NH | Milford, NH | 2 |
| 9 | 8 | 99 |
|
Kimmy Rivet Antrim, NH | Antrim, NH | -1 |
| 10 | 5 | 77 |
|
Justin Beecher Billerica, MA | Billerica, MA | -5 |
| 11 | 9 | 44 |
|
Jesse Jakubajtys Brockton, MA | Brockton, MA | -2 |
| 12 | 12 | 95 |
|
Al Guibord Bedford, NH | Bedford, NH | - |
| 13 | 13 | 27NH |
|
Mike Smith Sunapee, NH | Sunapee, NH | - |
| 14 | 14 | 62 |
|
Joe Kendall Winchendon, MA | Winchendon, MA | - |
| 15 | 15 | 5A |
|
Alyssa Rivera Claremont, NH | Claremont, NH | - |
| 16 | 16 | 23 |
|
Scott Zilinski Erving, MA | Erving, MA | - |
Feature Segment 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Sam Raymeau Westminster, MA | Westminster, MA | - |
| 2 | 12 | 6NH |
|
Ben Byrne Dearfield, MA | Dearfield, MA | 10 |
| 3 | 2 | 25NH |
|
Brian Robie Sunapee, NH | Sunapee, NH | -1 |
| 4 | 5 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | 1 |
| 5 | 3 | 77 |
|
Justin Beecher Billerica, MA | Billerica, MA | -2 |
| 6 | 4 | 2 |
|
Tyler Leary Hatfield, MA | Hatfield, MA | -2 |
| 7 | 10 | 11 |
|
Matt Kimball Cornville, ME | Cornville, ME | 3 |
| 8 | 15 | 99 |
|
Kimmy Rivet Antrim, NH | Antrim, NH | 7 |
| 9 | 9 | 44 |
|
Jesse Jakubajtys Brockton, MA | Brockton, MA | - |
| 10 | 6 | 98 |
|
Steve Dickey Milford, NH | Milford, NH | -4 |
| 11 | 8 | 2X |
|
Todd Patnode Swanzey, NH | Swanzey, NH | -3 |
| 12 | 16 | 95 |
|
Al Guibord Bedford, NH | Bedford, NH | 4 |
| 13 | 11 | 27NH |
|
Mike Smith Sunapee, NH | Sunapee, NH | -2 |
| 14 | 7 | 62 |
|
Joe Kendall Winchendon, MA | Winchendon, MA | -7 |
| 15 | 14 | 5A |
|
Alyssa Rivera Claremont, NH | Claremont, NH | -1 |
| 16 | 13 | 23 |
|
Scott Zilinski Erving, MA | Erving, MA | -3 |


























