


Full Circle for Michaud and Mayberry; ACT and PASS...
10/28/2025 - 
Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a
Griffith Picks Up $10,000 Keen Parts 150 Win At Le...
9/23/2025 - 
LEE, NH - 9/19/25 – Cup Weekend at New Hampshire Motor Speedway kicked off in style Friday night at New Hampshire’s Center of Speed with the $10,000-t
Crowning of Champions This Friday!
9/3/2025 - 
Join us this Friday, September 5th, 2025 for the Crowning of Champions at Lee USA Speedway as we wrap up the 2025 points season with an unforgettable
-
Full Circle for Michaud and Mayberry; ACT and PASS Lease Lee USA...
10/28/2025Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a special place. For Michaud, he fought 59 other cars for a starting spot in 2005’s Seacoast Late Model Challenge, later...more
Racers Flea Market Returns to Lee USA Speedway – Saturday, Novemb...
10/26/2025LEE, N.H. — Race fans and gearheads alike are invited to Lee USA Speedway on Saturday, November 1st for the return of the annual Racers Flea Market, running from 9:00 a.m. to 4:00 p.m.
This long-standing off-season tradition brings together racers, collectors, and...more
Important Notice for Campers at Russ Conway’s Oktoberfest
9/30/2025Lee, NH - 9/30/2025  – As fans gear up for this weekend’s Russ Conway’s Oktoberfest at Lee USA Speedway, the track would like to notify all campers of an important update regarding campfires.
Due to the ongoing drought conditions across New Hampshire and the resulting...more
Come for the Food, Stay for the Race Cars at Russ Conway’s Oktobe...
9/30/2025Lee, NH - 9/30/2025 – This weekend at Russ Conway’s Oktoberfest at Lee USA Speedway, fans will not only experience one of New England’s premier short track racing weekends, but they’ll also enjoy a full menu of delicious food offerings all weekend long.
From the time the...more

7/1/2022 - Lee USA Speedway
Lee, NH
NASCAR WEEKLY RACING & FIREWORKS
Classes
Track Contact
Full Event Information on MyRacePass
Open Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |   | Ryan Green Berwick, ME | Berwick, ME | 1 | 
| 2 | 9 | 90 |   | Casey Call Rembroke, NH | Rembroke, NH | 7 | 
| 3 | 3 | 23 |   | Dave Farrington Jr Sabattus, ME | Sabattus, ME | - | 
| 4 | 10 | 32 |   | Brandon Barker Windham, ME | Windham, ME | 6 | 
| 5 | 8 | 00NH |   | Jimmy Renfrew Jr Candia, NH | Candia, NH | 3 | 
| 6 | 11 | 09X |   | Jeremy Davis Tamwoth, NH | Tamwoth, NH | 5 | 
| 7 | 7 | 7 |   | Isaac Bevin Louisville, KY | Louisville, KY | - | 
| 8 | 6 | 77 |   | Bill Helliwell Litchfield, NH | Litchfield, NH | -2 | 
| 9 | 19 | 09 |   | Frankie Eldredge Stratham, MA | Stratham, MA | 10 | 
| 10 | 1 | 19 |   | Bryan Kruczek Kingston, NH | Kingston, NH | -9 | 
| 11 | 16 | 51NH |   | Jeremy Harclerode Newmarket, NH | Newmarket, NH | 5 | 
| 12 | 15 | 05 |   | Bobby Frappier Litchfield, NH | Litchfield, NH | 3 | 
| 13 | 14 | 32J |   | Nick Jenkins brownville, ME | brownville, ME | 1 | 
| 14 | 18 | 82MA |   | Mark Hudson Norton, MA | Norton, MA | 4 | 
| 15 | 5 | 2 |   | Nicholas Cusack Scarborough, ME | Scarborough, ME | -10 | 
| 16 | 4 | 10 |   | Kate Re Harrison, ME | Harrison, ME | -12 | 
| 17 | 12 | 82 |   | Bobby Baillargeon Kingston, NH | Kingston, NH | -5 | 
| 18 | 13 | 75 |   | Gary Smith Bangor, ME | Bangor, ME | -5 | 
| 19 | 17 | 66C |   | Bobby Cabral Kingston, NH | Kingston, NH | -2 | 
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 00NH |   | Jimmy Renfrew Jr Candia, NH | Candia, NH | 9 | 
| 2 | 11 | 32 |   | Brandon Barker Windham, ME | Windham, ME | 9 | 
| 3 | 5 | 19 |   | Bryan Kruczek Kingston, NH | Kingston, NH | 2 | 
| 4 | 12 | 23 |   | Dave Farrington Jr Sabattus, ME | Sabattus, ME | 8 | 
| 5 | 7 | 77 |   | Bill Helliwell Litchfield, NH | Litchfield, NH | 2 | 
| 6 | 14 | 93 |   | Ryan Green Berwick, ME | Berwick, ME | 8 | 
| 7 | 2 | 32J |   | Nick Jenkins brownville, ME | brownville, ME | -5 | 
| 8 | 13 | 90 |   | Casey Call Rembroke, NH | Rembroke, NH | 5 | 
| 9 | 15 | 10 |   | Kate Re Harrison, ME | Harrison, ME | 6 | 
| 10 | 4 | 51NH |   | Jeremy Harclerode Newmarket, NH | Newmarket, NH | -6 | 
| 11 | 8 | 7 |   | Isaac Bevin Louisville, KY | Louisville, KY | -3 | 
| 12 | 19 | 2 |   | Nicholas Cusack Scarborough, ME | Scarborough, ME | 7 | 
| 13 | 1 | 82MA |   | Mark Hudson Norton, MA | Norton, MA | -12 | 
| 14 | 9 | 09X |   | Jeremy Davis Tamwoth, NH | Tamwoth, NH | -5 | 
| DNS | 16 | 82 |   | Bobby Baillargeon Kingston, NH | Kingston, NH | - | 
| DNS | 3 | 05 |   | Bobby Frappier Litchfield, NH | Litchfield, NH | - | 
| DNS | 17 | 75 |   | Gary Smith Bangor, ME | Bangor, ME | - | 
| DNS | 18 | 66C |   | Bobby Cabral Kingston, NH | Kingston, NH | - | 
| DNS | 6 | 09 |   | Frankie Eldredge Stratham, MA | Stratham, MA | - | 
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |   | Milton Duran Londonderry, NH | Londonderry, NH | - | 
| 2 | 4 | 45 |   | Oscar LeClair Jr Hooksett, NH | Hooksett, NH | 2 | 
| 3 | 2 | 42 |   | Robby Bodwell Sanford, ME | Sanford, ME | -1 | 
| 4 | 5 | 30 |   | Andrew Morin Nashua, NH | Nashua, NH | 1 | 
| 5 | 3 | 22 |   | Austin Erickson Ashland, MA | Ashland, MA | -2 | 
| DNS | 6 | 7 |   | Donald Belisle Merrimack, NH | Merrimack, NH | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |   | Milton Duran Londonderry, NH | Londonderry, NH | - | 
| 2 | 2 | 42 |   | Robby Bodwell Sanford, ME | Sanford, ME | - | 
| 3 | 4 | 22 |   | Austin Erickson Ashland, MA | Ashland, MA | 1 | 
| 4 | 3 | 45 |   | Oscar LeClair Jr Hooksett, NH | Hooksett, NH | -1 | 
| 5 | 5 | 30 |   | Andrew Morin Nashua, NH | Nashua, NH | - | 
| DNS | 6 | 7 |   | Donald Belisle Merrimack, NH | Merrimack, NH | - | 
Ridge Runners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |   | David Cameron Alfred, ME | Alfred, ME | - | 
| 2 | 2 | 3 |   | Kris Knox ligonier, IN | ligonier, IN | - | 
| 3 | 3 | 99NH |   | Carl Gagnon Merrimack, NH | Merrimack, NH | - | 
| 4 | 5 | 51 |   | Mike Dube Nashua, NH | Nashua, NH | 1 | 
| 5 | 4 | 0N0 |   | Donnie McCaffrey Nottingham, NH | Nottingham, NH | -1 | 
| 6 | 6 | 66 |   | Kameron Weir North Conway, NH | North Conway, NH | - | 
| 7 | 7 | 16 |   | Seth Drown Lyman, ME | Lyman, ME | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |   | David Cameron Alfred, ME | Alfred, ME | 4 | 
| 2 | 6 | 3 |   | Kris Knox ligonier, IN | ligonier, IN | 4 | 
| 3 | 1 | 99NH |   | Carl Gagnon Merrimack, NH | Merrimack, NH | -2 | 
| 4 | 3 | 0N0 |   | Donnie McCaffrey Nottingham, NH | Nottingham, NH | -1 | 
| 5 | 2 | 51 |   | Mike Dube Nashua, NH | Nashua, NH | -3 | 
| 6 | 7 | 66 |   | Kameron Weir North Conway, NH | North Conway, NH | 1 | 
| 7 | 4 | 16 |   | Seth Drown Lyman, ME | Lyman, ME | -3 | 
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25NH |   | Michael Yeaton Amherst, NH | Amherst, NH | 1 | 
| 2 | 4 | 22 |   | Adam Knowles Seabrook, NH | Seabrook, NH | 2 | 
| 3 | 3 | 06 |   | Ryan Nelson Derry, NH | Derry, NH | - | 
| 4 | 5 | 67 |   | Jenna Beaulieu Merrimack, NH | Merrimack, NH | 1 | 
| 5 | 6 | 43 |   | Gary Grenier Lebanon, ME | Lebanon, ME | 1 | 
| 6 | 1 | 85 |   | Thomas Harton Lee, NH | Lee, NH | -5 | 
| 7 | 7 | 67X |   | Zac Daniels Leicester, MA | Leicester, MA | - | 
| 8 | 8 | 30 |   | Lexi Chase Kingston, NH | Kingston, NH | - | 
| 9 | 11 | 17X |   | Trystin Bodwell Sanford, ME | Sanford, ME | 2 | 
| 10 | 9 | 25 |   | Ryan Partridge Franklin, NH | Franklin, NH | -1 | 
| 11 | 10 | 33 |   | Chris Jones Fremont, NH | Fremont, NH | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |   | Thomas Harton Lee, NH | Lee, NH | 2 | 
| 2 | 6 | 06 |   | Ryan Nelson Derry, NH | Derry, NH | 4 | 
| 3 | 5 | 67 |   | Jenna Beaulieu Merrimack, NH | Merrimack, NH | 2 | 
| 4 | 4 | 67X |   | Zac Daniels Leicester, MA | Leicester, MA | - | 
| 5 | 1 | 25 |   | Ryan Partridge Franklin, NH | Franklin, NH | -4 | 
| 6 | 2 | 17X |   | Trystin Bodwell Sanford, ME | Sanford, ME | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25NH |   | Michael Yeaton Amherst, NH | Amherst, NH | 4 | 
| 2 | 1 | 22 |   | Adam Knowles Seabrook, NH | Seabrook, NH | -1 | 
| 3 | 3 | 43 |   | Gary Grenier Lebanon, ME | Lebanon, ME | - | 
| 4 | 4 | 30 |   | Lexi Chase Kingston, NH | Kingston, NH | - | 
| 5 | 2 | 33 |   | Chris Jones Fremont, NH | Fremont, NH | -3 | 
Open Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 104 |   | Justin Faford Westminster, MA | Westminster, MA | 1 | 
| 2 | 3 | 30X |   | Noah McGrath Sanford, ME | Sanford, ME | 1 | 
| 3 | 1 | 12Q |   | Darryl Quinlan WESTBROOK, ME | WESTBROOK, ME | -2 | 
| 4 | 4 | 821 |   | Robert Matheson Sandornton, NH | Sandornton, NH | - | 
| 5 | 5 | 54 |   | Jeff Turcotte Farmington, NH | Farmington, NH | - | 
| 6 | 10 | 1 |   | Ernie Coates Belmont, NH | Belmont, NH | 4 | 
| 7 | 9 | 10X |   | Maxwell Chaput Nashua, NH | Nashua, NH | 2 | 
| 8 | 6 | 13 |   | James Brownell Jr Epsom, NH | Epsom, NH | -2 | 
| 9 | 8 | 55 |   | Katie Buxton Derry, NH | Derry, NH | -1 | 
| 10 | 7 | 07 |   | Adam Bousquet Alton, NH | Alton, NH | -3 | 
| 11 | 11 | 204 |   | Bill Faford Westminster, MA | Westminster, MA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12Q |   | Darryl Quinlan WESTBROOK, ME | WESTBROOK, ME | 2 | 
| 2 | 5 | 30X |   | Noah McGrath Sanford, ME | Sanford, ME | 3 | 
| 3 | 2 | 54 |   | Jeff Turcotte Farmington, NH | Farmington, NH | -1 | 
| 4 | 1 | 07 |   | Adam Bousquet Alton, NH | Alton, NH | -3 | 
| 5 | 6 | 10X |   | Maxwell Chaput Nashua, NH | Nashua, NH | 1 | 
| 6 | 4 | 204 |   | Bill Faford Westminster, MA | Westminster, MA | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 104 |   | Justin Faford Westminster, MA | Westminster, MA | 1 | 
| 2 | 5 | 821 |   | Robert Matheson Sandornton, NH | Sandornton, NH | 3 | 
| 3 | 3 | 13 |   | James Brownell Jr Epsom, NH | Epsom, NH | - | 
| 4 | 4 | 55 |   | Katie Buxton Derry, NH | Derry, NH | - | 
| 5 | 1 | 1 |   | Ernie Coates Belmont, NH | Belmont, NH | -4 | 







