


Full Circle for Michaud and Mayberry; ACT and PASS...
10/28/2025 - 
Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a
Griffith Picks Up $10,000 Keen Parts 150 Win At Le...
9/23/2025 - 
LEE, NH - 9/19/25 – Cup Weekend at New Hampshire Motor Speedway kicked off in style Friday night at New Hampshire’s Center of Speed with the $10,000-t
Crowning of Champions This Friday!
9/3/2025 - 
Join us this Friday, September 5th, 2025 for the Crowning of Champions at Lee USA Speedway as we wrap up the 2025 points season with an unforgettable
-
Full Circle for Michaud and Mayberry; ACT and PASS Lease Lee USA...
10/28/2025Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a special place. For Michaud, he fought 59 other cars for a starting spot in 2005’s Seacoast Late Model Challenge, later...more
Racers Flea Market Returns to Lee USA Speedway – Saturday, Novemb...
10/26/2025LEE, N.H. — Race fans and gearheads alike are invited to Lee USA Speedway on Saturday, November 1st for the return of the annual Racers Flea Market, running from 9:00 a.m. to 4:00 p.m.
This long-standing off-season tradition brings together racers, collectors, and...more
Important Notice for Campers at Russ Conway’s Oktoberfest
9/30/2025Lee, NH - 9/30/2025  – As fans gear up for this weekend’s Russ Conway’s Oktoberfest at Lee USA Speedway, the track would like to notify all campers of an important update regarding campfires.
Due to the ongoing drought conditions across New Hampshire and the resulting...more
Come for the Food, Stay for the Race Cars at Russ Conway’s Oktobe...
9/30/2025Lee, NH - 9/30/2025 – This weekend at Russ Conway’s Oktoberfest at Lee USA Speedway, fans will not only experience one of New England’s premier short track racing weekends, but they’ll also enjoy a full menu of delicious food offerings all weekend long.
From the time the...more

5/20/2022 - Lee USA Speedway
Lee, NH
May Madness - NASCAR Night
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24MA |   | Jimmy Renfrew Jr Candia, NH | Candia, NH | - | 
| 2 | 2 | 8 |   | Milton Duran Londonderry, NH | Londonderry, NH | - | 
| 3 | 4 | 0 |   | Paul Palen Pelham, NH | Pelham, NH | 1 | 
| 4 | 5 | 63 |   | Nick Maniatis Manchester, NH | Manchester, NH | 1 | 
| 5 | 3 | 42 |   | Robby Bodwell Sanford, ME | Sanford, ME | -2 | 
| 6 | 7 | 21 |   | Clark Brooks Raymond, NH | Raymond, NH | 1 | 
| 7 | 6 | 45 |   | Oscar LeClair Jr Hooksett, NH | Hooksett, NH | -1 | 
| 8 | 9 | 33 |   | William Clement Jr Portsmouth, NH | Portsmouth, NH | 1 | 
| DNS | 8 | 7OZ |   | Grant Aither Kingston, NH | Kingston, NH | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24MA |   | Jimmy Renfrew Jr Candia, NH | Candia, NH | 2 | 
| 2 | 8 | 8 |   | Milton Duran Londonderry, NH | Londonderry, NH | 6 | 
| 3 | 5 | 42 |   | Robby Bodwell Sanford, ME | Sanford, ME | 2 | 
| 4 | 4 | 0 |   | Paul Palen Pelham, NH | Pelham, NH | - | 
| 5 | 9 | 63 |   | Nick Maniatis Manchester, NH | Manchester, NH | 4 | 
| 6 | 2 | 45 |   | Oscar LeClair Jr Hooksett, NH | Hooksett, NH | -4 | 
| 7 | 7 | 21 |   | Clark Brooks Raymond, NH | Raymond, NH | - | 
| 8 | 6 | 7OZ |   | Grant Aither Kingston, NH | Kingston, NH | -2 | 
| 9 | 1 | 33 |   | William Clement Jr Portsmouth, NH | Portsmouth, NH | -8 | 
Ridge Runners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |   | David Cameron Alfred, ME | Alfred, ME | - | 
| 2 | 2 | 73 |   | Jon Provost Hudson, NH | Hudson, NH | - | 
| 3 | 3 | 43 |   | Justin Gailloux Waterboro, ME | Waterboro, ME | - | 
| 4 | 4 | 27 |   | Zacary Fraser Nottngham, NH | Nottngham, NH | - | 
| 5 | 5 | 51 |   | Mike Dube Nashua, NH | Nashua, NH | - | 
| 6 | 6 | 99NH |   | Carl Gagnon Merrimack, NH | Merrimack, NH | - | 
| 7 | 7 | 16 |   | Seth Drown Lyman, ME | Lyman, ME | - | 
| 8 | 8 | 37 |   | Tyler Johns Manchester, NH | Manchester, NH | - | 
| 9 | 10 | 0N0 |   | Donnie McCaffrey Nottingham, NH | Nottingham, NH | 1 | 
| 10 | 9 | 9ME |   | Zachary McGrath Sanford, ME | Sanford, ME | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |   | David Cameron Alfred, ME | Alfred, ME | - | 
| 2 | 3 | 73 |   | Jon Provost Hudson, NH | Hudson, NH | 1 | 
| 3 | 9 | 43 |   | Justin Gailloux Waterboro, ME | Waterboro, ME | 6 | 
| 4 | 7 | 27 |   | Zacary Fraser Nottngham, NH | Nottngham, NH | 3 | 
| 5 | 2 | 51 |   | Mike Dube Nashua, NH | Nashua, NH | -3 | 
| 6 | 8 | 99NH |   | Carl Gagnon Merrimack, NH | Merrimack, NH | 2 | 
| 7 | 10 | 16 |   | Seth Drown Lyman, ME | Lyman, ME | 3 | 
| 8 | 5 | 37 |   | Tyler Johns Manchester, NH | Manchester, NH | -3 | 
| 9 | 4 | 9ME |   | Zachary McGrath Sanford, ME | Sanford, ME | -5 | 
| 10 | 6 | 0N0 |   | Donnie McCaffrey Nottingham, NH | Nottingham, NH | -4 | 
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |   | Adam Knowles Seabrook, NH | Seabrook, NH | - | 
| 2 | 2 | 43 |   | Gary Grenier Lebanon, ME | Lebanon, ME | - | 
| 3 | 5 | 85 |   | Thomas Harton Lee, NH | Lee, NH | 2 | 
| 4 | 3 | 08 |   | Ethan Howard Rochester, NH | Rochester, NH | -1 | 
| 5 | 6 | 25 |   | Ryan Partridge Franklin, NH | Franklin, NH | 1 | 
| 6 | 10 | 25NH |   | Michael Yeaton Amherst, NH | Amherst, NH | 4 | 
| 7 | 4 | 17X |   | Trystin Bodwell Sanford, ME | Sanford, ME | -3 | 
| 8 | 7 | 3 |   | Michael Mercier Raymond, NH | Raymond, NH | -1 | 
| 9 DNF | 8 | 33 |   | Chris Jones Fremont, NH | Fremont, NH | -1 | 
| DNS | 9 | 8 |   | Jamie Holland Sanford, ME | Sanford, ME | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |   | Adam Knowles Seabrook, NH | Seabrook, NH | 1 | 
| 2 | 3 | 08 |   | Ethan Howard Rochester, NH | Rochester, NH | 1 | 
| 3 | 5 | 25 |   | Ryan Partridge Franklin, NH | Franklin, NH | 2 | 
| 4 | 4 | 3 |   | Michael Mercier Raymond, NH | Raymond, NH | - | 
| DNS | 1 | 8 |   | Jamie Holland Sanford, ME | Sanford, ME | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |   | Gary Grenier Lebanon, ME | Lebanon, ME | 1 | 
| 2 | 1 | 17X |   | Trystin Bodwell Sanford, ME | Sanford, ME | -1 | 
| 3 | 3 | 85 |   | Thomas Harton Lee, NH | Lee, NH | - | 
| 4 | 5 | 25NH |   | Michael Yeaton Amherst, NH | Amherst, NH | 1 | 
| 5 | 4 | 33 |   | Chris Jones Fremont, NH | Fremont, NH | -1 | 
Open Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3R |   | Kyle Robinson-Newell Swanzey, NH | Swanzey, NH | - | 
| 2 | 3 | 30X |   | Noah McGrath Sanford, ME | Sanford, ME | 1 | 
| 3 | 7 | 104 |   | Justin Faford Westminster, MA | Westminster, MA | 4 | 
| 4 | 9 | 1 |   | Ernie Coates Belmont, NH | Belmont, NH | 5 | 
| 5 | 4 | 54 |   | Jeff Turcotte Farmington, NH | Farmington, NH | -1 | 
| 6 | 6 | 07 |   | Adam Bousquet Alton, NH | Alton, NH | - | 
| 7 | 12 | 55 |   | Katie Buxton Derry, NH | Derry, NH | 5 | 
| 8 | 11 | 13 |   | James Brownell Jr Epsom, NH | Epsom, NH | 3 | 
| 9 | 10 | 74 |   | James Decourey Amherst, NH | Amherst, NH | 1 | 
| 10 | 8 | 83ME |   | Doug Churchill Bristol, ME | Bristol, ME | -2 | 
| DQ | 5 | 12Q |   | Darryl Quinlan WESTBROOK, ME | WESTBROOK, ME | - | 
| DQ | 2 | 10 |   | Corey Roussel South Paris, ME | South Paris, ME | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3R |   | Kyle Robinson-Newell Swanzey, NH | Swanzey, NH | - | 
| 2 | 3 | 30X |   | Noah McGrath Sanford, ME | Sanford, ME | 1 | 
| 3 | 2 | 12Q |   | Darryl Quinlan WESTBROOK, ME | WESTBROOK, ME | -1 | 
| 4 | 4 | 104 |   | Justin Faford Westminster, MA | Westminster, MA | - | 
| 5 | 5 | 1 |   | Ernie Coates Belmont, NH | Belmont, NH | - | 
| 6 | 6 | 13 |   | James Brownell Jr Epsom, NH | Epsom, NH | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |   | Corey Roussel South Paris, ME | South Paris, ME | - | 
| 2 | 2 | 54 |   | Jeff Turcotte Farmington, NH | Farmington, NH | - | 
| 3 | 5 | 07 |   | Adam Bousquet Alton, NH | Alton, NH | 2 | 
| 4 | 6 | 83ME |   | Doug Churchill Bristol, ME | Bristol, ME | 2 | 
| 5 | 3 | 74 |   | James Decourey Amherst, NH | Amherst, NH | -2 | 
| 6 | 4 | 55 |   | Katie Buxton Derry, NH | Derry, NH | -2 | 







