


MLM Diagnostic Services Returns to Support Lee USA...
2/3/2026 -
Lee, NH — As the American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations continue to prepare for the 2026 season at Lee USA Speedwa
North East Short Track Network (NESTN) to Stream T...
1/29/2026 -
Barre, VT – The North East Short Track Network (NESTN) has signed on with the top sanctioning bodies including the Milton CAT American-Canadian Tour,
PARTNERSHIPS OPEN FOR 2026 LEE USA SPEEDWAY SEASON
12/29/2025 -
Naples, ME & Barre, VT (December 29, 2025) — Officials with the Pro All Stars Series (PASS) and the Milton CAT American-Canadian Tour (ACT) announced
-
MLM Diagnostic Services Returns to Support Lee USA Speedway Crown...
2/3/2026Lee, NH — As the American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations continue to prepare for the 2026 season at Lee USA Speedway, so too comes the first of many partnership announcements for the upcoming year. MLM Diagnostic Services of Hudson, New...more
North East Short Track Network (NESTN) to Stream Top New England...
1/29/2026Barre, VT – The North East Short Track Network (NESTN) has signed on with the top sanctioning bodies including the Milton CAT American-Canadian Tour, Pro All Stars Series and Monaco Modified Tri-Track Series along with iconic speedways like Vermont’s Thunder Road...more
New Seacoast Challenge on Tap for ACT Late Models in 2026 at Lee...
1/13/2026Lee, NH & Epping, NH— A new twist has been added into the 2026 Southern New Hampshire racing schedule! Two previously announced 100-lap events for ACT Late Models at Lee USA Speedway have been joined with two 100-lap events at Star Speedway to create a new Seacoast Late...more
PARTNERSHIPS OPEN FOR 2026 LEE USA SPEEDWAY SEASON
12/29/2025Naples, ME & Barre, VT (December 29, 2025) — Officials with the Pro All Stars Series (PASS) and the Milton CAT American-Canadian Tour (ACT) announced today that partnership packages are now open for 2026 events and signage opportunities at Lee USA Speedway in New...more

7/30/2021 - Lee USA Speedway
Lee, NH
NASCAR WEEKLY RACING
Rodfather Late Model Sportsmen Twin 25's, Six Shooter Special & Pure Stock Fast 40
Classes
Track Contact
Full Event Information on MyRacePass
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25NH |
|
Michael Yeaton Amherst, NH | Amherst, NH | 2 |
| 2 | 7 | 9 |
|
Brandon Mailhot Epping, NH | Epping, NH | 5 |
| 3 | 5 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | 2 |
| 4 | 4 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | - |
| 5 | 6 | 17 |
|
Jesse Tellier Derry, NH | Derry, NH | 1 |
| 6 | 8 | 47DX |
|
Jeremy Decoury Dover, NH | Dover, NH | 2 |
| 7 | 1 | 85 |
|
Thomas Harton Lee, NH | Lee, NH | -6 |
| 8 | 9 | 33 |
|
Chris Jones Fremont, NH | Fremont, NH | 1 |
| 9 | 10 | 17X |
|
Trystin Bodwell Sanford, ME | Sanford, ME | 1 |
| 10 | 2 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | 2 |
| 2 | 1 | 85 |
|
Thomas Harton Lee, NH | Lee, NH | -1 |
| 3 | 4 | 17 |
|
Jesse Tellier Derry, NH | Derry, NH | 1 |
| 4 | 2 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | -2 |
| 5 | 5 | 17X |
|
Trystin Bodwell Sanford, ME | Sanford, ME | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | 2 |
| 2 | 4 | 9 |
|
Brandon Mailhot Epping, NH | Epping, NH | 2 |
| 3 | 5 | 47DX |
|
Jeremy Decoury Dover, NH | Dover, NH | 2 |
| 4 | 2 | 25NH |
|
Michael Yeaton Amherst, NH | Amherst, NH | -2 |
| 5 | 1 | 33 |
|
Chris Jones Fremont, NH | Fremont, NH | -4 |
Open Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 88 |
|
Kyle Robinson-Newell Swanzey, NH | Swanzey, NH | 6 |
| 2 | 6 | 36VT |
|
Kodi Sabins Windsor, VT | Windsor, VT | 4 |
| 3 | 5 | 104 |
|
Justin Faford Westminster, MA | Westminster, MA | 2 |
| 4 | 9 | 0NO |
|
Donnie McCaffrey Nottingham, NH | Nottingham, NH | 5 |
| 5 | 4 | 9 |
|
Zachary McGrath Sanford, ME | Sanford, ME | -1 |
| 6 | 3 | 30X |
|
Noah McGrath Sanford, ME | Sanford, ME | -3 |
| 7 | 2 | 10 |
|
Ernie Coates Belmont, NH | Belmont, NH | -5 |
| 8 | 11 | 74L |
|
Justin Littlewood Orange, MA | Orange, MA | 3 |
| 9 | 1 | 54 |
|
Jeff Turcotte Farmington, NH | Farmington, NH | -8 |
| 10 | 10 | 28 |
|
David Stone Jr Sanford, ME | Sanford, ME | - |
| DQ | 8 | 7NH |
|
Kevin Willey Rochester, NH | Rochester, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30X |
|
Noah McGrath Sanford, ME | Sanford, ME | 1 |
| 2 | 5 | 88 |
|
Kyle Robinson-Newell Swanzey, NH | Swanzey, NH | 3 |
| 3 | 1 | 54 |
|
Jeff Turcotte Farmington, NH | Farmington, NH | -2 |
| 4 | 3 | 104 |
|
Justin Faford Westminster, MA | Westminster, MA | -1 |
| DNS | 4 | 74L |
|
Justin Littlewood Orange, MA | Orange, MA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Zachary McGrath Sanford, ME | Sanford, ME | 1 |
| 2 | 1 | 10 |
|
Ernie Coates Belmont, NH | Belmont, NH | -1 |
| 3 | 3 | 36VT |
|
Kodi Sabins Windsor, VT | Windsor, VT | - |
| 4 | 5 | 7NH |
|
Kevin Willey Rochester, NH | Rochester, NH | 1 |
| 5 | 4 | 0NO |
|
Donnie McCaffrey Nottingham, NH | Nottingham, NH | -1 |
| 6 | 6 | 28 |
|
David Stone Jr Sanford, ME | Sanford, ME | - |
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Andrew Harmon Rochester, NH | Rochester, NH | 5 |
| 2 | 28 | 97 |
|
Danny Gill North Berwick, ME | North Berwick, ME | 26 |
| 3 | 7 | 54 |
|
EJ Flannigan Hubbardston, MA | Hubbardston, MA | 4 |
| 4 | 4 | 63 |
|
Shane Garon Derry, NH | Derry, NH | - |
| 5 | 3 | 7X |
|
Gage Osborne Plaistow, NH | Plaistow, NH | -2 |
| 6 | 18 | 0NO |
|
Donnie McCaffrey Nottingham, NH | Nottingham, NH | 12 |
| 7 | 10 | 01 |
|
Scotty Duval Hudson, NH | Hudson, NH | 3 |
| 8 | 1 | 43S |
|
John Shedd Barnstead, NH | Barnstead, NH | -7 |
| 9 | 22 | 43 |
|
Craig Arvanites Ipswich, MA | Ipswich, MA | 13 |
| 10 | 8 | 50 |
|
Matthew Kimball Bennington, NH | Bennington, NH | -2 |
| 11 | 19 | 6 |
|
Eddie Davis Berwick, NH | Berwick, NH | 8 |
| 12 | 17 | 47D |
|
Dakotah Decourcy Dover, NH | Dover, NH | 5 |
| 13 | 15 | 74 |
|
James Decourey Amherst, NH | Amherst, NH | 2 |
| 14 | 26 | 37 |
|
Wade Gelinas Limington, ME | Limington, ME | 12 |
| 15 | 29 | 28 |
|
Amy Carmen Derry, NH | Derry, NH | 14 |
| 16 | 5 | 333 |
|
Bruce Spencer Bristol, NH | Bristol, NH | -11 |
| 17 | 27 | 11LJ |
|
Jimmy Decourcy Durham, NC | Durham, NC | 10 |
| 18 | 11 | 22 |
|
Shaun Waites Jr Northwood, NH | Northwood, NH | -7 |
| 19 | 14 | 115 |
|
James Cura Northfield, NH | Northfield, NH | -5 |
| 20 | 24 | 99 |
|
Matt Robinson Milford, NH | Milford, NH | 4 |
| 21 | 23 | 76 |
|
Heath DeButts Nottingham, NH | Nottingham, NH | 2 |
| 22 | 31 | 11 |
|
Owen MacPhee Royalston, MA | Royalston, MA | 9 |
| 23 | 12 | 64 |
|
Justin Rackiff Amherst, NH | Amherst, NH | -11 |
| 24 | 13 | 55 |
|
Sebastian Janowiec Milford, NH | Milford, NH | -11 |
| 25 | 25 | 23 |
|
Jay Kenney BURLINGTON, MA | BURLINGTON, MA | - |
| 26 | 20 | 933 |
|
Leon Keniston Alton, NH | Alton, NH | -6 |
| 27 | 16 | 15 |
|
Darin Briggs Belmont, NH | Belmont, NH | -11 |
| 28 | 9 | 34 |
|
James Bolduc Wilton, NH | Wilton, NH | -19 |
| 29 | 2 | 1XNH |
|
Mike Elliott Pittfield, NH | Pittfield, NH | -27 |
| 30 | 30 | 37L |
|
Justin Littlewood Orange, MA | Orange, MA | - |
| 31 | 21 | EZ1 |
|
Shawn Lonergan Milton, NH | Milton, NH | -10 |
NHSTRA Outlaws
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19 |
|
Bryan Kruczek Kingston, NH | Kingston, NH | 7 |
| 2 | 4 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 2 |
| 3 | 1 | 07 |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -2 |
| 4 | 6 | 72 |
|
Charlie Colby Newcastle, ME | Newcastle, ME | 2 |
| 5 | 3 | 33 |
|
Steve Paquette Hamptonfalls, NH | Hamptonfalls, NH | -2 |
| 6 | 5 | 05 |
|
Bobby Frappier Litchfield, NH | Litchfield, NH | -1 |
| 7 | 2 | 82MA |
|
Mark Hudson Norton, MA | Norton, MA | -5 |
| 8 DNF | 7 | 27X |
|
Cam Huntress Rochester, NH | Rochester, NH | -1 |
Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 72 |
|
Charlie Colby Newcastle, ME | Newcastle, ME | 3 |
| 2 | 2 | 05 |
|
Bobby Frappier Litchfield, NH | Litchfield, NH | - |
| 3 | 6 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 3 |
| 4 | 5 | 07 |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | 1 |
| 5 | 7 | 19 |
|
Bryan Kruczek Kingston, NH | Kingston, NH | 2 |
| 6 | 1 | 82MA |
|
Mark Hudson Norton, MA | Norton, MA | -5 |
| 7 | 3 | 33 |
|
Steve Paquette Hamptonfalls, NH | Hamptonfalls, NH | -4 |
| DNS | 8 | 27X |
|
Cam Huntress Rochester, NH | Rochester, NH | - |






































