


Full Circle for Michaud and Mayberry; ACT and PASS...
10/28/2025 - 
Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a
Griffith Picks Up $10,000 Keen Parts 150 Win At Le...
9/23/2025 - 
LEE, NH - 9/19/25 – Cup Weekend at New Hampshire Motor Speedway kicked off in style Friday night at New Hampshire’s Center of Speed with the $10,000-t
Crowning of Champions This Friday!
9/3/2025 - 
Join us this Friday, September 5th, 2025 for the Crowning of Champions at Lee USA Speedway as we wrap up the 2025 points season with an unforgettable
-
Full Circle for Michaud and Mayberry; ACT and PASS Lease Lee USA...
10/28/2025Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a special place. For Michaud, he fought 59 other cars for a starting spot in 2005’s Seacoast Late Model Challenge, later...more
Racers Flea Market Returns to Lee USA Speedway – Saturday, Novemb...
10/26/2025LEE, N.H. — Race fans and gearheads alike are invited to Lee USA Speedway on Saturday, November 1st for the return of the annual Racers Flea Market, running from 9:00 a.m. to 4:00 p.m.
This long-standing off-season tradition brings together racers, collectors, and...more
Important Notice for Campers at Russ Conway’s Oktoberfest
9/30/2025Lee, NH - 9/30/2025  – As fans gear up for this weekend’s Russ Conway’s Oktoberfest at Lee USA Speedway, the track would like to notify all campers of an important update regarding campfires.
Due to the ongoing drought conditions across New Hampshire and the resulting...more
Come for the Food, Stay for the Race Cars at Russ Conway’s Oktobe...
9/30/2025Lee, NH - 9/30/2025 – This weekend at Russ Conway’s Oktoberfest at Lee USA Speedway, fans will not only experience one of New England’s premier short track racing weekends, but they’ll also enjoy a full menu of delicious food offerings all weekend long.
From the time the...more

6/4/2021 - Lee USA Speedway
Lee, NH
NASCAR WEEKLY RACING
Plus S.T.A.R.
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |   | Jimmy Renfrew Jr Candia, NH | Candia, NH | 6 | 
| 2 | 4 | 07 |   | Travis Hollins Milford, NH | Milford, NH | 2 | 
| 3 | 9 | 8 |   | Milton Duran Londonderry, NH | Londonderry, NH | 6 | 
| 4 | 2 | 49 |   | Downtown Kevin Brown Chester, NH | Chester, NH | -2 | 
| 5 | 5 | 99 |   | Matt Robinson Milford, NH | Milford, NH | - | 
| 6 | 10 | 76 |   | Morgan MacIntyre Lempster, NH | Lempster, NH | 4 | 
| 7 | 8 | 85 |   | Thomas Harton Lee, NH | Lee, NH | 1 | 
| 8 | 3 | 0 |   | Paul Palen Pelham, NH | Pelham, NH | -5 | 
| 9 | 12 | 00NH |   | A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | 3 | 
| 10 | 11 | 33 |   | Daniel Palen Salem, NH | Salem, NH | 1 | 
| 11 | 6 | 00 |   | Jimmy Renfrew Sr Candia, NH | Candia, NH | -5 | 
| DNS | 1 | 43 |   | Jason Kozacka Groton, MA | Groton, MA | - | 
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |   | Jimmy Renfrew Jr Candia, NH | Candia, NH | 4 | 
| 2 | 4 | 07 |   | Travis Hollins Milford, NH | Milford, NH | 2 | 
| 3 | 2 | 99 |   | Matt Robinson Milford, NH | Milford, NH | -1 | 
| 4 | 8 | 0 |   | Paul Palen Pelham, NH | Pelham, NH | 4 | 
| 5 | 1 | 85 |   | Thomas Harton Lee, NH | Lee, NH | -4 | 
| 6 | 11 | 00 |   | Jimmy Renfrew Sr Candia, NH | Candia, NH | 5 | 
| 7 | 3 | 49 |   | Downtown Kevin Brown Chester, NH | Chester, NH | -4 | 
| 8 | 6 | 8 |   | Milton Duran Londonderry, NH | Londonderry, NH | -2 | 
| 9 | 10 | 33 |   | Daniel Palen Salem, NH | Salem, NH | 1 | 
| 10 | 7 | 76 |   | Morgan MacIntyre Lempster, NH | Lempster, NH | -3 | 
| DNS | 9 | 00NH |   | A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | - | 
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |   | Christin Destefano Tewksbury, MA | Tewksbury, MA | 2 | 
| 2 | 6 | 07 |   | Travis Hollins Milford, NH | Milford, NH | 4 | 
| 3 | 4 | 22 |   | Adam Knowles Seabrook, NH | Seabrook, NH | 1 | 
| 4 | 9 | 9 |   | Brandon Mailhot Epping, NH | Epping, NH | 5 | 
| 5 | 13 | 44 |   | Troy Washburn Rochester, NH | Rochester, NH | 8 | 
| 6 | 1 | 17 |   | Jesse Tellier Derry, NH | Derry, NH | -5 | 
| 7 | 7 | 82 |   | Chris Hadley Wilton, NH | Wilton, NH | - | 
| 8 | 8 | 43 |   | Gary Grenier Lebanon, ME | Lebanon, ME | - | 
| 9 | 5 | 99 |   | Jamie Holland Sanford, ME | Sanford, ME | -4 | 
| 10 | 10 | 25NH |   | Michael Yeaton Amherst, NH | Amherst, NH | - | 
| 11 | 11 | 33 |   | Chris Jones Fremont, NH | Fremont, NH | - | 
| 12 | 12 | 01 |   | Billy Eastman Merrimac, MA | Merrimac, MA | - | 
| 13 | 2 | 53 |   | David Piper Goffstown, NH | Goffstown, NH | -11 | 
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |   | Jamie Holland Sanford, ME | Sanford, ME | - | 
| 2 | 3 | 82 |   | Chris Hadley Wilton, NH | Wilton, NH | 1 | 
| 3 | 6 | 9 |   | Brandon Mailhot Epping, NH | Epping, NH | 3 | 
| 4 | 8 | 07 |   | Travis Hollins Milford, NH | Milford, NH | 4 | 
| 5 | 7 | 22 |   | Adam Knowles Seabrook, NH | Seabrook, NH | 2 | 
| 6 | 9 | 67 |   | Christin Destefano Tewksbury, MA | Tewksbury, MA | 3 | 
| 7 | 5 | 44 |   | Troy Washburn Rochester, NH | Rochester, NH | -2 | 
| 8 | 13 | 01 |   | Billy Eastman Merrimac, MA | Merrimac, MA | 5 | 
| 9 | 10 | 53 |   | David Piper Goffstown, NH | Goffstown, NH | 1 | 
| 10 | 11 | 25NH |   | Michael Yeaton Amherst, NH | Amherst, NH | 1 | 
| 11 | 4 | 17 |   | Jesse Tellier Derry, NH | Derry, NH | -7 | 
| 12 | 12 | 33 |   | Chris Jones Fremont, NH | Fremont, NH | - | 
| 13 | 2 | 43 |   | Gary Grenier Lebanon, ME | Lebanon, ME | -11 | 
Open Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |   | Erin Beaudry Claremont, NH | Claremont, NH | 2 | 
| 2 | 2 | 30X |   | Noah McGrath Sanford, ME | Sanford, ME | - | 
| 3 | 4 | 96 |   | Chris Roberge Milford, NH | Milford, NH | 1 | 
| 4 | 7 | 21 |   | Darryl Quinlan WESTBROOK, ME | WESTBROOK, ME | 3 | 
| 5 | 5 | 9 |   | Zachary McGrath Sanford, ME | Sanford, ME | - | 
| 6 | 8 | 10 |   | Ernie Coates Belmont, NH | Belmont, NH | 2 | 
| 7 | 6 | 54 |   | Jeff Turcotte Farmington, NH | Farmington, NH | -1 | 
| 8 | 1 | 74 |   | James Decourey Amherst, NH | Amherst, NH | -7 | 
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30X |   | Noah McGrath Sanford, ME | Sanford, ME | 3 | 
| 2 | 5 | 33 |   | Erin Beaudry Claremont, NH | Claremont, NH | 3 | 
| 3 | 2 | 21 |   | Darryl Quinlan WESTBROOK, ME | WESTBROOK, ME | -1 | 
| 4 | 3 | 96 |   | Chris Roberge Milford, NH | Milford, NH | -1 | 
| 5 | 6 | 9 |   | Zachary McGrath Sanford, ME | Sanford, ME | 1 | 
| 6 | 7 | 54 |   | Jeff Turcotte Farmington, NH | Farmington, NH | 1 | 
| 7 | 1 | 10 |   | Ernie Coates Belmont, NH | Belmont, NH | -6 | 
| 8 | 8 | 74 |   | James Decourey Amherst, NH | Amherst, NH | - | 
NHSTRA Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |   | Bryan Kruczek Kingston, NH | Kingston, NH | 2 | 
| 2 | 2 | 09 |   | Frankie Eldredge Stratham, MA | Stratham, MA | - | 
| 3 | 7 | 91M |   | Bobby Melvin Jr Groton, MA | Groton, MA | 4 | 
| 4 | 11 | 72 |   | Charlie Colby Newcastle, ME | Newcastle, ME | 7 | 
| 5 | 6 | 05 |   | Bobby Frappier Litchfield, NH | Litchfield, NH | 1 | 
| 6 | 1 | 07 |   | Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -5 | 
| 7 | 10 | 71 |   | Skeeter Bearce Milford, NH | Milford, NH | 3 | 
| 8 | 4 | 82MA |   | Mark Hudson Norton, MA | Norton, MA | -4 | 
| 9 | 5 | 27X |   | Cam Huntress Rochester, NH | Rochester, NH | -4 | 
| 10 | 8 | 33 |   | Steve Paquette Hamptonfalls, NH | Hamptonfalls, NH | -2 | 
| 11 | 9 | 82 |   | Jason Ryan Salem, NH | Salem, NH | -2 | 
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19 |   | Bryan Kruczek Kingston, NH | Kingston, NH | 7 | 
| 2 | 7 | 09 |   | Frankie Eldredge Stratham, MA | Stratham, MA | 5 | 
| 3 | 5 | 72 |   | Charlie Colby Newcastle, ME | Newcastle, ME | 2 | 
| 4 | 6 | 91M |   | Bobby Melvin Jr Groton, MA | Groton, MA | 2 | 
| 5 | 4 | 05 |   | Bobby Frappier Litchfield, NH | Litchfield, NH | -1 | 
| 6 | 1 | 27X |   | Cam Huntress Rochester, NH | Rochester, NH | -5 | 
| 7 | 3 | 07 |   | Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -4 | 
| 8 | 9 | 71 |   | Skeeter Bearce Milford, NH | Milford, NH | 1 | 
| 9 | 2 | 82MA |   | Mark Hudson Norton, MA | Norton, MA | -7 | 
| 10 | 10 | 33 |   | Steve Paquette Hamptonfalls, NH | Hamptonfalls, NH | - | 
| 11 | 11 | 82 |   | Jason Ryan Salem, NH | Salem, NH | - | 







