


Full Circle for Michaud and Mayberry; ACT and PASS...
10/28/2025 -
Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a
Griffith Picks Up $10,000 Keen Parts 150 Win At Le...
9/23/2025 -
LEE, NH - 9/19/25 – Cup Weekend at New Hampshire Motor Speedway kicked off in style Friday night at New Hampshire’s Center of Speed with the $10,000-t
Crowning of Champions This Friday!
9/3/2025 -
Join us this Friday, September 5th, 2025 for the Crowning of Champions at Lee USA Speedway as we wrap up the 2025 points season with an unforgettable
-
Full Circle for Michaud and Mayberry; ACT and PASS Lease Lee USA...
10/28/2025Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a special place. For Michaud, he fought 59 other cars for a starting spot in 2005’s Seacoast Late Model Challenge, later...more
Racers Flea Market Returns to Lee USA Speedway – Saturday, Novemb...
10/26/2025LEE, N.H. — Race fans and gearheads alike are invited to Lee USA Speedway on Saturday, November 1st for the return of the annual Racers Flea Market, running from 9:00 a.m. to 4:00 p.m.
This long-standing off-season tradition brings together racers, collectors, and...more
Important Notice for Campers at Russ Conway’s Oktoberfest
9/30/2025Lee, NH - 9/30/2025 – As fans gear up for this weekend’s Russ Conway’s Oktoberfest at Lee USA Speedway, the track would like to notify all campers of an important update regarding campfires.
Due to the ongoing drought conditions across New Hampshire and the resulting...more
Come for the Food, Stay for the Race Cars at Russ Conway’s Oktobe...
9/30/2025Lee, NH - 9/30/2025 – This weekend at Russ Conway’s Oktoberfest at Lee USA Speedway, fans will not only experience one of New England’s premier short track racing weekends, but they’ll also enjoy a full menu of delicious food offerings all weekend long.
From the time the...more

10/3/2020 - Lee USA Speedway
Lee, NH
Oktoberfest
Classes
Track Contact
Full Event Information on MyRacePass
Modified Racing Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Dylan Cabral Richmond, RI | Richmond, RI | - |
| 2 | 5 | 77 |
|
Jorden Lopes Wareham, MA | Wareham, MA | 3 |
| 3 | 4 | 07MA |
|
Tyler Almeida New Bedford, MA | New Bedford, MA | 1 |
| 4 | 3 | 15 |
|
Darryl Quinlan WESTBROOK, ME | WESTBROOK, ME | -1 |
| 5 | 6 | 1 |
|
Derek McKeen Hiram, ME | Hiram, ME | 1 |
| 6 | 2 | 28 |
|
David Stone Jr Sanford, ME | Sanford, ME | -4 |
| 7 | 9 | 4 |
|
Samantha Mattera Foster, RI | Foster, RI | 2 |
| 8 | 11 | 0NO |
|
Donnie McCaffrey | 3 | |
| 9 | 12 | 32 |
|
David Simpson Warwick, RI | Warwick, RI | 3 |
| 10 | 15 | 04 |
|
Jaden Hamilton Brockton, MA | Brockton, MA | 5 |
| 11 | 10 | 0MA |
|
Matt Dion Attleboro, MA | Attleboro, MA | -1 |
| 12 | 13 | 29 |
|
Jared Bigos Dighton, MA | Dighton, MA | 1 |
| 13 | 8 | 68 |
|
Steven Olsen Essex, CT | Essex, CT | -5 |
| 14 | 14 | 11 |
|
Sabrina Beaulieu New Bedford, MA | New Bedford, MA | - |
| 15 | 7 | 01 |
|
Chuck McDonald Groton, CT | Groton, CT | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Dylan Cabral Richmond, RI | Richmond, RI | 3 |
| 2 | 1 | 28 |
|
David Stone Jr Sanford, ME | Sanford, ME | -1 |
| 3 | 6 | 15 |
|
Darryl Quinlan WESTBROOK, ME | WESTBROOK, ME | 3 |
| 4 | 5 | 07MA |
|
Tyler Almeida New Bedford, MA | New Bedford, MA | 1 |
| 5 | 14 | 77 |
|
Jorden Lopes Wareham, MA | Wareham, MA | 9 |
| 6 | 8 | 1 |
|
Derek McKeen Hiram, ME | Hiram, ME | 2 |
| 7 | 11 | 01 |
|
Chuck McDonald Groton, CT | Groton, CT | 4 |
| 8 | 3 | 68 |
|
Steven Olsen Essex, CT | Essex, CT | -5 |
| 9 | 13 | 4 |
|
Samantha Mattera Foster, RI | Foster, RI | 4 |
| 10 | 10 | 0MA |
|
Matt Dion Attleboro, MA | Attleboro, MA | - |
| 11 | 9 | 0NO |
|
Donnie McCaffrey | -2 | |
| 12 | 15 | 32 |
|
David Simpson Warwick, RI | Warwick, RI | 3 |
| 13 | 2 | 29 |
|
Jared Bigos Dighton, MA | Dighton, MA | -11 |
| 14 | 12 | 11 |
|
Sabrina Beaulieu New Bedford, MA | New Bedford, MA | -2 |
| 15 | 7 | 04 |
|
Jaden Hamilton Brockton, MA | Brockton, MA | -8 |
Super Streets
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | - |
| 2 | 2 | 22 |
|
Austin Erickson Ashland, MA | Ashland, MA | - |
| 3 | 9 | 27X |
|
Cam Huntress Rochester, NH | Rochester, NH | 6 |
| 4 | 5 | 42 |
|
Robby Bodwell Sanford, ME | Sanford, ME | 1 |
| 5 | 3 | 99 |
|
Matt Robinson Milford, NH | Milford, NH | -2 |
| 6 | 6 | 98 |
|
Steve Dicky Milford, NH | Milford, NH | - |
| 7 | 4 | 81 |
|
Lewis Anderson Hollis, ME | Hollis, ME | -3 |
| 8 | 10 | 11 |
|
Kevin Aberle Wilmington, MA | Wilmington, MA | 2 |
| 9 | 11 | 44 |
|
Brian Robie Sunapee, NH | Sunapee, NH | 2 |
| 10 | 12 | 5X |
|
Jason Gammon Hollis, ME | Hollis, ME | 2 |
| 11 | 15 | 13 |
|
Stephen Dubois Newton, NH | Newton, NH | 4 |
| 12 | 13 | 52 |
|
Rob McRae Billerica, MA | Billerica, MA | 1 |
| 13 | 20 | 30P |
|
Deven Pearson Auburn, ME | Auburn, ME | 7 |
| 14 | 18 | 0X |
|
Ted James Rochester, NH | Rochester, NH | 4 |
| 15 | 17 | 1ME |
|
Andrew Gillis Ashland, MA | Ashland, MA | 2 |
| 16 | 21 | 10X |
|
Keith Lavigne Nashua, NH | Nashua, NH | 5 |
| 17 | 22 | 25 |
|
Kristopher Knox Sanford, ME | Sanford, ME | 5 |
| 18 | 16 | 30 |
|
Andrew Morin Nashua, NH | Nashua, NH | -2 |
| 19 | 7 | X |
|
Ben Bosowski Hudson, NH | Hudson, NH | -12 |
| 20 | 8 | 19 |
|
Jeremy Scott Derry, NH | Derry, NH | -12 |
| 21 | 19 | 3X |
|
Bruce Plouffe Saco, ME | Saco, ME | -2 |
| 22 | 14 | 8MA |
|
Adam Giacomozzi Wareham, MA | Wareham, MA | -8 |
| 23 | 23 | 3 |
|
Jimmy Burnham Windham, ME | Windham, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | - |
| 2 | 5 | 99 |
|
Matt Robinson Milford, NH | Milford, NH | 3 |
| 3 | 7 | 42 |
|
Robby Bodwell Sanford, ME | Sanford, ME | 4 |
| 4 | 3 | X |
|
Ben Bosowski Hudson, NH | Hudson, NH | -1 |
| 5 | 9 | 27X |
|
Cam Huntress Rochester, NH | Rochester, NH | 4 |
| 6 | 2 | 44 |
|
Brian Robie Sunapee, NH | Sunapee, NH | -4 |
| 7 | 6 | 52 |
|
Rob McRae Billerica, MA | Billerica, MA | -1 |
| 8 | 8 | 13 |
|
Stephen Dubois Newton, NH | Newton, NH | - |
| 9 | 4 | 1ME |
|
Andrew Gillis Ashland, MA | Ashland, MA | -5 |
| 10 | 10 | 3X |
|
Bruce Plouffe Saco, ME | Saco, ME | - |
| 11 | 11 | 3 |
|
Jimmy Burnham Windham, ME | Windham, ME | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Austin Erickson Ashland, MA | Ashland, MA | 2 |
| 2 | 6 | 81 |
|
Lewis Anderson Hollis, ME | Hollis, ME | 4 |
| 3 | 1 | 98 |
|
Steve Dicky Milford, NH | Milford, NH | -2 |
| 4 | 4 | 19 |
|
Jeremy Scott Derry, NH | Derry, NH | - |
| 5 | 7 | 11 |
|
Kevin Aberle Wilmington, MA | Wilmington, MA | 2 |
| 6 | 5 | 5X |
|
Jason Gammon Hollis, ME | Hollis, ME | -1 |
| 7 | 9 | 8MA |
|
Adam Giacomozzi Wareham, MA | Wareham, MA | 2 |
| 8 | 12 | 30 |
|
Andrew Morin Nashua, NH | Nashua, NH | 4 |
| 9 | 2 | 0X |
|
Ted James Rochester, NH | Rochester, NH | -7 |
| 10 | 11 | 30P |
|
Deven Pearson Auburn, ME | Auburn, ME | 1 |
| 11 | 8 | 10X |
|
Keith Lavigne Nashua, NH | Nashua, NH | -3 |
| 12 | 10 | 25 |
|
Kristopher Knox Sanford, ME | Sanford, ME | -2 |
Ridge Runners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Kristopher Knox Sanford, ME | Sanford, ME | - |
| 2 | 5 | 5 |
|
Jason Gammon Hollis, ME | Hollis, ME | 3 |
| 3 | 4 | 73X |
|
Joshua Hodgdon Steep falls, ME | Steep falls, ME | 1 |
| 4 | 8 | 14 |
|
Tyler Lerman Scarborough, ME | Scarborough, ME | 4 |
| 5 | 10 | 43 |
|
Justin Gailloux Waterboro, ME | Waterboro, ME | 5 |
| 6 | 2 | 0 |
|
Greg Perry Taunton, MA | Taunton, MA | -4 |
| 7 | 3 | 41 |
|
Daniel Massa Jr N. Dighton, MA | N. Dighton, MA | -4 |
| 8 | 7 | 95 |
|
Michael Pekoning Steep falls, ME | Steep falls, ME | -1 |
| 9 | 12 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | 3 |
| 10 | 17 | 121 |
|
Joey Israelson Saco, ME | Saco, ME | 7 |
| 11 | 14 | 03 |
|
Michael Henriques Taunton, MA | Taunton, MA | 3 |
| 12 | 13 | 73 |
|
Jon Provost Hudson, NH | Hudson, NH | 1 |
| 13 | 15 | 95X |
|
Alice Benoit Middleboro, MA | Middleboro, MA | 2 |
| 14 | 16 | 74 |
|
James Reilly Exteter, RI | Exteter, RI | 2 |
| 15 | 11 | 4 |
|
Justin Menard Taunton, MA | Taunton, MA | -4 |
| 16 | 9 | 25X |
|
Kyle Gailloux Lyman, ME | Lyman, ME | -7 |
| DQ | 6 | 20 |
|
Matt LeBlanc Nashua, NH | Nashua, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Kristopher Knox Sanford, ME | Sanford, ME | 1 |
| 2 | 8 | 41 |
|
Daniel Massa Jr N. Dighton, MA | N. Dighton, MA | 6 |
| 3 | 7 | 5 |
|
Jason Gammon Hollis, ME | Hollis, ME | 4 |
| 4 | 3 | 95 |
|
Michael Pekoning Steep falls, ME | Steep falls, ME | -1 |
| 5 | 6 | 25X |
|
Kyle Gailloux Lyman, ME | Lyman, ME | 1 |
| 6 | 4 | 4 |
|
Justin Menard Taunton, MA | Taunton, MA | -2 |
| 7 | 5 | 73 |
|
Jon Provost Hudson, NH | Hudson, NH | -2 |
| 8 | 1 | 95X |
|
Alice Benoit Middleboro, MA | Middleboro, MA | -7 |
| 9 | 14 |
|
Tyler Lerman Scarborough, ME | Scarborough, ME | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Greg Perry Taunton, MA | Taunton, MA | - |
| 2 | 3 | 73X |
|
Joshua Hodgdon Steep falls, ME | Steep falls, ME | 1 |
| 3 | 6 | 20 |
|
Matt LeBlanc Nashua, NH | Nashua, NH | 3 |
| 4 | 8 | 14 |
|
Tyler Lerman Scarborough, ME | Scarborough, ME | 4 |
| 5 | 2 | 43 |
|
Justin Gailloux Waterboro, ME | Waterboro, ME | -3 |
| 6 | 9 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | 3 |
| 7 | 5 | 03 |
|
Michael Henriques Taunton, MA | Taunton, MA | -2 |
| 8 | 7 | 74 |
|
James Reilly Exteter, RI | Exteter, RI | -1 |
| 9 | 4 | 121 |
|
Joey Israelson Saco, ME | Saco, ME | -5 |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | 1 |
| 2 | 8 | 17 |
|
Jesse Tellier Derry, NH | Derry, NH | 6 |
| 3 | 10 | 7 |
|
John Cashman Jr Topsfield, MA | Topsfield, MA | 7 |
| 4 | 5 | 12 |
|
Sarah Loftis Strafford, NH | Strafford, NH | 1 |
| 5 | 13 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | 8 |
| 6 | 17 | 66 |
|
Josh Bilodeau Epping, NH | Epping, NH | 11 |
| 7 | 12 | 31 |
|
Jason Hodgdon Farmington, NH | Farmington, NH | 5 |
| 8 | 4 | 95 |
|
Chris Colburn Charlestown, NH | Charlestown, NH | -4 |
| 9 | 1 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | -8 |
| 10 | 11 | 53 |
|
David Piper Goffstown, NH | Goffstown, NH | 1 |
| 11 | 9 | 32 |
|
Eric Lanou Sunapee, NH | Sunapee, NH | -2 |
| 12 | 20 | 46 |
|
Dakota Lanou Cornish, NH | Cornish, NH | 8 |
| 13 | 14 | 00 |
|
Sam Gilman Merrimack, NH | Merrimack, NH | 1 |
| 14 | 18 | 67X |
|
Bryce Pynn Exeter, NH | Exeter, NH | 4 |
| 15 | 19 | 06 |
|
Scott Wade Chareston, NH | Chareston, NH | 4 |
| 16 | 6 | 90 |
|
Brian Destefano Tewksbury, MA | Tewksbury, MA | -10 |
| 17 | 3 | 9 |
|
Brandon Mailhot Epping, NH | Epping, NH | -14 |
| 18 | 15 | 82 |
|
Chris Hadley Wilton, NH | Wilton, NH | -3 |
| 19 | 7 | 21 |
|
Dustin Thibodeau Charlestown, NH | Charlestown, NH | -12 |
| 20 | 16 | 68 |
|
John Thibodeau Newport, NH | Newport, NH | -4 |
| 21 | 21 | 10X |
|
Nate LeClair Fremont, NH | Fremont, NH | - |
| 22 | 23 | 86 |
|
Paul Colburn Charlestown, NH | Charlestown, NH | 1 |
| DNS | 22 | 9X |
|
Tyler Mailhot Epping, NH | Epping, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | 4 |
| 2 | 4 | 9 |
|
Brandon Mailhot Epping, NH | Epping, NH | 2 |
| 3 | 1 | 12 |
|
Sarah Loftis Strafford, NH | Strafford, NH | -2 |
| 4 | 6 | 21 |
|
Dustin Thibodeau Charlestown, NH | Charlestown, NH | 2 |
| 5 | 7 | 32 |
|
Eric Lanou Sunapee, NH | Sunapee, NH | 2 |
| 6 | 9 | 53 |
|
David Piper Goffstown, NH | Goffstown, NH | 3 |
| 7 | 11 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | 4 |
| 8 | 10 | 82 |
|
Chris Hadley Wilton, NH | Wilton, NH | 2 |
| 9 | 8 | 66 |
|
Josh Bilodeau Epping, NH | Epping, NH | -1 |
| 10 | 2 | 06 |
|
Scott Wade Chareston, NH | Chareston, NH | -8 |
| 11 | 3 | 10X |
|
Nate LeClair Fremont, NH | Fremont, NH | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | 4 |
| 2 | 2 | 95 |
|
Chris Colburn Charlestown, NH | Charlestown, NH | - |
| 3 | 3 | 90 |
|
Brian Destefano Tewksbury, MA | Tewksbury, MA | - |
| 4 | 7 | 17 |
|
Jesse Tellier Derry, NH | Derry, NH | 3 |
| 5 | 12 | 7 |
|
John Cashman Jr Topsfield, MA | Topsfield, MA | 7 |
| 6 | 9 | 31 |
|
Jason Hodgdon Farmington, NH | Farmington, NH | 3 |
| 7 | 11 | 00 |
|
Sam Gilman Merrimack, NH | Merrimack, NH | 4 |
| 8 | 10 | 68 |
|
John Thibodeau Newport, NH | Newport, NH | 2 |
| 9 | 8 | 67X |
|
Bryce Pynn Exeter, NH | Exeter, NH | -1 |
| 10 | 6 | 46 |
|
Dakota Lanou Cornish, NH | Cornish, NH | -4 |
| 11 | 1 | 9X |
|
Tyler Mailhot Epping, NH | Epping, NH | -10 |
| 12 | 4 | 86 |
|
Paul Colburn Charlestown, NH | Charlestown, NH | -8 |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83G |
|
Haydon Grenier Claremont, NH | Claremont, NH | - |
| 2 | 4 | 22X |
|
Aaron Day Rochester, NH | Rochester, NH | 2 |
| 3 | 2 | 14 |
|
Andrew Harmon Rochester, NH | Rochester, NH | -1 |
| 4 | 5 | 14Z |
|
kevin Comier Agawam, MA | Agawam, MA | 1 |
| 5 | 6 | 37 |
|
Jesse Copp Rochester, NH | Rochester, NH | 1 |
| 6 | 3 | 64 |
|
Tyler Chase | -3 | |
| 7 | 12 | 08 |
|
Ryan Carman South Royalton, VT | South Royalton, VT | 5 |
| 8 | 8 | 87 |
|
Adam Perkins Nashua, NH | Nashua, NH | - |
| 9 | 13 | 12 |
|
Daniel Sweeney Northwood, NH | Northwood, NH | 4 |
| 10 | 10 | 10 |
|
Ryan Wentworth Haverhill, MA | Haverhill, MA | - |
| 11 | 18 | 10X |
|
Max Chaput | 7 | |
| 12 | 15 | 01 |
|
Chuck McDonald Groton, CT | Groton, CT | 3 |
| 13 | 7 | 32 |
|
Jon Fultz North Billerica, MA | North Billerica, MA | -6 |
| 14 | 9 | 99 |
|
Cam Curtis | -5 | |
| 15 | 11 | 34 |
|
Tyson Payne Merrimack, NH | Merrimack, NH | -4 |
| 16 | 14 | 19 |
|
Dylan Cabral Richmond, RI | Richmond, RI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 83G |
|
Haydon Grenier Claremont, NH | Claremont, NH | 4 |
| 2 | 1 | 64 |
|
Tyler Chase | -1 | |
| 3 | 8 | 14Z |
|
kevin Comier Agawam, MA | Agawam, MA | 5 |
| 4 | 4 | 32 |
|
Jon Fultz North Billerica, MA | North Billerica, MA | - |
| 5 | 3 | 99 |
|
Cam Curtis | -2 | |
| 6 | 9 | 34 |
|
Tyson Payne Merrimack, NH | Merrimack, NH | 3 |
| 7 | 7 | 12 |
|
Daniel Sweeney Northwood, NH | Northwood, NH | - |
| 8 | 2 | 01 |
|
Chuck McDonald Groton, CT | Groton, CT | -6 |
| 9 | 6 | 10X |
|
Max Chaput | -3 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Andrew Harmon Rochester, NH | Rochester, NH | - |
| 2 | 3 | 22X |
|
Aaron Day Rochester, NH | Rochester, NH | 1 |
| 3 | 5 | 37 |
|
Jesse Copp Rochester, NH | Rochester, NH | 2 |
| 4 | 6 | 87 |
|
Adam Perkins Nashua, NH | Nashua, NH | 2 |
| 5 | 2 | 10 |
|
Ryan Wentworth Haverhill, MA | Haverhill, MA | -3 |
| 6 | 4 | 08 |
|
Ryan Carman South Royalton, VT | South Royalton, VT | -2 |
| 7 | 7 | 19 |
|
Dylan Cabral Richmond, RI | Richmond, RI | - |
| 8 | 9 | 0MA |
|
Matt Dion Attleboro, MA | Attleboro, MA | 1 |
| 9 | 8 | 1 |
|
Jack Victoria Northwood, NH | Northwood, NH | -1 |
Open Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
David Stone Jr Sanford, ME | Sanford, ME | - |
| 2 | 4 | 1 |
|
Derek McKeen Hiram, ME | Hiram, ME | 2 |
| 3 | 9 | 07MA |
|
Tyler Almeida New Bedford, MA | New Bedford, MA | 6 |
| 4 | 8 | 96X |
|
Christopher Roberge Milford, NH | Milford, NH | 4 |
| 5 | 5 | 19 |
|
Dylan Cabral Richmond, RI | Richmond, RI | - |
| 6 | 6 | 0NO |
|
Donnie McCaffrey | - | |
| 7 | 3 | 01 |
|
Chuck McDonald Groton, CT | Groton, CT | -4 |
| 8 | 10 | 92 |
|
Jim Carley Newport, NH | Newport, NH | 2 |
| 9 | 13 | 71X |
|
Kevin Boucher Andover, NH | Andover, NH | 4 |
| 10 | 15 | 16 |
|
Chris Davis Winchester, NH | Winchester, NH | 5 |
| 11 | 11 | 61 |
|
Derrick Drown Lyman, ME | Lyman, ME | - |
| 12 | 27 | 0MA |
|
Matt Dion Attleboro, MA | Attleboro, MA | 15 |
| 13 | 7 | 21 |
|
Darryl Quinlan WESTBROOK, ME | WESTBROOK, ME | -6 |
| 14 | 16 | 00 |
|
James Rhodes Claremont, NH | Claremont, NH | 2 |
| 15 | 17 | 29 |
|
Jared Bigos Dighton, MA | Dighton, MA | 2 |
| 16 | 18 | 01X |
|
James Zellman Greenfield, MA | Greenfield, MA | 2 |
| 17 | 22 | 14 |
|
Lindy Lanbert Manchester, NH | Manchester, NH | 5 |
| 18 | 12 | 30X |
|
Noah McGrath Kennebunk, ME | Kennebunk, ME | -6 |
| 19 | 20 | 71 |
|
Shelby Kirk Pepperell, MA | Pepperell, MA | 1 |
| 20 | 21 | 74 |
|
John Curtis Hermon, ME | Hermon, ME | 1 |
| 21 | 14 | 2 |
|
Nick Gilcris Groveton, NH | Groveton, NH | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
David Stone Jr Sanford, ME | Sanford, ME | 3 |
| 2 | 01 |
|
Chuck McDonald Groton, CT | Groton, CT | - | |
| 3 | 0NO |
|
Donnie McCaffrey | - | ||
| 4 | 5 | 96X |
|
Christopher Roberge Milford, NH | Milford, NH | 1 |
| 5 | 9 | 30X |
|
Noah McGrath Kennebunk, ME | Kennebunk, ME | 4 |
| 6 | 3 | 2 |
|
Nick Gilcris Groveton, NH | Groveton, NH | -3 |
| 7 | 6 | 00 |
|
James Rhodes Claremont, NH | Claremont, NH | -1 |
| 8 | 8 | 08X |
|
Milton Duran Londonderry, NH | Londonderry, NH | - |
| 9 | 1 | 71 |
|
Shelby Kirk Pepperell, MA | Pepperell, MA | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Sabrina Beaulieu New Bedford, MA | New Bedford, MA | 3 |
| 2 | 8 | 1 |
|
Derek McKeen Hiram, ME | Hiram, ME | 6 |
| 3 | 12 | 0NO |
|
Donnie McCaffrey | 9 | |
| 4 | 14 | 07MA |
|
Tyler Almeida New Bedford, MA | New Bedford, MA | 10 |
| 5 | 11 | 61 |
|
Derrick Drown Lyman, ME | Lyman, ME | 6 |
| 6 | 3 | 29 |
|
Jared Bigos Dighton, MA | Dighton, MA | -3 |
| 7 | 15 | 01 |
|
Chuck McDonald Groton, CT | Groton, CT | 8 |
| 8 | 6 | 74 |
|
John Curtis Hermon, ME | Hermon, ME | -2 |
| 9 | 9 | 14 |
|
Lindy Lanbert Manchester, NH | Manchester, NH | - |
| 10 | 5 | 08 |
|
Ethan Howard Rochester, NH | Rochester, NH | -5 |
| 11 | 1 | 01X |
|
James Zellman Greenfield, MA | Greenfield, MA | -10 |
| 12 | 13 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | 1 |
| 13 | 10 | 16 |
|
Chris Davis Winchester, NH | Winchester, NH | -3 |
| 14 | 2 | 92 |
|
Jim Carley Newport, NH | Newport, NH | -12 |
| 15 | 7 | 71X |
|
Kevin Boucher Andover, NH | Andover, NH | -8 |
NHSTRA Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | - |
| 2 | 3 | 28 |
|
Ricky Bly Sunapee, NH | Sunapee, NH | 1 |
| 3 | 5 | 30X |
|
Hayden Scott Charlestown, NH | Charlestown, NH | 2 |
| 4 | 10 | 30 |
|
Billy McCarthy Haverhill, MA | Haverhill, MA | 6 |
| 5 | 8 | 41 |
|
Jimmy Ryder Hampstead, NH | Hampstead, NH | 3 |
| 6 | 12 | 37MA |
|
Justin Littlewood Orange, MA | Orange, MA | 6 |
| 7 | 13 | 74W |
|
Matthew Winter Springfield, VT | Springfield, VT | 6 |
| 8 | 9 | 73 |
|
Cole Littlewood Orange, MA | Orange, MA | 1 |
| 9 | 6 | 10 |
|
Jeff Murray Claremont, NH | Claremont, NH | -3 |
| 10 | 11 | 23 |
|
Craig Smith Newport, NH | Newport, NH | 1 |
| 11 | 14 | 3 |
|
Ryan Currier Charlestown, NH | Charlestown, NH | 3 |
| 12 | 16 | 21 |
|
Christopher Jackman Charlestown, NH | Charlestown, NH | 4 |
| 13 | 15 | 22 |
|
Jimmy Beck Turnersfalls, MA | Turnersfalls, MA | 2 |
| 14 | 2 | 15 |
|
Tyler Lescord Claremont, NH | Claremont, NH | -12 |
| DQ | 4 | 77 |
|
Cam Curtis | - | |
| DQ | 7 | 07 |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | - |
| 2 | 5 | 28 |
|
Ricky Bly Sunapee, NH | Sunapee, NH | 3 |
| 3 | 7 | 30X |
|
Hayden Scott Charlestown, NH | Charlestown, NH | 4 |
| 4 | 8 | 07 |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | 4 |
| 5 | 9 | 73 |
|
Cole Littlewood Orange, MA | Orange, MA | 4 |
| 6 | 3 | 23 |
|
Craig Smith Newport, NH | Newport, NH | -3 |
| 7 | 6 | 3 |
|
Ryan Currier Charlestown, NH | Charlestown, NH | -1 |
| 8 | 2 | 05 |
|
Bobby Frappier Litchfield, NH | Litchfield, NH | -6 |
| 9 | 4 | 21 |
|
Christopher Jackman Charlestown, NH | Charlestown, NH | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Tyler Lescord Claremont, NH | Claremont, NH | 1 |
| 2 | 4 | 77 |
|
Cam Curtis | 2 | |
| 3 | 1 | 10 |
|
Jeff Murray Claremont, NH | Claremont, NH | -2 |
| 4 | 7 | 41 |
|
Jimmy Ryder Hampstead, NH | Hampstead, NH | 3 |
| 5 | 5 | 30 |
|
Billy McCarthy Haverhill, MA | Haverhill, MA | - |
| 6 | 6 | 37MA |
|
Justin Littlewood Orange, MA | Orange, MA | - |
| 7 | 8 | 74W |
|
Matthew Winter Springfield, VT | Springfield, VT | 1 |
| 8 | 3 | 22 |
|
Jimmy Beck Turnersfalls, MA | Turnersfalls, MA | -5 |











































