


Full Circle for Michaud and Mayberry; ACT and PASS...
10/28/2025 -
Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a
Griffith Picks Up $10,000 Keen Parts 150 Win At Le...
9/23/2025 -
LEE, NH - 9/19/25 – Cup Weekend at New Hampshire Motor Speedway kicked off in style Friday night at New Hampshire’s Center of Speed with the $10,000-t
Crowning of Champions This Friday!
9/3/2025 -
Join us this Friday, September 5th, 2025 for the Crowning of Champions at Lee USA Speedway as we wrap up the 2025 points season with an unforgettable
-
Full Circle for Michaud and Mayberry; ACT and PASS Lease Lee USA...
10/28/2025Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a special place. For Michaud, he fought 59 other cars for a starting spot in 2005’s Seacoast Late Model Challenge, later...more
Racers Flea Market Returns to Lee USA Speedway – Saturday, Novemb...
10/26/2025LEE, N.H. — Race fans and gearheads alike are invited to Lee USA Speedway on Saturday, November 1st for the return of the annual Racers Flea Market, running from 9:00 a.m. to 4:00 p.m.
This long-standing off-season tradition brings together racers, collectors, and...more
Important Notice for Campers at Russ Conway’s Oktoberfest
9/30/2025Lee, NH - 9/30/2025 – As fans gear up for this weekend’s Russ Conway’s Oktoberfest at Lee USA Speedway, the track would like to notify all campers of an important update regarding campfires.
Due to the ongoing drought conditions across New Hampshire and the resulting...more
Come for the Food, Stay for the Race Cars at Russ Conway’s Oktobe...
9/30/2025Lee, NH - 9/30/2025 – This weekend at Russ Conway’s Oktoberfest at Lee USA Speedway, fans will not only experience one of New England’s premier short track racing weekends, but they’ll also enjoy a full menu of delicious food offerings all weekend long.
From the time the...more

7/31/2020 - Lee USA Speedway
Lee, NH
NASCAR Advance Auto Parts Weekly Series
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 11 |
| 2 | 3 | 27X |
|
Cam Huntress Rochester, NH | Rochester, NH | 1 |
| 3 | 1 | 18 |
|
Devon McConlogue West Newfield, ME | West Newfield, ME | -2 |
| 4 | 5 | 42 |
|
Robby Bodwell Sanford, ME | Sanford, ME | 1 |
| 5 | 6 | 28 |
|
David Cameron Alfred, ME | Alfred, ME | 1 |
| 6 | 10 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | 4 |
| 7 | 2 | 6 |
|
Bret Culleton Pelham, NH | Pelham, NH | -5 |
| 8 | 7 | 49 |
|
Downtown Kevin Brown Chester, NH | Chester, NH | -1 |
| 9 | 13 | 35 |
|
Alby Ovitt Raymond, NH | Raymond, NH | 4 |
| 10 | 4 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | -6 |
| 11 | 11 | 12 |
|
Eric Hoffman Newmarket, NH | Newmarket, NH | - |
| DNS | 9 | 72 |
|
Kenny Scott Salem, NH | Salem, NH | - |
| DQ | 8 | 1ME |
|
Austin Erickson Ashland, MA | Ashland, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | 3 |
| 2 | 3 | 27X |
|
Cam Huntress Rochester, NH | Rochester, NH | 1 |
| 3 | 6 | 49 |
|
Downtown Kevin Brown Chester, NH | Chester, NH | 3 |
| 4 | 5 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 1 |
| 5 | 1 | 72 |
|
Kenny Scott Salem, NH | Salem, NH | -4 |
| 6 | 2 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | -4 |
| DQ | 7 | 1ME |
|
Austin Erickson Ashland, MA | Ashland, MA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Devon McConlogue West Newfield, ME | West Newfield, ME | - |
| 2 | 2 | 6 |
|
Bret Culleton Pelham, NH | Pelham, NH | - |
| 3 | 4 | 42 |
|
Robby Bodwell Sanford, ME | Sanford, ME | 1 |
| 4 | 5 | 28 |
|
David Cameron Alfred, ME | Alfred, ME | 1 |
| 5 | 3 | 12 |
|
Eric Hoffman Newmarket, NH | Newmarket, NH | -2 |
| 6 | 6 | 35 |
|
Alby Ovitt Raymond, NH | Raymond, NH | - |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Brandon Mailhot Epping, NH | Epping, NH | 3 |
| 2 | 2 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | - |
| 3 | 7 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | 4 |
| 4 | 8 | 24 |
|
Paul Childs Derry, NH | Derry, NH | 4 |
| 5 | 3 | 53 |
|
David Piper Goffstown, NH | Goffstown, NH | -2 |
| 6 | 5 | 90 |
|
Brian Destefano Tewksbury, MA | Tewksbury, MA | -1 |
| 7 | 6 | 69 |
|
Brian Thompson Sandown, NH | Sandown, NH | -1 |
| 8 | 12 | 8 |
|
Jordan Beaulieu Merrimack, NH | Merrimack, NH | 4 |
| 9 | 1 | 44 |
|
Troy Washburn Farmington, NH | Farmington, NH | -8 |
| 10 | 9 | 33 |
|
Chris Jones Rochester, NH | Rochester, NH | -1 |
| 11 | 11 | 49 |
|
Zackary Washburn Rochester, NH | Rochester, NH | - |
| 12 | 10 | 82 |
|
Chris Hadley Wilton, NH | Wilton, NH | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
David Piper Goffstown, NH | Goffstown, NH | 1 |
| 2 | 1 | 44 |
|
Troy Washburn Farmington, NH | Farmington, NH | -1 |
| 3 | 3 | 90 |
|
Brian Destefano Tewksbury, MA | Tewksbury, MA | - |
| 4 | 4 | 69 |
|
Brian Thompson Sandown, NH | Sandown, NH | - |
| 5 | 5 | 82 |
|
Chris Hadley Wilton, NH | Wilton, NH | - |
| 6 | 6 | 8 |
|
Jordan Beaulieu Merrimack, NH | Merrimack, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | - |
| 2 | 2 | 9 |
|
Brandon Mailhot Epping, NH | Epping, NH | - |
| 3 | 5 | 24 |
|
Paul Childs Derry, NH | Derry, NH | 2 |
| 4 | 4 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | - |
| 5 | 3 | 33 |
|
Chris Jones Rochester, NH | Rochester, NH | -2 |
| 6 | 6 | 49 |
|
Zackary Washburn Rochester, NH | Rochester, NH | - |
Open Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 104 |
|
Justin Faford Westminster, MA | Westminster, MA | 5 |
| 2 | 8 | 21X |
|
Damon Roy Claremont, NH | Claremont, NH | 6 |
| 3 | 7 | 96X |
|
Christopher Roberge Milford, NH | Milford, NH | 4 |
| 4 | 5 | 0NO |
|
Donnie McCaffrey | 1 | |
| 5 | 4 | 73 |
|
Jonathan Provost Hucson, NH | Hucson, NH | -1 |
| 6 | 1 | 30X |
|
Noah McGrath Kennebunk, ME | Kennebunk, ME | -5 |
| 7 | 9 | 08 |
|
Ethan Howard Rochester, NH | Rochester, NH | 2 |
| 8 | 2 | 4X |
|
Jacob Michard Lebanon, ME | Lebanon, ME | -6 |
| 9 | 3 | 80 |
|
Joshua Provost Hudson, NH | Hudson, NH | -6 |
| 10 | 10 | 06 |
|
Ryan Nelson Derry, NH | Derry, NH | - |
| 11 | 11 | 10X |
|
Ernie Coates Belmont, NH | Belmont, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 104 |
|
Justin Faford Westminster, MA | Westminster, MA | 4 |
| 2 | 4 | 73 |
|
Jonathan Provost Hucson, NH | Hucson, NH | 2 |
| 3 | 3 | 80 |
|
Joshua Provost Hudson, NH | Hudson, NH | - |
| 4 | 2 | 30X |
|
Noah McGrath Kennebunk, ME | Kennebunk, ME | -2 |
| 5 | 1 | 08 |
|
Ethan Howard Rochester, NH | Rochester, NH | -4 |
| 6 | 6 | 10X |
|
Ernie Coates Belmont, NH | Belmont, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4X |
|
Jacob Michard Lebanon, ME | Lebanon, ME | 1 |
| 2 | 3 | 96X |
|
Christopher Roberge Milford, NH | Milford, NH | 1 |
| 3 | 5 | 21X |
|
Damon Roy Claremont, NH | Claremont, NH | 2 |
| 4 | 4 | 0NO |
|
Donnie McCaffrey | - | |
| 5 | 1 | 06 |
|
Ryan Nelson Derry, NH | Derry, NH | -4 |
NHSTRA Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 7 |
| 2 | 6 | 13 |
|
James Russell Exeter, NH | Exeter, NH | 4 |
| 3 | 7 | 91M |
|
Bobby Melvin Jr Groton, MA | Groton, MA | 4 |
| 4 | 2 | 33 |
|
Steve Paquette Hamptonfalls, NH | Hamptonfalls, NH | -2 |
| 5 | 3 | 8 |
|
Mike Reynolds Lebanon, ME | Lebanon, ME | -2 |
| 6 | 5 | 99 |
|
Kris Miller Bedford, NH | Bedford, NH | -1 |
| 7 | 4 | 07 |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -3 |
| 8 | 1 | 05 |
|
Bobby Frappier Litchfield, NH | Litchfield, NH | -7 |
| 9 | 10 | 2 |
|
Chad Munro West Waterboro, ME | West Waterboro, ME | 1 |
| 10 | 9 | 00NH |
|
A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Kris Miller Bedford, NH | Bedford, NH | 2 |
| 2 | 1 | 05 |
|
Bobby Frappier Litchfield, NH | Litchfield, NH | -1 |
| 3 | 4 | 91M |
|
Bobby Melvin Jr Groton, MA | Groton, MA | 1 |
| 4 | 2 | 8 |
|
Mike Reynolds Lebanon, ME | Lebanon, ME | -2 |
| 5 | 5 | 00NH |
|
A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
James Russell Exeter, NH | Exeter, NH | 2 |
| 2 | 2 | 07 |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | - |
| 3 | 4 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 1 |
| 4 | 1 | 33 |
|
Steve Paquette Hamptonfalls, NH | Hamptonfalls, NH | -3 |
| 5 | 5 | 2 |
|
Chad Munro West Waterboro, ME | West Waterboro, ME | - |


























