


Full Circle for Michaud and Mayberry; ACT and PASS...
10/28/2025 -
Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a
Griffith Picks Up $10,000 Keen Parts 150 Win At Le...
9/23/2025 -
LEE, NH - 9/19/25 – Cup Weekend at New Hampshire Motor Speedway kicked off in style Friday night at New Hampshire’s Center of Speed with the $10,000-t
Crowning of Champions This Friday!
9/3/2025 -
Join us this Friday, September 5th, 2025 for the Crowning of Champions at Lee USA Speedway as we wrap up the 2025 points season with an unforgettable
-
Full Circle for Michaud and Mayberry; ACT and PASS Lease Lee USA...
10/28/2025Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a special place. For Michaud, he fought 59 other cars for a starting spot in 2005’s Seacoast Late Model Challenge, later...more
Racers Flea Market Returns to Lee USA Speedway – Saturday, Novemb...
10/26/2025LEE, N.H. — Race fans and gearheads alike are invited to Lee USA Speedway on Saturday, November 1st for the return of the annual Racers Flea Market, running from 9:00 a.m. to 4:00 p.m.
This long-standing off-season tradition brings together racers, collectors, and...more
Important Notice for Campers at Russ Conway’s Oktoberfest
9/30/2025Lee, NH - 9/30/2025 – As fans gear up for this weekend’s Russ Conway’s Oktoberfest at Lee USA Speedway, the track would like to notify all campers of an important update regarding campfires.
Due to the ongoing drought conditions across New Hampshire and the resulting...more
Come for the Food, Stay for the Race Cars at Russ Conway’s Oktobe...
9/30/2025Lee, NH - 9/30/2025 – This weekend at Russ Conway’s Oktoberfest at Lee USA Speedway, fans will not only experience one of New England’s premier short track racing weekends, but they’ll also enjoy a full menu of delicious food offerings all weekend long.
From the time the...more

6/19/2020 - Lee USA Speedway
Lee, NH
NASCAR Advance Auto Parts Weekly Series
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | - |
| 2 | 10 | 98 |
|
Steve Dicky Milford, NH | Milford, NH | 8 |
| 3 | 8 | 42 |
|
Robby Bodwell Sanford, ME | Sanford, ME | 5 |
| 4 | 5 | 18 |
|
Devon McConlogue West Newfield, ME | West Newfield, ME | 1 |
| 5 | 7 | 28 |
|
David Cameron Alfred, ME | Alfred, ME | 2 |
| 6 | 2 | 0 |
|
Paul Palen Pelham, NH | Pelham, NH | -4 |
| 7 | 4 | 27X |
|
Cam Huntress Rochester, NH | Rochester, NH | -3 |
| 8 | 6 | X |
|
Ben Bosowski Hudson, NH | Hudson, NH | -2 |
| 9 | 11 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | 2 |
| 10 | 12 | 72 |
|
Kenny Scott Salem, NH | Salem, NH | 2 |
| 11 | 13 | 57 |
|
Pete Evans Berwick, ME | Berwick, ME | 2 |
| 12 | 14 | 43 |
|
Jason Kozacka Groton, MA | Groton, MA | 2 |
| 13 | 3 | 00NH |
|
A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | -10 |
| 14 | 9 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 4 |
| 2 | 1 | 00NH |
|
A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | -1 |
| 3 | 2 | 18 |
|
Devon McConlogue West Newfield, ME | West Newfield, ME | -1 |
| 4 | 3 | 28 |
|
David Cameron Alfred, ME | Alfred, ME | -1 |
| 5 | 6 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | 1 |
| 6 | 4 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | -2 |
| 7 | 7 | 57 |
|
Pete Evans Berwick, ME | Berwick, ME | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Paul Palen Pelham, NH | Pelham, NH | 2 |
| 2 | 1 | 27X |
|
Cam Huntress Rochester, NH | Rochester, NH | -1 |
| 3 | 2 | X |
|
Ben Bosowski Hudson, NH | Hudson, NH | -1 |
| 4 | 5 | 42 |
|
Robby Bodwell Sanford, ME | Sanford, ME | 1 |
| 5 | 6 | 98 |
|
Steve Dicky Milford, NH | Milford, NH | 1 |
| 6 | 4 | 72 |
|
Kenny Scott Salem, NH | Salem, NH | -2 |
| 7 | 7 | 43 |
|
Jason Kozacka Groton, MA | Groton, MA | - |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Brian Destefano Tewksbury, MA | Tewksbury, MA | - |
| 2 | 3 | 9 |
|
Brandon Mailhot Epping, NH | Epping, NH | 1 |
| 3 | 4 | 24 |
|
Paul Childs Derry, NH | Derry, NH | 1 |
| 4 | 5 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | 1 |
| 5 | 8 | 53 |
|
David Piper Goffstown, NH | Goffstown, NH | 3 |
| 6 | 7 | 85 |
|
Thomas Harton Lee, NH | Lee, NH | 1 |
| 7 | 9 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | 2 |
| 8 | 10 | 10 |
|
Jesse James Derry, NH | Derry, NH | 2 |
| 9 | 11 | 82 |
|
Chris Hadley Wilton, NH | Wilton, NH | 2 |
| 10 | 6 | 43 |
|
Gary Grenier Lebanon, ME | Lebanon, ME | -4 |
| 11 | 2 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | -9 |
| 12 | 12 | 69 |
|
Brian Thompson Sandown, NH | Sandown, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Brian Destefano Tewksbury, MA | Tewksbury, MA | - |
| 2 | 3 | 9 |
|
Brandon Mailhot Epping, NH | Epping, NH | 1 |
| 3 | 4 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | 1 |
| 4 | 5 | 85 |
|
Thomas Harton Lee, NH | Lee, NH | 1 |
| 5 | 2 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | -3 |
| 6 | 6 | 82 |
|
Chris Hadley Wilton, NH | Wilton, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | - |
| 2 | 5 | 24 |
|
Paul Childs Derry, NH | Derry, NH | 3 |
| 3 | 2 | 43 |
|
Gary Grenier Lebanon, ME | Lebanon, ME | -1 |
| 4 | 3 | 53 |
|
David Piper Goffstown, NH | Goffstown, NH | -1 |
| 5 | 4 | 10 |
|
Jesse James Derry, NH | Derry, NH | -1 |
| 6 | 6 | 69 |
|
Brian Thompson Sandown, NH | Sandown, NH | - |
Open Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Jonathan Provost Hucson, NH | Hucson, NH | - |
| 2 | 3 | 104 |
|
Justin Faford Westminster, MA | Westminster, MA | 1 |
| 3 | 5 | 8 |
|
Robert Carleton Newbury, MA | Newbury, MA | 2 |
| 4 | 4 | 96 |
|
Cooper Roberge Milford, NH | Milford, NH | - |
| 5 | 2 | 4 |
|
Shawn Lessard Farmington, NH | Farmington, NH | -3 |
| 6 | 6 | 80 |
|
Joshua Provost Hudson, NH | Hudson, NH | - |
| 7 | 8 | 30X |
|
Noah McGrath Kennebunk, ME | Kennebunk, ME | 1 |
| 8 | 7 | 08 |
|
Ethan Howard Rochester, NH | Rochester, NH | -1 |
| DNS | 9 | 63 |
|
Tommy Kenny Center Ossipee, NH | Center Ossipee, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Jonathan Provost Hucson, NH | Hucson, NH | - |
| 2 | 2 | 4 |
|
Shawn Lessard Farmington, NH | Farmington, NH | - |
| 3 | 3 | 104 |
|
Justin Faford Westminster, MA | Westminster, MA | - |
| 4 | 5 | 96 |
|
Cooper Roberge Milford, NH | Milford, NH | 1 |
| 5 | 8 | 8 |
|
Robert Carleton Newbury, MA | Newbury, MA | 3 |
| 6 | 6 | 80 |
|
Joshua Provost Hudson, NH | Hudson, NH | - |
| 7 | 9 | 08 |
|
Ethan Howard Rochester, NH | Rochester, NH | 2 |
| 8 | 4 | 30X |
|
Noah McGrath Kennebunk, ME | Kennebunk, ME | -4 |
| DNS | 7 | 63 |
|
Tommy Kenny Center Ossipee, NH | Center Ossipee, NH | - |
NHSTRA Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | - |
| 2 | 3 | 07NH |
|
George Helliwell Pelham, NH | Pelham, NH | 1 |
| 3 | 7 | 21 |
|
Zach Nicholson Center Ossipee Mountain Road, NH | Center Ossipee Mountain Road, NH | 4 |
| 4 | 2 | 91M |
|
Bobby Melvin Jr Groton, MA | Groton, MA | -2 |
| 5 | 5 | 13 |
|
James Russell Exeter, NH | Exeter, NH | - |
| 6 | 4 | 0 |
|
Steve Landry Tyngsboro, MA | Tyngsboro, MA | -2 |
| 7 | 9 | 8 |
|
Mike Reynolds Lebanon, ME | Lebanon, ME | 2 |
| 8 | 10 | 33 |
|
Steve Paquette Hamptonfalls, NH | Hamptonfalls, NH | 2 |
| 9 | 8 | 05 |
|
Bobby Frappier Litchfield, NH | Litchfield, NH | -1 |
| 10 | 6 | 99 |
|
Kris Miller Bedford, NH | Bedford, NH | -4 |
| DNS | 12 | 07 |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | - |
| DNS | 11 | 00NH |
|
A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 2 |
| 2 | 5 | 07NH |
|
George Helliwell Pelham, NH | Pelham, NH | 3 |
| 3 | 2 | 13 |
|
James Russell Exeter, NH | Exeter, NH | -1 |
| 4 | 4 | 21 |
|
Zach Nicholson Center Ossipee Mountain Road, NH | Center Ossipee Mountain Road, NH | - |
| 5 | 1 | 8 |
|
Mike Reynolds Lebanon, ME | Lebanon, ME | -4 |
| 6 | 6 | 33 |
|
Steve Paquette Hamptonfalls, NH | Hamptonfalls, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91M |
|
Bobby Melvin Jr Groton, MA | Groton, MA | - |
| 2 | 4 | 0 |
|
Steve Landry Tyngsboro, MA | Tyngsboro, MA | 2 |
| 3 | 2 | 99 |
|
Kris Miller Bedford, NH | Bedford, NH | -1 |
| 4 | 5 | 05 |
|
Bobby Frappier Litchfield, NH | Litchfield, NH | 1 |
| DNS | 6 | 07 |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | - |
| DNS | 3 | 00NH |
|
A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | - |




























