


Full Circle for Michaud and Mayberry; ACT and PASS...
10/28/2025 -
Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a
Griffith Picks Up $10,000 Keen Parts 150 Win At Le...
9/23/2025 -
LEE, NH - 9/19/25 – Cup Weekend at New Hampshire Motor Speedway kicked off in style Friday night at New Hampshire’s Center of Speed with the $10,000-t
Crowning of Champions This Friday!
9/3/2025 -
Join us this Friday, September 5th, 2025 for the Crowning of Champions at Lee USA Speedway as we wrap up the 2025 points season with an unforgettable
-
Lee USA Speedway Announces 2025 Awards Banquet — Tickets On Sale...
11/3/2025FOR IMMEDIATE RELEASE
November 3, 2025
Lee, NH — Lee USA Speedway is thrilled to announce that tickets are now on sale for the 2025 Lee USA Speedway Awards Banquet, celebrating an outstanding season of racing and community at “New Hampshire’s Center of Speed.” The banquet...more
Full Circle for Michaud and Mayberry; ACT and PASS Lease Lee USA...
10/28/2025Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a special place. For Michaud, he fought 59 other cars for a starting spot in 2005’s Seacoast Late Model Challenge, later...more
Racers Flea Market Returns to Lee USA Speedway – Saturday, Novemb...
10/26/2025LEE, N.H. — Race fans and gearheads alike are invited to Lee USA Speedway on Saturday, November 1st for the return of the annual Racers Flea Market, running from 9:00 a.m. to 4:00 p.m.
This long-standing off-season tradition brings together racers, collectors, and...more
Important Notice for Campers at Russ Conway’s Oktoberfest
9/30/2025Lee, NH - 9/30/2025 – As fans gear up for this weekend’s Russ Conway’s Oktoberfest at Lee USA Speedway, the track would like to notify all campers of an important update regarding campfires.
Due to the ongoing drought conditions across New Hampshire and the resulting...more

8/30/2019 - Lee USA Speedway
Lee, NH
Matco Tools Championship Night
Plus 50 Lap V6/V8 Enduro and 100 Lap 4 Cylinder Enduro
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27X |
|
Cam Huntress Rochester, NH | Rochester, NH | 3 |
| 2 | 6 | 35 |
|
Alby Ovitt Raymond, NH | Raymond, NH | 4 |
| 3 | 2 | 72 |
|
Kenny Scott Salem, NH | Salem, NH | -1 |
| 4 | 8 | 53 |
|
Kevin Aberle Wilmington, MA | Wilmington, MA | 4 |
| 5 | 7 | 19 |
|
Jeremy Scott Derry, NH | Derry, NH | 2 |
| 6 | 3 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | -3 |
| 7 | 1 | 18 |
|
Devon McConologue West Newfield, NH | West Newfield, NH | -6 |
| 8 DNF | 9 | 56 |
|
Ed McConologue New Westfield, ME | New Westfield, ME | 1 |
| 9 DNF | 5 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Alby Ovitt Raymond, NH | Raymond, NH | 2 |
| 2 | 2 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | - |
| 3 | 1 | 18 |
|
Devon McConologue West Newfield, NH | West Newfield, NH | -2 |
| 4 DNF | 4 | 53 |
|
Kevin Aberle Wilmington, MA | Wilmington, MA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27X |
|
Cam Huntress Rochester, NH | Rochester, NH | 1 |
| 2 | 3 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | 1 |
| 3 | 1 | 72 |
|
Kenny Scott Salem, NH | Salem, NH | -2 |
| 4 | 4 | 19 |
|
Jeremy Scott Derry, NH | Derry, NH | - |
| 5 | 5 | 56 |
|
Ed McConologue New Westfield, ME | New Westfield, ME | - |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Jesse Tellier Derry, NH | Derry, NH | 3 |
| 2 | 3 | 24 |
|
Paul Childs Derry, NH | Derry, NH | 1 |
| 3 | 6 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | 3 |
| 4 | 12 | 66 |
|
Joshua Bilodeau Epping, NH | Epping, NH | 8 |
| 5 | 5 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | - |
| 6 | 7 | 9 |
|
Brandon Mailhot Epping, NH | Epping, NH | 1 |
| 7 | 8 | 90 |
|
Brian Destefano Tewksbury, MA | Tewksbury, MA | 1 |
| 8 | 2 | 43 |
|
Gary Grenier Lebanon, ME | Lebanon, ME | -6 |
| 9 | 9 | 49NH |
|
Zackary Washburn Rochester, NH | Rochester, NH | - |
| 10 DNF | 10 | 10 |
|
Shane Horvath Northwood, NH | Northwood, NH | - |
| 11 DNF | 1 | 7K |
|
Tommy Kenny Center Ossipee, NH | Center Ossipee, NH | -10 |
| 12 DNF | 11 | 8 |
|
Jamie Holland Somersworth, NH | Somersworth, NH | -1 |
| DNS | 13 | 69 |
|
Brian Thompson Sandown, NH | Sandown, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jesse Tellier Derry, NH | Derry, NH | 1 |
| 2 | 3 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | 1 |
| 3 | 1 | 43 |
|
Gary Grenier Lebanon, ME | Lebanon, ME | -2 |
| 4 | 5 | 7K |
|
Tommy Kenny Center Ossipee, NH | Center Ossipee, NH | 1 |
| 5 DNF | 4 | 8 |
|
Jamie Holland Somersworth, NH | Somersworth, NH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Paul Childs Derry, NH | Derry, NH | - |
| 2 | 2 | 9 |
|
Brandon Mailhot Epping, NH | Epping, NH | - |
| 3 | 4 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | 1 |
| 4 | 6 | 90 |
|
Brian Destefano Tewksbury, MA | Tewksbury, MA | 2 |
| 5 | 7 | 66 |
|
Joshua Bilodeau Epping, NH | Epping, NH | 2 |
| 6 | 3 | 49NH |
|
Zackary Washburn Rochester, NH | Rochester, NH | -3 |
| 7 | 5 | 10 |
|
Shane Horvath Northwood, NH | Northwood, NH | -2 |
| 8 | 8 | 69 |
|
Brian Thompson Sandown, NH | Sandown, NH | - |
Open Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Jonathan Provost Hucson, NH | Hucson, NH | 3 |
| 2 | 3 | 104 |
|
Justin Faford Westminster, MA | Westminster, MA | 1 |
| 3 | 5 | 8 |
|
Robert Carleton Newbury, MA | Newbury, MA | 2 |
| 4 | 2 | 4 |
|
Shawn Lessard Farmington, NH | Farmington, NH | -2 |
| 5 | 6 | 10 |
|
Timothy French Campton, NH | Campton, NH | 1 |
| 6 | 1 | 0NO |
|
Donnie McCaffrey | -5 | |
| DQ | 7 | 82 |
|
Jacob Michard Lebanon, ME | Lebanon, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 73 |
|
Jonathan Provost Hucson, NH | Hucson, NH | 4 |
| 2 | 2 | 0NO |
|
Donnie McCaffrey | - | |
| 3 | 4 | 104 |
|
Justin Faford Westminster, MA | Westminster, MA | 1 |
| 4 | 3 | 4 |
|
Shawn Lessard Farmington, NH | Farmington, NH | -1 |
| 5 | 6 | 8 |
|
Robert Carleton Newbury, MA | Newbury, MA | 1 |
| 6 | 1 | 10 |
|
Timothy French Campton, NH | Campton, NH | -5 |
| 7 | 7 | 82 |
|
Jacob Michard Lebanon, ME | Lebanon, ME | - |
NHSTRA Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Bill Helliwell Litchfield, NH | Litchfield, NH | 3 |
| 2 | 3 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 1 |
| 3 | 5 | 91M |
|
Bobby Melvin Jr Groton, MA | Groton, MA | 2 |
| 4 | 7 | 33 |
|
Bobby Baillargeon Kingston, NH | Kingston, NH | 3 |
| 5 | 2 | 07NH |
|
George Helliwell Pelham, NH | Pelham, NH | -3 |
| 6 | 8 | 66K |
|
Kris Schroeder Haverhill, MA | Haverhill, MA | 2 |
| 7 DNF | 6 | 99 |
|
Kris Miller Bedford, NH | Bedford, NH | -1 |
| 8 DNF | 1 | 07 |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 2 |
| 2 | 5 | 01 |
|
Bill Helliwell Litchfield, NH | Litchfield, NH | 3 |
| 3 | 2 | 07NH |
|
George Helliwell Pelham, NH | Pelham, NH | -1 |
| 4 | 7 | 91M |
|
Bobby Melvin Jr Groton, MA | Groton, MA | 3 |
| 5 | 1 | 07 |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -4 |
| 6 DNF | 8 | 66K |
|
Kris Schroeder Haverhill, MA | Haverhill, MA | 2 |
| 7 DNF | 6 | 33 |
|
Bobby Baillargeon Kingston, NH | Kingston, NH | -1 |
| 8 DNF | 4 | 99 |
|
Kris Miller Bedford, NH | Bedford, NH | -4 |




























