


Full Circle for Michaud and Mayberry; ACT and PASS...
10/28/2025 -
Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a
Griffith Picks Up $10,000 Keen Parts 150 Win At Le...
9/23/2025 -
LEE, NH - 9/19/25 – Cup Weekend at New Hampshire Motor Speedway kicked off in style Friday night at New Hampshire’s Center of Speed with the $10,000-t
Crowning of Champions This Friday!
9/3/2025 -
Join us this Friday, September 5th, 2025 for the Crowning of Champions at Lee USA Speedway as we wrap up the 2025 points season with an unforgettable
-
Lee USA Speedway Announces 2025 Awards Banquet — Tickets On Sale...
11/3/2025FOR IMMEDIATE RELEASE
November 3, 2025
Lee, NH — Lee USA Speedway is thrilled to announce that tickets are now on sale for the 2025 Lee USA Speedway Awards Banquet, celebrating an outstanding season of racing and community at “New Hampshire’s Center of Speed.” The banquet...more
Full Circle for Michaud and Mayberry; ACT and PASS Lease Lee USA...
10/28/2025Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a special place. For Michaud, he fought 59 other cars for a starting spot in 2005’s Seacoast Late Model Challenge, later...more
Racers Flea Market Returns to Lee USA Speedway – Saturday, Novemb...
10/26/2025LEE, N.H. — Race fans and gearheads alike are invited to Lee USA Speedway on Saturday, November 1st for the return of the annual Racers Flea Market, running from 9:00 a.m. to 4:00 p.m.
This long-standing off-season tradition brings together racers, collectors, and...more
Important Notice for Campers at Russ Conway’s Oktoberfest
9/30/2025Lee, NH - 9/30/2025 – As fans gear up for this weekend’s Russ Conway’s Oktoberfest at Lee USA Speedway, the track would like to notify all campers of an important update regarding campfires.
Due to the ongoing drought conditions across New Hampshire and the resulting...more

8/23/2019 - Lee USA Speedway
Lee, NH
Back to School Night
Ride in a Race Car, Six Shooter $250 Shoot-Out, Plus S.T.A.R. Senior Auto Racers
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Alby Ovitt Raymond, NH | Raymond, NH | 3 |
| 2 | 2 | 27X |
|
Cam Huntress Rochester, NH | Rochester, NH | - |
| 3 | 6 | 72 |
|
Kenny Scott Salem, NH | Salem, NH | 3 |
| 4 | 8 | 33 |
|
Downtown Kevin Brown Chester, NH | Chester, NH | 4 |
| 5 | 11 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | 6 |
| 6 | 1 | 18 |
|
Devon McConologue West Newfield, NH | West Newfield, NH | -5 |
| 7 | 9 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | 2 |
| 8 | 3 | 19 |
|
Jeremy Scott Derry, NH | Derry, NH | -5 |
| 9 | 7 | 56 |
|
Ed McConologue New Westfield, ME | New Westfield, ME | -2 |
| 10 | 10 | 00X |
|
Thomas Harton Lee, NH | Lee, NH | - |
| 11 DNF | 5 | 00NH |
|
A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27X |
|
Cam Huntress Rochester, NH | Rochester, NH | 1 |
| 2 | 4 | 35 |
|
Alby Ovitt Raymond, NH | Raymond, NH | 2 |
| 3 | 5 | 00NH |
|
A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | 2 |
| 4 | 6 | 33 |
|
Downtown Kevin Brown Chester, NH | Chester, NH | 2 |
| 5 | 3 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | -2 |
| 6 | 1 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Devon McConologue West Newfield, NH | West Newfield, NH | - |
| 2 | 3 | 19 |
|
Jeremy Scott Derry, NH | Derry, NH | 1 |
| 3 | 4 | 72 |
|
Kenny Scott Salem, NH | Salem, NH | 1 |
| 4 | 5 | 56 |
|
Ed McConologue New Westfield, ME | New Westfield, ME | 1 |
| 5 | 2 | 00X |
|
Thomas Harton Lee, NH | Lee, NH | -3 |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Jesse Tellier Derry, NH | Derry, NH | 3 |
| 2 | 6 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | 4 |
| 3 | 5 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | 2 |
| 4 | 2 | 24 |
|
Paul Childs Derry, NH | Derry, NH | -2 |
| 5 DNF | 7 | 66 |
|
Joshua Bilodeau Epping, NH | Epping, NH | 2 |
| 6 DNF | 3 | 43 |
|
Gary Grenier Lebanon, ME | Lebanon, ME | -3 |
| 7 DNF | 1 | 49NH |
|
Zackary Washburn Rochester, NH | Rochester, NH | -6 |
| 8 DNF | 9 | 9T |
|
Tyler Mailhot Epping, NH | Epping, NH | 1 |
| 9 DNF | 8 | 8 |
|
Jamie Holland Somersworth, NH | Somersworth, NH | -1 |
| DNS | 10 | 7K |
|
Tommy Kenny Center Ossipee, NH | Center Ossipee, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Paul Childs Derry, NH | Derry, NH | 1 |
| 2 | 4 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | 2 |
| 3 | 3 | 43 |
|
Gary Grenier Lebanon, ME | Lebanon, ME | - |
| 4 DNF | 5 | 8 |
|
Jamie Holland Somersworth, NH | Somersworth, NH | 1 |
| 5 DNF | 1 | 7K |
|
Tommy Kenny Center Ossipee, NH | Center Ossipee, NH | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Jesse Tellier Derry, NH | Derry, NH | 2 |
| 2 | 4 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | 2 |
| 3 | 5 | 66 |
|
Joshua Bilodeau Epping, NH | Epping, NH | 2 |
| 4 | 1 | 49NH |
|
Zackary Washburn Rochester, NH | Rochester, NH | -3 |
| 5 | 2 | 9T |
|
Tyler Mailhot Epping, NH | Epping, NH | -3 |
Open Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 104 |
|
Justin Faford Westminster, MA | Westminster, MA | 1 |
| 2 | 5 | 8 |
|
Robert Carleton Newbury, MA | Newbury, MA | 3 |
| 3 | 3 | 4 |
|
Shawn Lessard Farmington, NH | Farmington, NH | - |
| 4 | 4 | 73 |
|
Jonathan Provost Hucson, NH | Hucson, NH | - |
| 5 | 6 | 0NO |
|
Donnie McCaffrey | 1 | |
| 6 | 1 | 10 |
|
Timothy French Campton, NH | Campton, NH | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Shawn Lessard Farmington, NH | Farmington, NH | 3 |
| 2 | 2 | 104 |
|
Justin Faford Westminster, MA | Westminster, MA | - |
| 3 | 5 | 73 |
|
Jonathan Provost Hucson, NH | Hucson, NH | 2 |
| 4 | 6 | 8 |
|
Robert Carleton Newbury, MA | Newbury, MA | 2 |
| 5 | 1 | 10 |
|
Timothy French Campton, NH | Campton, NH | -4 |
| 6 | 3 | 0NO |
|
Donnie McCaffrey | -3 | |
NHSTRA Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | - |
| 2 | 3 | 01 |
|
Bill Helliwell Litchfield, NH | Litchfield, NH | 1 |
| 3 | 4 | 99 |
|
Kris Miller Bedford, NH | Bedford, NH | 1 |
| 4 | 5 | 33 |
|
Bobby Baillargeon Kingston, NH | Kingston, NH | 1 |
| 5 | 8 | 13 |
|
James Russell Exeter, NH | Exeter, NH | 3 |
| 6 | 2 | 07NH |
|
George Helliwell Pelham, NH | Pelham, NH | -4 |
| 7 | 7 | 66K |
|
Kris Schroeder Haverhill, MA | Haverhill, MA | - |
| 8 | 9 | 91M |
|
Bobby Melvin Jr Groton, MA | Groton, MA | 1 |
| 9 | 6 | 07 |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 1 |
| 2 | 4 | 01 |
|
Bill Helliwell Litchfield, NH | Litchfield, NH | 2 |
| 3 | 3 | 07NH |
|
George Helliwell Pelham, NH | Pelham, NH | - |
| 4 | 5 | 99 |
|
Kris Miller Bedford, NH | Bedford, NH | 1 |
| 5 | 6 | 33 |
|
Bobby Baillargeon Kingston, NH | Kingston, NH | 1 |
| 6 | 8 | 13 |
|
James Russell Exeter, NH | Exeter, NH | 2 |
| 7 | 7 | 66K |
|
Kris Schroeder Haverhill, MA | Haverhill, MA | - |
| 8 | 9 | 91M |
|
Bobby Melvin Jr Groton, MA | Groton, MA | 1 |
| 9 | 1 | 07 |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -8 |




























