


Full Circle for Michaud and Mayberry; ACT and PASS...
10/28/2025 -
Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a
Griffith Picks Up $10,000 Keen Parts 150 Win At Le...
9/23/2025 -
LEE, NH - 9/19/25 – Cup Weekend at New Hampshire Motor Speedway kicked off in style Friday night at New Hampshire’s Center of Speed with the $10,000-t
Crowning of Champions This Friday!
9/3/2025 -
Join us this Friday, September 5th, 2025 for the Crowning of Champions at Lee USA Speedway as we wrap up the 2025 points season with an unforgettable
-
Lee USA Speedway Announces 2025 Awards Banquet — Tickets On Sale...
11/3/2025FOR IMMEDIATE RELEASE
November 3, 2025
Lee, NH — Lee USA Speedway is thrilled to announce that tickets are now on sale for the 2025 Lee USA Speedway Awards Banquet, celebrating an outstanding season of racing and community at “New Hampshire’s Center of Speed.” The banquet...more
Full Circle for Michaud and Mayberry; ACT and PASS Lease Lee USA...
10/28/2025Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a special place. For Michaud, he fought 59 other cars for a starting spot in 2005’s Seacoast Late Model Challenge, later...more
Racers Flea Market Returns to Lee USA Speedway – Saturday, Novemb...
10/26/2025LEE, N.H. — Race fans and gearheads alike are invited to Lee USA Speedway on Saturday, November 1st for the return of the annual Racers Flea Market, running from 9:00 a.m. to 4:00 p.m.
This long-standing off-season tradition brings together racers, collectors, and...more
Important Notice for Campers at Russ Conway’s Oktoberfest
9/30/2025Lee, NH - 9/30/2025 – As fans gear up for this weekend’s Russ Conway’s Oktoberfest at Lee USA Speedway, the track would like to notify all campers of an important update regarding campfires.
Due to the ongoing drought conditions across New Hampshire and the resulting...more

6/28/2019 - Lee USA Speedway
Lee, NH
NASCAR Weekly Race #5
Plus Little Webb's Tire & Fuel 350 Supers
Classes
Track Contact
Full Event Information on MyRacePass
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | 4 |
| 2 | 3 | 9 |
|
Brandon Mailhot Epping, NH | Epping, NH | 1 |
| 3 | 7 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | 4 |
| 4 | 1 | 43 |
|
Gary Grenier Lebanon, ME | Lebanon, ME | -3 |
| 5 | 2 | 24 |
|
Paul Childs Derry, NH | Derry, NH | -3 |
| 6 | 6 | 17 |
|
Jesse Tellier Derry, NH | Derry, NH | - |
| 7 | 4 | 10 |
|
Shane Horvath Northwood, NH | Northwood, NH | -3 |
| 8 | 8 | 49NH |
|
Zackary Washburn Rochester, NH | Rochester, NH | - |
| DNS | 9 | 59 |
|
JJ Boucher Manchester, NH | Manchester, NH | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Shane Horvath Northwood, NH | Northwood, NH | - |
| 2 | 6 | 9 |
|
Brandon Mailhot Epping, NH | Epping, NH | 4 |
| 3 | 5 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | 2 |
| 4 | 2 | 17 |
|
Jesse Tellier Derry, NH | Derry, NH | -2 |
| 5 | 3 | 24 |
|
Paul Childs Derry, NH | Derry, NH | -2 |
| 6 | 4 | 43 |
|
Gary Grenier Lebanon, ME | Lebanon, ME | -2 |
| 7 | 8 | 49NH |
|
Zackary Washburn Rochester, NH | Rochester, NH | 1 |
| 8 DNF | 7 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | 6 |
| 2 | 3 | 24 |
|
Paul Childs Derry, NH | Derry, NH | 1 |
| 3 | 5 | 10 |
|
Shane Horvath Northwood, NH | Northwood, NH | 2 |
| 4 | 4 | 9 |
|
Brandon Mailhot Epping, NH | Epping, NH | - |
| 5 | 1 | 43 |
|
Gary Grenier Lebanon, ME | Lebanon, ME | -4 |
| 6 | 2 | 17 |
|
Jesse Tellier Derry, NH | Derry, NH | -4 |
| 7 | 6 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | -1 |
| 8 | 8 | 49NH |
|
Zackary Washburn Rochester, NH | Rochester, NH | - |
Open Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17JR |
|
Skeeter Bearce Milford, NH | Milford, NH | 1 |
| 2 | 3 | 73 |
|
Jonathan Provost Hucson, NH | Hucson, NH | 1 |
| 3 | 5 | 4 |
|
Shawn Lessard Farmington, NH | Farmington, NH | 2 |
| 4 | 11 | 8 |
|
Robert Carleton Newbury, MA | Newbury, MA | 7 |
| 5 | 7 | 0NO |
|
Donnie McCaffrey | 2 | |
| 6 | 6 | 14 |
|
Syd Parker | - | |
| 7 | 9 | 5 |
|
Jaden Curtis Buxton, NH | Buxton, NH | 2 |
| 8 | 1 | 10 |
|
Timothy French Campton, NH | Campton, NH | -7 |
| 9 | 12 | 90 |
|
Francis Boivon Derry, NH | Derry, NH | 3 |
| 10 | 4 | 104 |
|
Justin Faford Westminster, MA | Westminster, MA | -6 |
| 11 DNF | 10 | 36 |
|
Mitch Boivon Derry, NH | Derry, NH | -1 |
| 12 DNF | 8 | 63 |
|
Tommy Kenny Center Ossipee, NH | Center Ossipee, NH | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 104 |
|
Justin Faford Westminster, MA | Westminster, MA | 2 |
| 2 | 5 | 0NO |
|
Donnie McCaffrey | 3 | |
| 3 | 4 | 14 |
|
Syd Parker | 1 | |
| 4 | 1 | 10 |
|
Timothy French Campton, NH | Campton, NH | -3 |
| 5 | 2 | 90 |
|
Francis Boivon Derry, NH | Derry, NH | -3 |
| 6 | 6 | 63 |
|
Tommy Kenny Center Ossipee, NH | Center Ossipee, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17JR |
|
Skeeter Bearce Milford, NH | Milford, NH | - |
| 2 | 3 | 4 |
|
Shawn Lessard Farmington, NH | Farmington, NH | 1 |
| 3 | 5 | 8 |
|
Robert Carleton Newbury, MA | Newbury, MA | 2 |
| 4 | 2 | 73 |
|
Jonathan Provost Hucson, NH | Hucson, NH | -2 |
| 5 | 4 | 5 |
|
Jaden Curtis Buxton, NH | Buxton, NH | -1 |
| DNS | 6 | 36 |
|
Mitch Boivon Derry, NH | Derry, NH | - |
NHSTRA Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33B |
|
Bobby Baillargeon Kingston, NH | Kingston, NH | 4 |
| 2 | 4 | 01 |
|
Bill Helliwell Litchfield, NH | Litchfield, NH | 2 |
| 3 | 2 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | -1 |
| 4 | 8 | 99 |
|
Kris Miller Bedford, NH | Bedford, NH | 4 |
| 5 | 1 | 07NH |
|
George Helliwell Pelham, NH | Pelham, NH | -4 |
| 6 | 3 | 13 |
|
James Russell Exeter, NH | Exeter, NH | -3 |
| 7 | 9 | 66K |
|
Kris Schroeder Haverhill, MA | Haverhill, MA | 2 |
| 8 | 7 | 0 |
|
Paul Palen Pelham, NH | Pelham, NH | -1 |
| 9 | 6 | 07 |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07NH |
|
George Helliwell Pelham, NH | Pelham, NH | - |
| 2 | 7 | 33B |
|
Bobby Baillargeon Kingston, NH | Kingston, NH | 5 |
| 3 | 5 | 13 |
|
James Russell Exeter, NH | Exeter, NH | 2 |
| 4 | 6 | 01 |
|
Bill Helliwell Litchfield, NH | Litchfield, NH | 2 |
| 5 | 4 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | -1 |
| 6 | 3 | 0 |
|
Paul Palen Pelham, NH | Pelham, NH | -3 |
| 7 | 9 | 66K |
|
Kris Schroeder Haverhill, MA | Haverhill, MA | 2 |
| 8 | 2 | 07 |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -6 |
























