


Full Circle for Michaud and Mayberry; ACT and PASS...
10/28/2025 -
Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a
Griffith Picks Up $10,000 Keen Parts 150 Win At Le...
9/23/2025 -
LEE, NH - 9/19/25 – Cup Weekend at New Hampshire Motor Speedway kicked off in style Friday night at New Hampshire’s Center of Speed with the $10,000-t
Crowning of Champions This Friday!
9/3/2025 -
Join us this Friday, September 5th, 2025 for the Crowning of Champions at Lee USA Speedway as we wrap up the 2025 points season with an unforgettable
-
Lee USA Speedway Announces 2025 Awards Banquet — Tickets On Sale...
11/3/2025FOR IMMEDIATE RELEASE
November 3, 2025
Lee, NH — Lee USA Speedway is thrilled to announce that tickets are now on sale for the 2025 Lee USA Speedway Awards Banquet, celebrating an outstanding season of racing and community at “New Hampshire’s Center of Speed.” The banquet...more
Full Circle for Michaud and Mayberry; ACT and PASS Lease Lee USA...
10/28/2025Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a special place. For Michaud, he fought 59 other cars for a starting spot in 2005’s Seacoast Late Model Challenge, later...more
Racers Flea Market Returns to Lee USA Speedway – Saturday, Novemb...
10/26/2025LEE, N.H. — Race fans and gearheads alike are invited to Lee USA Speedway on Saturday, November 1st for the return of the annual Racers Flea Market, running from 9:00 a.m. to 4:00 p.m.
This long-standing off-season tradition brings together racers, collectors, and...more
Important Notice for Campers at Russ Conway’s Oktoberfest
9/30/2025Lee, NH - 9/30/2025 – As fans gear up for this weekend’s Russ Conway’s Oktoberfest at Lee USA Speedway, the track would like to notify all campers of an important update regarding campfires.
Due to the ongoing drought conditions across New Hampshire and the resulting...more

6/14/2019 - Lee USA Speedway
Lee, NH
NASCAR Weekly Race #3
Plus Little Webb's Tire & Fuel 350 Supers
Classes
Track Contact
Full Event Information on MyRacePass
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | 1 |
| 2 | 1 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | -1 |
| 3 | 5 | 10 |
|
Shane Horvath Northwood, NH | Northwood, NH | 2 |
| 4 | 3 | 24 |
|
Paul Childs Derry, NH | Derry, NH | -1 |
| 5 | 4 | 17 |
|
Jesse Tellier Derry, NH | Derry, NH | -1 |
| 6 | 9 | 9 |
|
Brandon Mailhot Epping, NH | Epping, NH | 3 |
| 7 | 6 | 49NH |
|
Zackary Washburn Rochester, NH | Rochester, NH | -1 |
| 8 | 7 | 43 |
|
Gary Grenier Lebanon, ME | Lebanon, ME | -1 |
| 9 | 8 | 7 |
|
Christopher Harding Lebanon, ME | Lebanon, ME | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | 4 |
| 2 | 7 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | 5 |
| 3 | 1 | 24 |
|
Paul Childs Derry, NH | Derry, NH | -2 |
| 4 | 3 | 17 |
|
Jesse Tellier Derry, NH | Derry, NH | -1 |
| 5 | 4 | 10 |
|
Shane Horvath Northwood, NH | Northwood, NH | -1 |
| 6 | 2 | 49NH |
|
Zackary Washburn Rochester, NH | Rochester, NH | -4 |
| 7 | 8 | 43 |
|
Gary Grenier Lebanon, ME | Lebanon, ME | 1 |
| 8 | 9 | 7 |
|
Christopher Harding Lebanon, ME | Lebanon, ME | 1 |
| 9 | 6 | 9 |
|
Brandon Mailhot Epping, NH | Epping, NH | -3 |
Open Pure Stocks
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0NO |
|
Donnie McCaffrey | - | |
| 2 | 5 | 104 |
|
Justin Faford Westminster, MA | Westminster, MA | 3 |
| 3 | 4 | 14 |
|
Syd Parker | 1 | |
| 4 | 2 | 4 |
|
Shawn Lessard Farmington, NH | Farmington, NH | -2 |
| 5 | 3 | 73 |
|
Jonathan Provost Hucson, NH | Hucson, NH | -2 |
| 6 | 7 | 17JR |
|
Skeeter Bearce Milford, NH | Milford, NH | 1 |
| 7 | 9 | 23 |
|
Jessica Michaud Lebanon, ME | Lebanon, ME | 2 |
| 8 | 6 | 10 |
|
Timothy French Campton, NH | Campton, NH | -2 |
| 9 | 11 | 90 |
|
Francis Boivon Derry, NH | Derry, NH | 2 |
| 10 | 10 | 63 |
|
Tommy Kenny Center Ossipee, NH | Center Ossipee, NH | - |
| 11 | 8 | 36 |
|
Mitch Boivon Derry, NH | Derry, NH | -3 |
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Shawn Lessard Farmington, NH | Farmington, NH | 3 |
| 2 | 6 | 104 |
|
Justin Faford Westminster, MA | Westminster, MA | 4 |
| 3 | 3 | 73 |
|
Jonathan Provost Hucson, NH | Hucson, NH | - |
| 4 | 7 | 0NO |
|
Donnie McCaffrey | 3 | |
| 5 | 5 | 14 |
|
Syd Parker | - | |
| 6 | 2 | 17JR |
|
Skeeter Bearce Milford, NH | Milford, NH | -4 |
| 7 | 1 | 23 |
|
Jessica Michaud Lebanon, ME | Lebanon, ME | -6 |
| 8 | 8 | 10 |
|
Timothy French Campton, NH | Campton, NH | - |
| 9 | 9 | 90 |
|
Francis Boivon Derry, NH | Derry, NH | - |
| 10 | 10 | 63 |
|
Tommy Kenny Center Ossipee, NH | Center Ossipee, NH | - |
| 11 | 11 | 36 |
|
Mitch Boivon Derry, NH | Derry, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0NO |
|
Donnie McCaffrey | - | |
| 2 | 4 | 4 |
|
Shawn Lessard Farmington, NH | Farmington, NH | 2 |
| 3 | 6 | 14 |
|
Syd Parker | 3 | |
| 4 | 2 | 10 |
|
Timothy French Campton, NH | Campton, NH | -2 |
| 5 | 3 | 36 |
|
Mitch Boivon Derry, NH | Derry, NH | -2 |
| 6 | 5 | 63 |
|
Tommy Kenny Center Ossipee, NH | Center Ossipee, NH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Jonathan Provost Hucson, NH | Hucson, NH | - |
| 2 | 5 | 104 |
|
Justin Faford Westminster, MA | Westminster, MA | 3 |
| 3 | 2 | 17JR |
|
Skeeter Bearce Milford, NH | Milford, NH | -1 |
| 4 | 4 | 23 |
|
Jessica Michaud Lebanon, ME | Lebanon, ME | - |
| 5 | 3 | 90 |
|
Francis Boivon Derry, NH | Derry, NH | -2 |
NHSTRA Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33B |
|
Bobby Baillargeon Kingston, NH | Kingston, NH | 2 |
| 2 | 4 | 99 |
|
Kris Miller Bedford, NH | Bedford, NH | 2 |
| 3 | 9 | 28 |
|
Ricky Bly Sunapee, NH | Sunapee, NH | 6 |
| 4 | 8 | 01 |
|
Bill Helliwell Litchfield, NH | Litchfield, NH | 4 |
| 5 | 1 | 07NH |
|
George Helliwell Pelham, NH | Pelham, NH | -4 |
| 6 | 2 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | -4 |
| 7 | 7 | 13 |
|
James Russell Exeter, NH | Exeter, NH | - |
| 8 | 6 | 0 |
|
Paul Palen Pelham, NH | Pelham, NH | -2 |
| 9 | 5 | 07 |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33B |
|
Bobby Baillargeon Kingston, NH | Kingston, NH | 4 |
| 2 | 1 | 07NH |
|
George Helliwell Pelham, NH | Pelham, NH | -1 |
| 3 | 3 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | - |
| 4 | 7 | 99 |
|
Kris Miller Bedford, NH | Bedford, NH | 3 |
| 5 | 9 | 28 |
|
Ricky Bly Sunapee, NH | Sunapee, NH | 4 |
| 6 | 2 | 07 |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -4 |
| 7 | 8 | 01 |
|
Bill Helliwell Litchfield, NH | Litchfield, NH | 1 |
| 8 | 4 | 0 |
|
Paul Palen Pelham, NH | Pelham, NH | -4 |
| 9 | 6 | 13 |
|
James Russell Exeter, NH | Exeter, NH | -3 |

























