


Full Circle for Michaud and Mayberry; ACT and PASS...
10/28/2025 -
Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a
Griffith Picks Up $10,000 Keen Parts 150 Win At Le...
9/23/2025 -
LEE, NH - 9/19/25 – Cup Weekend at New Hampshire Motor Speedway kicked off in style Friday night at New Hampshire’s Center of Speed with the $10,000-t
Crowning of Champions This Friday!
9/3/2025 -
Join us this Friday, September 5th, 2025 for the Crowning of Champions at Lee USA Speedway as we wrap up the 2025 points season with an unforgettable
-
Lee USA Speedway Announces 2025 Awards Banquet — Tickets On Sale...
11/3/2025FOR IMMEDIATE RELEASE
November 3, 2025
Lee, NH — Lee USA Speedway is thrilled to announce that tickets are now on sale for the 2025 Lee USA Speedway Awards Banquet, celebrating an outstanding season of racing and community at “New Hampshire’s Center of Speed.” The banquet...more
Full Circle for Michaud and Mayberry; ACT and PASS Lease Lee USA...
10/28/2025Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a special place. For Michaud, he fought 59 other cars for a starting spot in 2005’s Seacoast Late Model Challenge, later...more
Racers Flea Market Returns to Lee USA Speedway – Saturday, Novemb...
10/26/2025LEE, N.H. — Race fans and gearheads alike are invited to Lee USA Speedway on Saturday, November 1st for the return of the annual Racers Flea Market, running from 9:00 a.m. to 4:00 p.m.
This long-standing off-season tradition brings together racers, collectors, and...more
Important Notice for Campers at Russ Conway’s Oktoberfest
9/30/2025Lee, NH - 9/30/2025 – As fans gear up for this weekend’s Russ Conway’s Oktoberfest at Lee USA Speedway, the track would like to notify all campers of an important update regarding campfires.
Due to the ongoing drought conditions across New Hampshire and the resulting...more

6/7/2019 - Lee USA Speedway
Lee, NH
Matco Tools Night
Don & Aline Coster Memorial 35 laps for the O'Reilly Auo Parts Six Shooters Plus the S.T.A.R Senior Auto Racers & Northeast Classic Lites
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Alby Ovitt Raymond, NH | Raymond, NH | 3 |
| 2 | 1 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | -1 |
| 3 | 5 | 18 |
|
Devon McConologue West Newfield, NH | West Newfield, NH | 2 |
| 4 | 3 | 81 |
|
Lewis Anderson Hollis, ME | Hollis, ME | -1 |
| 5 | 2 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | -3 |
| 6 | 6 | 27X |
|
Cam Huntress Rochester, NH | Rochester, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Alby Ovitt Raymond, NH | Raymond, NH | 1 |
| 2 | 3 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | 1 |
| 3 | 1 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | -2 |
| 4 | 4 | 81 |
|
Lewis Anderson Hollis, ME | Hollis, ME | - |
| 5 | 7 | 18 |
|
Devon McConologue West Newfield, NH | West Newfield, NH | 2 |
| 6 | 5 | 7 |
|
Christopher Harding Lebanon, ME | Lebanon, ME | -1 |
| 7 | 6 | 27X |
|
Cam Huntress Rochester, NH | Rochester, NH | -1 |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Shane Horvath Northwood, NH | Northwood, NH | - |
| 2 | 7 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | 5 |
| 3 | 8 | 9 |
|
Brandon Mailhot Epping, NH | Epping, NH | 5 |
| 4 | 2 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | -2 |
| 5 | 9 | 08 |
|
Jojo Roberts Dover, NH | Dover, NH | 4 |
| 6 | 5 | 90 |
|
Brian Destefano Tewksbury, MA | Tewksbury, MA | -1 |
| 7 | 3 | 17 |
|
Jesse Tellier Derry, NH | Derry, NH | -4 |
| 8 | 4 | 24 |
|
Paul Childs Derry, NH | Derry, NH | -4 |
| 9 | 6 | 7 |
|
Christopher Harding Lebanon, ME | Lebanon, ME | -3 |
| 10 | 11 | 43 |
|
Gary Grenier Lebanon, ME | Lebanon, ME | 1 |
| 11 | 10 | 49NH |
|
Zackary Washburn Rochester, NH | Rochester, NH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Shane Horvath Northwood, NH | Northwood, NH | 1 |
| 2 | 4 | 17 |
|
Jesse Tellier Derry, NH | Derry, NH | 2 |
| 3 | 3 | 90 |
|
Brian Destefano Tewksbury, MA | Tewksbury, MA | - |
| 4 | 5 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | 1 |
| 5 | 6 | 08 |
|
Jojo Roberts Dover, NH | Dover, NH | 1 |
| 6 | 1 | 43 |
|
Gary Grenier Lebanon, ME | Lebanon, ME | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | 2 |
| 2 | 5 | 24 |
|
Paul Childs Derry, NH | Derry, NH | 3 |
| 3 | 1 | 7 |
|
Christopher Harding Lebanon, ME | Lebanon, ME | -2 |
| 4 | 4 | 9 |
|
Brandon Mailhot Epping, NH | Epping, NH | - |
| 5 | 2 | 49NH |
|
Zackary Washburn Rochester, NH | Rochester, NH | -3 |
Open Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Jacob Michard Lebanon, ME | Lebanon, ME | 2 |
| 2 | 2 | 121A |
|
Andrew Harmon Rochester, NH | Rochester, NH | - |
| 3 | 1 | 4 |
|
Shawn Lessard Farmington, NH | Farmington, NH | -2 |
| 4 | 5 | 73 |
|
Jonathan Provost Hucson, NH | Hucson, NH | 1 |
| 5 | 4 | 104 |
|
Justin Faford Westminster, MA | Westminster, MA | -1 |
| 6 | 7 | 17JR |
|
Skeeter Bearce Milford, NH | Milford, NH | 1 |
| 7 | 8 | 10 |
|
Timothy French Campton, NH | Campton, NH | 1 |
| 8 | 6 | 5 |
|
Jaden Curtis Buxton, NH | Buxton, NH | -2 |
| 9 | 10 | 90 |
|
Francis Boivon Derry, NH | Derry, NH | 1 |
| 10 | 9 | 17 |
|
Cameron Keary Wakefield, NH | Wakefield, NH | -1 |
| 11 | 12 | 36 |
|
Mitch Boivon Derry, NH | Derry, NH | 1 |
| 12 | 11 | 63 |
|
Tommy Kenny Center Ossipee, NH | Center Ossipee, NH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Shawn Lessard Farmington, NH | Farmington, NH | - |
| 2 | 2 | 23 |
|
Jacob Michard Lebanon, ME | Lebanon, ME | - |
| 3 | 5 | 73 |
|
Jonathan Provost Hucson, NH | Hucson, NH | 2 |
| 4 | 4 | 17JR |
|
Skeeter Bearce Milford, NH | Milford, NH | - |
| 5 | 3 | 17 |
|
Cameron Keary Wakefield, NH | Wakefield, NH | -2 |
| 6 | 6 | 63 |
|
Tommy Kenny Center Ossipee, NH | Center Ossipee, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 121A |
|
Andrew Harmon Rochester, NH | Rochester, NH | - |
| 2 | 3 | 104 |
|
Justin Faford Westminster, MA | Westminster, MA | 1 |
| 3 | 4 | 5 |
|
Jaden Curtis Buxton, NH | Buxton, NH | 1 |
| 4 | 2 | 10 |
|
Timothy French Campton, NH | Campton, NH | -2 |
| 5 | 5 | 90 |
|
Francis Boivon Derry, NH | Derry, NH | - |
| 6 | 6 | 36 |
|
Mitch Boivon Derry, NH | Derry, NH | - |
NHSTRA Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07NH |
|
George Helliwell Pelham, NH | Pelham, NH | 2 |
| 2 | 2 | 99 |
|
Kris Miller Bedford, NH | Bedford, NH | - |
| 3 | 4 | 01 |
|
Bill Helliwell Litchfield, NH | Litchfield, NH | 1 |
| 4 | 1 | 33B |
|
Bobby Baillargeon Kingston, NH | Kingston, NH | -3 |
| 5 | 8 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 3 |
| 6 | 6 | 13 |
|
James Russell Exeter, NH | Exeter, NH | - |
| 7 | 7 | 0 |
|
Paul Palen Pelham, NH | Pelham, NH | - |
| 8 | 5 | 07 |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33B |
|
Bobby Baillargeon Kingston, NH | Kingston, NH | 4 |
| 2 | 4 | 99 |
|
Kris Miller Bedford, NH | Bedford, NH | 2 |
| 3 | 6 | 07NH |
|
George Helliwell Pelham, NH | Pelham, NH | 3 |
| 4 | 8 | 01 |
|
Bill Helliwell Litchfield, NH | Litchfield, NH | 4 |
| 5 | 1 | 07 |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -4 |
| 6 | 3 | 13 |
|
James Russell Exeter, NH | Exeter, NH | -3 |
| 7 | 7 | 0 |
|
Paul Palen Pelham, NH | Pelham, NH | - |
| 8 | 2 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | -6 |




























