


MLM Diagnostic Services Returns to Support Lee USA...
2/3/2026 -
Lee, NH — As the American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations continue to prepare for the 2026 season at Lee USA Speedwa
North East Short Track Network (NESTN) to Stream T...
1/29/2026 -
Barre, VT – The North East Short Track Network (NESTN) has signed on with the top sanctioning bodies including the Milton CAT American-Canadian Tour,
PARTNERSHIPS OPEN FOR 2026 LEE USA SPEEDWAY SEASON
12/29/2025 -
Naples, ME & Barre, VT (December 29, 2025) — Officials with the Pro All Stars Series (PASS) and the Milton CAT American-Canadian Tour (ACT) announced
-
MLM Diagnostic Services Returns to Support Lee USA Speedway Crown...
2/3/2026Lee, NH — As the American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations continue to prepare for the 2026 season at Lee USA Speedway, so too comes the first of many partnership announcements for the upcoming year. MLM Diagnostic Services of Hudson, New...more
North East Short Track Network (NESTN) to Stream Top New England...
1/29/2026Barre, VT – The North East Short Track Network (NESTN) has signed on with the top sanctioning bodies including the Milton CAT American-Canadian Tour, Pro All Stars Series and Monaco Modified Tri-Track Series along with iconic speedways like Vermont’s Thunder Road...more
New Seacoast Challenge on Tap for ACT Late Models in 2026 at Lee...
1/13/2026Lee, NH & Epping, NH— A new twist has been added into the 2026 Southern New Hampshire racing schedule! Two previously announced 100-lap events for ACT Late Models at Lee USA Speedway have been joined with two 100-lap events at Star Speedway to create a new Seacoast Late...more
PARTNERSHIPS OPEN FOR 2026 LEE USA SPEEDWAY SEASON
12/29/2025Naples, ME & Barre, VT (December 29, 2025) — Officials with the Pro All Stars Series (PASS) and the Milton CAT American-Canadian Tour (ACT) announced today that partnership packages are now open for 2026 events and signage opportunities at Lee USA Speedway in New...more

6/7/2019 - Lee USA Speedway
Lee, NH
Matco Tools Night
Don & Aline Coster Memorial 35 laps for the O'Reilly Auo Parts Six Shooters Plus the S.T.A.R Senior Auto Racers & Northeast Classic Lites
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Alby Ovitt Raymond, NH | Raymond, NH | 3 |
| 2 | 1 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | -1 |
| 3 | 5 | 18 |
|
Devon McConologue West Newfield, NH | West Newfield, NH | 2 |
| 4 | 3 | 81 |
|
Lewis Anderson Hollis, ME | Hollis, ME | -1 |
| 5 | 2 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | -3 |
| 6 | 6 | 27X |
|
Cam Huntress Rochester, NH | Rochester, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Alby Ovitt Raymond, NH | Raymond, NH | 1 |
| 2 | 3 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | 1 |
| 3 | 1 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | -2 |
| 4 | 4 | 81 |
|
Lewis Anderson Hollis, ME | Hollis, ME | - |
| 5 | 7 | 18 |
|
Devon McConologue West Newfield, NH | West Newfield, NH | 2 |
| 6 | 5 | 7 |
|
Christopher Harding Lebanon, ME | Lebanon, ME | -1 |
| 7 | 6 | 27X |
|
Cam Huntress Rochester, NH | Rochester, NH | -1 |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Shane Horvath Northwood, NH | Northwood, NH | - |
| 2 | 7 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | 5 |
| 3 | 8 | 9 |
|
Brandon Mailhot Epping, NH | Epping, NH | 5 |
| 4 | 2 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | -2 |
| 5 | 9 | 08 |
|
Jojo Roberts Dover, NH | Dover, NH | 4 |
| 6 | 5 | 90 |
|
Brian Destefano Tewksbury, MA | Tewksbury, MA | -1 |
| 7 | 3 | 17 |
|
Jesse Tellier Derry, NH | Derry, NH | -4 |
| 8 | 4 | 24 |
|
Paul Childs Derry, NH | Derry, NH | -4 |
| 9 | 6 | 7 |
|
Christopher Harding Lebanon, ME | Lebanon, ME | -3 |
| 10 | 11 | 43 |
|
Gary Grenier Lebanon, ME | Lebanon, ME | 1 |
| 11 | 10 | 49NH |
|
Zackary Washburn Rochester, NH | Rochester, NH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Shane Horvath Northwood, NH | Northwood, NH | 1 |
| 2 | 4 | 17 |
|
Jesse Tellier Derry, NH | Derry, NH | 2 |
| 3 | 3 | 90 |
|
Brian Destefano Tewksbury, MA | Tewksbury, MA | - |
| 4 | 5 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | 1 |
| 5 | 6 | 08 |
|
Jojo Roberts Dover, NH | Dover, NH | 1 |
| 6 | 1 | 43 |
|
Gary Grenier Lebanon, ME | Lebanon, ME | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | 2 |
| 2 | 5 | 24 |
|
Paul Childs Derry, NH | Derry, NH | 3 |
| 3 | 1 | 7 |
|
Christopher Harding Lebanon, ME | Lebanon, ME | -2 |
| 4 | 4 | 9 |
|
Brandon Mailhot Epping, NH | Epping, NH | - |
| 5 | 2 | 49NH |
|
Zackary Washburn Rochester, NH | Rochester, NH | -3 |
Open Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Jacob Michard Lebanon, ME | Lebanon, ME | 2 |
| 2 | 2 | 121A |
|
Andrew Harmon Rochester, NH | Rochester, NH | - |
| 3 | 1 | 4 |
|
Shawn Lessard Farmington, NH | Farmington, NH | -2 |
| 4 | 5 | 73 |
|
Jonathan Provost Hucson, NH | Hucson, NH | 1 |
| 5 | 4 | 104 |
|
Justin Faford Westminster, MA | Westminster, MA | -1 |
| 6 | 7 | 17JR |
|
Skeeter Bearce Milford, NH | Milford, NH | 1 |
| 7 | 8 | 10 |
|
Timothy French Campton, NH | Campton, NH | 1 |
| 8 | 6 | 5 |
|
Jaden Curtis Buxton, NH | Buxton, NH | -2 |
| 9 | 10 | 90 |
|
Francis Boivon Derry, NH | Derry, NH | 1 |
| 10 | 9 | 17 |
|
Cameron Keary Wakefield, NH | Wakefield, NH | -1 |
| 11 | 12 | 36 |
|
Mitch Boivon Derry, NH | Derry, NH | 1 |
| 12 | 11 | 63 |
|
Tommy Kenny Center Ossipee, NH | Center Ossipee, NH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Shawn Lessard Farmington, NH | Farmington, NH | - |
| 2 | 2 | 23 |
|
Jacob Michard Lebanon, ME | Lebanon, ME | - |
| 3 | 5 | 73 |
|
Jonathan Provost Hucson, NH | Hucson, NH | 2 |
| 4 | 4 | 17JR |
|
Skeeter Bearce Milford, NH | Milford, NH | - |
| 5 | 3 | 17 |
|
Cameron Keary Wakefield, NH | Wakefield, NH | -2 |
| 6 | 6 | 63 |
|
Tommy Kenny Center Ossipee, NH | Center Ossipee, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 121A |
|
Andrew Harmon Rochester, NH | Rochester, NH | - |
| 2 | 3 | 104 |
|
Justin Faford Westminster, MA | Westminster, MA | 1 |
| 3 | 4 | 5 |
|
Jaden Curtis Buxton, NH | Buxton, NH | 1 |
| 4 | 2 | 10 |
|
Timothy French Campton, NH | Campton, NH | -2 |
| 5 | 5 | 90 |
|
Francis Boivon Derry, NH | Derry, NH | - |
| 6 | 6 | 36 |
|
Mitch Boivon Derry, NH | Derry, NH | - |
NHSTRA Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07NH |
|
George Helliwell Pelham, NH | Pelham, NH | 2 |
| 2 | 2 | 99 |
|
Kris Miller Bedford, NH | Bedford, NH | - |
| 3 | 4 | 01 |
|
Bill Helliwell Litchfield, NH | Litchfield, NH | 1 |
| 4 | 1 | 33B |
|
Bobby Baillargeon Kingston, NH | Kingston, NH | -3 |
| 5 | 8 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 3 |
| 6 | 6 | 13 |
|
James Russell Exeter, NH | Exeter, NH | - |
| 7 | 7 | 0 |
|
Paul Palen Pelham, NH | Pelham, NH | - |
| 8 | 5 | 07 |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33B |
|
Bobby Baillargeon Kingston, NH | Kingston, NH | 4 |
| 2 | 4 | 99 |
|
Kris Miller Bedford, NH | Bedford, NH | 2 |
| 3 | 6 | 07NH |
|
George Helliwell Pelham, NH | Pelham, NH | 3 |
| 4 | 8 | 01 |
|
Bill Helliwell Litchfield, NH | Litchfield, NH | 4 |
| 5 | 1 | 07 |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -4 |
| 6 | 3 | 13 |
|
James Russell Exeter, NH | Exeter, NH | -3 |
| 7 | 7 | 0 |
|
Paul Palen Pelham, NH | Pelham, NH | - |
| 8 | 2 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | -6 |




























