


New Seacoast Challenge on Tap for ACT Late Models...
1/13/2026 -
Lee, NH & Epping, NH— A new twist has been added into the 2026 Southern New Hampshire racing schedule! Two previously announced 100-lap events for ACT
PARTNERSHIPS OPEN FOR 2026 LEE USA SPEEDWAY SEASON
12/29/2025 -
Naples, ME & Barre, VT (December 29, 2025) — Officials with the Pro All Stars Series (PASS) and the Milton CAT American-Canadian Tour (ACT) announced
ACT and PASS Release 2026 Lee USA Speedway Schedul...
12/23/2025 -
Lee, NH — After receiving approval from the Town of Lee Select Board during a public hearing on Monday evening, officials with the American-Canadian T
-
New Seacoast Challenge on Tap for ACT Late Models in 2026 at Lee...
1/13/2026Lee, NH & Epping, NH— A new twist has been added into the 2026 Southern New Hampshire racing schedule! Two previously announced 100-lap events for ACT Late Models at Lee USA Speedway have been joined with two 100-lap events at Star Speedway to create a new Seacoast Late...more
PARTNERSHIPS OPEN FOR 2026 LEE USA SPEEDWAY SEASON
12/29/2025Naples, ME & Barre, VT (December 29, 2025) — Officials with the Pro All Stars Series (PASS) and the Milton CAT American-Canadian Tour (ACT) announced today that partnership packages are now open for 2026 events and signage opportunities at Lee USA Speedway in New...more
ACT and PASS Release 2026 Lee USA Speedway Schedule
12/23/2025Lee, NH — After receiving approval from the Town of Lee Select Board during a public hearing on Monday evening, officials with the American-Canadian Tour (ACT) and the Pro All Stars Series (PASS) are excited to announce the 18-event schedule that will make the 2026 season...more
Join the Crew Behind the Biggest Races in the Northeast!
12/12/2025The North East Short Track Network (NESTN) is looking for dedicated, team-driven individuals to join our broadcast crew. We cover the biggest short track racing events across ME, NH, VT, MA, CT, and Canada, producing content for our own platform and major national...more

10/8/2017 - Lee USA Speedway
Lee, NH
Oktoberfest Heats for 12 plus Divisions and a couple Features
Classes
Track Contact
Full Event Information on MyRacePass
Open Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 09 |
|
Jeremy Davis Tamwoth, NH | Tamwoth, NH | 3 |
| 2 | 5 | 48 |
|
Bobby Timmons III Windham, ME | Windham, ME | 3 |
| 3 | 14 | 03 |
|
Joe Squeglia | 11 | |
| 4 | 17 | 00 |
|
Jimmy Renfrew Candia, NH | Candia, NH | 13 |
| 5 | 6 | 7OZ |
|
Grant Aither Kingston, NH | Kingston, NH | 1 |
| 6 | 9 | 21 |
|
Josh King Vernon, VT | Vernon, VT | 3 |
| 7 | 7 | 40 |
|
Michael Mitchell Cumberland, RI | Cumberland, RI | - |
| 8 | 2 | 72 |
|
Charlie Colby Newcastle, ME | Newcastle, ME | -6 |
| 9 | 1 | 55NH |
|
Frankie Eldredge Stratham, MA | Stratham, MA | -8 |
| 10 | 10 | 01 |
|
Bill Helliwell Litchfield, NH | Litchfield, NH | - |
| 11 | 16 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | 5 |
| 12 | 11 | 13 |
|
James Russell Exeter, NH | Exeter, NH | -1 |
| 13 | 3 | 51NH |
|
Jeremy Harclerode Newmarket, NH | Newmarket, NH | -10 |
| 14 | 12 | 07 |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -2 |
| 15 | 8 | 8X |
|
Raymond Dinsmore III Sanford, ME | Sanford, ME | -7 |
| DNS | 13 | 41 |
|
Jimmy Ryder Hampstead, NH | Hampstead, NH | - |
| DQ | 15 | 17MA |
|
Eddie MacDonald Rowley, MA | Rowley, MA | - |
Ridge Runners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 35 |
|
Alby Ovitt Raymond, NH | Raymond, NH | 7 |
| 2 | 5 | 22 |
|
Pork Chop Erickson Ashland, MA | Ashland, MA | 3 |
| 3 | 13 | 42X |
|
Rob McRae Billerica, MA | Billerica, MA | 10 |
| 4 | 6 | 8 |
|
Crystal Serydynski Johnston, RI | Johnston, RI | 2 |
| 5 | 18 | 9X |
|
Dane Santelli Johnston, RI | Johnston, RI | 13 |
| 6 | 17 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | 11 |
| 7 | 11 | 78 |
|
Tiger Colby Wiscasset, ME | Wiscasset, ME | 4 |
| 8 | 12 | 11 |
|
Corey Fanning Mapleville, RI | Mapleville, RI | 4 |
| 9 | 9 | 70 |
|
Paul Lallier Warwick, RI | Warwick, RI | - |
| 10 | 22 | 33 |
|
William Clement Jr Portsmouth, NH | Portsmouth, NH | 12 |
| 11 | 24 | 20 |
|
Kevin Bowman North Grafton, MA | North Grafton, MA | 13 |
| 12 | 27 | 66 |
|
James Lizotte Warner, NH | Warner, NH | 15 |
| 13 | 23 | 82 |
|
Jacob Michard Lebanon, ME | Lebanon, ME | 10 |
| 14 | 1 | 90NH |
|
Anthony Belifiore Fremont, NH | Fremont, NH | -13 |
| 15 | 3 | 29 |
|
Max Dolliver Londonderry, NH | Londonderry, NH | -12 |
| 16 | 10 | 32ME |
|
Barry Poulin Benton, ME | Benton, ME | -6 |
| 17 | 20 | 44 |
|
Rey Lovelace Cranston, RI | Cranston, RI | 3 |
| 18 | 4 | 94 |
|
Joseph Ventrillo Methuen, MA | Methuen, MA | -14 |
| 19 | 14 | 19 |
|
Jeremy Scott Derry, NH | Derry, NH | -5 |
| 20 | 2 | 2 |
|
Adam Lovejoy Sanford, ME | Sanford, ME | -18 |
| 21 | 30 | 36 |
|
Kristina Nadeau Buxton, ME | Buxton, ME | 9 |
| 22 | 16 | 5 |
|
Ed Flanagan Jr Warwick, RI | Warwick, RI | -6 |
| 23 | 15 | 43 |
|
Joseph Kohler Cranston, RI | Cranston, RI | -8 |
| 24 | 31 | 4 |
|
Kevin Aberle Wilmington, MA | Wilmington, MA | 7 |
| 25 | 19 | 03 |
|
Todd Ramdlett Holderness, NH | Holderness, NH | -6 |
| 26 | 29 | 37 |
|
Shawn DeMello Dartmouth, MA | Dartmouth, MA | 3 |
| 27 | 21 | 25X |
|
Kristopher Knox Sanford, ME | Sanford, ME | -6 |
| DNS | 26 | 25 |
|
Christopher Titcomb Amesbury, MA | Amesbury, MA | - |
| DNS | 28 | 85 |
|
Justin Avery Berwick, ME | Berwick, ME | - |
| DNS | 25 | 21 |
|
Justin Bowman North Grafton, MA | North Grafton, MA | - |
| DQ | 7 | 23 |
|
Robby Bodwell Sanford, ME | Sanford, ME | - |
| DQ | 32 | 47 |
|
Dick Benoit Middleboro, MA | Middleboro, MA | - |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | 9 |
| 2 | 7 | 21X |
|
Jeffrey Battle Dunstable, MA | Dunstable, MA | 5 |
| 3 | 5 | 36 |
|
Randy Washburn Farmington, NH | Farmington, NH | 2 |
| 4 | 9 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | 5 |
| 5 | 2 | 9 |
|
Brandon Mailhot Epping, NH | Epping, NH | -3 |
| 6 | 12 | 43 |
|
Gary Grenier Lebanon, ME | Lebanon, ME | 6 |
| 7 | 4 | 22X |
|
Chris Jacobson Seabrook, NH | Seabrook, NH | -3 |
| 8 | 11 | 13 |
|
Stan Smith Northfield, NH | Northfield, NH | 3 |
| 9 | 3 | 29 |
|
Chris Howard Epping, NH | Epping, NH | -6 |
| 10 | 8 | 77 |
|
Brian Destefano Tewksbury, MA | Tewksbury, MA | -2 |
| DQ | 1 | 8 |
|
Jamie Holland Somersworth, NH | Somersworth, NH | - |
| DQ | 6 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | - |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Nick Maniatis Hooksett, NH | Hooksett, NH | 1 |
| 2 | 5 | 30 |
|
Billy McCarthy Haverhill, MA | Haverhill, MA | 3 |
| 3 | 17 | 50 |
|
David Elliott Bennington, NH | Bennington, NH | 14 |
| 4 | 1 | 14 |
|
Shawn Waitos Wakefield, NH | Wakefield, NH | -3 |
| 5 | 4 | 12 |
|
Dan Sweeney Barrington, NH | Barrington, NH | -1 |
| 6 | 18 | 99 |
|
Matthew Gauffin Antrem, NH | Antrem, NH | 12 |
| 7 | 6 | 42 |
|
Loren Smith Suncook, NH | Suncook, NH | -1 |
| 8 | 16 | 48 |
|
Jeff Morse Cornish, NH | Cornish, NH | 8 |
| 9 | 7 | 33 |
|
Zachary Lyn Claremont, NH | Claremont, NH | -2 |
| 10 | 9 | 75 |
|
Ben Bosowski Hudson, NH | Hudson, NH | -1 |
| 11 | 15 | 64 |
|
Tyler Chase | 4 | |
| 12 | 8 | 16 |
|
Adam Lovejoy Sanford, ME | Sanford, ME | -4 |
| 13 | 11 | 3 |
|
Joe Rogers Ludlow, VT | Ludlow, VT | -2 |
| 14 | 10 | 4K |
|
Joe Katula Lisbon Falls, ME | Lisbon Falls, ME | -4 |
| 15 | 13 | 27 |
|
Paul Wainright Salem, NH | Salem, NH | -2 |
| 16 | 3 | 18 |
|
Tim Collins Farmingdale, ME | Farmingdale, ME | -13 |
| DNS | 12 | 28 |
|
David Stone Jr Sanford, ME | Sanford, ME | - |
| DQ | 14 | 55 |
|
Billy Osborne Plaistow, NH | Plaistow, NH | - |
NHSTRA Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 09NH |
|
Eric Sands Hudson, NH | Hudson, NH | 4 |
| 2 | 3 | 02X |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | 1 |
| 3 | 15 | 13 |
|
James Russell Exeter, NH | Exeter, NH | 12 |
| 4 | 6 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 2 |
| 5 | 11 | 28 |
|
Ricky Bly Sunapee, NH | Sunapee, NH | 6 |
| 6 | 4 | 15X |
|
Shawn Stone Montague, MA | Montague, MA | -2 |
| 7 | 7 | 63 |
|
Nick Maniatis Hooksett, NH | Hooksett, NH | - |
| 8 | 19 | 08 |
|
Bruce Rego New Bedford, NH | New Bedford, NH | 11 |
| 9 | 16 | 9 |
|
Sean Johnson Oakland, ME | Oakland, ME | 7 |
| 10 | 1 | 33 |
|
Steve Paquette Hampton, NH | Hampton, NH | -9 |
| 11 | 10 | 85ME |
|
Jay Avery Berwick, ME | Berwick, ME | -1 |
| 12 | 13 | 02 |
|
Dylan Bilodeau Freemont, NH | Freemont, NH | 1 |
| 13 | 21 | 36N |
|
Derek Griffith Hudson, NH | Hudson, NH | 8 |
| 14 | 18 | 21 |
|
Mike Nicholson Northwood, NH | Northwood, NH | 4 |
| 15 | 2 | 8X |
|
Raymond Dinsmore III Sanford, ME | Sanford, ME | -13 |
| 16 | 12 | 29 |
|
Max Dolliver Londonderry, NH | Londonderry, NH | -4 |
| 17 | 8 | 41 |
|
Jimmy Ryder Hampstead, NH | Hampstead, NH | -9 |
| 18 | 9 | 88 |
|
Bryan Kruczek Newmarket, NH | Newmarket, NH | -9 |
| 19 | 14 | 03X |
|
Ryan Currier Charlestown, NH | Charlestown, NH | -5 |
| 20 | 20 | 15 |
|
Tyler Lescord | - | |
| 21 | 17 | 8 |
|
Crystal Serydynski Johnston, RI | Johnston, RI | -4 |
| DNS | 22 | 36NH |
|
Jay Sands Hampton, NH | Hampton, NH | - |
| DNS | 23 | 23 |
|
Robby Bodwell Sanford, ME | Sanford, ME | - |
| DNS | 24 | 90NH |
|
Anthony Belifiore Fremont, NH | Fremont, NH | - |
| DNS | 25 | 7OZ |
|
Grant Aither Kingston, NH | Kingston, NH | - |
Supermodifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98 |
|
Thomas Tombarello Jr Haverhill, MA | Haverhill, MA | 2 |
| 2 | 5 | 31 |
|
Bobby Timmons | 3 | |
| 3 | 7 | 22 |
|
Mark Maciver Sandown, NH | Sandown, NH | 4 |
| 4 | 9 | 44 |
|
Mike Murphy Fremont, NH | Fremont, NH | 5 |
| 5 | 10 | 61 |
|
Mike Spurling Rochester, NH | Rochester, NH | 5 |
| 6 | 8 | 77 |
|
Mike Keddy Raymond, NH | Raymond, NH | 2 |
| 7 | 11 | 4 |
|
Patrick Murphy Greenland, NH | Greenland, NH | 4 |
| 8 | 12 | 7 |
|
James Witkum Methuen, MA | Methuen, MA | 4 |
| 9 | 2 | 21 |
|
Dave Helliwell Jr Hudson, NH | Hudson, NH | -7 |
| 10 | 1 | 01 |
|
John Burke Derry, NH | Derry, NH | -9 |
| 11 | 4 | 11 |
|
Stephen Duphily Plaistow, NH | Plaistow, NH | -7 |
| 12 | 6 | 1 |
|
Mike Netishen Auburn, NH | Auburn, NH | -6 |


































