


New Seacoast Challenge on Tap for ACT Late Models...
1/13/2026 -
Lee, NH & Epping, NH— A new twist has been added into the 2026 Southern New Hampshire racing schedule! Two previously announced 100-lap events for ACT
PARTNERSHIPS OPEN FOR 2026 LEE USA SPEEDWAY SEASON
12/29/2025 -
Naples, ME & Barre, VT (December 29, 2025) — Officials with the Pro All Stars Series (PASS) and the Milton CAT American-Canadian Tour (ACT) announced
ACT and PASS Release 2026 Lee USA Speedway Schedul...
12/23/2025 -
Lee, NH — After receiving approval from the Town of Lee Select Board during a public hearing on Monday evening, officials with the American-Canadian T
-
New Seacoast Challenge on Tap for ACT Late Models in 2026 at Lee...
1/13/2026Lee, NH & Epping, NH— A new twist has been added into the 2026 Southern New Hampshire racing schedule! Two previously announced 100-lap events for ACT Late Models at Lee USA Speedway have been joined with two 100-lap events at Star Speedway to create a new Seacoast Late...more
PARTNERSHIPS OPEN FOR 2026 LEE USA SPEEDWAY SEASON
12/29/2025Naples, ME & Barre, VT (December 29, 2025) — Officials with the Pro All Stars Series (PASS) and the Milton CAT American-Canadian Tour (ACT) announced today that partnership packages are now open for 2026 events and signage opportunities at Lee USA Speedway in New...more
ACT and PASS Release 2026 Lee USA Speedway Schedule
12/23/2025Lee, NH — After receiving approval from the Town of Lee Select Board during a public hearing on Monday evening, officials with the American-Canadian Tour (ACT) and the Pro All Stars Series (PASS) are excited to announce the 18-event schedule that will make the 2026 season...more
Join the Crew Behind the Biggest Races in the Northeast!
12/12/2025The North East Short Track Network (NESTN) is looking for dedicated, team-driven individuals to join our broadcast crew. We cover the biggest short track racing events across ME, NH, VT, MA, CT, and Canada, producing content for our own platform and major national...more

9/1/2017 - Lee USA Speedway
Lee, NH
Back to School Night, Senior Tour Auto Racers, NASCAR Whelen All-American Series -
Classes
Track Contact
Full Event Information on MyRacePass
Ridge Runners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | 1 |
| 2 | 5 | 93 |
|
Boe Green Berwick, ME | Berwick, ME | 3 |
| 3 | 9 | 0 |
|
Paul Palen Pelham, NH | Pelham, NH | 6 |
| 4 | 3 | 42 |
|
Ryan Green Berwick, ME | Berwick, ME | -1 |
| 5 | 1 | 93A |
|
Dave Langais Shapleigh, ME | Shapleigh, ME | -4 |
| 6 | 6 | 90 |
|
Brian Destefano Tewksbury, MA | Tewksbury, MA | - |
| 7 | 14 | 82 |
|
Jacob Michard Lebanon, ME | Lebanon, ME | 7 |
| 8 | 13 | 20 |
|
Kevin Bowman North Grafton, MA | North Grafton, MA | 5 |
| 9 | 4 | 64 |
|
Torrey Kovalesky Atkinson, MA | Atkinson, MA | -5 |
| 10 | 10 | 4 |
|
Kevin Aberle Wilmington, MA | Wilmington, MA | - |
| 11 | 11 | 85 |
|
Justin Avery Berwick, ME | Berwick, ME | - |
| 12 | 7 | 00NH |
|
A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | -5 |
| 13 | 8 | 57 |
|
Peter Evans Berwick, ME | Berwick, ME | -5 |
| 14 | 12 | 21 |
|
Justin Bowman North Grafton, MA | North Grafton, MA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 |
|
Paul Palen Pelham, NH | Pelham, NH | 5 |
| 2 | 3 | 90 |
|
Brian Destefano Tewksbury, MA | Tewksbury, MA | 1 |
| 3 | 4 | 93A |
|
Dave Langais Shapleigh, ME | Shapleigh, ME | 1 |
| 4 | 5 | 42 |
|
Ryan Green Berwick, ME | Berwick, ME | 1 |
| 5 | 8 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | 3 |
| 6 | 10 | 4 |
|
Kevin Aberle Wilmington, MA | Wilmington, MA | 4 |
| 7 | 7 | 93 |
|
Boe Green Berwick, ME | Berwick, ME | - |
| 8 | 9 | 64 |
|
Torrey Kovalesky Atkinson, MA | Atkinson, MA | 1 |
| 9 | 1 | 20 |
|
Kevin Bowman North Grafton, MA | North Grafton, MA | -8 |
| 10 | 11 | 85 |
|
Justin Avery Berwick, ME | Berwick, ME | 1 |
| 11 | 2 | 82 |
|
Jacob Michard Lebanon, ME | Lebanon, ME | -9 |
| 12 | 12 | 00NH |
|
A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | - |
| 13 | 13 | 57 |
|
Peter Evans Berwick, ME | Berwick, ME | - |
| 14 | 14 | 21 |
|
Justin Bowman North Grafton, MA | North Grafton, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Ryan Green Berwick, ME | Berwick, ME | 1 |
| 2 | 3 | 0 |
|
Paul Palen Pelham, NH | Pelham, NH | 1 |
| 3 | 1 | 93A |
|
Dave Langais Shapleigh, ME | Shapleigh, ME | -2 |
| 4 | 5 | 57 |
|
Peter Evans Berwick, ME | Berwick, ME | 1 |
| 5 | 4 | 90 |
|
Brian Destefano Tewksbury, MA | Tewksbury, MA | -1 |
| 6 | 7 | 20 |
|
Kevin Bowman North Grafton, MA | North Grafton, MA | 1 |
| 7 | 6 | 21 |
|
Justin Bowman North Grafton, MA | North Grafton, MA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | - |
| 2 | 3 | 93 |
|
Boe Green Berwick, ME | Berwick, ME | 1 |
| 3 | 5 | 4 |
|
Kevin Aberle Wilmington, MA | Wilmington, MA | 2 |
| 4 | 6 | 64 |
|
Torrey Kovalesky Atkinson, MA | Atkinson, MA | 2 |
| 5 | 2 | 82 |
|
Jacob Michard Lebanon, ME | Lebanon, ME | -3 |
| 6 | 7 | 85 |
|
Justin Avery Berwick, ME | Berwick, ME | 1 |
| 7 | 4 | 00NH |
|
A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | -3 |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | 1 |
| 2 | 11 | 21 |
|
James Witkum Methuen, MA | Methuen, MA | 9 |
| 3 | 8 | 21X |
|
Jeffrey Battle Dunstable, MA | Dunstable, MA | 5 |
| 4 | 3 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | -1 |
| 5 | 6 | 8 |
|
Jamie Holland Somersworth, NH | Somersworth, NH | 1 |
| 6 | 1 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | -5 |
| 7 | 9 | 36 |
|
Randy Washburn Farmington, NH | Farmington, NH | 2 |
| 8 | 7 | 10 |
|
Shane Horvath Northwood, NH | Northwood, NH | -1 |
| 9 | 13 | 14 |
|
Mike Farrinton Farmington, NH | Farmington, NH | 4 |
| 10 | 12 | 94 |
|
Shawn Baker Rochester, NH | Rochester, NH | 2 |
| 11 | 5 | 54 |
|
David Rowdy Smart Exeter, NH | Exeter, NH | -6 |
| 12 | 10 | 49NH |
|
Zackary Washburn Rochester, NH | Rochester, NH | -2 |
| 13 | 4 | 02 |
|
Austin Elliott Rochester, NH | Rochester, NH | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21X |
|
Jeffrey Battle Dunstable, MA | Dunstable, MA | 3 |
| 2 | 2 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | - |
| 3 | 5 | 21 |
|
James Witkum Methuen, MA | Methuen, MA | 2 |
| 4 | 1 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | -3 |
| 5 | 3 | 54 |
|
David Rowdy Smart Exeter, NH | Exeter, NH | -2 |
| 6 | 6 | 14 |
|
Mike Farrinton Farmington, NH | Farmington, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | - |
| 2 | 3 | 8 |
|
Jamie Holland Somersworth, NH | Somersworth, NH | 1 |
| 3 | 2 | 02 |
|
Austin Elliott Rochester, NH | Rochester, NH | -1 |
| 4 | 5 | 36 |
|
Randy Washburn Farmington, NH | Farmington, NH | 1 |
| 5 | 7 | 10 |
|
Shane Horvath Northwood, NH | Northwood, NH | 2 |
| 6 | 4 | 49NH |
|
Zackary Washburn Rochester, NH | Rochester, NH | -2 |
| 7 | 6 | 94 |
|
Shawn Baker Rochester, NH | Rochester, NH | -1 |
Open Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
John Boomhower Epping, NH | Epping, NH | 2 |
| 2 | 5 | 17 |
|
Jessie Tellier | 3 | |
| 3 | 6 | 6 |
|
Tyler Mailhot Epping, NH | Epping, NH | 3 |
| 4 | 1 | 23 |
|
Jessica Michaud Lebanon, ME | Lebanon, ME | -3 |
| 5 | 2 | 5 |
|
Jaden Curtis Buxton, NH | Buxton, NH | -3 |
| 6 | 4 | 2 |
|
Anthony Nadeau Epping, NH | Epping, NH | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Jessie Tellier | 4 | |
| 2 | 4 | 2 |
|
Anthony Nadeau Epping, NH | Epping, NH | 2 |
| 3 | 6 | 6 |
|
Tyler Mailhot Epping, NH | Epping, NH | 3 |
| 4 | 2 | 5 |
|
Jaden Curtis Buxton, NH | Buxton, NH | -2 |
| 5 | 1 | 23 |
|
Jessica Michaud Lebanon, ME | Lebanon, ME | -4 |
| 6 | 3 | 16 |
|
John Boomhower Epping, NH | Epping, NH | -3 |
NHSTRA Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 36 |
|
Nathan Leavitt Buxton, ME | Buxton, ME | 6 |
| 2 | 5 | 01 |
|
Bill Helliwell Litchfield, NH | Litchfield, NH | 3 |
| 3 | 10 | 09NH |
|
Eric Sands Hudson, NH | Hudson, NH | 7 |
| 4 | 6 | 36NH |
|
Jay Sands Hampton, NH | Hampton, NH | 2 |
| 5 | 11 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 6 |
| 6 | 9 | 88 |
|
Bryan Kruczek Newmarket, NH | Newmarket, NH | 3 |
| 7 | 2 | 29 |
|
Max Dolliver Londonderry, NH | Londonderry, NH | -5 |
| 8 | 8 | 91M |
|
Bobby Melvin Jr Groton, MA | Groton, MA | - |
| 9 | 16 | 99 |
|
Kris Miller Bedford, NH | Bedford, NH | 7 |
| 10 | 1 | 33 |
|
Steve Paquette Hampton, NH | Hampton, NH | -9 |
| 11 | 14 | 14 |
|
Patrick Stewart North Andover, MA | North Andover, MA | 3 |
| 12 | 13 | 29NH |
|
Mike Marshall Hudson, NH | Hudson, NH | 1 |
| 13 | 12 | 27 |
|
Robby Douglas Derry, NH | Derry, NH | -1 |
| 14 | 4 | 07NH |
|
George Helliwell Pelham, NH | Pelham, NH | -10 |
| 15 | 3 | 13 |
|
James Russell Exeter, NH | Exeter, NH | -12 |
| 16 | 15 | 08 |
|
Bruce Rego New Bedford, NH | New Bedford, NH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
James Russell Exeter, NH | Exeter, NH | 2 |
| 2 | 4 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 2 |
| 3 | 5 | 36NH |
|
Jay Sands Hampton, NH | Hampton, NH | 2 |
| 4 | 7 | 09NH |
|
Eric Sands Hudson, NH | Hudson, NH | 3 |
| 5 | 6 | 91M |
|
Bobby Melvin Jr Groton, MA | Groton, MA | 1 |
| 6 | 1 | 33 |
|
Steve Paquette Hampton, NH | Hampton, NH | -5 |
| 7 | 8 | 27 |
|
Robby Douglas Derry, NH | Derry, NH | 1 |
| 8 | 2 | 14 |
|
Patrick Stewart North Andover, MA | North Andover, MA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Max Dolliver Londonderry, NH | Londonderry, NH | 1 |
| 2 | 4 | 01 |
|
Bill Helliwell Litchfield, NH | Litchfield, NH | 2 |
| 3 | 3 | 07NH |
|
George Helliwell Pelham, NH | Pelham, NH | - |
| 4 | 5 | 36 |
|
Nathan Leavitt Buxton, ME | Buxton, ME | 1 |
| 5 | 6 | 88 |
|
Bryan Kruczek Newmarket, NH | Newmarket, NH | 1 |
| 6 | 1 | 29NH |
|
Mike Marshall Hudson, NH | Hudson, NH | -5 |
| 7 | 7 | 99 |
|
Kris Miller Bedford, NH | Bedford, NH | - |
| 8 | 8 | 08 |
|
Bruce Rego New Bedford, NH | New Bedford, NH | - |
Supermodifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Dave Helliwell Jr Hudson, NH | Hudson, NH | 3 |
| 2 | 1 | 77 |
|
Mike Keddy Raymond, NH | Raymond, NH | -1 |
| 3 | 5 | 55 |
|
Mike Netishen Auburn, NH | Auburn, NH | 2 |
| 4 | 8 | 01 |
|
John Burke Derry, NH | Derry, NH | 4 |
| 5 | 3 | 59 |
|
Carl (Moe) Lattime Kingston, NH | Kingston, NH | -2 |
| 6 | 10 | 66 |
|
Michael Scott Hampton, NH | Hampton, NH | 4 |
| 7 | 7 | 4 |
|
Patrick Murphy Greenland, NH | Greenland, NH | - |
| 8 | 6 | 38 |
|
Jim Barker Meredith, NH | Meredith, NH | -2 |
| 9 | 2 | 44 |
|
Mike Murphy Fremont, NH | Fremont, NH | -7 |
| 10 | 9 | 27 |
|
Leslie Keyser Northfield, NH | Northfield, NH | -1 |
































