


New Seacoast Challenge on Tap for ACT Late Models...
1/13/2026 -
Lee, NH & Epping, NH— A new twist has been added into the 2026 Southern New Hampshire racing schedule! Two previously announced 100-lap events for ACT
PARTNERSHIPS OPEN FOR 2026 LEE USA SPEEDWAY SEASON
12/29/2025 -
Naples, ME & Barre, VT (December 29, 2025) — Officials with the Pro All Stars Series (PASS) and the Milton CAT American-Canadian Tour (ACT) announced
ACT and PASS Release 2026 Lee USA Speedway Schedul...
12/23/2025 -
Lee, NH — After receiving approval from the Town of Lee Select Board during a public hearing on Monday evening, officials with the American-Canadian T
-
New Seacoast Challenge on Tap for ACT Late Models in 2026 at Lee...
1/13/2026Lee, NH & Epping, NH— A new twist has been added into the 2026 Southern New Hampshire racing schedule! Two previously announced 100-lap events for ACT Late Models at Lee USA Speedway have been joined with two 100-lap events at Star Speedway to create a new Seacoast Late...more
PARTNERSHIPS OPEN FOR 2026 LEE USA SPEEDWAY SEASON
12/29/2025Naples, ME & Barre, VT (December 29, 2025) — Officials with the Pro All Stars Series (PASS) and the Milton CAT American-Canadian Tour (ACT) announced today that partnership packages are now open for 2026 events and signage opportunities at Lee USA Speedway in New...more
ACT and PASS Release 2026 Lee USA Speedway Schedule
12/23/2025Lee, NH — After receiving approval from the Town of Lee Select Board during a public hearing on Monday evening, officials with the American-Canadian Tour (ACT) and the Pro All Stars Series (PASS) are excited to announce the 18-event schedule that will make the 2026 season...more
Join the Crew Behind the Biggest Races in the Northeast!
12/12/2025The North East Short Track Network (NESTN) is looking for dedicated, team-driven individuals to join our broadcast crew. We cover the biggest short track racing events across ME, NH, VT, MA, CT, and Canada, producing content for our own platform and major national...more

7/21/2017 - Lee USA Speedway
Lee, NH
Valenti Modified Racing Series, Pro Four Modifieds plus NASCAR Whelen All-American Series -
Classes
Track Contact
Full Event Information on MyRacePass
Ridge Runners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
Ryan Green Berwick, ME | Berwick, ME | 2 |
| 2 | 4 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | 2 |
| 3 | 7 | 93 |
|
Boe Green Berwick, ME | Berwick, ME | 4 |
| 4 | 2 | 64 |
|
Torrey Kovalesky Atkinson, MA | Atkinson, MA | -2 |
| 5 | 5 | 4 |
|
Kevin Aberle Wilmington, MA | Wilmington, MA | - |
| 6 | 1 | 7 |
|
Christopher Harding Lebanon, ME | Lebanon, ME | -5 |
| 7 | 6 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | -1 |
| 8 | 8 | 93A |
|
Dave Langais Shapleigh, ME | Shapleigh, ME | - |
| 9 | 9 | 0 |
|
Paul Palen Pelham, NH | Pelham, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Ryan Green Berwick, ME | Berwick, ME | 1 |
| 2 | 4 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | 2 |
| 3 | 5 | 00 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 2 |
| 4 | 1 | 7 |
|
Christopher Harding Lebanon, ME | Lebanon, ME | -3 |
| 5 | 8 | 4 |
|
Kevin Aberle Wilmington, MA | Wilmington, MA | 3 |
| 6 | 9 | 64 |
|
Torrey Kovalesky Atkinson, MA | Atkinson, MA | 3 |
| 7 | 7 | 93A |
|
Dave Langais Shapleigh, ME | Shapleigh, ME | - |
| 8 | 6 | 93 |
|
Boe Green Berwick, ME | Berwick, ME | -2 |
| 9 | 3 | 0 |
|
Paul Palen Pelham, NH | Pelham, NH | -6 |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | 3 |
| 2 | 3 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | 1 |
| 3 | 1 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | -2 |
| 4 | 9 | 8 |
|
Jamie Holland Somersworth, NH | Somersworth, NH | 5 |
| 5 | 12 | 50 |
|
Matthew Kimball Bennington, NH | Bennington, NH | 7 |
| 6 | 2 | 43 |
|
Gary Grenier Lebanon, ME | Lebanon, ME | -4 |
| 7 | 5 | 02 |
|
Austin Elliott Rochester, NH | Rochester, NH | -2 |
| 8 | 10 | 10 |
|
Shane Horvath Northwood, NH | Northwood, NH | 2 |
| 9 | 6 | Z49NH |
|
Zackary Washburn Rochester, NH | Rochester, NH | -3 |
| 10 | 7 | 94NH |
|
Brandon Washburn Farmington, NH | Farmington, NH | -3 |
| 11 | 11 | 37 |
|
Jack Victoria Northwood, NH | Northwood, NH | - |
| 12 | 8 | 21 |
|
James Witkum Methuen, MA | Methuen, MA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | 2 |
| 2 | 5 | 21 |
|
James Witkum Methuen, MA | Methuen, MA | 3 |
| 3 | 1 | 8 |
|
Jamie Holland Somersworth, NH | Somersworth, NH | -2 |
| 4 | 6 | 50 |
|
Matthew Kimball Bennington, NH | Bennington, NH | 2 |
| 5 | 2 | 43 |
|
Gary Grenier Lebanon, ME | Lebanon, ME | -3 |
| 6 | 4 | Z49NH |
|
Zackary Washburn Rochester, NH | Rochester, NH | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | - |
| 2 | 2 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | - |
| 3 | 3 | 02 |
|
Austin Elliott Rochester, NH | Rochester, NH | - |
| 4 | 6 | 37 |
|
Jack Victoria Northwood, NH | Northwood, NH | 2 |
| 5 | 5 | 10 |
|
Shane Horvath Northwood, NH | Northwood, NH | - |
| 6 | 4 | 94NH |
|
Brandon Washburn Farmington, NH | Farmington, NH | -2 |
Open Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Anthony Nadeau Epping, NH | Epping, NH | 3 |
| 2 | 2 | 8 |
|
Robert Carleton Newbury, MA | Newbury, MA | - |
| 3 | 5 | 6 |
|
Tyler Mailhot Epping, NH | Epping, NH | 2 |
| 4 | 3 | 16 |
|
John Boomhower Epping, NH | Epping, NH | -1 |
| 5 | 6 | 29 |
|
Thomas Harwood Derry, NH | Derry, NH | 1 |
| 6 | 10 | 15 |
|
Robert Horne Lee, NH | Lee, NH | 4 |
| 7 | 7 | 13 |
|
Leon Keniston Alton, NH | Alton, NH | - |
| 8 | 1 | 5 |
|
Jaden Curtis Buxton, NH | Buxton, NH | -7 |
| 9 | 8 | 23 |
|
Jessica Michaud Lebanon, ME | Lebanon, ME | -1 |
| 10 | 9 | 0NO |
|
Donnie McCaffrey | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Tyler Mailhot Epping, NH | Epping, NH | 1 |
| 2 | 3 | 8 |
|
Robert Carleton Newbury, MA | Newbury, MA | 1 |
| 3 | 5 | 2 |
|
Anthony Nadeau Epping, NH | Epping, NH | 2 |
| 4 | 4 | 16 |
|
John Boomhower Epping, NH | Epping, NH | - |
| 5 | 8 | 0NO |
|
Donnie McCaffrey | 3 | |
| 6 | 6 | 29 |
|
Thomas Harwood Derry, NH | Derry, NH | - |
| 7 | 1 | 5 |
|
Jaden Curtis Buxton, NH | Buxton, NH | -6 |
| 8 | 10 | 13 |
|
Leon Keniston Alton, NH | Alton, NH | 2 |
| 9 | 9 | 15 |
|
Robert Horne Lee, NH | Lee, NH | - |
| 10 | 7 | 23 |
|
Jessica Michaud Lebanon, ME | Lebanon, ME | -3 |
NHSTRA Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 88 |
|
Bryan Kruczek Newmarket, NH | Newmarket, NH | 8 |
| 2 | 7 | 36NH |
|
Jay Sands Hampton, NH | Hampton, NH | 5 |
| 3 | 11 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 8 |
| 4 | 6 | 36 |
|
Nathan Leavitt Buxton, ME | Buxton, ME | 2 |
| 5 | 8 | 99 |
|
Kris Miller Bedford, NH | Bedford, NH | 3 |
| 6 | 5 | 13 |
|
James Russell Exeter, NH | Exeter, NH | -1 |
| 7 | 13 | 91M |
|
Bobby Melvin Jr Groton, MA | Groton, MA | 6 |
| 8 | 3 | 29 |
|
Max Dolliver Londonderry, NH | Londonderry, NH | -5 |
| 9 | 14 | 07NH |
|
George Helliwell Pelham, NH | Pelham, NH | 5 |
| 10 | 2 | 14 |
|
Patrick Stewart North Andover, MA | North Andover, MA | -8 |
| 11 | 4 | 82 |
|
Jason Ryan Salem, NH | Salem, NH | -7 |
| 12 | 10 | 29NH |
|
Mike Marshall Hudson, NH | Hudson, NH | -2 |
| 13 | 1 | 09NH |
|
Eric Sands Hudson, NH | Hudson, NH | -12 |
| 14 | 16 | 85 |
|
Tom "Hulk" Harton Center Barnstead, NH | Center Barnstead, NH | 2 |
| 15 | 15 | 33 |
|
Steve Paquette Hampton, NH | Hampton, NH | - |
| 16 | 12 | 27 |
|
Robby Douglas Derry, NH | Derry, NH | -4 |
| DNS | 17 | 63 |
|
Nick Maniatis Manchester, NH | Manchester, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |
|
Jason Ryan Salem, NH | Salem, NH | 2 |
| 2 | 6 | 99 |
|
Kris Miller Bedford, NH | Bedford, NH | 4 |
| 3 | 2 | 14 |
|
Patrick Stewart North Andover, MA | North Andover, MA | -1 |
| 4 | 5 | 36 |
|
Nathan Leavitt Buxton, ME | Buxton, ME | 1 |
| 5 | 7 | 88 |
|
Bryan Kruczek Newmarket, NH | Newmarket, NH | 2 |
| 6 | 4 | 91M |
|
Bobby Melvin Jr Groton, MA | Groton, MA | -2 |
| 7 | 1 | 27 |
|
Robby Douglas Derry, NH | Derry, NH | -6 |
| 8 | 8 | 33 |
|
Steve Paquette Hampton, NH | Hampton, NH | - |
| DNS | 9 | 63 |
|
Nick Maniatis Manchester, NH | Manchester, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 36NH |
|
Jay Sands Hampton, NH | Hampton, NH | 4 |
| 2 | 6 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 4 |
| 3 | 1 | 09NH |
|
Eric Sands Hudson, NH | Hudson, NH | -2 |
| 4 | 3 | 13 |
|
James Russell Exeter, NH | Exeter, NH | -1 |
| 5 | 2 | 29 |
|
Max Dolliver Londonderry, NH | Londonderry, NH | -3 |
| 6 | 7 | 29NH |
|
Mike Marshall Hudson, NH | Hudson, NH | 1 |
| 7 | 8 | 85 |
|
Tom "Hulk" Harton Center Barnstead, NH | Center Barnstead, NH | 1 |
| 8 | 4 | 07NH |
|
George Helliwell Pelham, NH | Pelham, NH | -4 |
Supermodifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
John Burke Derry, NH | Derry, NH | - |
| 2 | 5 | 21 |
|
Dave Helliwell Jr Hudson, NH | Hudson, NH | 3 |
| 3 | 2 | 61 |
|
Mike Spurling Rochester, NH | Rochester, NH | -1 |
| 4 | 3 | 77 |
|
Mike Keddy Raymond, NH | Raymond, NH | -1 |
| 5 | 8 | 27 |
|
Leslie Keyser Northfield, NH | Northfield, NH | 3 |
| 6 | 7 | 4 |
|
Patrick Murphy Greenland, NH | Greenland, NH | 1 |
| 7 | 4 | 59 |
|
Carl (Moe) Lattime Kingston, NH | Kingston, NH | -3 |
| 8 | 6 | 38 |
|
Jim Barker Meredith, NH | Meredith, NH | -2 |
| 9 | 9 | 44 |
|
Mike Murphy Fremont, NH | Fremont, NH | - |
| 10 | 10 | 55 |
|
Mike Netishen Auburn, NH | Auburn, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
John Burke Derry, NH | Derry, NH | 2 |
| 2 | 8 | 21 |
|
Dave Helliwell Jr Hudson, NH | Hudson, NH | 6 |
| 3 | 4 | 61 |
|
Mike Spurling Rochester, NH | Rochester, NH | 1 |
| 4 | 5 | 77 |
|
Mike Keddy Raymond, NH | Raymond, NH | 1 |
| 5 | 6 | 59 |
|
Carl (Moe) Lattime Kingston, NH | Kingston, NH | 1 |
| 6 | 2 | 4 |
|
Patrick Murphy Greenland, NH | Greenland, NH | -4 |
| 7 | 7 | 27 |
|
Leslie Keyser Northfield, NH | Northfield, NH | - |
| 8 | 1 | 38 |
|
Jim Barker Meredith, NH | Meredith, NH | -7 |
| 9 | 9 | 44 |
|
Mike Murphy Fremont, NH | Fremont, NH | - |
| 10 | 10 | 55 |
|
Mike Netishen Auburn, NH | Auburn, NH | - |































