Lee USA Speedway

Join the Crew Behind the Biggest Races in the Nort...
Full Circle for Michaud and Mayberry; ACT and PASS...
Griffith Picks Up $10,000 Keen Parts 150 Win At Le...
Join the Crew Behind the Biggest Races in the Nort...

Join the Crew Behind the Biggest Races in the Nort...

12/12/2025 -
The North East Short Track Network (NESTN) is looking for dedicated, team-driven individuals to join our broadcast crew. We cover the biggest short tr
Full Circle for Michaud and Mayberry; ACT and PASS...

Full Circle for Michaud and Mayberry; ACT and PASS...

10/28/2025 -
Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a
Griffith Picks Up $10,000 Keen Parts 150 Win At Le...

Griffith Picks Up $10,000 Keen Parts 150 Win At Le...

9/23/2025 -
LEE, NH - 9/19/25 – Cup Weekend at New Hampshire Motor Speedway kicked off in style Friday night at New Hampshire’s Center of Speed with the $10,000-t

-

Join the Crew Behind the Biggest Races in the Northeast!

Join the Crew Behind the Biggest Races in the Northeast!

12/12/2025
The North East Short Track Network (NESTN) is looking for dedicated, team-driven individuals to join our broadcast crew. We cover the biggest short track racing events across ME, NH, VT, MA, CT, and Canada, producing content for our own platform and major national...more
Lee USA Speedway Announces 2025 Awards Banquet — Tickets On Sale

Lee USA Speedway Announces 2025 Awards Banquet — Tickets On Sale...

11/3/2025
FOR IMMEDIATE RELEASE November 3, 2025 Lee, NH — Lee USA Speedway is thrilled to announce that tickets are now on sale for the 2025 Lee USA Speedway Awards Banquet, celebrating an outstanding season of racing and community at “New Hampshire’s Center of Speed.” The banquet...more
Full Circle for Michaud and Mayberry; ACT and PASS Lease Lee USA

Full Circle for Michaud and Mayberry; ACT and PASS Lease Lee USA...

10/28/2025
Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a special place. For Michaud, he fought 59 other cars for a starting spot in 2005’s Seacoast Late Model Challenge, later...more
Racers Flea Market Returns to Lee USA Speedway – Saturday, Novemb

Racers Flea Market Returns to Lee USA Speedway – Saturday, Novemb...

10/26/2025
LEE, N.H. — Race fans and gearheads alike are invited to Lee USA Speedway on Saturday, November 1st for the return of the annual Racers Flea Market, running from 9:00 a.m. to 4:00 p.m. This long-standing off-season tradition brings together racers, collectors, and...more

2021 Points

All Classes
As of 10/3/2020

Super StreetsLee USA Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 88 Jimmy Renfrew Jr Jimmy Renfrew Jr Candia, NH 11 12 12 12 598 -
2 42 Cam Huntress Cam Huntress Rochester, NH 0 11 12 12 544 -54
3 07 Travis Hollins Travis Hollins Milford, NH 0 5 10 11 486 -112
4 79 Patrick Tanguay Patrick Tanguay Lebanon, ME 0 6 9 11 476 -122
5 18 Devon McConlogue Devon McConlogue West Newfield, ME 0 2 11 11 460 -138
6 12 Eric Hoffman Eric Hoffman Newmarket, NH 0 0 5 9 336 -262
7 42 Robby Bodwell Robby Bodwell Sanford, ME 0 7 8 8 300 -298
8 28 David Cameron David Cameron Alfred, ME 1 3 5 6 228 -370
9 72 Kenny Scott Kenny Scott Salem, NH 0 1 5 6 228 -370
10 6 Bret Culleton Bret Culleton Pelham, NH 0 2 3 4 188 -410
11 0 Paul Palen Paul Palen Pelham, NH 0 2 4 4 164 -434
12 88 Ben Bosowski Ben Bosowski Hudson, NH 0 2 4 5 162 -436
13 00NH A. J. Panessiti A. J. Panessiti Center Barnstead, NH 0 0 0 4 138 -460
14 38 Nicholas Prenaveau Nicholas Prenaveau Methuen, MA 0 0 1 2 94 -504
15 43 Jason Kozacka Jason Kozacka Groton, MA 0 0 1 3 92 -506
16 19 Jeremy Scott Jeremy Scott Derry, NH 0 0 1 4 90 -508
17 26 Chase Curtis Chase Curtis Rutland, MA 0 1 2 2 84 -514
18 46 Sammy Peabody Sammy Peabody Shapleigh, ME 0 0 1 3 76 -522
19 88 Dan Bernier Dan Bernier Wells, ME 0 0 2 2 72 -526
20 49 Downtown Kevin Brown Downtown Kevin Brown Chester, NH 0 0 2 2 72 -526
21 43X Joe Kohler Joe Kohler Cranston, RI 0 0 1 1 72 -526
22 36 Nate Leavitt Nate Leavitt Buxton, ME 0 0 1 2 68 -530
23 52 Rob McRae Rob McRae Billerica, MA 0 0 1 3 66 -532
24 57 Pete Evans Pete Evans Berwick, ME 0 0 1 2 62 -536
25 98 Steve Dicky Steve Dicky Milford, NH 0 1 2 2 48 -550
26 58 David Whittier David Whittier Oxfford, ME 0 1 1 1 48 -550
27 2 Chris Buffone Chris Buffone 0 1 1 1 44 -554
28 11 Kevin Aberle Kevin Aberle Wilmington, MA 0 0 2 3 44 -554
29 20 David Greenslit David Greenslit Claremont, NH 0 1 1 1 42 -556
30 5 Ed Flanagan Jr Ed Flanagan Jr Warwick, RI 0 0 1 2 40 -558
31 33c Jaret Curtis Jaret Curtis Rutland, MA 0 0 1 1 40 -558
32 66K Kris Schroeder Kris Schroeder Haverhill, MA 0 0 1 1 36 -562
33 35 Alby Ovitt Alby Ovitt Raymond, NH 0 0 1 1 34 -564
34 24 Scott Zilinski Scott Zilinski Erving, MA 0 0 1 1 34 -564
35 7 Grant Aither Grant Aither Kingston, NH 0 0 0 1 30 -568
36 83 Adam Lovejoy Adam Lovejoy Sanford, ME 0 0 0 1 30 -568
37 73 Joe Tetreault Joe Tetreault Enfield, NH 0 0 0 1 26 -572
38 75ME Tucker Cole Tucker Cole Saco, ME 0 0 0 1 26 -572
39 JR33 William Clement Jr William Clement Jr Portsmouth, NH 0 0 0 1 24 -574
40 VT4 Chris Riendeau Chris Riendeau Ascutney, VT 0 0 0 1 22 -576
41 55 Robbie Streeter Robbie Streeter Canaan, NH 0 0 0 1 20 -578
42 33w Chuck Dehney Chuck Dehney Pelham, NH 0 0 0 1 16 -582
43 13 Stephen Dubois Stephen Dubois Newton, NH 0 0 0 2 14 -584
Back to All Classes

Driver Registration