Lee USA Speedway

“Watch it Your Way”; North East Short Track Networ...
Busy Year Ahead Leads to Scheduling Adjustments fo...
Dover’s Tri-City Lining Commits to Lee USA Speedwa...
“Watch it Your Way”; North East Short Track Networ...

“Watch it Your Way”; North East Short Track Networ...

3/24/2026 -
Barre, VT – The North East Short Track Network (NESTN) has announced today their plans to offer a subscription format to their already popular Pay-Per
Busy Year Ahead Leads to Scheduling Adjustments fo...

Busy Year Ahead Leads to Scheduling Adjustments fo...

3/3/2026 -
ACT Press Release Barre, VT —It was announced today by Milton CAT American-Canadian Tour officials that the 100-lap event for ACT legal Late Models or
Dover’s Tri-City Lining Commits to Lee USA Speedwa...

Dover’s Tri-City Lining Commits to Lee USA Speedwa...

2/19/2026 -
Lee, NH — The American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations are proud to announce another new partner at Lee USA Speedway

-

“Watch it Your Way”; North East Short Track Network (NESTN) Offer

“Watch it Your Way”; North East Short Track Network (NESTN) Offer...

3/24/2026
Barre, VT – The North East Short Track Network (NESTN) has announced today their plans to offer a subscription format to their already popular Pay-Per-View lineup for the 2026 season. While the Pay-Per-View option that built the platform will remain for all events, NESTN...more
Busy Year Ahead Leads to Scheduling Adjustments for Local Late Mo

Busy Year Ahead Leads to Scheduling Adjustments for Local Late Mo...

3/3/2026
ACT Press Release Barre, VT —It was announced today by Milton CAT American-Canadian Tour officials that the 100-lap event for ACT legal Late Models originally scheduled for June 19 at Lee USA Speedway has been moved to Friday, August 7 to remove the scheduling conflict...more
Dover’s Tri-City Lining Commits to Lee USA Speedway’s Famed Stree

Dover’s Tri-City Lining Commits to Lee USA Speedway’s Famed Stree...

2/19/2026
Lee, NH — The American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations are proud to announce another new partner at Lee USA Speedway for the upcoming year. Dover, New Hampshire’s Tri-City Lining has committed to support the fan-favorite Street Stock...more
MLM Diagnostic Services Returns to Support Lee USA Speedway Crown

MLM Diagnostic Services Returns to Support Lee USA Speedway Crown...

2/3/2026
Lee, NH — As the American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations continue to prepare for the 2026 season at Lee USA Speedway, so too comes the first of many partnership announcements for the upcoming year. MLM Diagnostic Services of Hudson, New...more

2021 Points

All Classes
As of 10/3/2020

Super StreetsLee USA Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 88 Jimmy Renfrew Jr Jimmy Renfrew Jr Candia, NH 11 12 12 12 598 -
2 42 Cam Huntress Cam Huntress Rochester, NH 0 11 12 12 544 -54
3 07 Travis Hollins Travis Hollins Milford, NH 0 5 10 11 486 -112
4 79 Patrick Tanguay Patrick Tanguay Lebanon, ME 0 6 9 11 476 -122
5 18 Devon McConlogue Devon McConlogue West Newfield, ME 0 2 11 11 460 -138
6 12 Eric Hoffman Eric Hoffman Newmarket, NH 0 0 5 9 336 -262
7 42 Robby Bodwell Robby Bodwell Sanford, ME 0 7 8 8 300 -298
8 28 David Cameron David Cameron Alfred, ME 1 3 5 6 228 -370
9 72 Kenny Scott Kenny Scott Salem, NH 0 1 5 6 228 -370
10 6 Bret Culleton Bret Culleton Pelham, NH 0 2 3 4 188 -410
11 0 Paul Palen Paul Palen Pelham, NH 0 2 4 4 164 -434
12 88 Ben Bosowski Ben Bosowski Hudson, NH 0 2 4 5 162 -436
13 00NH A. J. Panessiti A. J. Panessiti Center Barnstead, NH 0 0 0 4 138 -460
14 38 Nicholas Prenaveau Nicholas Prenaveau Methuen, MA 0 0 1 2 94 -504
15 43 Jason Kozacka Jason Kozacka Groton, MA 0 0 1 3 92 -506
16 19 Jeremy Scott Jeremy Scott Derry, NH 0 0 1 4 90 -508
17 26 Chase Curtis Chase Curtis Rutland, MA 0 1 2 2 84 -514
18 46 Sammy Peabody Sammy Peabody Shapleigh, ME 0 0 1 3 76 -522
19 88 Dan Bernier Dan Bernier Wells, ME 0 0 2 2 72 -526
20 49 Downtown Kevin Brown Downtown Kevin Brown Chester, NH 0 0 2 2 72 -526
21 43X Joe Kohler Joe Kohler Cranston, RI 0 0 1 1 72 -526
22 36 Nate Leavitt Nate Leavitt Buxton, ME 0 0 1 2 68 -530
23 52 Rob McRae Rob McRae Billerica, MA 0 0 1 3 66 -532
24 57 Pete Evans Pete Evans Berwick, ME 0 0 1 2 62 -536
25 98 Steve Dicky Steve Dicky Milford, NH 0 1 2 2 48 -550
26 58 David Whittier David Whittier Oxfford, ME 0 1 1 1 48 -550
27 2 Chris Buffone Chris Buffone 0 1 1 1 44 -554
28 11 Kevin Aberle Kevin Aberle Wilmington, MA 0 0 2 3 44 -554
29 20 David Greenslit David Greenslit Claremont, NH 0 1 1 1 42 -556
30 5 Ed Flanagan Jr Ed Flanagan Jr Warwick, RI 0 0 1 2 40 -558
31 33c Jaret Curtis Jaret Curtis Rutland, MA 0 0 1 1 40 -558
32 66K Kris Schroeder Kris Schroeder Haverhill, MA 0 0 1 1 36 -562
33 35 Alby Ovitt Alby Ovitt Raymond, NH 0 0 1 1 34 -564
34 24 Scott Zilinski Scott Zilinski Erving, MA 0 0 1 1 34 -564
35 7 Grant Aither Grant Aither Kingston, NH 0 0 0 1 30 -568
36 83 Adam Lovejoy Adam Lovejoy Sanford, ME 0 0 0 1 30 -568
37 73 Joe Tetreault Joe Tetreault Enfield, NH 0 0 0 1 26 -572
38 75ME Tucker Cole Tucker Cole Saco, ME 0 0 0 1 26 -572
39 JR33 William Clement Jr William Clement Jr Portsmouth, NH 0 0 0 1 24 -574
40 VT4 Chris Riendeau Chris Riendeau Ascutney, VT 0 0 0 1 22 -576
41 55 Robbie Streeter Robbie Streeter Canaan, NH 0 0 0 1 20 -578
42 33w Chuck Dehney Chuck Dehney Pelham, NH 0 0 0 1 16 -582
43 13 Stephen Dubois Stephen Dubois Newton, NH 0 0 0 2 14 -584
Back to All Classes