


Full Circle for Michaud and Mayberry; ACT and PASS...
10/28/2025 -
Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a
Griffith Picks Up $10,000 Keen Parts 150 Win At Le...
9/23/2025 -
LEE, NH - 9/19/25 – Cup Weekend at New Hampshire Motor Speedway kicked off in style Friday night at New Hampshire’s Center of Speed with the $10,000-t
Crowning of Champions This Friday!
9/3/2025 -
Join us this Friday, September 5th, 2025 for the Crowning of Champions at Lee USA Speedway as we wrap up the 2025 points season with an unforgettable
-
Lee USA Speedway Announces 2025 Awards Banquet — Tickets On Sale...
11/3/2025FOR IMMEDIATE RELEASE
November 3, 2025
Lee, NH — Lee USA Speedway is thrilled to announce that tickets are now on sale for the 2025 Lee USA Speedway Awards Banquet, celebrating an outstanding season of racing and community at “New Hampshire’s Center of Speed.” The banquet...more
Full Circle for Michaud and Mayberry; ACT and PASS Lease Lee USA...
10/28/2025Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a special place. For Michaud, he fought 59 other cars for a starting spot in 2005’s Seacoast Late Model Challenge, later...more
Racers Flea Market Returns to Lee USA Speedway – Saturday, Novemb...
10/26/2025LEE, N.H. — Race fans and gearheads alike are invited to Lee USA Speedway on Saturday, November 1st for the return of the annual Racers Flea Market, running from 9:00 a.m. to 4:00 p.m.
This long-standing off-season tradition brings together racers, collectors, and...more
Important Notice for Campers at Russ Conway’s Oktoberfest
9/30/2025Lee, NH - 9/30/2025 – As fans gear up for this weekend’s Russ Conway’s Oktoberfest at Lee USA Speedway, the track would like to notify all campers of an important update regarding campfires.
Due to the ongoing drought conditions across New Hampshire and the resulting...more

10/5/2024 - Lee USA Speedway
Lee, NH
Russ Conway's Oktoberfest Day 2
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | NH02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | 11 |
| 2 | 9 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 7 |
| 3 | 2 | 30 |
|
Andrew Morin Nashua, NH | Nashua, NH | -1 |
| 4 | 5 | X30 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 1 |
| 5 | 7 | 22 |
|
Austin Erickson Ashland, MA | Ashland, MA | 2 |
| 6 | 13 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | 7 |
| 7 | 6 | VT33 |
|
Matt Sonnhalter White River Junction, VT | White River Junction, VT | -1 |
| 8 | 15 | 98 |
|
Adam Lovejoy Sanford, ME | Sanford, ME | 7 |
| 9 | 10 | 7 |
|
Donald Belisle Merrimack, NH | Merrimack, NH | 1 |
| 10 | 17 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | 7 |
| 11 DNF | 19 | 97 |
|
Tyler Almeida New Bedford, MA | New Bedford, MA | 8 |
| 12 DNF | 16 | 27 |
|
Nick Wood Rockland , MA | Rockland , MA | 4 |
| 13 DNF | 14 | 77 |
|
Andrew Gillis Ashland, MA | Ashland, MA | 1 |
| 14 DNF | 21 | 41 |
|
Daniel Massa Jr N. Dighton, MA | N. Dighton, MA | 7 |
| 15 DNF | 1 | 12 |
|
Milton Duran Londonderry, NH | Londonderry, NH | -14 |
| 16 DNF | 8 | 57X |
|
Adam Pettey Assonet, MA | Assonet, MA | -8 |
| 17 DNF | 18 | 02MA |
|
Adam Giacomozzi Wareham, MA | Wareham, MA | 1 |
| 18 DNF | 11 | 03 |
|
Michael Henriques Taunton, MA | Taunton, MA | -7 |
| 19 DNF | 20 | 10X |
|
Keith Lavigne Nashua, NH | Nashua, NH | 1 |
| 20 DNF | 4 | 63 |
|
Nick Maniatis Manchester, NH | Manchester, NH | -16 |
| DQ | 3 | 7OZ |
|
Grant Aither Kingston, NH | Kingston, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7OZ |
|
Grant Aither Kingston, NH | Kingston, NH | 3 |
| 2 | 1 | NH02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | -1 |
| 3 | 2 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | -1 |
| 4 | 5 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 1 |
| 5 | 8 | X30 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 3 |
| 6 | 9 | 22 |
|
Austin Erickson Ashland, MA | Ashland, MA | 3 |
| 7 | 3 | 45 |
|
JD Stockwell Bernardston, MA | Bernardston, MA | -4 |
| 8 | 6 | 77 |
|
Andrew Gillis Ashland, MA | Ashland, MA | -2 |
| 9 | 10 | 7 |
|
Donald Belisle Merrimack, NH | Merrimack, NH | 1 |
| 10 | 7 | 27 |
|
Nick Wood Rockland , MA | Rockland , MA | -3 |
| 11 DNF | 11 | 41 |
|
Daniel Massa Jr N. Dighton, MA | N. Dighton, MA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 30 |
|
Andrew Morin Nashua, NH | Nashua, NH | 4 |
| 2 | 7 | 12 |
|
Milton Duran Londonderry, NH | Londonderry, NH | 5 |
| 3 | 6 | 63 |
|
Nick Maniatis Manchester, NH | Manchester, NH | 3 |
| 4 | 1 | 98 |
|
Adam Lovejoy Sanford, ME | Sanford, ME | -3 |
| 5 | 8 | VT33 |
|
Matt Sonnhalter White River Junction, VT | White River Junction, VT | 3 |
| 6 | 9 | 57X |
|
Adam Pettey Assonet, MA | Assonet, MA | 3 |
| 7 | 2 | 97 |
|
Tyler Almeida New Bedford, MA | New Bedford, MA | -5 |
| 8 | 4 | 02MA |
|
Adam Giacomozzi Wareham, MA | Wareham, MA | -4 |
| 9 | 10 | 03 |
|
Michael Henriques Taunton, MA | Taunton, MA | 1 |
| 10 | 3 | 10X |
|
Keith Lavigne Nashua, NH | Nashua, NH | -7 |
Ridge Runners
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Zacary Fraser Nottngham, NH | Nottngham, NH | 1 |
| 2 | 1 | 23 |
|
Dwight Souther Jr Seabrook, NH | Seabrook, NH | -1 |
| 3 | 4 | 77 |
|
James Connor Hampton, NH | Hampton, NH | 1 |
| 4 | 7 | G47 |
|
Taylor Graffam Limington, ME | Limington, ME | 3 |
| 5 | 6 | 2 |
|
Stone Slattery Pelham, NH | Pelham, NH | 1 |
| 6 | 5 | 99NH |
|
Carl Gagnon Merrimack, NH | Merrimack, NH | -1 |
| 7 | 3 | 63 |
|
Trace Ayers Buxton, ME | Buxton, ME | -4 |
| 8 | 9 | 55 |
|
Gage Osborne Plaistow, NH | Plaistow, NH | 1 |
| 9 | 8 | 76 |
|
Heath DeButts Nottingham, NH | Nottingham, NH | -1 |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | - |
| 2 | 3 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 1 |
| 3 | 5 | X17 |
|
Trystin Bodwell Sanford, ME | Sanford, ME | 2 |
| 4 | 2 | 11 |
|
Kody Parker Manchester, NH | Manchester, NH | -2 |
| 5 | 4 | 36 |
|
Randy Washburn Rochester, NH | Rochester, NH | -1 |
| 6 | 6 | 18 |
|
Matthew Hurteau New market, NH | New market, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | 1 |
| 2 | 1 | 11 |
|
Kody Parker Manchester, NH | Manchester, NH | -1 |
| 3 | 4 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 1 |
| 4 | 6 | 36 |
|
Randy Washburn Rochester, NH | Rochester, NH | 2 |
| 5 | 5 | X17 |
|
Trystin Bodwell Sanford, ME | Sanford, ME | - |
| 6 DNF | 3 | 18 |
|
Matthew Hurteau New market, NH | New market, NH | -3 |
Mini Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8Z |
|
Owen Zilinski Gill, MA | Gill, MA | 2 |
| 2 | 5 | 63 |
|
Nick Maniatis Manchester, NH | Manchester, NH | 3 |
| 3 | 7 | 32 |
|
Jon Fultz North Billerica, MA | North Billerica, MA | 4 |
| 4 | 9 | 18 |
|
Jacob Rheaume Rochester, NH | Rochester, NH | 5 |
| 5 | 2 | 8 |
|
Sean Lantas Newport, NH | Newport, NH | -3 |
| 6 | 8 | 471 |
|
Eric Pomasko Peterborough, NH | Peterborough, NH | 2 |
| 7 | 6 | 93 |
|
Timothy Paquette Bennington, NH | Bennington, NH | -1 |
| DNS | 1 | 29K |
|
James Zellman Greenfield, MA | Greenfield, MA | - |
| DNS | 4 | 42X |
|
Ricky Austin Norridgewock, ME | Norridgewock, ME | - |
Outlaws
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Russ Hersey Swansey, NH | Swansey, NH | - |
| 2 | 8 | 079 |
|
Bill Helliwell Litchfield, NH | Litchfield, NH | 6 |
| 3 | 10 | 41 |
|
Jimmy Ryder Hampstead, NH | Hampstead, NH | 7 |
| 4 | 2 | 15 |
|
Tyler Lescord Claremont, NH | Claremont, NH | -2 |
| 5 | 3 | NH23 |
|
Craig Smith Newport, NH | Newport, NH | -2 |
| 6 | 5 | 66C |
|
Bobby Cabral Kingston, NH | Kingston, NH | -1 |
| 7 | 11 | 10 |
|
Steve Bly Windsor, VT | Windsor, VT | 4 |
| 8 | 9 | 12 |
|
Daniel Sweeney Northwood, NH | Northwood, NH | 1 |
| 9 | 6 | 09T |
|
Jeremy Turner South Paris, ME | South Paris, ME | -3 |
| 10 | 4 | 22 |
|
Kenneth Lavallee Mooseup, CT | Mooseup, CT | -6 |
| 11 DNF | 7 | 77 |
|
Cam Curtis Baltimore, VT | Baltimore, VT | -4 |
Pure Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Gregg Norton Lewiston, ME | Lewiston, ME | 3 |
| 2 | 2 | 30 |
|
Nathan Pearson Glenburn, ME | Glenburn, ME | - |
| 3 | 3 | 77 |
|
Billy Osborne Plaistow, NH | Plaistow, NH | - |
| 4 | 7 | 9 |
|
Noah Norton Lewiston, ME | Lewiston, ME | 3 |
| 5 | 6 | 56 |
|
Dominick Stafford Millers Falls, MA | Millers Falls, MA | 1 |
| 6 | 5 | 11NH |
|
David Smith Charlestown, NH | Charlestown, NH | -1 |
| DNS | 1 | 29K |
|
James Zellman Greenfield, MA | Greenfield, MA | - |








































