


MLM Diagnostic Services Returns to Support Lee USA...
2/3/2026 -
Lee, NH — As the American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations continue to prepare for the 2026 season at Lee USA Speedwa
North East Short Track Network (NESTN) to Stream T...
1/29/2026 -
Barre, VT – The North East Short Track Network (NESTN) has signed on with the top sanctioning bodies including the Milton CAT American-Canadian Tour,
PARTNERSHIPS OPEN FOR 2026 LEE USA SPEEDWAY SEASON
12/29/2025 -
Naples, ME & Barre, VT (December 29, 2025) — Officials with the Pro All Stars Series (PASS) and the Milton CAT American-Canadian Tour (ACT) announced
-
MLM Diagnostic Services Returns to Support Lee USA Speedway Crown...
2/3/2026Lee, NH — As the American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations continue to prepare for the 2026 season at Lee USA Speedway, so too comes the first of many partnership announcements for the upcoming year. MLM Diagnostic Services of Hudson, New...more
North East Short Track Network (NESTN) to Stream Top New England...
1/29/2026Barre, VT – The North East Short Track Network (NESTN) has signed on with the top sanctioning bodies including the Milton CAT American-Canadian Tour, Pro All Stars Series and Monaco Modified Tri-Track Series along with iconic speedways like Vermont’s Thunder Road...more
New Seacoast Challenge on Tap for ACT Late Models in 2026 at Lee...
1/13/2026Lee, NH & Epping, NH— A new twist has been added into the 2026 Southern New Hampshire racing schedule! Two previously announced 100-lap events for ACT Late Models at Lee USA Speedway have been joined with two 100-lap events at Star Speedway to create a new Seacoast Late...more
PARTNERSHIPS OPEN FOR 2026 LEE USA SPEEDWAY SEASON
12/29/2025Naples, ME & Barre, VT (December 29, 2025) — Officials with the Pro All Stars Series (PASS) and the Milton CAT American-Canadian Tour (ACT) announced today that partnership packages are now open for 2026 events and signage opportunities at Lee USA Speedway in New...more

9/8/2024 - Lee USA Speedway
Lee, NH
Crowning of Champions
Classes
Track Contact
Full Event Information on MyRacePass
Open Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Ryan Green Berwick, ME | Berwick, ME | - |
| 2 | 5 | 32 |
|
Brandon Barker Windham, ME | Windham, ME | 3 |
| 3 | 3 | 2 |
|
Nicholas Cusack Scarborough, ME | Scarborough, ME | - |
| 4 | 6 | 7CT |
|
Cory Casagrande Stafford Springs, CT | Stafford Springs, CT | 2 |
| 5 | 7 | 90 |
|
Casey Call Rembroke, NH | Rembroke, NH | 2 |
| 6 | 2 | 12X |
|
Corey Bubar Windham, ME | Windham, ME | -4 |
| 7 | 10 | 71 |
|
Skeeter Bearce Milford, NH | Milford, NH | 3 |
| 8 | 11 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 3 |
| 9 | 9 | 9 |
|
Dalton Gagnon Lyman, ME | Lyman, ME | - |
| 10 | 8 | Q32 |
|
Alex Quarterley Westfield, ME | Westfield, ME | -2 |
| 11 | 4 | 82 |
|
Bobby Baillargeon Kingston, NH | Kingston, NH | -7 |
| 12 | 12 | VT77 |
|
Cam Curtis Baltimore, VT | Baltimore, VT | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
Skeeter Bearce Milford, NH | Milford, NH | 4 |
| 2 | 6 | 12X |
|
Corey Bubar Windham, ME | Windham, ME | 4 |
| 3 | 11 | 93 |
|
Ryan Green Berwick, ME | Berwick, ME | 8 |
| 4 | 8 | 7CT |
|
Cory Casagrande Stafford Springs, CT | Stafford Springs, CT | 4 |
| 5 | 1 | 82 |
|
Bobby Baillargeon Kingston, NH | Kingston, NH | -4 |
| 6 | 10 | 32 |
|
Brandon Barker Windham, ME | Windham, ME | 4 |
| 7 | 7 | 90 |
|
Casey Call Rembroke, NH | Rembroke, NH | - |
| 8 | 9 | 2 |
|
Nicholas Cusack Scarborough, ME | Scarborough, ME | 1 |
| 9 | 2 | Q32 |
|
Alex Quarterley Westfield, ME | Westfield, ME | -7 |
| 10 | 4 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | -6 |
| 11 | 3 | 9 |
|
Dalton Gagnon Lyman, ME | Lyman, ME | -8 |
| 12 | 12 | VT77 |
|
Cam Curtis Baltimore, VT | Baltimore, VT | - |
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Bill Helliwell Litchfield, NH | Litchfield, NH | 2 |
| 2 | 2 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | - |
| 3 | 1 | 66K |
|
Kris Schroeder Haverhill, MA | Haverhill, MA | -2 |
| 4 | 5 | 7 |
|
Donald Belisle Merrimack, NH | Merrimack, NH | 1 |
| 5 | 4 | 22 |
|
Austin Erickson Ashland, MA | Ashland, MA | -1 |
| 6 | 7 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | 1 |
| 7 | 6 | 2 |
|
Derrick Burnham Limington, ME | Limington, ME | -1 |
| 8 | 8 | 07 |
|
Mike Williams Franklin, NH | Franklin, NH | - |
| 9 | 9 | 90 |
|
Brian Destefano Tewksbury, MA | Tewksbury, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66K |
|
Kris Schroeder Haverhill, MA | Haverhill, MA | - |
| 2 | 3 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 1 |
| 3 | 4 | 01 |
|
Bill Helliwell Litchfield, NH | Litchfield, NH | 1 |
| 4 | 2 | 22 |
|
Austin Erickson Ashland, MA | Ashland, MA | -2 |
| 5 | 7 | 7 |
|
Donald Belisle Merrimack, NH | Merrimack, NH | 2 |
| 6 | 6 | 2 |
|
Derrick Burnham Limington, ME | Limington, ME | - |
| 7 | 9 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | 2 |
| 8 | 8 | 07 |
|
Mike Williams Franklin, NH | Franklin, NH | - |
| 9 DNF | 5 | 90 |
|
Brian Destefano Tewksbury, MA | Tewksbury, MA | -4 |
Ridge Runners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Gage Osborne Plaistow, NH | Plaistow, NH | - |
| 2 | 5 | NH99 |
|
Carl Gagnon Merrimack, NH | Merrimack, NH | 3 |
| 3 | 7 | 63M |
|
Drew Morse Limington, ME | Limington, ME | 4 |
| 4 | 2 | 63 |
|
Trace Ayers Buxton, ME | Buxton, ME | -2 |
| 5 | 9 | 61 |
|
Brandon Caron Standish, ME | Standish, ME | 4 |
| 6 | 8 | 59 |
|
Callie Osborne Hudson, NH | Hudson, NH | 2 |
| 7 | 4 | C47 |
|
Dan Caswell Waterboro, ME | Waterboro, ME | -3 |
| 8 | 12 | 94 |
|
Mike Batchelder Plymouth, NH | Plymouth, NH | 4 |
| 9 | 11 | 4 |
|
Corey King Goffstown, NH | Goffstown, NH | 2 |
| 10 DNF | 6 | 47 |
|
Brian Caswell Buxton, ME | Buxton, ME | -4 |
| 11 DNF | 10 | 20 |
|
Fred Bird Buxton, ME | Buxton, ME | -1 |
| 12 DNF | 3 | G47 |
|
Taylor Graffam Limington, ME | Limington, ME | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Gage Osborne Plaistow, NH | Plaistow, NH | - |
| 2 | 4 | 63 |
|
Trace Ayers Buxton, ME | Buxton, ME | 2 |
| 3 | 5 | G47 |
|
Taylor Graffam Limington, ME | Limington, ME | 2 |
| 4 | 7 | C47 |
|
Dan Caswell Waterboro, ME | Waterboro, ME | 3 |
| 5 | 6 | NH99 |
|
Carl Gagnon Merrimack, NH | Merrimack, NH | 1 |
| 6 DNF | 3 | 5 |
|
Jessica Coulter Hudson, NH | Hudson, NH | -3 |
| DNS | 2 | 94 |
|
Mike Batchelder Plymouth, NH | Plymouth, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Brian Caswell Buxton, ME | Buxton, ME | 1 |
| 2 | 3 | 63M |
|
Drew Morse Limington, ME | Limington, ME | 1 |
| 3 | 1 | 59 |
|
Callie Osborne Hudson, NH | Hudson, NH | -2 |
| 4 | 4 | 61 |
|
Brandon Caron Standish, ME | Standish, ME | - |
| 5 | 5 | 20 |
|
Fred Bird Buxton, ME | Buxton, ME | - |
| 6 | 6 | 4 |
|
Corey King Goffstown, NH | Goffstown, NH | - |
| 7 DNF | 94 |
|
Mike Batchelder Plymouth, NH | Plymouth, NH | - | |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | 1 |
| 2 | 1 | 24 |
|
Paul Childs Chester, NH | Chester, NH | -1 |
| 3 | 4 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 1 |
| 4 | 5 | 33A |
|
Erin Beaudry Claremont, NH | Claremont, NH | 1 |
| 5 | 3 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | -2 |
| 6 | 7 | NH25 |
|
Michael Yeaton Amherst, NH | Amherst, NH | 1 |
| 7 | 8 | 52NH |
|
Mike Comtois Pelham, NH | Pelham, NH | 1 |
| 8 | 6 | X17 |
|
Trystin Bodwell Sanford, ME | Sanford, ME | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Paul Childs Chester, NH | Chester, NH | 3 |
| 2 | 6 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | 4 |
| 3 | 2 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | -1 |
| 4 | 8 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 4 |
| 5 | 7 | 33A |
|
Erin Beaudry Claremont, NH | Claremont, NH | 2 |
| 6 | 3 | X17 |
|
Trystin Bodwell Sanford, ME | Sanford, ME | -3 |
| 7 DNF | 5 | NH25 |
|
Michael Yeaton Amherst, NH | Amherst, NH | -2 |
| 8 DNF | 1 | 52NH |
|
Mike Comtois Pelham, NH | Pelham, NH | -7 |
Open Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88C |
|
Derek Cook Jay, ME | Jay, ME | 1 |
| 2 | 3 | 7 |
|
Shane Webber New Vineyard, ME | New Vineyard, ME | 1 |
| 3 | 1 | 88 |
|
Donnie Fletcher Farmington, ME | Farmington, ME | -2 |
| 4 | 5 | 42X |
|
Rick Austin Noridgewock, ME | Noridgewock, ME | 1 |
| 5 | 6 | 30 |
|
Nathan Pearson Glenburn, ME | Glenburn, ME | 1 |
| 6 | 4 | 35 |
|
Sean Nadeau Fremont, NH | Fremont, NH | -2 |
| 7 | 7 | 08 |
|
Joseph Roberts Jr Dover, NH | Dover, NH | - |
| 8 | 8 | 8X |
|
Nathan Waterman Newport, NH | Newport, NH | - |
| DNS | 9 | NH1 |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Donnie Fletcher Farmington, ME | Farmington, ME | - |
| 2 | 2 | 88C |
|
Derek Cook Jay, ME | Jay, ME | - |
| 3 | 5 | 7 |
|
Shane Webber New Vineyard, ME | New Vineyard, ME | 2 |
| 4 | 4 | 35 |
|
Sean Nadeau Fremont, NH | Fremont, NH | - |
| 5 | 42X |
|
Rick Austin Noridgewock, ME | Noridgewock, ME | - | |
| 6 | 30 |
|
Nathan Pearson Glenburn, ME | Glenburn, ME | - | |
| 7 | 7 | 08 |
|
Joseph Roberts Jr Dover, NH | Dover, NH | - |
| 8 | 6 | 8X |
|
Nathan Waterman Newport, NH | Newport, NH | -2 |
| 9 DNF | 3 | NH1 |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | -6 |









































