


ACT and PASS Release 2026 Lee USA Speedway Schedul...
12/23/2025 -
Lee, NH — After receiving approval from the Town of Lee Select Board during a public hearing on Monday evening, officials with the American-Canadian T
Join the Crew Behind the Biggest Races in the Nort...
12/12/2025 -
The North East Short Track Network (NESTN) is looking for dedicated, team-driven individuals to join our broadcast crew. We cover the biggest short tr
Full Circle for Michaud and Mayberry; ACT and PASS...
10/28/2025 -
Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a
-
ACT and PASS Release 2026 Lee USA Speedway Schedule
12/23/2025Lee, NH — After receiving approval from the Town of Lee Select Board during a public hearing on Monday evening, officials with the American-Canadian Tour (ACT) and the Pro All Stars Series (PASS) are excited to announce the 18-event schedule that will make the 2026 season...more
Join the Crew Behind the Biggest Races in the Northeast!
12/12/2025The North East Short Track Network (NESTN) is looking for dedicated, team-driven individuals to join our broadcast crew. We cover the biggest short track racing events across ME, NH, VT, MA, CT, and Canada, producing content for our own platform and major national...more
Lee USA Speedway Announces 2025 Awards Banquet — Tickets On Sale...
11/3/2025FOR IMMEDIATE RELEASE
November 3, 2025
Lee, NH — Lee USA Speedway is thrilled to announce that tickets are now on sale for the 2025 Lee USA Speedway Awards Banquet, celebrating an outstanding season of racing and community at “New Hampshire’s Center of Speed.” The banquet...more
Full Circle for Michaud and Mayberry; ACT and PASS Lease Lee USA...
10/28/2025Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a special place. For Michaud, he fought 59 other cars for a starting spot in 2005’s Seacoast Late Model Challenge, later...more

8/30/2024 - Lee USA Speedway
Lee, NH
Beech Ridge Night at the Races - Race Track Recess
Classes
Track Contact
Full Event Information on MyRacePass
Open Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Nicholas Cusack Scarborough, ME | Scarborough, ME | - |
| 2 | 2 | 32 |
|
Brandon Barker Windham, ME | Windham, ME | - |
| 3 | 3 | 93 |
|
Ryan Green Berwick, ME | Berwick, ME | - |
| 4 | 4 | 12X |
|
Corey Bubar Windham, ME | Windham, ME | - |
| 5 | 8 | 37 |
|
Larry Gelinas Buxton, ME | Buxton, ME | 3 |
| 6 | 5 | 82 |
|
Bobby Baillargeon Kingston, NH | Kingston, NH | -1 |
| 7 | 7 | 71 |
|
Skeeter Bearce Milford, NH | Milford, NH | - |
| 8 | 10 | 05 |
|
Bobby Frappier Litchfield, NH | Litchfield, NH | 2 |
| 9 | 6 | Q32 |
|
Alex Quarterley Westfield, ME | Westfield, ME | -3 |
| 10 | 9 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | -1 |
| 11 | 11 | 9 |
|
Dalton Gagnon Lyman, ME | Lyman, ME | - |
| 12 | 12 | 81 |
|
Raymond Dinsmore III Sanford, ME | Sanford, ME | - |
| 13 | 13 | VT77 |
|
Cam Curtis Baltimore, VT | Baltimore, VT | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 2 |
|
Nicholas Cusack Scarborough, ME | Scarborough, ME | 12 |
| 2 | 8 | 82 |
|
Bobby Baillargeon Kingston, NH | Kingston, NH | 6 |
| 3 | 12 | 32 |
|
Brandon Barker Windham, ME | Windham, ME | 9 |
| 4 | 10 | 12X |
|
Corey Bubar Windham, ME | Windham, ME | 6 |
| 5 | 3 | 9 |
|
Dalton Gagnon Lyman, ME | Lyman, ME | -2 |
| 6 | 11 | 93 |
|
Ryan Green Berwick, ME | Berwick, ME | 5 |
| 7 | 5 | Q32 |
|
Alex Quarterley Westfield, ME | Westfield, ME | -2 |
| 8 | 9 | 37 |
|
Larry Gelinas Buxton, ME | Buxton, ME | 1 |
| 9 | 7 | 71 |
|
Skeeter Bearce Milford, NH | Milford, NH | -2 |
| 10 | 4 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | -6 |
| 11 | 6 | 05 |
|
Bobby Frappier Litchfield, NH | Litchfield, NH | -5 |
| 12 | 1 | VT77 |
|
Cam Curtis Baltimore, VT | Baltimore, VT | -11 |
| DNS | 2 | 81 |
|
Raymond Dinsmore III Sanford, ME | Sanford, ME | - |
Super Streets
A Feature 1WILDCATS SUPER STREETS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 63W |
|
Nick Maniatis Manchester, NH | Manchester, NH | 9 |
| 2 | 8 | 30 |
|
Andrew Morin Nashua, NH | Nashua, NH | 6 |
| 3 | 2 | 66K |
|
Kris Schroeder Haverhill, MA | Haverhill, MA | -1 |
| 4 | 6 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | 2 |
| 5 | 11 | 02X |
|
Jason Curtis Hollis, ME | Hollis, ME | 6 |
| 6 | 4 | 2 |
|
Derrick Burnham Limington, ME | Limington, ME | -2 |
| 7 | 5 | 7 |
|
Donald Belisle Merrimack, NH | Merrimack, NH | -2 |
| 8 | 7 | 07 |
|
Mike Williams Franklin, NH | Franklin, NH | -1 |
| 9 | 3 | 90 |
|
Brian Destefano Tewksbury, MA | Tewksbury, MA | -6 |
| 10 DNF | 9 | 83 |
|
Shawn Gilpatrick Newfield, ME | Newfield, ME | -1 |
| 11 DNF | 1 | 63 |
|
David Savoie Waterboro, ME | Waterboro, ME | -10 |
| 12 DNF | 12 | 81 |
|
Lewis Anderson Hollis, ME | Hollis, ME | - |
Ridge Runners
A Feature 1Black Flagged Podcast Mad Bombers Ridge Runners
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 47 |
|
Brian Caswell Buxton, ME | Buxton, ME | 7 |
| 2 | 15 | 63X |
|
Trace Ayers Buxton, ME | Buxton, ME | 13 |
| 3 | 2 | 25 |
|
Kyle Gailloux Lyman, ME | Lyman, ME | -1 |
| 4 | 7 | G47 |
|
Taylor Graffam Limington, ME | Limington, ME | 3 |
| 5 | 11 | 59 |
|
Callie Osborne Hudson, NH | Hudson, NH | 6 |
| 6 | 1 | 88 |
|
Maddy Herrick Arundell, ME | Arundell, ME | -5 |
| 7 | 12 | 5 |
|
Jessica Coulter Hudson, NH | Hudson, NH | 5 |
| 8 | 14 | 7ME |
|
Seth Drown Lyman, ME | Lyman, ME | 6 |
| 9 | 13 | 85 |
|
Jon Vargas Westbook, ME | Westbook, ME | 4 |
| 10 | 3 | 1 |
|
Derek McKeen Hiram, ME | Hiram, ME | -7 |
| 11 | 5 | 94 |
|
Mike Batchelder Plymouth, NH | Plymouth, NH | -6 |
| 12 DNF | 4 | 39 |
|
Brad Weismann Saco, ME | Saco, ME | -8 |
| 13 DNF | 9 | NH99 |
|
Carl Gagnon Merrimack, NH | Merrimack, NH | -4 |
| 14 DNF | 16 | 30 |
|
Matt Veinott Greene, ME | Greene, ME | 2 |
| 15 DNF | 10 | C47 |
|
Dan Caswell Waterboro, ME | Waterboro, ME | -5 |
| DQ | 6 | 63M |
|
Drew Morse Limington, ME | Limington, ME | - |
Six Shooters
A Feature 1O'Reilly Auto Parts Road Runners Six Shooters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 3 |
| 2 | 6 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | 4 |
| 3 | 5 | NH25 |
|
Michael Yeaton Amherst, NH | Amherst, NH | 2 |
| 4 | 8 | 33A |
|
Erin Beaudry Claremont, NH | Claremont, NH | 4 |
| 5 | 2 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | -3 |
| 6 | 1 | 52NH |
|
Mike Comtois Pelham, NH | Pelham, NH | -5 |
| 7 | 7 | 24 |
|
Paul Childs Chester, NH | Chester, NH | - |
| 8 | 10 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | 2 |
| 9 | 12 | 77 |
|
Ethan Guptill South Paris, ME | South Paris, ME | 3 |
| 10 DNF | 11 | 83ME |
|
Doug Churchill Bristol, ME | Bristol, ME | 1 |
| 11 DNF | 3 | X17 |
|
Trystin Bodwell Sanford, ME | Sanford, ME | -8 |
| DNS | 9 | 13 |
|
Christopher Claar Berwick, ME | Berwick, ME | - |
Open Pure Stocks
A Feature 1MLM Diagnostic Beetle Bugs Open Pure Stocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Shane Webber New Vineyard, ME | New Vineyard, ME | - |
| 2 | 9 | 88C |
|
Derek Cook Jay, ME | Jay, ME | 7 |
| 3 | 7 | 88 |
|
Donnie Fletcher Farmington, ME | Farmington, ME | 4 |
| 4 | 11 | 14 |
|
Andrew Harmon Rochester, NH | Rochester, NH | 7 |
| 5 | 8 | 42X |
|
Rick Austin Noridgewock, ME | Noridgewock, ME | 3 |
| 6 | 4 | 25 |
|
Gunnar Josselyn New Vineyard, ME | New Vineyard, ME | -2 |
| 7 | 10 | 32K |
|
Chris Caron Groveton, NH | Groveton, NH | 3 |
| 8 DNF | 6 | 21 |
|
Cameron Moreau W Newfield, ME | W Newfield, ME | -2 |
| 9 DNF | 5 | 30 |
|
Nathan Pearson Glenburn, ME | Glenburn, ME | -4 |
| 10 DNF | 2 | 35 |
|
Sean Nadeau Fremont, NH | Fremont, NH | -8 |
| DNS | 3 | 6 |
|
Edward Davis Gonic, NH | Gonic, NH | - |









































