


“Watch it Your Way”; North East Short Track Networ...
3/24/2026 -
Barre, VT – The North East Short Track Network (NESTN) has announced today their plans to offer a subscription format to their already popular Pay-Per
Busy Year Ahead Leads to Scheduling Adjustments fo...
3/3/2026 -
ACT Press Release
Barre, VT —It was announced today by Milton CAT American-Canadian Tour officials that the 100-lap event for ACT legal Late Models or
Dover’s Tri-City Lining Commits to Lee USA Speedwa...
2/19/2026 -
Lee, NH — The American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations are proud to announce another new partner at Lee USA Speedway
-
“Watch it Your Way”; North East Short Track Network (NESTN) Offer...
3/24/2026Barre, VT – The North East Short Track Network (NESTN) has announced today their plans to offer a subscription format to their already popular Pay-Per-View lineup for the 2026 season. While the Pay-Per-View option that built the platform will remain for all events, NESTN...more
Busy Year Ahead Leads to Scheduling Adjustments for Local Late Mo...
3/3/2026ACT Press Release
Barre, VT —It was announced today by Milton CAT American-Canadian Tour officials that the 100-lap event for ACT legal Late Models originally scheduled for June 19 at Lee USA Speedway has been moved to Friday, August 7 to remove the scheduling conflict...more
Dover’s Tri-City Lining Commits to Lee USA Speedway’s Famed Stree...
2/19/2026Lee, NH — The American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations are proud to announce another new partner at Lee USA Speedway for the upcoming year. Dover, New Hampshire’s Tri-City Lining has committed to support the fan-favorite Street Stock...more
MLM Diagnostic Services Returns to Support Lee USA Speedway Crown...
2/3/2026Lee, NH — As the American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations continue to prepare for the 2026 season at Lee USA Speedway, so too comes the first of many partnership announcements for the upcoming year. MLM Diagnostic Services of Hudson, New...more

8/16/2024 - Lee USA Speedway
Lee, NH
Ollie Silva Mid-Summer Classic ISMA Big Block Supermodifieds
R&R Open Street Stocks
Classes
Track Contact
Full Event Information on MyRacePass
R&R Open Street Stocks
Heat 1R & R Open Street Stocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | 1 |
| 2 | 4 | 2B |
|
Charles Baldwin Hudson, NH | Hudson, NH | 2 |
| 3 | 6 | 01 |
|
Bill Helliwell Litchfield, NH | Litchfield, NH | 3 |
| 4 | 7 | 2 |
|
Adam Lovejoy Sanford, ME | Sanford, ME | 3 |
| 5 | 5 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | - |
| 6 | 8 | LL |
|
George Baldwin Lowell, MA | Lowell, MA | 2 |
| 7 | 10 | 24 |
|
Jeff Alley Machias, ME | Machias, ME | 3 |
| 8 | 1 | 36 |
|
Nate Leavitt Buxton, ME | Buxton, ME | -7 |
| 9 | 3 | 45 |
|
Steven Leclair Danbury, NH | Danbury, NH | -6 |
| 10 | 9 | 94 |
|
Joey Ventrillo Methuen, MA | Methuen, MA | -1 |
Heat 2R & R Open Street Stocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7X |
|
Shane Gendron Tyngsboro, MA | Tyngsboro, MA | - |
| 2 | 2 | 68VT |
|
Jason Woodard Waterbury Ctr, VT | Waterbury Ctr, VT | - |
| 3 | 3 | 52 |
|
Rob McRae Billerica, MA | Billerica, MA | - |
| 4 | 8 | 35 |
|
Kris Watson Kenduskeag, ME | Kenduskeag, ME | 4 |
| 5 | 5 | 03 |
|
Joshua Gerard West Wareham, MA | West Wareham, MA | - |
| 6 | 9 | 02X |
|
Dylan Bilodeau Deerfield, NH | Deerfield, NH | 3 |
| 7 | 10 | 33VT |
|
Matt Sonnhalter White River Junction, VT | White River Junction, VT | 3 |
| 8 | 6 | 7 |
|
Donald Belisle Merrimack, NH | Merrimack, NH | -2 |
| 9 | 4 | 90 |
|
Brian Destefano Tewksbury, MA | Tewksbury, MA | -5 |
| DNS | 7 | 18 |
|
Devon McConologue West Newfield, NH | West Newfield, NH | - |
Ridge Runners
A Feature 1Ridge Runners
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Gage Osborne Plaistow, NH | Plaistow, NH | 1 |
| 2 | 12 | 47 |
|
Brian Caswell Buxton, ME | Buxton, ME | 10 |
| 3 | 9 | 59 |
|
Callie Osborne Hudson, NH | Hudson, NH | 6 |
| 4 | 14 | 63 |
|
Trace Ayers Buxton, ME | Buxton, ME | 10 |
| 5 | 3 | 39 |
|
Brad Weismann Saco, ME | Saco, ME | -2 |
| 6 | 10 | 30 |
|
Matt Veinott Greene, ME | Greene, ME | 4 |
| 7 | 1 | 25 |
|
Ava Gailloux Lyman, ME | Lyman, ME | -6 |
| 8 | 13 | 94 |
|
Mike Batchelder Plymouth, NH | Plymouth, NH | 5 |
| 9 | 7 | C47 |
|
Dan Caswell Waterboro, ME | Waterboro, ME | -2 |
| 10 | 6 | 76 |
|
Heath DeButts Nottingham, NH | Nottingham, NH | -4 |
| 11 | 4 | G47 |
|
Taylor Graffam Limington, ME | Limington, ME | -7 |
| 12 | 8 | NH99 |
|
Carl Gagnon Merrimack, NH | Merrimack, NH | -4 |
| DQ | 11 | 2 |
|
David Cameron Alfred, ME | Alfred, ME | - |
| DQ | 5 | 5 |
|
Jessica Coulter Hudson, NH | Hudson, NH | - |
Six Shooters
A Feature 1O'Reilly Auto Parts Six Shooters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 33A |
|
Erin Beaudry Claremont, NH | Claremont, NH | 8 |
| 2 | 4 | 79 |
|
Steve Miller Jr. Grantham, NH | Grantham, NH | 2 |
| 3 | 5 | X17 |
|
Trystin Bodwell Sanford, ME | Sanford, ME | 2 |
| 4 | 3 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | -1 |
| 5 | 1 | 11 |
|
Kody Parker Manchester, NH | Manchester, NH | -4 |
| 6 | 2 | 52NH |
|
Mike Comtois Pelham, NH | Pelham, NH | -4 |
| 7 DNF | 8 | 24 |
|
Paul Childs Chester, NH | Chester, NH | 1 |
| 8 DNF | 7 | 68 |
|
Steve Miller Grantham, NH | Grantham, NH | -1 |
| 9 DNF | 6 | NH25 |
|
Michael Yeaton Amherst, NH | Amherst, NH | -3 |
Open Pure Stocks
A Feature 1MLM Diagnostic Pure Stocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | NH1 |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | - |
| 2 | 2 | 35 |
|
Sean Nadeau Fremont, NH | Fremont, NH | - |
| 3 | 3 | 08 |
|
Joseph Roberts Jr Dover, NH | Dover, NH | - |





































