


“Watch it Your Way”; North East Short Track Networ...
3/24/2026 -
Barre, VT – The North East Short Track Network (NESTN) has announced today their plans to offer a subscription format to their already popular Pay-Per
Busy Year Ahead Leads to Scheduling Adjustments fo...
3/3/2026 -
ACT Press Release
Barre, VT —It was announced today by Milton CAT American-Canadian Tour officials that the 100-lap event for ACT legal Late Models or
Dover’s Tri-City Lining Commits to Lee USA Speedwa...
2/19/2026 -
Lee, NH — The American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations are proud to announce another new partner at Lee USA Speedway
-
“Watch it Your Way”; North East Short Track Network (NESTN) Offer...
3/24/2026Barre, VT – The North East Short Track Network (NESTN) has announced today their plans to offer a subscription format to their already popular Pay-Per-View lineup for the 2026 season. While the Pay-Per-View option that built the platform will remain for all events, NESTN...more
Busy Year Ahead Leads to Scheduling Adjustments for Local Late Mo...
3/3/2026ACT Press Release
Barre, VT —It was announced today by Milton CAT American-Canadian Tour officials that the 100-lap event for ACT legal Late Models originally scheduled for June 19 at Lee USA Speedway has been moved to Friday, August 7 to remove the scheduling conflict...more
Dover’s Tri-City Lining Commits to Lee USA Speedway’s Famed Stree...
2/19/2026Lee, NH — The American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations are proud to announce another new partner at Lee USA Speedway for the upcoming year. Dover, New Hampshire’s Tri-City Lining has committed to support the fan-favorite Street Stock...more
MLM Diagnostic Services Returns to Support Lee USA Speedway Crown...
2/3/2026Lee, NH — As the American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations continue to prepare for the 2026 season at Lee USA Speedway, so too comes the first of many partnership announcements for the upcoming year. MLM Diagnostic Services of Hudson, New...more

10/1/2022 - Lee USA Speedway
Lee, NH
Russ Conway's OKTOBERFEST
Classes
Track Contact
Full Event Information on MyRacePass
R&R Open Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Tiger Colby Wiscasset, ME | Wiscasset, ME | - |
| 2 | 2 | 66K |
|
Kris Schroeder Haverhill, MA | Haverhill, MA | - |
| 3 | 3 | 83G |
|
Haydon Grenier Claremont, NH | Claremont, NH | - |
| 4 | 7 | 22E |
|
Austin Erickson Ashland, MA | Ashland, MA | 3 |
| 5 | 5 | 22 |
|
Scott Serydynski Jr. West Greenwich, RI | West Greenwich, RI | - |
| 6 | 8 | 8 |
|
Crystal Serydynski Johnston, RI | Johnston, RI | 2 |
| 7 | 18 | 30 |
|
Andrew Morin Nashua, NH | Nashua, NH | 11 |
| 8 | 4 | 18 |
|
Rob DeAlmeida Seabrook, NH | Seabrook, NH | -4 |
| 9 | 15 | 14 |
|
Brandon Carroll West Bridgewater, MA | West Bridgewater, MA | 6 |
| 10 | 19 | 77X |
|
Tyler Janovsky Jacksonville, VT | Jacksonville, VT | 9 |
| 11 | 13 | 20 |
|
Mark Healy Cumberland, RI | Cumberland, RI | 2 |
| 12 | 10 | 97 |
|
Tyler Almeida New Bedford, MA | New Bedford, MA | -2 |
| 13 | 14 | 07X |
|
Joshua Gerard West Wareham, MA | West Wareham, MA | 1 |
| 14 | 11 | 56 |
|
Andrew Gillis Ashland, MA | Ashland, MA | -3 |
| 15 | 17 | 08X |
|
Joseph Roberts Farmington, NH | Farmington, NH | 2 |
| 16 | 21 | 37 |
|
Wade Gelinas Limington, ME | Limington, ME | 5 |
| 17 | 16 | 13RI |
|
Clay Petschke Warwick, RI | Warwick, RI | -1 |
| 18 | 9 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | -9 |
| 19 | 6 | 02 |
|
Adam Giacomozzi Wareham, MA | Wareham, MA | -13 |
| 20 | 20 | 42 |
|
Joshua Lovell | - | |
| 21 | 12 | 85 |
|
Cameron Balmain Tauton, MA | Tauton, MA | -9 |
| 22 | 22 | 72 |
|
Doug Benoit Swansea, MA | Swansea, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Tiger Colby Wiscasset, ME | Wiscasset, ME | - |
| 2 | 2 | 83G |
|
Haydon Grenier Claremont, NH | Claremont, NH | - |
| 3 | 4 | 22 |
|
Scott Serydynski Jr. West Greenwich, RI | West Greenwich, RI | 1 |
| 4 | 8 | 22E |
|
Austin Erickson Ashland, MA | Ashland, MA | 4 |
| 5 | 7 | 57 |
|
Justin Beecher Billerica, MA | Billerica, MA | 2 |
| 6 | 3 | 56 |
|
Andrew Gillis Ashland, MA | Ashland, MA | -3 |
| 7 | 9 | 20 |
|
Mark Healy Cumberland, RI | Cumberland, RI | 2 |
| 8 | 11 | 14 |
|
Brandon Carroll West Bridgewater, MA | West Bridgewater, MA | 3 |
| 9 | 6 | 08X |
|
Joseph Roberts Farmington, NH | Farmington, NH | -3 |
| 10 | 5 | 77X |
|
Tyler Janovsky Jacksonville, VT | Jacksonville, VT | -5 |
| 11 | 10 | 37 |
|
Wade Gelinas Limington, ME | Limington, ME | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 66K |
|
Kris Schroeder Haverhill, MA | Haverhill, MA | 9 |
| 2 | 2 | 18 |
|
Rob DeAlmeida Seabrook, NH | Seabrook, NH | - |
| 3 | 9 | 02 |
|
Adam Giacomozzi Wareham, MA | Wareham, MA | 6 |
| 4 | 6 | 8 |
|
Crystal Serydynski Johnston, RI | Johnston, RI | 2 |
| 5 | 4 | 97 |
|
Tyler Almeida New Bedford, MA | New Bedford, MA | -1 |
| 6 | 11 | 85 |
|
Cameron Balmain Tauton, MA | Tauton, MA | 5 |
| 7 | 7 | 07X |
|
Joshua Gerard West Wareham, MA | West Wareham, MA | - |
| 8 | 1 | 13RI |
|
Clay Petschke Warwick, RI | Warwick, RI | -7 |
| 9 | 3 | 30 |
|
Andrew Morin Nashua, NH | Nashua, NH | -6 |
| 10 | 5 | 42 |
|
Joshua Lovell | -5 | |
| 11 | 8 | 72 |
|
Doug Benoit Swansea, MA | Swansea, MA | -3 |
Mighty Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Cameron Alfred, ME | Alfred, ME | - |
| 2 | 5 | 43 |
|
Justin Gailloux Waterboro, ME | Waterboro, ME | 3 |
| 3 | 6 | 49 |
|
Jason Gammon Hollis, ME | Hollis, ME | 3 |
| 4 | 3 | 44B |
|
Kaleb Bean Alfred, ME | Alfred, ME | -1 |
| 5 | 16 | 26 |
|
Corey Morgan Lewiston, ME | Lewiston, ME | 11 |
| 6 | 4 | 37 |
|
Nathan Barth Buxton, ME | Buxton, ME | -2 |
| 7 | 2 | 53 |
|
Nick Wilson Oxford, ME | Oxford, ME | -5 |
| 8 | 8 | 1 |
|
Derek McKeen Hiram, ME | Hiram, ME | - |
| 9 | 14 | 0NO |
|
Donnie McCaffrey Nottingham, NH | Nottingham, NH | 5 |
| 10 | 15 | 20 |
|
Jared Cordeira Tiverton, RI | Tiverton, RI | 5 |
| 11 | 7 | 12 |
|
Michael Rotondo Brooklyn, CT | Brooklyn, CT | -4 |
| 12 | 13 | 41MA |
|
Danny Massa North Dighton, MA | North Dighton, MA | 1 |
| 13 | 12 | 93 |
|
Robby Bodwell Sanford, ME | Sanford, ME | -1 |
| 14 | 19 | 44 |
|
Spencer Barth Buxton, ME | Buxton, ME | 5 |
| 15 | 18 | 0 |
|
Greg Perry Taunton, MA | Taunton, MA | 3 |
| 16 | 11 | 7 |
|
Kenneth Lavallee COVENTRY, RI | COVENTRY, RI | -5 |
| 17 | 22 | 16 |
|
Seth Drown Lyman, ME | Lyman, ME | 5 |
| 18 | 20 | 03 |
|
Mike Henriques Tauton, MA | Tauton, MA | 2 |
| 19 | 9 | 15 |
|
Jeremy Lambert Westport, MA | Westport, MA | -10 |
| 20 | 10 | 37R |
|
Cam Richards South Paris, ME | South Paris, ME | -10 |
| 21 | 23 | 88 |
|
Josh Badach West Yarmouth, MA | West Yarmouth, MA | 2 |
| 22 | 17 | 88CT |
|
Benjamin Castro Oakdale, CT | Oakdale, CT | -5 |
| 23 | 21 | 5 |
|
Austin Flanagan Warwick, RI | Warwick, RI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
David Cameron Alfred, ME | Alfred, ME | 3 |
| 2 | 7 | 44B |
|
Kaleb Bean Alfred, ME | Alfred, ME | 5 |
| 3 | 9 | 43 |
|
Justin Gailloux Waterboro, ME | Waterboro, ME | 6 |
| 4 | 2 | 12 |
|
Michael Rotondo Brooklyn, CT | Brooklyn, CT | -2 |
| 5 | 3 | 15 |
|
Jeremy Lambert Westport, MA | Westport, MA | -2 |
| 6 | 11 | 7 |
|
Kenneth Lavallee COVENTRY, RI | COVENTRY, RI | 5 |
| 7 | 5 | 41MA |
|
Danny Massa North Dighton, MA | North Dighton, MA | -2 |
| 8 | 10 | 20 |
|
Jared Cordeira Tiverton, RI | Tiverton, RI | 2 |
| 9 | 6 | 88CT |
|
Benjamin Castro Oakdale, CT | Oakdale, CT | -3 |
| 10 | 8 | 44 |
|
Spencer Barth Buxton, ME | Buxton, ME | -2 |
| 11 | 1 | 5 |
|
Austin Flanagan Warwick, RI | Warwick, RI | -10 |
| 12 | 12 | 88 |
|
Josh Badach West Yarmouth, MA | West Yarmouth, MA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Nick Wilson Oxford, ME | Oxford, ME | 2 |
| 2 | 6 | 37 |
|
Nathan Barth Buxton, ME | Buxton, ME | 4 |
| 3 | 8 | 49 |
|
Jason Gammon Hollis, ME | Hollis, ME | 5 |
| 4 | 2 | 1 |
|
Derek McKeen Hiram, ME | Hiram, ME | -2 |
| 5 | 7 | 37R |
|
Cam Richards South Paris, ME | South Paris, ME | 2 |
| 6 | 4 | 93 |
|
Robby Bodwell Sanford, ME | Sanford, ME | -2 |
| 7 | 5 | 0NO |
|
Donnie McCaffrey Nottingham, NH | Nottingham, NH | -2 |
| 8 | 10 | 26 |
|
Corey Morgan Lewiston, ME | Lewiston, ME | 2 |
| 9 | 11 | 0 |
|
Greg Perry Taunton, MA | Taunton, MA | 2 |
| 10 | 9 | 03 |
|
Mike Henriques Tauton, MA | Tauton, MA | -1 |
| 11 | 1 | 16 |
|
Seth Drown Lyman, ME | Lyman, ME | -10 |
Bandits
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 14 |
|
Nolan McClay Unity, NH | Unity, NH | 14 |
| 2 | 9 | 5W |
|
Aiden White Claremont, NH | Claremont, NH | 7 |
| 3 | 6 | 4 |
|
Colton Martin Claremont, NH | Claremont, NH | 3 |
| 4 | 10 | 671 |
|
Kyle Templeton Claremont, NH | Claremont, NH | 6 |
| 5 | 4 | 7Z |
|
Zach Zilinski Gill, MA | Gill, MA | -1 |
| 6 | 13 | 27 |
|
Amy Jaycox Hartland, VT | Hartland, VT | 7 |
| 7 | 2 | 16 |
|
Chris Davis Winchester, NH | Winchester, NH | -5 |
| 8 | 1 | 65VT |
|
Doug Nelson Springfield, VT | Springfield, VT | -7 |
| 9 | 18 | 29 |
|
Bruce Jaycox Clarksville, NH | Clarksville, NH | 9 |
| 10 | 8 | 12Q |
|
Darryl Quinlan WESTBROOK, ME | WESTBROOK, ME | -2 |
| 11 | 17 | 1NH |
|
Carlos Grenier Charlestown, NH | Charlestown, NH | 6 |
| 12 | 11 | 07 |
|
Adam Bousquet Alton, NH | Alton, NH | -1 |
| 13 | 16 | 01 |
|
James Zellman Greenfield, MA | Greenfield, MA | 3 |
| 14 | 14 | 38 |
|
James Rhodes Claremont, NH | Claremont, NH | - |
| 15 | 3 | 54 |
|
Jeff Turcotte Farmington, NH | Farmington, NH | -12 |
| 16 | 12 | 24X |
|
Edward Petruskevicius Rutland, MA | Rutland, MA | -4 |
| 17 | 7 | 82 |
|
Chris Hadley Wilton, NH | Wilton, NH | -10 |
| DQ | 5 | 08 |
|
Billy Graham Keene, NH | Keene, NH | - |



































