


Join the Crew Behind the Biggest Races in the Nort...
12/12/2025 -
The North East Short Track Network (NESTN) is looking for dedicated, team-driven individuals to join our broadcast crew. We cover the biggest short tr
Full Circle for Michaud and Mayberry; ACT and PASS...
10/28/2025 -
Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a
Griffith Picks Up $10,000 Keen Parts 150 Win At Le...
9/23/2025 -
LEE, NH - 9/19/25 – Cup Weekend at New Hampshire Motor Speedway kicked off in style Friday night at New Hampshire’s Center of Speed with the $10,000-t
-
Join the Crew Behind the Biggest Races in the Northeast!
12/12/2025The North East Short Track Network (NESTN) is looking for dedicated, team-driven individuals to join our broadcast crew. We cover the biggest short track racing events across ME, NH, VT, MA, CT, and Canada, producing content for our own platform and major national...more
Lee USA Speedway Announces 2025 Awards Banquet — Tickets On Sale...
11/3/2025FOR IMMEDIATE RELEASE
November 3, 2025
Lee, NH — Lee USA Speedway is thrilled to announce that tickets are now on sale for the 2025 Lee USA Speedway Awards Banquet, celebrating an outstanding season of racing and community at “New Hampshire’s Center of Speed.” The banquet...more
Full Circle for Michaud and Mayberry; ACT and PASS Lease Lee USA...
10/28/2025Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a special place. For Michaud, he fought 59 other cars for a starting spot in 2005’s Seacoast Late Model Challenge, later...more
Racers Flea Market Returns to Lee USA Speedway – Saturday, Novemb...
10/26/2025LEE, N.H. — Race fans and gearheads alike are invited to Lee USA Speedway on Saturday, November 1st for the return of the annual Racers Flea Market, running from 9:00 a.m. to 4:00 p.m.
This long-standing off-season tradition brings together racers, collectors, and...more

10/2/2021 - Lee USA Speedway
Lee, NH
Russ Conway's OKTOBERFEST
Classes
Track Contact
Full Event Information on MyRacePass
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | 9 |
| 2 | 6 | 47 |
|
Dakotah Decourcy Dover, NH | Dover, NH | 4 |
| 3 | 2 | 94 |
|
Cole Nevision Lebanon, ME | Lebanon, ME | -1 |
| 4 | 3 | 82 |
|
Chris Hadley Wilton, NH | Wilton, NH | -1 |
| 5 | 12 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | 7 |
| 6 | 17 | 10 |
|
Nathan LeClair Freemont, NH | Freemont, NH | 11 |
| 7 | 11 | 06 |
|
Ryan Nelson Derry, NH | Derry, NH | 4 |
| 8 | 14 | 7 |
|
John Cashman Topsfield, MA | Topsfield, MA | 6 |
| 9 | 5 | 67X |
|
Jenna Beaulieu Merrimack, NH | Merrimack, NH | -4 |
| 10 | 4 | 85 |
|
Thomas Harton Lee, NH | Lee, NH | -6 |
| 11 | 16 | 66 |
|
Josh Bilodeau Epping, NH | Epping, NH | 5 |
| 12 | 21 | 77 |
|
Chooch Snide Springfield, VT | Springfield, VT | 9 |
| 13 | 1 | 84 |
|
Jonathan Bucknam-Washburn Rochester, NH | Rochester, NH | -12 |
| 14 | 8 | 25NH |
|
Michael Yeaton Amherst, NH | Amherst, NH | -6 |
| 15 | 20 | 08 |
|
Ethan Howard Rochester, NH | Rochester, NH | 5 |
| 16 | 7 | 90 |
|
Brian Destefano Tewksbury, MA | Tewksbury, MA | -9 |
| 17 | 9 | 44 |
|
Troy Washburn Rochester, NH | Rochester, NH | -8 |
| DNS | 18 | 6X |
|
Billy Eastman Merrimac, MA | Merrimac, MA | - |
| DNS | 13 | 30 |
|
Ryan McCarthy Haverhill, MA | Haverhill, MA | - |
| DNS | 15 | 21 |
|
Dustin Thibodeau Charlestown, NH | Charlestown, NH | - |
| DNS | 19 | 07X |
|
Scott Vien Ashland, NH | Ashland, NH | - |
NHSTRA Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Ricky Bly Sunapee, NH | Sunapee, NH | 3 |
| 2 | 2 | 6 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | - |
| 3 | 6 | 19K |
|
Kyle Casper Somerset, MA | Somerset, MA | 3 |
| 4 | 7 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 3 |
| 5 | 5 | 72 |
|
Charlie Colby Newcastle, ME | Newcastle, ME | - |
| 6 | 10 | 30 |
|
Hayden Scott Charlestown, NH | Charlestown, NH | 4 |
| 7 | 1 | 14 |
|
Billy Ryder Atkinson, NH | Atkinson, NH | -6 |
| 8 | 14 | 41 |
|
Jimmy Ryder Hampstead, NH | Hampstead, NH | 6 |
| 9 | 13 | 71 |
|
Skeeter Bearce Milford, NH | Milford, NH | 4 |
| 10 | 3 | 3 |
|
Ryan Currier Alstead, NH | Alstead, NH | -7 |
| 11 | 8 | 25 |
|
Joel Belanger WASHINGTON, NH | WASHINGTON, NH | -3 |
| 12 | 17 | 73MA |
|
Cole Littlewood Orange, MA | Orange, MA | 5 |
| 13 | 11 | 11NH |
|
Kevin Vaudrien Brattleboro, VT | Brattleboro, VT | -2 |
| 14 | 9 | 23 |
|
Craig Smith Newport, NH | Newport, NH | -5 |
| 15 | 12 | 37MA |
|
Justin Littlewood Orange, MA | Orange, MA | -3 |
| 16 | 16 | 10X |
|
Maxwell Chaput Nashua, NH | Nashua, NH | - |
| 17 | 15 | 15 |
|
Tyler Lescord Claremont, NH | Claremont, NH | -2 |































