


Join the Crew Behind the Biggest Races in the Nort...
12/12/2025 -
The North East Short Track Network (NESTN) is looking for dedicated, team-driven individuals to join our broadcast crew. We cover the biggest short tr
Full Circle for Michaud and Mayberry; ACT and PASS...
10/28/2025 -
Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a
Griffith Picks Up $10,000 Keen Parts 150 Win At Le...
9/23/2025 -
LEE, NH - 9/19/25 – Cup Weekend at New Hampshire Motor Speedway kicked off in style Friday night at New Hampshire’s Center of Speed with the $10,000-t
-
Join the Crew Behind the Biggest Races in the Northeast!
12/12/2025The North East Short Track Network (NESTN) is looking for dedicated, team-driven individuals to join our broadcast crew. We cover the biggest short track racing events across ME, NH, VT, MA, CT, and Canada, producing content for our own platform and major national...more
Lee USA Speedway Announces 2025 Awards Banquet — Tickets On Sale...
11/3/2025FOR IMMEDIATE RELEASE
November 3, 2025
Lee, NH — Lee USA Speedway is thrilled to announce that tickets are now on sale for the 2025 Lee USA Speedway Awards Banquet, celebrating an outstanding season of racing and community at “New Hampshire’s Center of Speed.” The banquet...more
Full Circle for Michaud and Mayberry; ACT and PASS Lease Lee USA...
10/28/2025Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a special place. For Michaud, he fought 59 other cars for a starting spot in 2005’s Seacoast Late Model Challenge, later...more
Racers Flea Market Returns to Lee USA Speedway – Saturday, Novemb...
10/26/2025LEE, N.H. — Race fans and gearheads alike are invited to Lee USA Speedway on Saturday, November 1st for the return of the annual Racers Flea Market, running from 9:00 a.m. to 4:00 p.m.
This long-standing off-season tradition brings together racers, collectors, and...more

8/27/2021 - Lee USA Speedway
Lee, NH
NASCAR WEEKLY RACING
Rodfather Late Model Sportsmen Twin 25's, Six Shooters Harvest 350 Plus North East Mini Cups
Classes
Track Contact
Full Event Information on MyRacePass
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25NH |
|
Michael Yeaton Amherst, NH | Amherst, NH | - |
| 2 | 2 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | - |
| 3 | 6 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | 3 |
| 4 | 3 | 44 |
|
Troy Washburn Rochester, NH | Rochester, NH | -1 |
| 5 | 7 | 82 |
|
Chris Hadley Wilton, NH | Wilton, NH | 2 |
| 6 | 4 | 17 |
|
Jesse Tellier Derry, NH | Derry, NH | -2 |
| 7 | 8 | 23X |
|
Jake Michaud Lebanon, ME | Lebanon, ME | 1 |
| 8 | 9 | 17X |
|
Trystin Bodwell Sanford, ME | Sanford, ME | 1 |
| 9 | 12 | 40 |
|
Bob James Ossippe, NH | Ossippe, NH | 3 |
| 10 | 10 | 36 |
|
Randy Washburn Rochester, NH | Rochester, NH | - |
| 11 | 5 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | -6 |
| 12 | 11 | 08 |
|
Ethan Howard Rochester, NH | Rochester, NH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25NH |
|
Michael Yeaton Amherst, NH | Amherst, NH | 1 |
| 2 | 4 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | 2 |
| 3 | 5 | 82 |
|
Chris Hadley Wilton, NH | Wilton, NH | 2 |
| 4 | 3 | 44 |
|
Troy Washburn Rochester, NH | Rochester, NH | -1 |
| 5 | 6 | 40 |
|
Bob James Ossippe, NH | Ossippe, NH | 1 |
| 6 | 1 | 17X |
|
Trystin Bodwell Sanford, ME | Sanford, ME | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | 1 |
| 2 | 4 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | 2 |
| 3 | 3 | 17 |
|
Jesse Tellier Derry, NH | Derry, NH | - |
| 4 | 5 | 23X |
|
Jake Michaud Lebanon, ME | Lebanon, ME | 1 |
| 5 | 6 | 36 |
|
Randy Washburn Rochester, NH | Rochester, NH | 1 |
| 6 | 1 | 08 |
|
Ethan Howard Rochester, NH | Rochester, NH | -5 |
Open Pure Stocks
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 36VT |
|
Kodi Sabins Windsor, VT | Windsor, VT | 5 |
| 2 | 5 | 104 |
|
Justin Faford Westminster, MA | Westminster, MA | 3 |
| 3 | 10 | 38 |
|
Josh Rondeau Windsor, VT | Windsor, VT | 7 |
| 4 | 8 | 96 |
|
Chris Roberge Milford, NH | Milford, NH | 4 |
| 5 | 4 | 30X |
|
Noah McGrath Sanford, ME | Sanford, ME | -1 |
| 6 | 7 | 204 |
|
Bill Faford Westminster, MA | Westminster, MA | 1 |
| 7 | 2 | 10 |
|
Ernie Coates Belmont, NH | Belmont, NH | -5 |
| 8 | 1 | 54 |
|
Jeff Turcotte Farmington, NH | Farmington, NH | -7 |
| 9 | 3 | 9 |
|
Zachary McGrath Sanford, ME | Sanford, ME | -6 |
| 10 | 9 | 13 |
|
James Brownell Jr Epsom, NH | Epsom, NH | -1 |
Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 36VT |
|
Kodi Sabins Windsor, VT | Windsor, VT | 8 |
| 2 | 8 | 104 |
|
Justin Faford Westminster, MA | Westminster, MA | 6 |
| 3 | 6 | 96 |
|
Chris Roberge Milford, NH | Milford, NH | 3 |
| 4 | 5 | 30X |
|
Noah McGrath Sanford, ME | Sanford, ME | 1 |
| 5 | 1 | 9 |
|
Zachary McGrath Sanford, ME | Sanford, ME | -4 |
| 6 | 3 | 10 |
|
Ernie Coates Belmont, NH | Belmont, NH | -3 |
| 7 | 4 | 204 |
|
Bill Faford Westminster, MA | Westminster, MA | -3 |
| 8 | 10 | 13 |
|
James Brownell Jr Epsom, NH | Epsom, NH | 2 |
| 9 | 2 | 54 |
|
Jeff Turcotte Farmington, NH | Farmington, NH | -7 |
| 10 | 7 | 38 |
|
Josh Rondeau Windsor, VT | Windsor, VT | -3 |
NHSTRA Outlaws
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19 |
|
Bryan Kruczek Kingston, NH | Kingston, NH | 7 |
| 2 | 6 | 72 |
|
Charlie Colby Newcastle, ME | Newcastle, ME | 4 |
| 3 | 7 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 4 |
| 4 | 5 | 33 |
|
Steve Paquette Hamptonfalls, NH | Hamptonfalls, NH | 1 |
| 5 | 3 | 07 |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -2 |
| 6 | 1 | 27X |
|
Cam Huntress Rochester, NH | Rochester, NH | -5 |
| 7 | 2 | 82MA |
|
Mark Hudson Norton, MA | Norton, MA | -5 |
| DNS | 4 | 05 |
|
Bobby Frappier Litchfield, NH | Litchfield, NH | - |
Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 4 |
| 2 | 3 | 07 |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | 1 |
| 3 | 4 | 33 |
|
Steve Paquette Hamptonfalls, NH | Hamptonfalls, NH | 1 |
| 4 | 8 | 05 |
|
Bobby Frappier Litchfield, NH | Litchfield, NH | 4 |
| 5 | 2 | 27X |
|
Cam Huntress Rochester, NH | Rochester, NH | -3 |
| 6 | 6 | 72 |
|
Charlie Colby Newcastle, ME | Newcastle, ME | - |
| 7 | 1 | 82MA |
|
Mark Hudson Norton, MA | Norton, MA | -6 |
| 8 DNF | 7 | 19 |
|
Bryan Kruczek Kingston, NH | Kingston, NH | -1 |



























