


Busy Year Ahead Leads to Scheduling Adjustments fo...
3/3/2026 -
ACT Press Release
Barre, VT —It was announced today by Milton CAT American-Canadian Tour officials that the 100-lap event for ACT legal Late Models or
Dover’s Tri-City Lining Commits to Lee USA Speedwa...
2/19/2026 -
Lee, NH — The American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations are proud to announce another new partner at Lee USA Speedway
MLM Diagnostic Services Returns to Support Lee USA...
2/3/2026 -
Lee, NH — As the American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations continue to prepare for the 2026 season at Lee USA Speedwa
-
Busy Year Ahead Leads to Scheduling Adjustments for Local Late Mo...
3/3/2026ACT Press Release
Barre, VT —It was announced today by Milton CAT American-Canadian Tour officials that the 100-lap event for ACT legal Late Models originally scheduled for June 19 at Lee USA Speedway has been moved to Friday, August 7 to remove the scheduling conflict...more
Dover’s Tri-City Lining Commits to Lee USA Speedway’s Famed Stree...
2/19/2026Lee, NH — The American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations are proud to announce another new partner at Lee USA Speedway for the upcoming year. Dover, New Hampshire’s Tri-City Lining has committed to support the fan-favorite Street Stock...more
MLM Diagnostic Services Returns to Support Lee USA Speedway Crown...
2/3/2026Lee, NH — As the American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations continue to prepare for the 2026 season at Lee USA Speedway, so too comes the first of many partnership announcements for the upcoming year. MLM Diagnostic Services of Hudson, New...more
North East Short Track Network (NESTN) to Stream Top New England...
1/29/2026Barre, VT – The North East Short Track Network (NESTN) has signed on with the top sanctioning bodies including the Milton CAT American-Canadian Tour, Pro All Stars Series and Monaco Modified Tri-Track Series along with iconic speedways like Vermont’s Thunder Road...more

6/11/2021 - Lee USA Speedway
Lee, NH
N3 TRIPLE CROWN ROUND #1
Plus Northeast Classic Lites
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 4 |
| 2 | 4 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | 2 |
| 3 | 2 | 99 |
|
Matt Robinson Milford, NH | Milford, NH | -1 |
| 4 | 3 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | -1 |
| 5 | 1 | 8 |
|
Milton Duran Londonderry, NH | Londonderry, NH | -4 |
| 6 | 6 | 76 |
|
Morgan MacIntyre Lempster, NH | Lempster, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Milton Duran Londonderry, NH | Londonderry, NH | - |
| 2 | 3 | 99 |
|
Matt Robinson Milford, NH | Milford, NH | 1 |
| 3 | 5 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | 2 |
| 4 | 4 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | - |
| 5 | 6 | 76 |
|
Morgan MacIntyre Lempster, NH | Lempster, NH | 1 |
| 6 | 2 | 6 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | -4 |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Chris Jones Fremont, NH | Fremont, NH | - |
| 2 | 10 | 44 |
|
Troy Washburn Rochester, NH | Rochester, NH | 8 |
| 3 | 7 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | 4 |
| 4 | 12 | 23X |
|
Jake Michaud Lebanon, ME | Lebanon, ME | 8 |
| 5 | 6 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | 1 |
| 6 | 2 | 25NH |
|
Michael Yeaton Amherst, NH | Amherst, NH | -4 |
| 7 | 9 | 17 |
|
Jesse Tellier Derry, NH | Derry, NH | 2 |
| 8 | 4 | 82 |
|
Chris Hadley Wilton, NH | Wilton, NH | -4 |
| 9 | 8 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | -1 |
| 10 | 3 | 9 |
|
Brandon Mailhot Epping, NH | Epping, NH | -7 |
| 11 | 11 | 47D |
|
Dakotah Decourcy Dover, NH | Dover, NH | - |
| DQ | 5 | 99 |
|
Jamie Holland Sanford, ME | Sanford, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Chris Jones Fremont, NH | Fremont, NH | - |
| 2 | 3 | 82 |
|
Chris Hadley Wilton, NH | Wilton, NH | 1 |
| 3 | 6 | 99 |
|
Jamie Holland Sanford, ME | Sanford, ME | 3 |
| 4 | 4 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | - |
| 5 | 2 | 17 |
|
Jesse Tellier Derry, NH | Derry, NH | -3 |
| 6 | 5 | 47D |
|
Dakotah Decourcy Dover, NH | Dover, NH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | 3 |
| 2 | 2 | 9 |
|
Brandon Mailhot Epping, NH | Epping, NH | - |
| 3 | 1 | 25NH |
|
Michael Yeaton Amherst, NH | Amherst, NH | -2 |
| 4 | 3 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | -1 |
| 5 | 5 | 44 |
|
Troy Washburn Rochester, NH | Rochester, NH | - |
| 6 | 6 | 23X |
|
Jake Michaud Lebanon, ME | Lebanon, ME | - |
Open Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 36VT |
|
Kodi Sabins Windsor, VT | Windsor, VT | 4 |
| 2 | 4 | 104 |
|
Justin Faford Westminster, MA | Westminster, MA | 2 |
| 3 | 1 | 54 |
|
Jeff Turcotte Farmington, NH | Farmington, NH | -2 |
| 4 | 3 | 3 |
|
Eric Parlin Oxford, ME | Oxford, ME | -1 |
| 5 | 8 | 82 |
|
Jake Michaud Lebanon, ME | Lebanon, ME | 3 |
| 6 | 2 | 30X |
|
Noah McGrath Sanford, ME | Sanford, ME | -4 |
| 7 | 9 | 204 |
|
Bill Faford Westminster, MA | Westminster, MA | 2 |
| 8 | 6 | 9 |
|
Zachary McGrath Sanford, ME | Sanford, ME | -2 |
| 9 | 7 | 10 |
|
Ernie Coates Belmont, NH | Belmont, NH | -2 |
| 10 | 10 | 74 |
|
James Decourey Amherst, NH | Amherst, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Jeff Turcotte Farmington, NH | Farmington, NH | 1 |
| 2 | 8 | 104 |
|
Justin Faford Westminster, MA | Westminster, MA | 6 |
| 3 | 10 | 36VT |
|
Kodi Sabins Windsor, VT | Windsor, VT | 7 |
| 4 | 4 | 30X |
|
Noah McGrath Sanford, ME | Sanford, ME | - |
| 5 | 7 | 3 |
|
Eric Parlin Oxford, ME | Oxford, ME | 2 |
| 6 | 5 | 10 |
|
Ernie Coates Belmont, NH | Belmont, NH | -1 |
| 7 | 3 | 9 |
|
Zachary McGrath Sanford, ME | Sanford, ME | -4 |
| 8 | 6 | 82 |
|
Jake Michaud Lebanon, ME | Lebanon, ME | -2 |
| 9 | 9 | 204 |
|
Bill Faford Westminster, MA | Westminster, MA | - |
| 10 | 1 | 74 |
|
James Decourey Amherst, NH | Amherst, NH | -9 |
NHSTRA Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 91M |
|
Bobby Melvin Jr Groton, MA | Groton, MA | 4 |
| 2 | 3 | 05 |
|
Bobby Frappier Litchfield, NH | Litchfield, NH | 1 |
| 3 | 6 | 33 |
|
Steve Paquette Hamptonfalls, NH | Hamptonfalls, NH | 3 |
| 4 | 1 | 27X |
|
Cam Huntress Rochester, NH | Rochester, NH | -3 |
| 5 | 4 | 72 |
|
Charlie Colby Newcastle, ME | Newcastle, ME | -1 |
| 6 | 2 | 07 |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -4 |
| 7 | 8 | 71 |
|
Skeeter Bearce Milford, NH | Milford, NH | 1 |
| 8 | 11 | 82MA |
|
Mark Hudson Norton, MA | Norton, MA | 3 |
| 9 | 7 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | -2 |
| 10 | 10 | 15 |
|
Tyler Lescord Claremont, NH | Claremont, NH | - |
| 11 | 9 | 19 |
|
Bryan Kruczek Kingston, NH | Kingston, NH | -2 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 19 |
|
Bryan Kruczek Kingston, NH | Kingston, NH | 9 |
| 2 | 8 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 6 |
| 3 | 3 | 72 |
|
Charlie Colby Newcastle, ME | Newcastle, ME | - |
| 4 | 7 | 91M |
|
Bobby Melvin Jr Groton, MA | Groton, MA | 3 |
| 5 | 6 | 05 |
|
Bobby Frappier Litchfield, NH | Litchfield, NH | 1 |
| 6 | 4 | 27X |
|
Cam Huntress Rochester, NH | Rochester, NH | -2 |
| 7 | 1 | 71 |
|
Skeeter Bearce Milford, NH | Milford, NH | -6 |
| 8 | 11 | 82MA |
|
Mark Hudson Norton, MA | Norton, MA | 3 |
| 9 | 9 | 15 |
|
Tyler Lescord Claremont, NH | Claremont, NH | - |
| 10 | 2 | 07 |
|
Jesse Bousquet Pittsfield, NH | Pittsfield, NH | -8 |
| 11 | 5 | 33 |
|
Steve Paquette Hamptonfalls, NH | Hamptonfalls, NH | -6 |




























