


Busy Year Ahead Leads to Scheduling Adjustments fo...
3/3/2026 -
ACT Press Release
Barre, VT —It was announced today by Milton CAT American-Canadian Tour officials that the 100-lap event for ACT legal Late Models or
Dover’s Tri-City Lining Commits to Lee USA Speedwa...
2/19/2026 -
Lee, NH — The American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations are proud to announce another new partner at Lee USA Speedway
MLM Diagnostic Services Returns to Support Lee USA...
2/3/2026 -
Lee, NH — As the American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations continue to prepare for the 2026 season at Lee USA Speedwa
-
Busy Year Ahead Leads to Scheduling Adjustments for Local Late Mo...
3/3/2026ACT Press Release
Barre, VT —It was announced today by Milton CAT American-Canadian Tour officials that the 100-lap event for ACT legal Late Models originally scheduled for June 19 at Lee USA Speedway has been moved to Friday, August 7 to remove the scheduling conflict...more
Dover’s Tri-City Lining Commits to Lee USA Speedway’s Famed Stree...
2/19/2026Lee, NH — The American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations are proud to announce another new partner at Lee USA Speedway for the upcoming year. Dover, New Hampshire’s Tri-City Lining has committed to support the fan-favorite Street Stock...more
MLM Diagnostic Services Returns to Support Lee USA Speedway Crown...
2/3/2026Lee, NH — As the American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations continue to prepare for the 2026 season at Lee USA Speedway, so too comes the first of many partnership announcements for the upcoming year. MLM Diagnostic Services of Hudson, New...more
North East Short Track Network (NESTN) to Stream Top New England...
1/29/2026Barre, VT – The North East Short Track Network (NESTN) has signed on with the top sanctioning bodies including the Milton CAT American-Canadian Tour, Pro All Stars Series and Monaco Modified Tri-Track Series along with iconic speedways like Vermont’s Thunder Road...more

9/11/2020 - Lee USA Speedway
Lee, NH
Classes
Track Contact
Full Event Information on MyRacePass
R&R Open Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 1 |
| 2 | 5 | 81 |
|
Lewis Anderson Hollis, ME | Hollis, ME | 3 |
| 3 | 1 | 1X |
|
Adam Lovejoy Sanford, ME | Sanford, ME | -2 |
| 4 | 8 | 02 |
|
Dylan Bilodeau Deerfield, NH | Deerfield, NH | 4 |
| 5 | 7 | 14 |
|
Kurt Hewins Leeds, ME | Leeds, ME | 2 |
| 6 | 16 | 57 |
|
Jim Storace Kingston, NH | Kingston, NH | 10 |
| 7 | 13 | 47 |
|
Brian Caswell Buxton, ME | Buxton, ME | 6 |
| 8 | 11 | 36 |
|
Nate Leavitt Buxton, ME | Buxton, ME | 3 |
| 9 | 22 | 2 |
|
Christopher Buffone Belchertown, MA | Belchertown, MA | 13 |
| 10 | 24 | 25 |
|
Josh Way Painesville, OH | Painesville, OH | 14 |
| 11 | 20 | 24MA |
|
Scott Zilinski Erving, MA | Erving, MA | 9 |
| 12 | 19 | X |
|
Ben Bosowski Hudson, NH | Hudson, NH | 7 |
| 13 | 29 | 99 |
|
Matt Robinson Milford, NH | Milford, NH | 16 |
| 14 | 15 | 67 |
|
Dan Brown Turner, ME | Turner, ME | 1 |
| 15 | 28 | 19 |
|
Jeremy Scott Derry, NH | Derry, NH | 13 |
| 16 | 26 | 27 |
|
Patrick Thorne Gray, ME | Gray, ME | 10 |
| 17 | 25 | 00NH |
|
A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | 8 |
| 18 | 14 | 78 |
|
John Cashman Topsfield, MA | Topsfield, MA | -4 |
| 19 | 27 | 04 |
|
Zachary Bowie Greene, ME | Greene, ME | 8 |
| 20 | 17 | 43 |
|
Joe Kohler Cranston, RI | Cranston, RI | -3 |
| 21 | 3 | 18X |
|
Robert Seger Frankfort , ME | Frankfort , ME | -18 |
| 22 | 18 | 46 |
|
Sammy Peabody Shapleigh, ME | Shapleigh, ME | -4 |
| 23 | 10 | 18 |
|
Devon McConologue West Newfield, NH | West Newfield, NH | -13 |
| 24 | 30 | 59 |
|
Adam Pettey Assonet, MA | Assonet, MA | 6 |
| 25 DNF | 4 | 51 |
|
Kyle Hewins Leeds, ME | Leeds, ME | -21 |
| 26 DNF | 6 | 98 |
|
Steve Dicky Milford, NH | Milford, NH | -20 |
| 27 DNF | 9 | 7OZ |
|
Grant Aither Kingston, NH | Kingston, NH | -18 |
| 28 DNF | 12 | 58 |
|
David Whittier Oxfford, ME | Oxfford, ME | -16 |
| 29 DNF | 21 | 28 |
|
David Cameron Alfred, ME | Alfred, ME | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Adam Lovejoy Sanford, ME | Sanford, ME | - |
| 2 | 2 | 81 |
|
Lewis Anderson Hollis, ME | Hollis, ME | - |
| 3 | 3 | 7OZ |
|
Grant Aither Kingston, NH | Kingston, NH | - |
| 4 | 4 | 47 |
|
Brian Caswell Buxton, ME | Buxton, ME | - |
| 5 | 7 | 43 |
|
Joe Kohler Cranston, RI | Cranston, RI | 2 |
| 6 | 5 | 28 |
|
David Cameron Alfred, ME | Alfred, ME | -1 |
| 7 | 6 | 00NH |
|
A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | -1 |
| 8 | 8 | 59 |
|
Adam Pettey Assonet, MA | Assonet, MA | - |
| 9 | 9 | 83 |
|
Shawn Gilpatrick Newfield, ME | Newfield, ME | - |
| DNS | 10 | 8MA |
|
AJ Giacomozzi Halifax, MA | Halifax, MA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | - |
| 2 | 4 | 98 |
|
Steve Dicky Milford, NH | Milford, NH | 2 |
| 3 | 8 | 18 |
|
Devon McConologue West Newfield, NH | West Newfield, NH | 5 |
| 4 | 5 | 78 |
|
John Cashman Topsfield, MA | Topsfield, MA | 1 |
| 5 | 7 | 46 |
|
Sammy Peabody Shapleigh, ME | Shapleigh, ME | 2 |
| 6 | 3 | 2 |
|
Christopher Buffone Belchertown, MA | Belchertown, MA | -3 |
| 7 | 10 | 64 |
|
Ricky Locklair Jr Darlington, SC | Darlington, SC | 3 |
| 8 | 6 | 27 |
|
Patrick Thorne Gray, ME | Gray, ME | -2 |
| 9 | 2 | 04 |
|
Zachary Bowie Greene, ME | Greene, ME | -7 |
| 10 | 9 | 99 |
|
Matt Robinson Milford, NH | Milford, NH | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18X |
|
Robert Seger Frankfort , ME | Frankfort , ME | - |
| 2 | 3 | 14 |
|
Kurt Hewins Leeds, ME | Leeds, ME | 1 |
| 3 | 4 | 36 |
|
Nate Leavitt Buxton, ME | Buxton, ME | 1 |
| 4 | 5 | 67 |
|
Dan Brown Turner, ME | Turner, ME | 1 |
| 5 | 9 | X |
|
Ben Bosowski Hudson, NH | Hudson, NH | 4 |
| 6 | 7 | 11 |
|
Kevin Aberle Wilmington, MA | Wilmington, MA | 1 |
| 7 | 6 | 19 |
|
Jeremy Scott Derry, NH | Derry, NH | -1 |
| 8 | 8 | 96 |
|
Rawlind Laquire Franklin, NH | Franklin, NH | - |
| 9 DNF | 2 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | -7 |
| DNS | 10 | 12 |
|
Eric Hoffman Newmarket, NH | Newmarket, NH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Kyle Hewins Leeds, ME | Leeds, ME | - |
| 2 | 3 | 02 |
|
Dylan Bilodeau Deerfield, NH | Deerfield, NH | 1 |
| 3 | 2 | 58 |
|
David Whittier Oxfford, ME | Oxfford, ME | -1 |
| 4 | 4 | 57 |
|
Jim Storace Kingston, NH | Kingston, NH | - |
| 5 | 5 | 24MA |
|
Scott Zilinski Erving, MA | Erving, MA | - |
| 6 | 8 | 25 |
|
Josh Way Painesville, OH | Painesville, OH | 2 |
| 7 | 7 | 72 |
|
Kenny Scott Jr Salem, NH | Salem, NH | - |
| 8 | 10 | 12X |
|
William Clement Jr Portsmouth, NH | Portsmouth, NH | 2 |
| 9 | 6 | 57X |
|
Travis Lovejoy Waterboro, ME | Waterboro, ME | -3 |
| 10 | 9 | 52 |
|
Rob McRae Billerica, MA | Billerica, MA | -1 |
Open Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12G |
|
Derek Griffith Hudson, NH | Hudson, NH | 6 |
| 2 | 4 | 93CT |
|
Mike Hopkins Hermon, ME | Hermon, ME | 2 |
| 3 | 2 | 17MA |
|
Eddie MacDonald Rowley, MA | Rowley, MA | -1 |
| 4 | 3 | 16 |
|
Joseph Doiron Berwick, ME | Berwick, ME | -1 |
| 5 | 1 | 97 |
|
Joey Polewarczyk Jr Hudson, NH | Hudson, NH | -4 |
| 6 | 6 | 23 |
|
Dave Farrington Jr Sabattus, ME | Sabattus, ME | - |
| 7 | 5 | 52 |
|
David Darling Seekonk, MA | Seekonk, MA | -2 |
| 8 | 11 | 35 |
|
Derek Ramstrom W. Bolyston, MA | W. Bolyston, MA | 3 |
| 9 | 10 | 88 |
|
Brandon Barker Windham, ME | Windham, ME | 1 |
| 10 | 14 | 61 |
|
Nicholas Cusack Scarborough, ME | Scarborough, ME | 4 |
| 11 | 8 | 46 |
|
Dylan Estrella N. Attleboro, MA | N. Attleboro, MA | -3 |
| 12 | 21 | 40 |
|
Micheal Mitchell Cumberland, RI | Cumberland, RI | 9 |
| 13 | 17 | 09X |
|
Jeremy Davis Tamwoth, NH | Tamwoth, NH | 4 |
| 14 | 15 | 30 |
|
Fred Astle Westport, MA | Westport, MA | 1 |
| 15 | 13 | 48 |
|
Larry Gelinas Buxton, ME | Buxton, ME | -2 |
| 16 | 9 | 94 |
|
Garrett Hall Scarborough, ME | Scarborough, ME | -7 |
| 17 | 12 | 17 |
|
Kevin Folan North Atteboro, MA | North Atteboro, MA | -5 |
| 18 | 19 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 1 |
| 19 | 16 | 82 |
|
Bobby Baillargeon Kingston, NH | Kingston, NH | -3 |
| 20 | 20 | 7CT |
|
Cory Casagrande Stafford Springs, CT | Stafford Springs, CT | - |
| 21 | 18 | 93 |
|
Ryan Green Berwick, ME | Berwick, ME | -3 |
| 22 | 22 | 01 |
|
Bill Helliwell Litchfield, NH | Litchfield, NH | - |
Six Shooters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Brandon Mailhot Epping, NH | Epping, NH | 2 |
| 2 | 7 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | 5 |
| 3 | 1 | 17 |
|
Jesse Tellier Derry, NH | Derry, NH | -2 |
| 4 | 9 | 90 |
|
Brian Destefano Tewksbury, MA | Tewksbury, MA | 5 |
| 5 | 6 | 85 |
|
Thomas Harton Lee, NH | Lee, NH | 1 |
| 6 | 15 | 7 |
|
John Cashman Jr Topsfield, MA | Topsfield, MA | 9 |
| 7 | 13 | 2 |
|
Jamie Holland Somersworth, NH | Somersworth, NH | 6 |
| 8 | 11 | 53 |
|
David Piper Goffstown, NH | Goffstown, NH | 3 |
| 9 | 14 | 67J |
|
Jenna Beaulieu Merrimack, NH | Merrimack, NH | 5 |
| 10 | 12 | 8 |
|
Jordan Beaulieu Merrimack, NH | Merrimack, NH | 2 |
| 11 | 8 | 66 |
|
Josh Bilodeau Epping, NH | Epping, NH | -3 |
| 12 | 2 | 9X |
|
Tyler Mailhot Epping, NH | Epping, NH | -10 |
| 13 | 4 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | -9 |
| 14 | 10 | 33 |
|
Chris Jones Rochester, NH | Rochester, NH | -4 |
| DQ | 5 | 10X |
|
Nate LeClair Fremont, NH | Fremont, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jesse Tellier Derry, NH | Derry, NH | - |
| 2 | 3 | 9 |
|
Brandon Mailhot Epping, NH | Epping, NH | 1 |
| 3 | 7 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | 4 |
| 4 | 5 | 90 |
|
Brian Destefano Tewksbury, MA | Tewksbury, MA | 1 |
| 5 | 4 | 53 |
|
David Piper Goffstown, NH | Goffstown, NH | -1 |
| 6 | 6 | 2 |
|
Jamie Holland Somersworth, NH | Somersworth, NH | - |
| DQ | 2 | 10X |
|
Nate LeClair Fremont, NH | Fremont, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9X |
|
Tyler Mailhot Epping, NH | Epping, NH | 1 |
| 2 | 4 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | 2 |
| 3 | 3 | 85 |
|
Thomas Harton Lee, NH | Lee, NH | - |
| 4 | 8 | 66 |
|
Josh Bilodeau Epping, NH | Epping, NH | 4 |
| 5 | 6 | 33 |
|
Chris Jones Rochester, NH | Rochester, NH | 1 |
| 6 | 7 | 8 |
|
Jordan Beaulieu Merrimack, NH | Merrimack, NH | 1 |
| 7 | 1 | 67J |
|
Jenna Beaulieu Merrimack, NH | Merrimack, NH | -6 |
| 8 | 5 | 7 |
|
John Cashman Jr Topsfield, MA | Topsfield, MA | -3 |






























