


MLM Diagnostic Services Returns to Support Lee USA...
2/3/2026 -
Lee, NH — As the American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations continue to prepare for the 2026 season at Lee USA Speedwa
North East Short Track Network (NESTN) to Stream T...
1/29/2026 -
Barre, VT – The North East Short Track Network (NESTN) has signed on with the top sanctioning bodies including the Milton CAT American-Canadian Tour,
PARTNERSHIPS OPEN FOR 2026 LEE USA SPEEDWAY SEASON
12/29/2025 -
Naples, ME & Barre, VT (December 29, 2025) — Officials with the Pro All Stars Series (PASS) and the Milton CAT American-Canadian Tour (ACT) announced
-
MLM Diagnostic Services Returns to Support Lee USA Speedway Crown...
2/3/2026Lee, NH — As the American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations continue to prepare for the 2026 season at Lee USA Speedway, so too comes the first of many partnership announcements for the upcoming year. MLM Diagnostic Services of Hudson, New...more
North East Short Track Network (NESTN) to Stream Top New England...
1/29/2026Barre, VT – The North East Short Track Network (NESTN) has signed on with the top sanctioning bodies including the Milton CAT American-Canadian Tour, Pro All Stars Series and Monaco Modified Tri-Track Series along with iconic speedways like Vermont’s Thunder Road...more
New Seacoast Challenge on Tap for ACT Late Models in 2026 at Lee...
1/13/2026Lee, NH & Epping, NH— A new twist has been added into the 2026 Southern New Hampshire racing schedule! Two previously announced 100-lap events for ACT Late Models at Lee USA Speedway have been joined with two 100-lap events at Star Speedway to create a new Seacoast Late...more
PARTNERSHIPS OPEN FOR 2026 LEE USA SPEEDWAY SEASON
12/29/2025Naples, ME & Barre, VT (December 29, 2025) — Officials with the Pro All Stars Series (PASS) and the Milton CAT American-Canadian Tour (ACT) announced today that partnership packages are now open for 2026 events and signage opportunities at Lee USA Speedway in New...more

9/7/2018 - Lee USA Speedway
Lee, NH
Championship Night
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Alby Ovitt Raymond, NH | Raymond, NH | 2 |
| 2 | 2 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | - |
| 3 | 1 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | -2 |
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | 1 |
| 2 | 3 | 35 |
|
Alby Ovitt Raymond, NH | Raymond, NH | 1 |
| 3 | 1 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | -2 |
Six Shooters
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | 1 |
| 2 | 4 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | 2 |
| 3 | 9 | 90 |
|
Brian Destefano Tewksbury, MA | Tewksbury, MA | 6 |
| 4 | 6 | 20 |
|
Gregory Brannan Middleton, NH | Middleton, NH | 2 |
| 5 | 3 | 8 |
|
Jamie Holland Somersworth, NH | Somersworth, NH | -2 |
| 6 | 8 | 01 |
|
Kaycie Kustra Lee, NH | Lee, NH | 2 |
| 7 | 7 | 36 |
|
Randy Washburn Farmington, NH | Farmington, NH | - |
| 8 | 5 | 9 |
|
Brandon Mailhot Epping, NH | Epping, NH | -3 |
| 9 | 1 | 49NH |
|
Zackary Washburn Rochester, NH | Rochester, NH | -8 |
| 10 | 11 | 43 |
|
Gary Grenier Lebanon, ME | Lebanon, ME | 1 |
| 11 | 10 | 94NH |
|
Brandon Washburn Farmington, NH | Farmington, NH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49NH |
|
Zackary Washburn Rochester, NH | Rochester, NH | - |
| 2 | 6 | 8 |
|
Jamie Holland Somersworth, NH | Somersworth, NH | 4 |
| 3 | 5 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | 2 |
| 4 | 8 | 9 |
|
Brandon Mailhot Epping, NH | Epping, NH | 4 |
| 5 | 7 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | 2 |
| 6 | 3 | 36 |
|
Randy Washburn Farmington, NH | Farmington, NH | -3 |
| 7 | 10 | 01 |
|
Kaycie Kustra Lee, NH | Lee, NH | 3 |
| 8 | 9 | 90 |
|
Brian Destefano Tewksbury, MA | Tewksbury, MA | 1 |
| 9 | 2 | 20 |
|
Gregory Brannan Middleton, NH | Middleton, NH | -7 |
| 10 | 4 | 94NH |
|
Brandon Washburn Farmington, NH | Farmington, NH | -6 |
| 11 | 11 | 43 |
|
Gary Grenier Lebanon, ME | Lebanon, ME | - |
Open Pure Stocks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Tyler Mailhot Epping, NH | Epping, NH | 4 |
| 2 | 3 | 82 |
|
Jacob Michard Lebanon, ME | Lebanon, ME | 1 |
| 3 | 7 | 27X |
|
Cam Huntress | 4 | |
| 4 | 1 | 4 |
|
Shawn Lessard Farmington, NH | Farmington, NH | -3 |
| 5 | 6 | 73 |
|
Jonathan Provost Hucson, NH | Hucson, NH | 1 |
| 6 | 4 | 8 |
|
Robert Carleton Newbury, MA | Newbury, MA | -2 |
| 7 | 2 | 5 |
|
Jaden Curtis Buxton, NH | Buxton, NH | -5 |
| 8 | 8 | 16X |
|
Derrick Drown Lyman, ME | Lyman, ME | - |
| 9 | 9 | 23 |
|
Jessica Michaud Lebanon, ME | Lebanon, ME | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8 |
|
Robert Carleton Newbury, MA | Newbury, MA | 6 |
| 2 | 2 | 4 |
|
Shawn Lessard Farmington, NH | Farmington, NH | - |
| 3 | 8 | 27X |
|
Cam Huntress | 5 | |
| 4 | 4 | 82 |
|
Jacob Michard Lebanon, ME | Lebanon, ME | - |
| 5 | 3 | 5 |
|
Jaden Curtis Buxton, NH | Buxton, NH | -2 |
| 6 | 9 | 16X |
|
Derrick Drown Lyman, ME | Lyman, ME | 3 |
| 7 | 1 | 23 |
|
Jessica Michaud Lebanon, ME | Lebanon, ME | -6 |
| 8 | 6 | 73 |
|
Jonathan Provost Hucson, NH | Hucson, NH | -2 |
| 9 | 5 | 6 |
|
Tyler Mailhot Epping, NH | Epping, NH | -4 |
NHSTRA Outlaws
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 7 |
| 2 | 3 | 33B |
|
Bobby Bailgeron Kingston, NH | Kingston, NH | 1 |
| 3 | 2 | 99 |
|
Kris Miller Bedford, NH | Bedford, NH | -1 |
| 4 | 4 | 07NH |
|
George Helliwell Pelham, NH | Pelham, NH | - |
| 5 | 1 | 29 |
|
Mike Marshall Hudson, NH | Hudson, NH | -4 |
| 6 | 11 | 01 |
|
Bill Helliwell Litchfield, NH | Litchfield, NH | 5 |
| 7 | 7 | 63N |
|
Mike Nicholson Northwood, NH | Northwood, NH | - |
| 8 | 6 | 02 |
|
Dylan Bilodeau Freemont, NH | Freemont, NH | -2 |
| 9 | 5 | 21 |
|
Zach Nicholson Center Ossipee Mountain Road, NH | Center Ossipee Mountain Road, NH | -4 |
| 10 | 9 | 53 |
|
Tyler Fiscus Chichester, NH | Chichester, NH | -1 |
| 11 | 10 | 13 |
|
James Russell Exeter, NH | Exeter, NH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Kris Miller Bedford, NH | Bedford, NH | 1 |
| 2 | 3 | 07NH |
|
George Helliwell Pelham, NH | Pelham, NH | 1 |
| 3 | 4 | 21 |
|
Zach Nicholson Center Ossipee Mountain Road, NH | Center Ossipee Mountain Road, NH | 1 |
| 4 | 5 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 1 |
| 5 | 6 | 53 |
|
Tyler Fiscus Chichester, NH | Chichester, NH | 1 |
| 6 | 1 | 63N |
|
Mike Nicholson Northwood, NH | Northwood, NH | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33B |
|
Bobby Bailgeron Kingston, NH | Kingston, NH | 1 |
| 2 | 4 | 02 |
|
Dylan Bilodeau Freemont, NH | Freemont, NH | 2 |
| 3 | 5 | 13 |
|
James Russell Exeter, NH | Exeter, NH | 2 |
| 4 | 1 | 29 |
|
Mike Marshall Hudson, NH | Hudson, NH | -3 |
| 5 | 3 | 01 |
|
Bill Helliwell Litchfield, NH | Litchfield, NH | -2 |





























