


ACT and PASS Release 2026 Lee USA Speedway Schedul...
12/23/2025 -
Lee, NH — After receiving approval from the Town of Lee Select Board during a public hearing on Monday evening, officials with the American-Canadian T
Join the Crew Behind the Biggest Races in the Nort...
12/12/2025 -
The North East Short Track Network (NESTN) is looking for dedicated, team-driven individuals to join our broadcast crew. We cover the biggest short tr
Full Circle for Michaud and Mayberry; ACT and PASS...
10/28/2025 -
Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a
-
ACT and PASS Release 2026 Lee USA Speedway Schedule
12/23/2025Lee, NH — After receiving approval from the Town of Lee Select Board during a public hearing on Monday evening, officials with the American-Canadian Tour (ACT) and the Pro All Stars Series (PASS) are excited to announce the 18-event schedule that will make the 2026 season...more
Join the Crew Behind the Biggest Races in the Northeast!
12/12/2025The North East Short Track Network (NESTN) is looking for dedicated, team-driven individuals to join our broadcast crew. We cover the biggest short track racing events across ME, NH, VT, MA, CT, and Canada, producing content for our own platform and major national...more
Lee USA Speedway Announces 2025 Awards Banquet — Tickets On Sale...
11/3/2025FOR IMMEDIATE RELEASE
November 3, 2025
Lee, NH — Lee USA Speedway is thrilled to announce that tickets are now on sale for the 2025 Lee USA Speedway Awards Banquet, celebrating an outstanding season of racing and community at “New Hampshire’s Center of Speed.” The banquet...more
Full Circle for Michaud and Mayberry; ACT and PASS Lease Lee USA...
10/28/2025Barre, VT & Naples, ME — For the American-Canadian Tour’s Cris Michaud and the Pro All Stars Series’ Tom Mayberry, Lee USA Speedway has always held a special place. For Michaud, he fought 59 other cars for a starting spot in 2005’s Seacoast Late Model Challenge, later...more

10/7/2018 - Lee USA Speedway
Lee, NH
Classes
Track Contact
Full Event Information on MyRacePass
PASS Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
James Russell Exeter, NH | Exeter, NH | - |
| 2 | 6 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 4 |
| 3 | 2 | 28 |
|
Ricky Bly Sunapee, NH | Sunapee, NH | -1 |
| 4 | 12 | 99 |
|
Kris Miller Bedford, NH | Bedford, NH | 8 |
| 5 | 4 | 41 |
|
Jimmy Ryder Hampstead, NH | Hampstead, NH | -1 |
| 6 | 7 | 02 |
|
Tony Carroll Epping, NH | Epping, NH | 1 |
| 7 | 11 | 78 |
|
Tiger Colby Wiscasset, ME | Wiscasset, ME | 4 |
| 8 | 10 | 71C |
|
Mike Conrad Graffon, NH | Graffon, NH | 2 |
| 9 | 3 | 32 |
|
Natasha Dyer | -6 | |
| 10 | 5 | 3X |
|
Ryan Currier Charlestown, NH | Charlestown, NH | -5 |
| 11 | 9 | 99X |
|
Jeff Morse Cornish, NH | Cornish, NH | -2 |
| 12 | 8 | 09X |
|
Mark Turner Norway, ME | Norway, ME | -4 |
Mighty Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Alby Ovitt Raymond, NH | Raymond, NH | 1 |
| 2 | 3 | 0 |
|
Grant Aither Kingston, NH | Kingston, NH | 1 |
| 3 | 14 | 12 |
|
Steve Dickey Jr Londonderry, NH | Londonderry, NH | 11 |
| 4 | 26 | 00X |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 22 |
| 5 | 17 | 29 |
|
Max Dolliver Londonderry, NH | Londonderry, NH | 12 |
| 6 | 1 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | -5 |
| 7 | 9 | 94 |
|
Joseph Ventrillo Methuen, MA | Methuen, MA | 2 |
| 8 | 22 | 92 |
|
Ryan Pearn E. Longmeadow, MA | E. Longmeadow, MA | 14 |
| 9 | 16 | 75X |
|
Chuck Colby Wiscassett, ME | Wiscassett, ME | 7 |
| 10 | 12 | 18 |
|
Devon McConlogue Newfield, ME | Newfield, ME | 2 |
| 11 | 21 | 37NC |
|
Zac Fraser Mooreville, NC | Mooreville, NC | 10 |
| 12 | 10 | 15 |
|
Dennis Dumas Raymond, NH | Raymond, NH | -2 |
| 13 | 23 | 43 |
|
Joe Kohler Cranston, RI | Cranston, RI | 10 |
| 14 | 20 | 78 |
|
John Cashman Topsfield, MA | Topsfield, MA | 6 |
| 15 | 8 | 75 |
|
Cole Tucker Saco, ME | Saco, ME | -7 |
| 16 | 25 | 0XX |
|
William Koln Springfield, MA | Springfield, MA | 9 |
| 17 | 13 | 19 |
|
Jeremy Scott Derry, NH | Derry, NH | -4 |
| 18 | 24 | 45L |
|
Oscar LeClair Danbury, NH | Danbury, NH | 6 |
| 19 | 28 | 72 |
|
Kenny Scott Salem, NH | Salem, NH | 9 |
| 20 | 6 | 00 |
|
Thomas Harton Lee, NH | Lee, NH | -14 |
| 21 | 18 | 7 |
|
Walt Hammond Canan, NH | Canan, NH | -3 |
| 22 | 27 | 9X |
|
Robby Bodwell Sanford, ME | Sanford, ME | 5 |
| 23 | 7 | 42 |
|
Austin Erickson Ashland, MA | Ashland, MA | -16 |
| 24 | 5 | 7X |
|
Paul Newcomb Plymouth, MA | Plymouth, MA | -19 |
| 25 | 11 | 09 |
|
Joe Turner | -14 | |
| 26 | 15 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | -11 |
| 27 | 4 | 32 |
|
Jesse Melberg Taunton, MA | Taunton, MA | -23 |
| 28 | 29 | 69 |
|
Ryan Lund Hollis, ME | Hollis, ME | 1 |
| 29 | 19 | 9 |
|
Jim Shorey | -10 | |
| 30 | 30 | 25 |
|
Christopher Titcomb Amesbury, MA | Amesbury, MA | - |




























