


“Watch it Your Way”; North East Short Track Networ...
3/24/2026 -
Barre, VT – The North East Short Track Network (NESTN) has announced today their plans to offer a subscription format to their already popular Pay-Per
Busy Year Ahead Leads to Scheduling Adjustments fo...
3/3/2026 -
ACT Press Release
Barre, VT —It was announced today by Milton CAT American-Canadian Tour officials that the 100-lap event for ACT legal Late Models or
Dover’s Tri-City Lining Commits to Lee USA Speedwa...
2/19/2026 -
Lee, NH — The American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations are proud to announce another new partner at Lee USA Speedway
-
“Watch it Your Way”; North East Short Track Network (NESTN) Offer...
3/24/2026Barre, VT – The North East Short Track Network (NESTN) has announced today their plans to offer a subscription format to their already popular Pay-Per-View lineup for the 2026 season. While the Pay-Per-View option that built the platform will remain for all events, NESTN...more
Busy Year Ahead Leads to Scheduling Adjustments for Local Late Mo...
3/3/2026ACT Press Release
Barre, VT —It was announced today by Milton CAT American-Canadian Tour officials that the 100-lap event for ACT legal Late Models originally scheduled for June 19 at Lee USA Speedway has been moved to Friday, August 7 to remove the scheduling conflict...more
Dover’s Tri-City Lining Commits to Lee USA Speedway’s Famed Stree...
2/19/2026Lee, NH — The American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations are proud to announce another new partner at Lee USA Speedway for the upcoming year. Dover, New Hampshire’s Tri-City Lining has committed to support the fan-favorite Street Stock...more
MLM Diagnostic Services Returns to Support Lee USA Speedway Crown...
2/3/2026Lee, NH — As the American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations continue to prepare for the 2026 season at Lee USA Speedway, so too comes the first of many partnership announcements for the upcoming year. MLM Diagnostic Services of Hudson, New...more

10/7/2018 - Lee USA Speedway
Lee, NH
Classes
Track Contact
Full Event Information on MyRacePass
PASS Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
James Russell Exeter, NH | Exeter, NH | - |
| 2 | 6 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 4 |
| 3 | 2 | 28 |
|
Ricky Bly Sunapee, NH | Sunapee, NH | -1 |
| 4 | 12 | 99 |
|
Kris Miller Bedford, NH | Bedford, NH | 8 |
| 5 | 4 | 41 |
|
Jimmy Ryder Hampstead, NH | Hampstead, NH | -1 |
| 6 | 7 | 02 |
|
Tony Carroll Epping, NH | Epping, NH | 1 |
| 7 | 11 | 78 |
|
Tiger Colby Wiscasset, ME | Wiscasset, ME | 4 |
| 8 | 10 | 71C |
|
Mike Conrad Graffon, NH | Graffon, NH | 2 |
| 9 | 3 | 32 |
|
Natasha Dyer | -6 | |
| 10 | 5 | 3X |
|
Ryan Currier Charlestown, NH | Charlestown, NH | -5 |
| 11 | 9 | 99X |
|
Jeff Morse Cornish, NH | Cornish, NH | -2 |
| 12 | 8 | 09X |
|
Mark Turner Norway, ME | Norway, ME | -4 |
Mighty Trucks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Alby Ovitt Raymond, NH | Raymond, NH | 1 |
| 2 | 3 | 0 |
|
Grant Aither Kingston, NH | Kingston, NH | 1 |
| 3 | 14 | 12 |
|
Steve Dickey Jr Londonderry, NH | Londonderry, NH | 11 |
| 4 | 26 | 00X |
|
Jimmy Renfrew Jr Candia, NH | Candia, NH | 22 |
| 5 | 17 | 29 |
|
Max Dolliver Londonderry, NH | Londonderry, NH | 12 |
| 6 | 1 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | -5 |
| 7 | 9 | 94 |
|
Joseph Ventrillo Methuen, MA | Methuen, MA | 2 |
| 8 | 22 | 92 |
|
Ryan Pearn E. Longmeadow, MA | E. Longmeadow, MA | 14 |
| 9 | 16 | 75X |
|
Chuck Colby Wiscassett, ME | Wiscassett, ME | 7 |
| 10 | 12 | 18 |
|
Devon McConlogue Newfield, ME | Newfield, ME | 2 |
| 11 | 21 | 37NC |
|
Zac Fraser Mooreville, NC | Mooreville, NC | 10 |
| 12 | 10 | 15 |
|
Dennis Dumas Raymond, NH | Raymond, NH | -2 |
| 13 | 23 | 43 |
|
Joe Kohler Cranston, RI | Cranston, RI | 10 |
| 14 | 20 | 78 |
|
John Cashman Topsfield, MA | Topsfield, MA | 6 |
| 15 | 8 | 75 |
|
Cole Tucker Saco, ME | Saco, ME | -7 |
| 16 | 25 | 0XX |
|
William Koln Springfield, MA | Springfield, MA | 9 |
| 17 | 13 | 19 |
|
Jeremy Scott Derry, NH | Derry, NH | -4 |
| 18 | 24 | 45L |
|
Oscar LeClair Danbury, NH | Danbury, NH | 6 |
| 19 | 28 | 72 |
|
Kenny Scott Salem, NH | Salem, NH | 9 |
| 20 | 6 | 00 |
|
Thomas Harton Lee, NH | Lee, NH | -14 |
| 21 | 18 | 7 |
|
Walt Hammond Canan, NH | Canan, NH | -3 |
| 22 | 27 | 9X |
|
Robby Bodwell Sanford, ME | Sanford, ME | 5 |
| 23 | 7 | 42 |
|
Austin Erickson Ashland, MA | Ashland, MA | -16 |
| 24 | 5 | 7X |
|
Paul Newcomb Plymouth, MA | Plymouth, MA | -19 |
| 25 | 11 | 09 |
|
Joe Turner | -14 | |
| 26 | 15 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | -11 |
| 27 | 4 | 32 |
|
Jesse Melberg Taunton, MA | Taunton, MA | -23 |
| 28 | 29 | 69 |
|
Ryan Lund Hollis, ME | Hollis, ME | 1 |
| 29 | 19 | 9 |
|
Jim Shorey | -10 | |
| 30 | 30 | 25 |
|
Christopher Titcomb Amesbury, MA | Amesbury, MA | - |




























