


MLM Diagnostic Services Returns to Support Lee USA...
2/3/2026 -
Lee, NH — As the American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations continue to prepare for the 2026 season at Lee USA Speedwa
North East Short Track Network (NESTN) to Stream T...
1/29/2026 -
Barre, VT – The North East Short Track Network (NESTN) has signed on with the top sanctioning bodies including the Milton CAT American-Canadian Tour,
PARTNERSHIPS OPEN FOR 2026 LEE USA SPEEDWAY SEASON
12/29/2025 -
Naples, ME & Barre, VT (December 29, 2025) — Officials with the Pro All Stars Series (PASS) and the Milton CAT American-Canadian Tour (ACT) announced
-
MLM Diagnostic Services Returns to Support Lee USA Speedway Crown...
2/3/2026Lee, NH — As the American-Canadian Tour (ACT) and Pro All Stars Series (PASS) organizations continue to prepare for the 2026 season at Lee USA Speedway, so too comes the first of many partnership announcements for the upcoming year. MLM Diagnostic Services of Hudson, New...more
North East Short Track Network (NESTN) to Stream Top New England...
1/29/2026Barre, VT – The North East Short Track Network (NESTN) has signed on with the top sanctioning bodies including the Milton CAT American-Canadian Tour, Pro All Stars Series and Monaco Modified Tri-Track Series along with iconic speedways like Vermont’s Thunder Road...more
New Seacoast Challenge on Tap for ACT Late Models in 2026 at Lee...
1/13/2026Lee, NH & Epping, NH— A new twist has been added into the 2026 Southern New Hampshire racing schedule! Two previously announced 100-lap events for ACT Late Models at Lee USA Speedway have been joined with two 100-lap events at Star Speedway to create a new Seacoast Late...more
PARTNERSHIPS OPEN FOR 2026 LEE USA SPEEDWAY SEASON
12/29/2025Naples, ME & Barre, VT (December 29, 2025) — Officials with the Pro All Stars Series (PASS) and the Milton CAT American-Canadian Tour (ACT) announced today that partnership packages are now open for 2026 events and signage opportunities at Lee USA Speedway in New...more

6/8/2018 - Lee USA Speedway
Lee, NH
Classes
Track Contact
Full Event Information on MyRacePass
Super Streets
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Alby Ovitt Raymond, NH | Raymond, NH | - |
| 2 | 2 | 29 |
|
Max Dolliver Londonderry, NH | Londonderry, NH | - |
| 3 | 4 | 9X |
|
Robby Bodwell Sanford, ME | Sanford, ME | 1 |
| 4 | 6 | 93 |
|
Boe Green Berwick, ME | Berwick, ME | 2 |
| 5 | 7 | 0 |
|
Paul Palen Pelham, NH | Pelham, NH | 2 |
| 6 | 3 | 00NH |
|
A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | -3 |
| 7 | 5 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | -2 |
| 8 | 9 | 57 |
|
Pete Evans Berwick, ME | Berwick, ME | 1 |
| 9 | 13 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | 4 |
| 10 | 14 | 00 |
|
Thomas Harton Lee, NH | Lee, NH | 4 |
| 11 | 8 | 18X |
|
Raymond Dinsmore III Sanford, ME | Sanford, ME | -3 |
| 12 | 10 | 64NH |
|
Tyler Chase | -2 | |
| 13 | 12 | 15 |
|
Dennis Dumas Raymond, NH | Raymond, NH | -1 |
| 14 | 11 | 85 |
|
Jay Avery Berwick, ME | Berwick, ME | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Alby Ovitt Raymond, NH | Raymond, NH | 3 |
| 2 | 5 | 29 |
|
Max Dolliver Londonderry, NH | Londonderry, NH | 3 |
| 3 | 1 | 00NH |
|
A. J. Panessiti Center Barnstead, NH | Center Barnstead, NH | -2 |
| 4 | 7 | 9X |
|
Robby Bodwell Sanford, ME | Sanford, ME | 3 |
| 5 | 8 | 79 |
|
Patrick Tanguay Lebanon, ME | Lebanon, ME | 3 |
| 6 | 11 | 93 |
|
Boe Green Berwick, ME | Berwick, ME | 5 |
| 7 | 6 | 0 |
|
Paul Palen Pelham, NH | Pelham, NH | -1 |
| 8 | 3 | 85 |
|
Jay Avery Berwick, ME | Berwick, ME | -5 |
| 9 | 2 | 18X |
|
Raymond Dinsmore III Sanford, ME | Sanford, ME | -7 |
| 10 | 10 | 64NH |
|
Tyler Chase | - | |
| 11 | 9 | 57 |
|
Pete Evans Berwick, ME | Berwick, ME | -2 |
| 12 | 13 | 15 |
|
Dennis Dumas Raymond, NH | Raymond, NH | 1 |
| 13 | 12 | 07 |
|
Travis Hollins Milford, NH | Milford, NH | -1 |
| 14 | 14 | 00 |
|
Thomas Harton Lee, NH | Lee, NH | - |
Six Shooters
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | 4 |
| 2 | 7 | 90 |
|
Brian Destefano Tewksbury, MA | Tewksbury, MA | 5 |
| 3 | 1 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | -2 |
| 4 | 2 | 44 |
|
Troy Washburn Farmington, NH | Farmington, NH | -2 |
| 5 | 9 | 36 |
|
Randy Washburn Farmington, NH | Farmington, NH | 4 |
| 6 | 11 | 9 |
|
Brandon Mailhot Epping, NH | Epping, NH | 5 |
| 7 | 8 | 20 |
|
Gregory Brannan Middleton, NH | Middleton, NH | 1 |
| 8 | 13 | 12 |
|
Micheal Ramsey | 5 | |
| 9 | 16 | 43 |
|
Gary Grenier Lebanon, ME | Lebanon, ME | 7 |
| 10 | 3 | 94 |
|
Jeremy Decoury Dover, NH | Dover, NH | -7 |
| 11 | 4 | 8 |
|
Jamie Holland Somersworth, NH | Somersworth, NH | -7 |
| 12 | 6 | 28 |
|
Chris Howard Epping, NH | Epping, NH | -6 |
| 13 | 10 | 49NH |
|
Zackary Washburn Rochester, NH | Rochester, NH | -3 |
| 14 | 12 | 69 |
|
Brian Thompson Sandown, NH | Sandown, NH | -2 |
| 15 | 15 | 14 |
|
Mike Farrinton Farmington, NH | Farmington, NH | - |
| 16 | 14 | 94NH |
|
Brandon Washburn Farmington, NH | Farmington, NH | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Adam Knowles Seabrook, NH | Seabrook, NH | - |
| 2 | 2 | 94 |
|
Jeremy Decoury Dover, NH | Dover, NH | - |
| 3 | 7 | 67 |
|
Christin Destefano Tewksbury, MA | Tewksbury, MA | 4 |
| 4 | 6 | 90 |
|
Brian Destefano Tewksbury, MA | Tewksbury, MA | 2 |
| 5 | 4 | 36 |
|
Randy Washburn Farmington, NH | Farmington, NH | -1 |
| 6 | 5 | 9 |
|
Brandon Mailhot Epping, NH | Epping, NH | -1 |
| 7 | 3 | 12 |
|
Micheal Ramsey | -4 | |
| 8 | 8 | 43 |
|
Gary Grenier Lebanon, ME | Lebanon, ME | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Troy Washburn Farmington, NH | Farmington, NH | - |
| 2 | 6 | 8 |
|
Jamie Holland Somersworth, NH | Somersworth, NH | 4 |
| 3 | 5 | 28 |
|
Chris Howard Epping, NH | Epping, NH | 2 |
| 4 | 8 | 20 |
|
Gregory Brannan Middleton, NH | Middleton, NH | 4 |
| 5 | 4 | 49NH |
|
Zackary Washburn Rochester, NH | Rochester, NH | -1 |
| 6 | 2 | 69 |
|
Brian Thompson Sandown, NH | Sandown, NH | -4 |
| 7 | 3 | 94NH |
|
Brandon Washburn Farmington, NH | Farmington, NH | -4 |
| 8 | 7 | 14 |
|
Mike Farrinton Farmington, NH | Farmington, NH | -1 |
Open Pure Stocks
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 82 |
|
Jacob Michard Lebanon, ME | Lebanon, ME | 3 |
| 2 | 2 | 8 |
|
Robert Carleton Newbury, MA | Newbury, MA | - |
| 3 | 1 | 23 |
|
Jessica Michaud Lebanon, ME | Lebanon, ME | -2 |
| 4 | 5 | 5 |
|
Jaden Curtis Buxton, NH | Buxton, NH | 1 |
| 5 | 3 | 7 |
|
Stephen Carleton Newbury, MA | Newbury, MA | -2 |
| 6 | 6 | 91A |
|
Harry Seavey New Durham, NH | New Durham, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Jacob Michard Lebanon, ME | Lebanon, ME | 1 |
| 2 | 1 | 7 |
|
Stephen Carleton Newbury, MA | Newbury, MA | -1 |
| 3 | 4 | 8 |
|
Robert Carleton Newbury, MA | Newbury, MA | 1 |
| 4 | 5 | 23 |
|
Jessica Michaud Lebanon, ME | Lebanon, ME | 1 |
| 5 | 6 | 5 |
|
Jaden Curtis Buxton, NH | Buxton, NH | 1 |
| 6 | 3 | 91A |
|
Harry Seavey New Durham, NH | New Durham, NH | -3 |
| DNS | 7 | 6 |
|
Tyler Mailhot Epping, NH | Epping, NH | - |
NHSTRA Outlaws
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Bryan Kruczek Newmarket, NH | Newmarket, NH | 3 |
| 2 | 2 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | - |
| 3 | 6 | 07NH |
|
George Helliwell Pelham, NH | Pelham, NH | 3 |
| 4 | 1 | 91M |
|
Bobby Melvin Jr Groton, MA | Groton, MA | -3 |
| 5 | 8 | 36 |
|
Nathan Leavitt Buxton, ME | Buxton, ME | 3 |
| 6 | 5 | 01 |
|
Bill Helliwell Litchfield, NH | Litchfield, NH | -1 |
| 7 | 3 | 02R |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | -4 |
| 8 | 9 | 53 |
|
Tyler Fiscus Chichester, NH | Chichester, NH | 1 |
| 9 | 13 | 02 |
|
Dylan Bilodeau Freemont, NH | Freemont, NH | 4 |
| 10 | 10 | 99 |
|
Kris Miller Bedford, NH | Bedford, NH | - |
| 11 | 15 | 21 |
|
Zach Nicholson Center Ossipee Mountain Road, NH | Center Ossipee Mountain Road, NH | 4 |
| 12 | 12 | 33 |
|
Steve Paquette Hampton, NH | Hampton, NH | - |
| 13 | 16 | 55 |
|
Randy Cole Jr Middleton, MA | Middleton, MA | 3 |
| 14 | 7 | 13 |
|
James Russell Exeter, NH | Exeter, NH | -7 |
| 15 | 14 | 90 |
|
Anthony Belifiore Fremont, NH | Fremont, NH | -1 |
| 16 | 11 | 63 |
|
Grant Aither Kingston, NH | Kingston, NH | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91M |
|
Bobby Melvin Jr Groton, MA | Groton, MA | - |
| 2 | 3 | 02R |
|
Geoff Rollins Merrimack, NH | Merrimack, NH | 1 |
| 3 | 4 | 01 |
|
Bill Helliwell Litchfield, NH | Litchfield, NH | 1 |
| 4 | 5 | 07NH |
|
George Helliwell Pelham, NH | Pelham, NH | 1 |
| 5 | 6 | 36 |
|
Nathan Leavitt Buxton, ME | Buxton, ME | 1 |
| 6 | 8 | 99 |
|
Kris Miller Bedford, NH | Bedford, NH | 2 |
| 7 | 2 | 33 |
|
Steve Paquette Hampton, NH | Hampton, NH | -5 |
| 8 | 7 | 21 |
|
Zach Nicholson Center Ossipee Mountain Road, NH | Center Ossipee Mountain Road, NH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Frankie Eldredge Stratham, MA | Stratham, MA | 1 |
| 2 | 4 | 88 |
|
Bryan Kruczek Newmarket, NH | Newmarket, NH | 2 |
| 3 | 5 | 02 |
|
Dylan Bilodeau Freemont, NH | Freemont, NH | 2 |
| 4 | 7 | 13 |
|
James Russell Exeter, NH | Exeter, NH | 3 |
| 5 | 1 | 53 |
|
Tyler Fiscus Chichester, NH | Chichester, NH | -4 |
| 6 | 3 | 63 |
|
Grant Aither Kingston, NH | Kingston, NH | -3 |
| 7 | 6 | 90 |
|
Anthony Belifiore Fremont, NH | Fremont, NH | -1 |
| 8 | 8 | 55 |
|
Randy Cole Jr Middleton, MA | Middleton, MA | - |
Supermodifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Mike Murphy Fremont, NH | Fremont, NH | - |
| 2 | 11 | 21 |
|
Dave Helliwell Jr Hudson, NH | Hudson, NH | 9 |
| 3 | 2 | 01 |
|
John Burke Derry, NH | Derry, NH | -1 |
| 4 | 4 | 11 |
|
Stephen Duphily Plaistow, NH | Plaistow, NH | - |
| 5 | 3 | 61 |
|
Mike Spurling Rochester, NH | Rochester, NH | -2 |
| 6 | 5 | 27 |
|
Leslie Keyser Northfield, NH | Northfield, NH | -1 |
| 7 | 6 | 31 |
|
Bobby Timmons | -1 | |
| 8 | 12 | 14 |
|
Jeffrey Battle Dunstable, MA | Dunstable, MA | 4 |
| 9 | 7 | 55 |
|
Mike Netishen Auburn, NH | Auburn, NH | -2 |
| 10 | 9 | 5 |
|
Kyle Sawyer Raymond, NH | Raymond, NH | -1 |
| 11 | 10 | 4 |
|
Patrick Murphy Greenland, NH | Greenland, NH | -1 |
| 12 | 8 | 66 |
|
Michael Scott Hampton, NH | Hampton, NH | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Mike Murphy Fremont, NH | Fremont, NH | - |
| 2 | 2 | 01 |
|
John Burke Derry, NH | Derry, NH | - |
| 3 | 3 | 61 |
|
Mike Spurling Rochester, NH | Rochester, NH | - |
| 4 | 4 | 11 |
|
Stephen Duphily Plaistow, NH | Plaistow, NH | - |
| 5 | 6 | 27 |
|
Leslie Keyser Northfield, NH | Northfield, NH | 1 |
| 6 | 7 | 31 |
|
Bobby Timmons | 1 | |
| 7 | 9 | 14 |
|
Jeffrey Battle Dunstable, MA | Dunstable, MA | 2 |
| 8 | 8 | 55 |
|
Mike Netishen Auburn, NH | Auburn, NH | - |
| 9 | 10 | 66 |
|
Michael Scott Hampton, NH | Hampton, NH | 1 |
| 10 | 5 | 5 |
|
Kyle Sawyer Raymond, NH | Raymond, NH | -5 |
| 11 | 11 | 4 |
|
Patrick Murphy Greenland, NH | Greenland, NH | - |
| DQ | 12 | 21 |
|
Dave Helliwell Jr Hudson, NH | Hudson, NH | - |


































